Behringer Relay - Overall

12/11/2016

Dallas, TX

Marathon, Half Marathon and Behringer Relay

Back to 2016 BMW Dallas Marathon Main


2016 BMW Dallas Marathon

2016 BMW Dallas Marathon

Behringer Relay

December 11, 2016


Results By Event Southwest
  Total Total Total 5K 10K 15K 13.1M 20M
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace
1 Team Cricket Wireless A Lancaster TX 30481 36 M 1 Mixed Odds & Ends 12 2:28:59 2:28:59 5:41/M 17:55 5:46/M 34:09 5:30/M 51:11 5:29/M 1:12:44 5:33/M 1:53:22 5:40/M
2 Chalak Mitra Team Allen TX United States 30689 17 M 2 Mixed Odds & Ends 12 2:31:15 2:31:16 5:46/M 18:12 5:51/M 35:41 5:44/M 54:50 5:53/M 1:16:55 5:52/M 1:57:28 5:52/M
3 Behringer - Team Luke's Addison TX 30592 28 M 3 Mixed Odds & Ends 12 2:34:00 2:34:00 5:53/M 18:04 5:49/M 34:59 5:38/M 52:26 5:38/M 1:13:58 5:39/M 1:54:12 5:43/M
4 Team Cricket B Dallas TX 30480 28 F 4 Mixed Odds & Ends 13 2:45:50 2:45:51 6:20/M 20:10 6:29/M 39:30 6:21/M 1:00:08 6:27/M 1:25:08 6:30/M 2:09:42 6:29/M
5 Team Cricket Wireless 4 Dallas TX 30651 34 M 5 Mixed Odds & Ends 10 2:54:26 2:54:29 6:39/M 21:12 6:49/M 41:53 6:44/M 1:03:30 6:49/M 1:29:41 6:51/M 2:15:25 6:46/M
6 St Mark's FLAG ERRAH Dallas TX 30453 14 M 6 Mixed Odds & Ends 12 2:54:28 2:54:28 6:40/M     42:39 6:52/M 1:03:01 6:46/M 1:27:26 6:40/M 2:14:19 6:43/M
7 Team Cricket Wireless Masters Dallas TX 30482 41 F 7 Mixed Odds & Ends 16 2:54:32 2:54:34 6:40/M 20:50 6:42/M 41:48 6:44/M 1:00:47 6:31/M 1:25:32 6:32/M 2:13:18 6:40/M
8 TVS XC Fort Worth TX 30541 16 M 8 Mixed Odds & Ends 12 2:56:14 2:56:20 6:44/M 22:41 7:18/M 43:39 7:01/M 1:04:34 6:56/M 1:30:08 6:53/M 2:14:26 6:43/M
9 Park Cities Track & XC Youth Running Club - B1 Dallas TX United States 30690 14 M 9 Mixed Odds & Ends 12 2:57:58 2:58:11 6:48/M 20:01 6:26/M 40:00 6:26/M 1:01:39 6:37/M 1:27:10 6:39/M 2:19:06 6:57/M
10 Santa's Speedy Helpers #2 Dallas TX 30429 38 F 10 Mixed Odds & Ends 13 2:58:36 2:58:39 6:49/M 23:19 7:30/M 44:19 7:08/M 1:05:16 7:00/M 1:31:28 6:59/M 2:18:41 6:56/M
11 Santa's Speedy Helpers #3 Dallas TX 30430 50 F 11 Mixed Odds & Ends 13 3:03:36 3:03:36 7:00/M 21:59 7:04/M 42:48 6:53/M 1:04:44 6:57/M 1:31:11 6:58/M 2:19:55 7:00/M
12 Bain - Grosse Dallas TX 30096 30 F 12 Mixed Odds & Ends 10 3:04:55 3:05:07 7:03/M 21:37 6:57/M 42:48 6:53/M 1:04:53 6:58/M 1:32:31 7:04/M 2:21:36 7:05/M
13 HBK Runners Dallas TX 30277 30 M 13 Mixed Odds & Ends 11 3:05:21 3:05:34 7:04/M 22:04 7:06/M 43:09 6:57/M 1:05:04 6:59/M 1:31:29 6:59/M 2:23:31 7:11/M
14 Chafing The Dream Frisco TX 30133 38 M 14 Mixed Odds & Ends 10 3:06:55 3:07:05 7:08/M 21:18 6:51/M 43:04 6:56/M 1:06:57 7:11/M 1:33:49 7:10/M 2:22:53 7:09/M
15 RANGERS Dallas TX 30006 M 15 Mixed Odds & Ends 20 3:08:08 3:08:09 7:11/M 18:30 5:57/M 36:58 5:57/M 57:05 6:07/M 1:25:43 6:33/M 2:18:26 6:55/M
16 Sewell Fast Sugar Land TX 30636 43 M 16 Mixed Odds & Ends 11 3:10:05 3:10:21 7:15/M 25:03 8:04/M 47:28 7:38/M 1:10:12 7:32/M 1:38:56 7:33/M 2:28:30 7:25/M
17 Ashford Dallas TX 30087 35 M 17 Mixed Odds & Ends 11 3:11:10 3:11:19 7:18/M 21:18 6:51/M 42:03 6:46/M 1:03:35 6:49/M 1:32:05 7:02/M 2:24:22 7:13/M
18 Bain-Orloff Dallas TX 30102 22 M 18 Mixed Odds & Ends 12 3:11:27 3:11:45 7:18/M 22:53 7:22/M 43:47 7:03/M 1:04:08 6:53/M 1:31:12 6:58/M 2:25:27 7:16/M
19 Haynes and Boone I Dallas TX 30271 38 M 19 Mixed Odds & Ends 11 3:11:53 3:12:15 7:19/M 23:15 7:29/M 44:51 7:13/M 1:06:00 7:05/M 1:34:56 7:15/M 2:27:17 7:22/M
20 Chili Peppers Dallas TX 30141 34 M 20 Mixed Odds & Ends 11 3:13:40 3:14:13 7:23/M 21:55 7:03/M 42:07 6:47/M 1:00:53 6:32/M 1:31:54 7:01/M 2:28:38 7:26/M
21 Dallas PD Running Team #1 Dallas TX 30167 47 M 21 Mixed Odds & Ends 10 3:14:16 3:14:27 7:25/M 22:42 7:18/M 45:10 7:16/M 1:09:06 7:25/M 1:36:50 7:23/M 2:29:41 7:29/M
22 OCT Plano TX 30372 45 M 22 Mixed Odds & Ends 14 3:14:20 3:14:31 7:25/M 23:40 7:37/M 45:52 7:23/M 1:08:33 7:21/M 1:36:44 7:23/M 2:29:52 7:30/M
23 BNSF Steel Wheels Decatur TX 30117 54 M 23 Mixed Odds & Ends 11 3:15:46 3:16:24 7:28/M 22:34 7:16/M 44:30 7:10/M 1:07:24 7:14/M 1:36:36 7:22/M 2:28:28 7:25/M
24 Vanilla Caramel Fudge Dallas TX 30555 30 M 24 Mixed Odds & Ends 10 3:15:59 3:16:37 7:29/M 27:48 8:57/M 49:02 7:53/M 1:07:35 7:15/M 1:35:08 7:16/M 2:31:57 7:36/M
25 FC DALLAS Dallas TX 30011 M 25 Mixed Odds & Ends 20 3:16:11 3:16:11 7:29/M 18:30 5:57/M 38:19 6:10/M 1:02:20 6:41/M 1:33:23 7:08/M 2:39:40 7:59/M
26 EAB Houston Houston TX 30187 26 M 26 Mixed Odds & Ends 11 3:17:03 3:17:54 7:31/M 21:38 6:58/M 40:50 6:34/M 1:00:10 6:27/M 1:28:29 6:45/M 2:29:20 7:28/M
27 Haynes and Boone II Dallas TX 30272 38 M 27 Mixed Odds & Ends 11 3:17:17 3:17:42 7:32/M 22:48 7:20/M 43:50 7:03/M 1:05:53 7:04/M 1:35:14 7:16/M 2:28:00 7:24/M
28 BNSF TBD Mansfield TX 30118 42 M 28 Mixed Odds & Ends 11 3:17:20 3:17:58 7:32/M 23:31 7:34/M 44:35 7:10/M 1:05:45 7:03/M 1:33:48 7:10/M 2:26:54 7:21/M
29 Analyze This Dallas TX 30084 39 M 29 Mixed Odds & Ends 12 3:17:32 3:18:38 7:32/M 24:41 7:56/M 47:38 7:40/M 1:10:40 7:35/M 1:41:38 7:45/M 2:32:40 7:38/M
30 Compass Professional Health Services "A" Dallas TX 30154 34 M 30 Mixed Odds & Ends 11 3:17:35 3:18:34 7:32/M 28:02 9:01/M 56:37 9:07/M 1:18:23 8:25/M 1:44:08 7:57/M 2:33:51 7:42/M
31 Lennox Commercial & Friends Richardson TX 30329 39 M 31 Mixed Odds & Ends 11 3:18:39 3:18:39 7:35/M 24:44 7:57/M 46:37 7:30/M 1:07:23 7:14/M 1:35:58 7:19/M 2:29:57 7:30/M
32 Back on My Feet - Dallas Ft Worth Team 3 Dallas TX United States 30677 39 F 32 Mixed Odds & Ends 10 3:19:25 3:20:07 7:37/M 25:14 8:07/M 48:32 7:49/M 1:11:56 7:43/M 1:41:44 7:46/M 2:33:38 7:41/M
33 GGJAM Dallas TX 30256 28 F 33 Mixed Odds & Ends 10 3:20:50 3:21:38 7:40/M 24:10 7:47/M 48:56 7:52/M 1:11:41 7:41/M 1:41:20 7:44/M 2:32:24 7:37/M
34 #hatetolose Abilene TX 30053 45 F 34 Mixed Odds & Ends 13 3:21:49 3:21:54 7:42/M 25:06 8:05/M 48:35 7:49/M 1:11:37 7:41/M 1:41:08 7:43/M 2:36:18 7:49/M
35 CorganElite Dallas TX 30157 28 M 35 Mixed Odds & Ends 11 3:22:19 3:22:35 7:43/M 28:04 9:02/M 53:48 8:39/M 1:18:24 8:25/M 1:48:05 8:15/M 2:43:05 8:09/M
36 Sewell Team 8 Dallas TX 30439 35 M 36 Mixed Odds & Ends 11 3:22:48 3:22:48 7:44/M 24:23 7:51/M 46:56 7:33/M 1:09:58 7:30/M 1:38:49 7:33/M 2:35:54 7:48/M
37 Bain - Brookshire Dallas TX 30094 40 M 37 Mixed Odds & Ends 12 3:23:36 3:24:17 7:46/M 25:37 8:15/M 48:48 7:51/M 1:12:43 7:48/M 1:41:41 7:46/M 2:35:50 7:47/M
38 Oleksiak Flower Mound TX 30374 56 M 38 Mixed Odds & Ends 10 3:23:43 3:23:51 7:46/M 22:26 7:13/M 45:25 7:19/M 1:08:56 7:24/M 1:38:36 7:32/M 2:33:23 7:40/M
39 CWA Team 2 Plano TX 30160 30 M 39 Mixed Odds & Ends 11 3:23:47 3:23:59 7:47/M 23:35 7:35/M 46:18 7:27/M 1:09:00 7:24/M 1:36:37 7:22/M 2:31:34 7:35/M
40 MacAttack Fairview TX 30340 53 M 40 Mixed Odds & Ends 12 3:25:01 3:25:03 7:49/M 22:13 7:09/M 40:54 6:35/M 59:16 6:22/M        
41 Frontrunners Dallas TX 30248 40 M 41 Mixed Odds & Ends 12 3:25:08 3:25:34 7:50/M 23:40 7:37/M 45:10 7:16/M 1:07:53 7:17/M 1:37:14 7:25/M 2:33:48 7:41/M
42 Team Chili's Allen TX 30479 36 F 42 Mixed Odds & Ends 11 3:25:09 3:27:14 7:50/M 26:48 8:37/M 50:54 8:11/M 1:14:56 8:02/M 1:45:47 8:04/M 2:42:28 8:07/M
43 Champ Gladiators Fort Worth TX 30136 37 M 43 Mixed Odds & Ends 10 3:25:29 3:27:46 7:51/M 28:14 9:05/M 51:19 8:15/M 1:12:47 7:49/M 1:39:00 7:33/M 2:35:00 7:45/M
44 Flying Silverbacks Flower Mound TX 30237 53 M 44 Mixed Odds & Ends 14 3:26:05 3:27:41 7:52/M 26:35 8:33/M 50:53 8:11/M 1:14:36 8:00/M 1:44:50 8:00/M 2:40:44 8:02/M
45 Rockin and rollin Dallas TX United States 30695 35 F 45 Mixed Odds & Ends 13 3:26:20 3:27:15 7:52/M 28:01 9:01/M 53:45 8:39/M 1:19:46 8:34/M 1:50:25 8:26/M 2:42:55 8:09/M
46 Beat The Press Dallas TX 30031 M 46 Mixed Odds & Ends 10 3:26:48 3:26:53 7:54/M 24:07 7:46/M 46:43 7:31/M 1:10:00 7:31/M 1:41:29 7:45/M 2:37:40 7:53/M
47 RNDC Grand Prairie TX United States 30694 48 M 47 Mixed Odds & Ends 10 3:26:59 3:28:54 7:54/M 29:16 9:25/M 52:55 8:31/M 1:13:28 7:53/M 1:43:59 7:56/M 2:41:17 8:04/M
48 MAVERICKS Dallas TX 30001 M 48 Mixed Odds & Ends 20 3:27:35 3:27:35 7:55/M 18:30 5:57/M 39:22 6:20/M 1:04:48 6:57/M 1:36:58 7:24/M 2:37:11 7:52/M
49 Cheetah Chicks Grand Prairie TX 30137 48 F 49 Mixed Odds & Ends 15 3:27:40 3:28:26 7:56/M 24:21 7:50/M 48:27 7:48/M 1:13:54 7:56/M 1:45:09 8:02/M 2:43:50 8:11/M
50 STAX ON DEKK Mansfield TX 30461 29 M 50 Mixed Odds & Ends 12 3:28:39 3:30:09 7:58/M 29:39 9:32/M 54:24 8:45/M 1:17:12 8:17/M 1:48:53 8:19/M 2:41:54 8:06/M
51 DPSG Team 2 Richardson TX 30180 35 M 51 Mixed Odds & Ends 11 3:28:55 3:30:19 7:58/M 27:18 8:47/M 51:34 8:18/M 1:15:41 8:07/M 1:46:40 8:08/M 2:41:26 8:04/M
52 Running Feverishly Dallas TX 30416 32 M 52 Mixed Odds & Ends 12 3:29:00 3:29:11 7:59/M 26:18 8:28/M 48:36 7:49/M 1:09:13 7:26/M 1:42:42 7:50/M 2:41:54 8:06/M
53 Team Whey Allen TX 30502 18 M 53 Mixed Odds & Ends 10 3:29:17 3:31:08 7:59/M 28:09 9:04/M 52:53 8:31/M 1:16:38 8:13/M 1:47:30 8:12/M 2:44:01 8:12/M
54 Team Saaa Du Dallas TX 30496 33 M 54 Mixed Odds & Ends 12 3:29:45 3:29:57 8:00/M 25:50 8:19/M 50:33 8:08/M 1:14:24 7:59/M 1:45:13 8:02/M 2:41:34 8:05/M
55 STARS Dallas TX 30016 M 55 Mixed Odds & Ends 20 3:29:54 3:29:54 8:01/M 18:31 5:57/M 40:23 6:30/M 1:06:14 7:06/M 1:39:33 7:36/M 2:38:00 7:54/M
56 Just So We Can Post It Later Richardson TX 30310 41 M 56 Mixed Odds & Ends 10 3:30:03 3:30:15 8:01/M 28:30 9:10/M 52:07 8:23/M 1:16:15 8:11/M 1:47:39 8:13/M 2:44:30 8:13/M
57 BNSF Locos Haslet TX 30116 28 M 57 Mixed Odds & Ends 11 3:30:24 3:32:46 8:02/M 29:59 9:39/M 53:39 8:38/M 1:15:27 8:06/M 1:46:25 8:07/M 2:42:33 8:08/M
58 DPD Running Team 2 Dallas TX 30178 43 M 58 Mixed Odds & Ends 10 3:30:43 3:31:10 8:03/M 25:48 8:18/M 49:35 7:59/M 1:13:28 7:53/M 1:46:07 8:06/M 2:41:29 8:04/M
59 GPPD Academy Team 1 Lancaster TX 30259 26 M 59 Mixed Odds & Ends 10 3:30:58 3:41:09 8:03/M 24:18 7:49/M 47:53 7:42/M 1:13:07 7:51/M 1:46:06 8:06/M 2:42:57 8:09/M
60 4Changers Irving TX 30067 49 M 60 Mixed Odds & Ends 11 3:31:10 3:31:51 8:04/M 25:22 8:10/M 49:39 7:59/M 1:14:11 7:58/M 1:44:22 7:58/M 2:41:50 8:05/M
61 Park Cities Track & XC Youth Running Club - B2 Dallas VA United States 30691 10 M 61 Mixed Odds & Ends 12 3:31:21 3:31:35 8:04/M 23:41 7:37/M 48:52 7:52/M 1:18:04 8:23/M 1:50:24 8:26/M 2:41:48 8:05/M
62 COWBOYS 5 Dallas TX 30025 M 62 Mixed Odds & Ends 20 3:31:22 3:31:22 8:04/M 16:51 5:25/M 38:47 6:14/M 1:07:51 7:17/M 1:42:02 7:47/M 2:46:25 8:19/M
63 Group Two Dallas TX 30164 18 F 63 Mixed Odds & Ends 10 3:31:24 3:32:03 8:04/M 23:22 7:31/M 46:01 7:24/M 1:10:51 7:36/M 1:40:36 7:41/M 2:40:17 8:01/M
64 Socially Acceptable 5 Hurst TX 30646 71 M 64 Mixed Odds & Ends 12 3:32:16 3:32:53 8:06/M 28:07 9:03/M 52:32 8:27/M 1:16:52 8:15/M 1:47:58 8:14/M 2:43:53 8:12/M
65 Cinco de Mile-o Dallas TX United States 30680 35 F 65 Mixed Odds & Ends 10 3:34:32 3:35:21 8:11/M 27:47 8:56/M 53:59 8:41/M 1:17:23 8:18/M 1:47:16 8:11/M 2:49:37 8:29/M
66 BNSF Loco-motives Keller TX 30115 45 M 66 Mixed Odds & Ends 11 3:36:31 3:37:14 8:16/M 26:00 8:22/M 53:19 8:35/M 1:17:21 8:18/M 1:51:10 8:29/M 2:47:20 8:22/M
67 Running Crew Richardson TX 30628 33 M 67 Mixed Odds & Ends 12 3:36:42 3:37:06 8:16/M 32:21 10:25/M 58:16 9:23/M 1:21:01 8:42/M 1:50:13 8:25/M 2:47:39 8:23/M
68 Park Cities Track & XC Youth Running Club-G 1 Dallas TX United States 30692 14 F 68 Mixed Odds & Ends 13 3:37:22 3:38:10 8:18/M 24:18 7:49/M 48:37 7:49/M 1:15:37 8:07/M 1:48:01 8:15/M 2:49:36 8:29/M
69 Dallas Frontrunners Irving TX 30165 49 M 69 Mixed Odds & Ends 12 3:38:24 3:39:18 8:20/M 26:02 8:23/M 51:19 8:15/M 1:17:42 8:20/M 1:51:22 8:30/M 2:51:56 8:36/M
70 Mind Over Mileage Dallas TX United States 30688 32 M 70 Mixed Odds & Ends 10 3:38:29 3:40:11 8:20/M 26:58 8:41/M 52:16 8:25/M 1:18:53 8:28/M 1:51:15 8:29/M 2:49:25 8:28/M
71 I B PRO FUN Denton TX 30609 35 F 71 Mixed Odds & Ends 10 3:38:33 3:39:16 8:20/M 24:49 7:59/M 47:55 7:43/M 1:11:09 7:38/M 1:44:02 7:56/M 2:41:09 8:03/M
72 Lucky Post Dallas TX 30337 30 F 72 Mixed Odds & Ends 11 3:38:40 3:38:43 8:21/M 24:32 7:54/M 48:17 7:46/M 1:15:30 8:06/M 1:48:33 8:17/M 2:49:06 8:27/M
73 Bain 5 Dallas TX 30098 29 F 73 Mixed Odds & Ends 10 3:38:44 3:39:31 8:21/M 27:09 8:44/M 51:21 8:16/M 1:13:28 7:53/M 1:45:42 8:04/M 2:49:28 8:28/M
74 2slow2win2dumb2quit Dallas TX 30587 44 F 74 Mixed Odds & Ends 10 3:38:55 3:40:36 8:21/M     50:36 8:09/M 1:17:27 8:19/M 1:50:08 8:24/M 2:47:44 8:23/M
75 The 5 OHM-bre's Sachse TX 30511 27 M 75 Mixed Odds & Ends 11 3:39:36 3:41:05 8:23/M 26:04 8:23/M 53:28 8:36/M 1:23:04 8:55/M 1:54:16 8:43/M 2:51:37 8:35/M
76 Friends in Slow Paces Findlay OH 30242 30 M 76 Mixed Odds & Ends 10 3:40:20 3:41:36 8:25/M 25:44 8:17/M 49:48 8:01/M 1:16:18 8:11/M 1:49:32 8:22/M 2:50:59 8:33/M
77 Jack Fire Hotshots Colleyville TX 30298 58 M 77 Mixed Odds & Ends 11 3:40:54 3:41:02 8:26/M 23:07 7:26/M 47:10 7:35/M 1:12:51 7:49/M 1:46:59 8:10/M 2:48:22 8:25/M
78 USBank CRE 2 Frisco TX 30551 53 M 78 Mixed Odds & Ends 11 3:41:17 3:43:57 8:27/M 31:14 10:03/M 59:51 9:38/M 1:28:00 9:27/M 2:02:05 9:19/M 2:49:46 8:29/M
79 Pope Dynasty Houston TX 30388 34 M 79 Mixed Odds & Ends 12 3:41:43 3:44:10 8:28/M 29:33 9:31/M 53:55 8:41/M 1:16:12 8:11/M 1:46:13 8:06/M 2:45:21 8:16/M
80 Chicks with kicks Frisco TX 30140 41 F 80 Mixed Odds & Ends 13 3:42:03 3:44:24 8:28/M 30:59 9:58/M 1:00:40 9:46/M 1:26:22 9:16/M 1:56:50 8:55/M 2:51:10 8:33/M
81 TSHRC Staff 2016 Dallas TX 30539 40 F 81 Mixed Odds & Ends 10 3:42:36 3:43:15 8:30/M 25:35 8:14/M 48:41 7:50/M 1:11:35 7:41/M 1:48:27 8:17/M 2:49:06 8:27/M
82 THE 5 FROM 7 Fort Worth TX 30656 38 M 82 Mixed Odds & Ends 11 3:42:39 3:42:47 8:30/M 23:02 7:25/M 46:10 7:26/M 1:11:43 7:42/M 1:46:22 8:07/M 2:50:28 8:31/M
83 Roger and the Swedes Frisco TX United States 30696 41 M 83 Mixed Odds & Ends 11 3:43:40 3:45:31 8:32/M 32:19 10:24/M 59:35 9:35/M 1:25:02 9:07/M 2:00:07 9:10/M 2:59:19 8:58/M
84 UTSW DPT '18 Dallas TX 30553 22 F 84 Mixed Odds & Ends 13 3:43:49 3:45:11 8:33/M 27:46 8:56/M 53:49 8:40/M 1:19:11 8:30/M 1:52:00 8:33/M 2:46:42 8:20/M
85 Tech Dev Hackers Dallas TX 30505 50 M 85 Mixed Odds & Ends 11 3:43:51 3:45:14 8:33/M 27:15 8:46/M 50:44 8:10/M 1:13:35 7:54/M 1:54:09 8:43/M 2:51:01 8:33/M
86 All Hopped Up On Speed Frisco TX 30076 35 M 86 Mixed Odds & Ends 10 3:43:58 3:44:43 8:33/M 28:57 9:19/M 53:10 8:33/M 1:16:10 8:10/M 1:47:14 8:11/M 2:50:02 8:30/M
87 Pokemon Chasing Family of Five Coppell TX United States 30693 50 F 87 Mixed Odds & Ends 10 3:44:00 3:46:05 8:33/M 31:49 10:14/M 1:00:04 9:40/M 1:25:50 9:13/M 1:59:10 9:06/M 2:51:54 8:36/M
88 MONI Secures Dallad TX 30621 51 M 88 Mixed Odds & Ends 10 3:44:10 3:54:52 8:33/M 28:17 9:06/M 55:20 8:54/M 1:21:25 8:44/M 1:56:04 8:52/M 3:01:22 9:04/M
89 MINI-1 Plano TX 30349 33 M 89 Mixed Odds & Ends 11 3:44:29 3:44:34 8:34/M 25:12 8:06/M 49:14 7:55/M 1:13:49 7:55/M 1:48:02 8:15/M 2:48:36 8:26/M
90 GT Dallas Audit Dallas TX United States 30712 25 F 90 Mixed Odds & Ends 11 3:45:14 3:46:10 8:36/M 24:03 7:44/M 47:33 7:39/M 1:14:00 7:56/M 1:44:07 7:57/M 2:47:46 8:23/M
91 Hillwood Construction Services Dallas TX 30282 27 M 91 Mixed Odds & Ends 11 3:45:50 3:45:56 8:37/M 26:59 8:41/M 54:04 8:42/M 1:22:50 8:53/M 1:57:44 8:59/M 2:55:54 8:48/M
92 Mouser Electronics - Finishers Mansfield TX 30358 34 M 92 Mixed Odds & Ends 11 3:45:56 3:48:23 8:37/M 33:41 10:50/M 1:00:29 9:44/M 1:24:13 9:02/M 1:54:18 8:43/M 2:49:32 8:29/M
93 Momathoners Dallas TX 30352 42 F 93 Mixed Odds & Ends 13 3:46:24 3:46:38 8:38/M 22:10 7:08/M 45:27 7:19/M 1:10:07 7:31/M 1:44:58 8:01/M 2:50:59 8:33/M
94 Atmos Team - 1 Dallas TX 30089 29 M 94 Mixed Odds & Ends 11 3:46:25 3:47:25 8:38/M 27:00 8:41/M 51:03 8:13/M 1:15:51 8:08/M 1:50:50 8:28/M 2:53:26 8:40/M
95 Purple Reign Mckinney TX United States 30710 39 M 95 Mixed Odds & Ends 11 3:46:35 4:07:14 8:39/M 31:54 10:16/M 56:23 9:04/M 1:18:37 8:26/M 1:50:50 8:28/M 2:57:08 8:51/M
96 TSRHC Fellows 2016 Dallas TX 30540 40 F 96 Mixed Odds & Ends 10 3:46:37 3:57:29 8:39/M 26:40 8:35/M 51:31 8:17/M 1:17:07 8:16/M 1:51:40 8:31/M 2:55:21 8:46/M
97 Enterprise Fleet Management #1 Dallas TX 30193 39 M 97 Mixed Odds & Ends 10 3:46:52 3:47:11 8:40/M 23:09 7:27/M 47:00 7:34/M 1:10:47 7:36/M 1:45:38 8:04/M 2:53:26 8:40/M
98 New World Athletics A Arlington TX 30367 42 F 98 Mixed Odds & Ends 10 3:46:56 3:47:40 8:40/M 27:52 8:58/M 53:45 8:39/M 1:20:56 8:41/M 1:53:23 8:39/M 2:58:11 8:55/M
99 Compass Professional Health Services "B" Dallas TX 30155 29 F 99 Mixed Odds & Ends 11 3:47:03 3:49:09 8:40/M 27:44 8:55/M 54:29 8:46/M 1:22:41 8:52/M 1:56:15 8:52/M 2:55:28 8:46/M
100 GPPD Academy Team 2 Lancaster TX 30260 26 M 100 Mixed Odds & Ends 10 3:47:41 4:19:04 8:41/M 28:44 9:15/M 53:40 8:38/M 1:20:48 8:40/M 1:53:05 8:38/M 2:53:38 8:41/M
 
  Total Total Total 5K 10K 15K 13.1M 20M
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace
101 Prince of Peace Dallas TX United States 30670 48 F 101 Mixed Odds & Ends 10 3:48:09 3:50:16 8:42/M 31:08 10:01/M 57:21 9:14/M 1:24:18 9:03/M 1:58:21 9:02/M 3:01:14 9:04/M
102 Fabulous and Furious Five Fort Worth TX 30446 37 F 102 Mixed Odds & Ends 13 3:48:16 3:48:52 8:43/M 30:14 9:44/M 56:48 9:08/M 1:23:53 9:00/M 1:57:28 8:58/M 2:57:49 8:53/M
103 Yavneh XC Team Dallas TX 30581 16 M 103 Mixed Odds & Ends 10 3:48:31 3:51:07 8:43/M 35:10 11:19/M 1:05:57 10:37/M 1:34:30 10:08/M 2:07:38 9:45/M 3:04:13 9:13/M
104 GP MoonRunners Grand Prairie TX 30258 66 M 104 Mixed Odds & Ends 10 3:48:57 3:50:59 8:44/M 33:48 10:53/M 1:01:17 9:52/M 1:27:13 9:21/M 1:58:49 9:04/M 2:56:45 8:50/M
105 Haynes and Boone IV Dallas TX 30274 45 M 105 Mixed Odds & Ends 11 3:49:01 4:00:36 8:44/M 29:50 9:36/M 55:01 8:51/M 1:19:14 8:30/M 1:52:24 8:35/M 2:54:44 8:44/M
106 Fit2Train-Just TRIing to Run Richardson TX 30603 40 F 106 Mixed Odds & Ends 13 3:49:22 3:50:47 8:45/M 27:49 8:57/M 53:41 8:38/M 1:19:22 8:31/M 1:52:33 8:35/M 2:59:16 8:58/M
107 Foxalls Flyers Dallas TX 30240 68 M 107 Mixed Odds & Ends 14 3:49:40 3:49:58 8:46/M 24:46 7:58/M 48:12 7:45/M 1:12:22 7:46/M 1:45:43 8:04/M 2:49:57 8:30/M
108 Total Fire & Safety, Inc. Running Club Dallas TX 30533 47 M 108 Mixed Odds & Ends 12 3:49:45 3:50:21 8:46/M 27:31 8:51/M 52:30 8:27/M 1:16:29 8:12/M 1:58:57 9:05/M 3:06:16 9:19/M
109 Luter Dallas TX 30339 32 M 109 Mixed Odds & Ends 10 3:49:56 3:51:47 8:47/M 30:55 9:57/M 56:14 9:03/M 1:20:08 8:36/M 1:51:01 8:28/M 2:49:25 8:28/M
110 SMU Cox MBA Dallas TX 30645 27 M 110 Mixed Odds & Ends 10 3:50:16 3:50:34 8:47/M 27:56 8:59/M 53:03 8:32/M 1:18:53 8:28/M 1:51:16 8:30/M 2:50:26 8:31/M
111 4 Misters and a Sister Plano TX 30588 40 M 111 Mixed Odds & Ends 10 3:50:42 3:52:48 8:48/M 27:52 8:58/M 50:07 8:04/M 1:09:53 7:30/M 1:40:27 7:40/M 2:55:21 8:46/M
112 Excentus 1 Dallas TX 30599 44 M 112 Mixed Odds & Ends 11 3:50:56 3:52:07 8:49/M 26:48 8:38/M 52:10 8:24/M 1:19:21 8:31/M 1:50:08 8:24/M 2:53:35 8:41/M
113 Ridgemont Commercial Construction Irving TX 30400 25 F 113 Mixed Odds & Ends 11 3:51:16 3:51:32 8:50/M 31:24 10:06/M 1:00:06 9:40/M 1:27:59 9:26/M 2:00:15 9:11/M 2:59:15 8:58/M
114 UTSW Ortho Residents Dallas TX 30554 40 F 114 Mixed Odds & Ends 10 3:51:23 3:52:03 8:50/M 27:36 8:53/M 56:53 9:09/M 1:28:28 9:30/M 2:03:54 9:27/M 3:02:18 9:07/M
115 Team Gigi Dallas TX 30584 57 F 115 Mixed Odds & Ends 10 3:51:42 3:52:06 8:51/M 26:17 8:27/M 50:15 8:05/M 1:15:09 8:04/M 1:45:16 8:02/M 2:55:27 8:46/M
116 Texas Capital Bank 1 Dallas TX 30506 28 F 116 Mixed Odds & Ends 10 3:51:44 3:52:21 8:51/M 22:19 7:11/M 45:08 7:16/M 1:11:01 7:37/M 1:45:41 8:04/M 2:55:14 8:46/M
