SMU Cox School of Business Marathon Relay - Overall

12/10/2017

Dallas, TX

Marathon & Half Marathon

Back to 2017 BMW Dallas Marathon Main


2017 Dallas Marathon

2017 Dallas Marathon

RELAYS OVERALL FINISH

December 10, 2017


Results by RunFAR Racing Services, Inc. RunFAR Racing Services, Inc.
  Total Total Total 5K 10K 15K 20K 13.1M 25K 20M 24.5
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace
1 Team Cricket Lancaster TX 30214 37 M 1 Mixed 0-99 13 2:29:07.8 2:29:09.2 5:41/M 17:13.9 5:31/M 35:18.8 5:39/M 53:18.3 5:42/M 1:11:37.7 5:44/M 1:15:34.6 5:44/M 1:29:43.6 5:46/M 1:55:06.0 5:44/M 2:20:41.7 5:43/M
2 St Mark's 10th Dallas TX 30269 15 M 2 Mixed 0-99 13 2:44:29.7 2:44:58.4 6:17/M 19:04.2 6:07/M 38:03.0 6:06/M 57:19.1 6:07/M 1:17:20.5 6:12/M 1:21:34.5 6:11/M 1:37:10.9 6:14/M 2:05:31.8 6:15/M 2:35:10.1 6:19/M
3 Mavericks Competing Team Irving TX 30001 24 M 3 Mixed 0-99 17 2:46:16.6 2:46:17.9 6:21/M 17:14.2 5:31/M 33:44.3 5:24/M 50:42.5 5:25/M 1:08:15.8 5:28/M 1:13:01.0 5:32/M 1:31:48.2 5:54/M 2:03:00.2 6:08/M 2:35:34.2 6:20/M
4 Cool Racerz Garland TX 30250 16 F 4 Mixed 0-99 9 2:48:32.9 2:55:35.6 6:26/M 18:09.9 5:49/M 37:25.3 6:00/M 56:59.7 6:05/M 1:17:56.0 6:15/M 1:22:27.1 6:15/M 1:39:43.4 6:24/M 2:08:03.3 6:23/M 2:38:20.5 6:26/M
5 Santa's Speedy Master Helpers Dallas TX 30535 51 F 5 Mixed 0-99 12 2:49:32.7 2:49:36.5 6:28/M 20:09.9 6:28/M 40:59.7 6:34/M 1:02:10.8 6:39/M 1:23:23.4 6:41/M 1:27:36.9 6:39/M 1:43:09.7 6:37/M 2:12:31.3 6:36/M 2:40:21.7 6:31/M
6 Cricket Wireless Masters Dallas TX 30213 42 F 6 Mixed 0-99 10 2:54:30.0 2:54:32.0 6:40/M 20:01.2 6:25/M 39:49.2 6:23/M 1:00:04.4 6:25/M 1:20:25.9 6:27/M 1:24:50.5 6:26/M 1:41:54.1 6:32/M 2:13:08.6 6:38/M 2:44:24.0 6:41/M
7 Team Cricket Elite Dallas TX 30602 35 M 7 Mixed 0-99 9 2:56:52.5 3:03:54.3 6:45/M 18:12.3 5:50/M 37:01.6 5:56/M 58:43.7 6:16/M 1:22:14.7 6:35/M 1:26:45.4 6:35/M 1:43:47.9 6:40/M 2:16:42.0 6:48/M 2:47:02.1 6:48/M
8 Santa's Speedy Helpers Plano TX 30536 39 F 8 Mixed 0-99 11 2:57:15.8 2:57:20.1 6:46/M 19:40.8 6:18/M 39:58.5 6:24/M 1:00:19.0 6:27/M 1:19:35.0 6:23/M 1:24:09.1 6:23/M 1:42:21.5 6:34/M 2:16:22.0 6:47/M 2:47:04.4 6:48/M
9 HBK Runners Dallas TX 30414 31 M 9 Mixed 0-99 5 2:59:12.5 3:06:18.3 6:50/M 21:17.0 6:49/M 42:25.1 6:48/M 1:02:41.6 6:42/M 1:22:53.2 6:38/M 1:27:39.8 6:39/M 1:45:05.0 6:45/M 2:15:17.4 6:44/M 2:48:01.1 6:50/M
10 Team Cricket C Dallas TX 30624 26 F 10 Mixed 0-99 11 2:59:57.2 2:59:58.9 6:52/M 19:41.3 6:19/M 39:20.6 6:18/M 59:54.3 6:24/M 1:21:19.6 6:31/M 1:25:46.7 6:30/M 1:41:40.6 6:32/M 2:14:54.9 6:43/M 2:48:55.9 6:52/M
11 Classic BMW Elite Plano TX 30645 46 M 11 Mixed 0-99 5 3:00:02.7 3:00:05.0 6:52/M 18:07.2 5:48/M 37:07.8 5:57/M 55:54.7 5:58/M 1:14:01.5 5:56/M 1:18:02.5 5:55/M 1:33:03.6 5:58/M        
12 Ashford Richardson TX 30331 36 M 12 Mixed 0-99 6 3:00:09.5 3:00:23.0 6:53/M 20:29.6 6:34/M 41:12.6 6:36/M 1:03:43.1 6:48/M 1:27:40.9 7:01/M 1:31:45.6 6:58/M 1:47:36.3 6:54/M 2:20:14.8 6:59/M 2:50:16.5 6:56/M
13 EY Tax Dallas TX 30296 34 M 13 Mixed 0-99 5 3:00:47.0 3:01:11.1 6:54/M 19:50.2 6:21/M 40:19.4 6:28/M 1:01:17.2 6:33/M 1:21:48.9 6:33/M 1:26:04.1 6:32/M 1:42:21.7 6:34/M 2:18:18.8 6:53/M 2:50:11.6 6:55/M
14 Frisco Running Club Mckinney TX 30526 36 M 14 Mixed 0-99 9 3:02:02.1 3:03:46.6 6:57/M 22:03.2 7:04/M 44:14.6 7:05/M 1:05:36.3 7:01/M 1:26:33.7 6:56/M 1:31:37.9 6:57/M 1:49:59.3 7:04/M 2:21:15.7 7:02/M 2:51:48.3 6:59/M
15 Dallas Speedsters Dallas TX 30196 29 M 15 Mixed 0-99 9 3:02:12.4 3:03:34.5 6:57/M 21:25.4 6:52/M 42:54.7 6:53/M 1:04:10.1 6:51/M 1:25:46.4 6:52/M 1:30:19.0 6:51/M 1:47:13.2 6:53/M 2:16:39.3 6:48/M 2:51:00.2 6:57/M
16 Rangers Competing Team 30013 0 M 16 Mixed 0-99 17 3:02:57.3 3:02:59.0 6:59/M 17:14.6 5:31/M 33:44.1 5:24/M 54:08.5 5:47/M     1:20:45.0 6:08/M 1:39:24.6 6:23/M 2:13:58.0 6:40/M 2:51:15.5 6:58/M
17 FC Dallas Competing Team 30017 0 M 17 Mixed 0-99 17 3:03:03.4 3:03:04.7 6:59/M 17:14.4 5:31/M 33:47.7 5:25/M 54:18.6 5:48/M     1:21:36.3 6:11/M 1:40:36.1 6:27/M 2:14:49.0 6:43/M 2:51:16.9 6:58/M
18 Haynes and Boone I Dallas TX 30472 39 M 18 Mixed 0-99 6 3:04:36.9 3:04:40.9 7:03/M         1:02:46.0 6:42/M 1:24:00.6 6:44/M 1:28:22.1 6:42/M 1:44:15.1 6:41/M 2:20:46.2 7:01/M 2:53:36.7 7:04/M
19 Kickin Asphalt Frisco TX 30594 38 M 19 Mixed 0-99 13 3:08:24.6 3:08:29.5 7:11/M 19:05.7 6:07/M 39:18.2 6:18/M 1:00:20.9 6:27/M 1:22:37.3 6:37/M 1:27:20.1 6:38/M 1:46:45.8 6:51/M 2:24:04.3 7:10/M 2:57:32.1 7:13/M
20 BNSF Steel Wheels Decatur TX 30061 55 M 20 Mixed 0-99 6 3:10:17.2 3:10:27.3 7:16/M 21:21.5 6:51/M 43:42.4 7:00/M 1:05:48.4 7:02/M 1:28:20.0 7:05/M 1:33:20.4 7:05/M 1:51:27.1 7:09/M 2:22:53.6 7:07/M 2:58:19.4 7:15/M
21 LiveLoveRun Abilene TX 30199 46 F 21 Mixed 0-99 11 3:11:06.0 3:12:09.6 7:18/M 22:50.3 7:19/M 46:15.1 7:25/M 1:07:40.4 7:14/M 1:28:54.7 7:07/M 1:33:44.9 7:07/M 1:51:41.2 7:10/M 2:24:45.8 7:13/M 2:59:33.2 7:18/M
22 The Runners of Arlington Arlington TX 30129 46 M 22 Mixed 0-99 14 3:11:24.6 3:11:34.0 7:18/M 21:43.6 6:58/M 44:39.4 7:09/M 1:07:05.3 7:10/M 1:29:24.5 7:10/M 1:34:35.6 7:11/M 1:53:06.7 7:16/M 2:27:15.2 7:20/M 3:00:31.7 7:21/M
23 Bishop Lynch Sachse TX 30651 55 M 23 Mixed 0-99 13 3:11:55.9 3:12:42.1 7:20/M 23:35.8 7:34/M 47:59.6 7:41/M 1:11:31.2 7:38/M 1:35:46.3 7:40/M 1:39:50.9 7:34/M 1:56:20.6 7:28/M 2:30:43.6 7:30/M 3:02:07.1 7:25/M
24 Compass Professional Health Services Awesome Dallas TX 30349 35 M 24 Mixed 0-99 5 3:12:15.9 3:12:20.9 7:20/M 20:32.2 6:35/M 41:41.8 6:41/M 1:03:38.0 6:48/M 1:25:28.3 6:51/M 1:29:47.7 6:49/M 1:45:47.3 6:47/M 2:18:10.1 6:53/M 2:58:11.0 7:15/M
25 OCT Colleyville TX 30303 46 M 25 Mixed 0-99 14 3:13:41.4 3:14:12.7 7:24/M 22:59.5 7:22/M 46:02.4 7:23/M 1:11:01.9 7:35/M     1:40:10.0 7:36/M 1:56:36.0 7:29/M 2:28:40.3 7:24/M 3:02:58.5 7:27/M
26 Sewell CD 1 Irving TX 30079 21 M 26 Mixed 0-99 13 3:14:05.4 3:14:09.2 7:24/M 20:38.9 6:37/M 43:02.9 6:54/M 1:05:40.1 7:01/M 1:30:02.0 7:13/M 1:34:41.7 7:11/M 1:53:32.2 7:17/M 2:28:50.3 7:25/M 3:02:48.0 7:26/M
27 Team Spray Tan Richardson TX 30152 33 M 27 Mixed 0-99 13 3:14:19.7 3:14:24.3 7:25/M 19:10.9 6:09/M 38:35.2 6:11/M 59:24.8 6:21/M 1:21:07.2 6:30/M 1:25:30.3 6:29/M 1:42:20.2 6:34/M 2:13:23.0 6:39/M 2:58:58.2 7:17/M
28 The Mouser Originals Mansfield TX 30235 57 M 28 Mixed 0-99 8 3:17:19.4 3:18:41.6 7:32/M 19:36.7 6:17/M 40:08.6 6:26/M 1:02:01.5 6:38/M 1:25:16.9 6:50/M 1:30:58.1 6:54/M 1:51:46.6 7:10/M 2:28:38.1 7:24/M 3:05:13.3 7:32/M
29 Analyze This Dallas TX 30123 40 M 29 Mixed 0-99 6 3:17:35.1 3:24:58.8 7:32/M 24:27.0 7:50/M 48:52.6 7:50/M 1:12:52.3 7:47/M 1:37:05.9 7:47/M 1:42:45.1 7:48/M 2:03:11.9 7:54/M 2:33:30.8 7:39/M 3:07:18.1 7:37/M
30 Cowboys Competing Team 30009 0 M 30 Mixed 0-99 17 3:17:45.2 3:17:46.7 7:33/M 17:13.8 5:31/M 33:44.1 5:24/M 55:26.5 5:55/M 1:19:32.9 6:22/M 1:26:21.6 6:33/M 1:53:20.6 7:16/M 2:33:33.2 7:39/M 3:06:52.7 7:36/M
31 Mayor's Race Volunteers Dallas TX 30665 47 M 31 Mixed 0-99 10 3:18:34.0 3:18:43.4 7:35/M 21:45.5 6:58/M 43:30.9 6:58/M 1:06:27.3 7:06/M 1:30:10.2 7:13/M 1:35:21.1 7:14/M 1:53:50.4 7:18/M 2:31:10.9 7:32/M 3:06:50.0 7:36/M
32 Total Fire & Safety, Running Club Dallas TX 30158 48 M 32 Mixed 0-99 6 3:19:48.9 3:20:03.8 7:38/M 20:56.8 6:43/M 43:05.5 6:54/M 1:06:54.6 7:09/M 1:32:24.3 7:24/M 1:37:38.7 7:24/M 1:57:02.8 7:31/M 2:35:13.2 7:44/M 3:08:56.6 7:41/M
33 Joint Forces: Run Up (WRT/NP_DAL) Dallas TX 30577 32 F 33 Mixed 0-99 9 3:20:53.4 3:20:55.6 7:40/M 19:01.5 6:06/M 38:17.6 6:08/M 1:02:28.2 6:40/M 1:27:08.0 6:59/M 1:32:08.4 6:59/M 1:51:17.0 7:09/M 2:23:20.1 7:08/M 3:05:47.9 7:33/M
34 CWA Team 1 Plano TX 30274 31 M 34 Mixed 0-99 6 3:21:10.9 3:21:17.0 7:41/M 21:56.2 7:02/M 44:47.8 7:11/M 1:09:30.5 7:26/M 1:34:15.4 7:33/M 1:39:12.7 7:32/M 1:58:11.0 7:35/M 2:31:33.0 7:33/M 3:08:24.1 7:40/M
35 Lennox Commercial & Friends Mckinney TX 30524 40 M 35 Mixed 0-99 5 3:22:47.0 3:22:51.3 7:44/M 21:13.9 6:48/M 42:20.7 6:47/M 2:43:24.0 17:27/M 1:32:18.8 7:24/M 1:37:26.7 7:24/M 1:57:30.5 7:33/M 2:32:24.7 7:35/M 3:10:20.5 7:45/M
36 Team Edstrom Plano TX 30147 53 M 36 Mixed 0-99 9 3:22:52.9 3:23:01.1 7:45/M 21:35.0 6:55/M 43:37.4 6:59/M 1:05:31.0 7:00/M 1:28:04.5 7:03/M 1:33:22.8 7:05/M 1:52:44.0 7:14/M 2:35:28.5 7:45/M 3:11:49.3 7:48/M
37 SKA 02 Tyler TX 30302 33 M 37 Mixed 0-99 13 3:24:41.9 3:24:45.1 7:49/M 19:14.1 6:10/M 38:39.0 6:12/M 1:00:12.9 6:26/M 1:21:31.0 6:32/M 1:26:42.6 6:35/M 1:46:23.9 6:50/M 2:25:03.0 7:13/M 3:10:02.0 7:44/M
38 Dallas Stars Competing Team 30005 0 M 38 Mixed 0-99 17 3:24:57.5 3:24:59.3 7:49/M 17:13.7 5:31/M 33:43.9 5:24/M 57:40.5 6:10/M 1:26:27.9 6:56/M 1:32:25.0 7:01/M 1:54:24.3 7:21/M 2:31:34.6 7:33/M 3:12:20.9 7:49/M
39 expections lowish Dallas TX 30541 46 F 39 Mixed 0-99 9 3:26:21.0 3:26:28.1 7:53/M 20:59.4 6:44/M 43:30.3 6:58/M 1:07:58.5 7:16/M 1:33:39.2 7:30/M 1:39:12.7 7:32/M 1:59:10.3 7:39/M 2:39:53.9 7:58/M    
40 Mouser DataBASS Arlington TX 30236 33 M 40 Mixed 0-99 5 3:26:46.5 3:26:50.3 7:54/M 19:44.9 6:19/M 42:44.4 6:51/M 1:05:02.2 6:57/M 1:29:07.5 7:08/M 1:34:10.3 7:09/M 1:54:36.9 7:21/M 2:35:20.7 7:44/M 3:13:46.8 7:53/M
41 Team Beaver Dallas TX 30189 53 M 41 Mixed 0-99 14 3:27:11.0 3:34:13.2 7:54/M 25:15.3 8:06/M 51:24.2 8:14/M 1:15:50.3 8:06/M 1:39:19.1 7:57/M 1:44:29.8 7:56/M 2:03:18.3 7:55/M 2:38:24.0 7:53/M 3:15:06.0 7:56/M
42 At least we run better than the government Allen TX 30125 29 M 42 Mixed 0-99 13 3:27:28.6 3:27:58.7 7:55/M 21:54.2 7:01/M 45:10.9 7:14/M 1:08:03.0 7:16/M 1:30:40.1 7:16/M 1:35:46.3 7:16/M 1:56:10.7 7:27/M 2:31:11.0 7:32/M 3:13:35.1 7:53/M
43 Bain 1 Dallas TX 30386 39 M 43 Mixed 0-99 6 3:27:45.6 3:28:17.8 7:56/M 24:09.3 7:44/M 47:17.1 7:35/M 1:12:31.8 7:45/M 1:40:44.4 8:04/M 1:45:50.8 8:02/M 2:05:17.1 8:02/M 2:39:50.4 7:58/M 3:16:19.6 7:59/M
44 Excentus 1 Dallas TX 30529 45 M 44 Mixed 0-99 5 3:28:54.7 3:29:31.9 7:58/M 24:25.7 7:50/M 48:26.8 7:46/M 1:12:24.4 7:44/M 1:35:50.0 7:41/M 1:41:10.0 7:41/M 2:00:56.1 7:46/M 2:37:55.1 7:52/M 3:16:40.4 8:00/M
45 BNSF Locos Fort Worth TX 30063 24 F 45 Mixed 0-99 5 3:29:02.9 3:29:54.1 7:59/M 22:43.0 7:17/M 47:15.3 7:34/M 1:11:25.4 7:38/M 1:37:15.8 7:48/M 1:42:46.2 7:48/M 2:03:18.5 7:55/M 2:40:02.6 7:58/M 3:17:17.5 8:02/M
46 Andrews Distributing Team Allen Frisco TX 30549 55 M 46 Mixed 0-99 6 3:29:14.2 3:29:22.3 7:59/M 22:09.5 7:06/M 46:33.5 7:28/M 1:11:52.7 7:41/M 1:38:49.6 7:55/M 1:44:36.0 7:56/M 2:08:58.4 8:17/M 2:43:04.2 8:07/M 3:17:43.4 8:03/M
47 Dallas Dashers Dallas TX 30504 39 F 47 Mixed 0-99 11 3:29:18.7 3:36:21.9 7:59/M 24:56.2 7:59/M 50:24.6 8:05/M 1:15:36.9 8:05/M 1:41:03.6 8:06/M 1:46:05.4 8:03/M 2:04:10.5 7:58/M 2:36:27.2 7:47/M 3:16:02.0 7:59/M
48 Kwentus 3 Southlake TX 30462 46 M 48 Mixed 0-99 5 3:29:53.5 3:30:58.6 8:01/M 25:26.9 8:09/M 49:41.1 7:58/M 1:10:18.2 7:31/M     1:36:29.2 7:19/M 1:59:33.8 7:40/M 2:41:03.5 8:01/M 3:17:29.6 8:02/M
49 The Zetas Dallas TX 30281 46 F 49 Mixed 0-99 9 3:30:39.5 3:30:53.1 8:02/M 22:13.5 7:07/M 45:20.1 7:16/M 1:10:09.8 7:30/M 1:37:02.2 7:47/M 1:42:13.2 7:45/M 2:01:34.7 7:48/M 2:43:05.0 8:07/M 3:19:20.8 8:07/M
50 Woodford Rocks! Southlake TX 30448 53 M 50 Mixed 0-99 5 3:30:50.3 3:32:10.1 8:03/M 23:35.8 7:34/M 47:34.1 7:37/M 1:11:32.6 7:39/M 1:36:42.5 7:45/M 1:41:32.4 7:42/M 2:01:11.0 7:47/M 2:34:14.7 7:41/M 3:16:47.2 8:00/M
51 The 5 Amigos Denton TX 30194 36 F 51 Mixed 0-99 9 3:31:22.3 3:32:54.3 8:04/M 22:41.3 7:16/M 46:18.1 7:25/M 1:13:35.0 7:52/M 1:41:52.6 8:10/M 1:46:51.0 8:06/M 2:06:02.3 8:05/M 2:42:07.3 8:04/M 3:19:36.0 8:07/M
52 Bain-Yu Dallas TX 30481 24 M 52 Mixed 0-99 5 3:31:38.5 3:33:02.6 8:05/M 23:41.1 7:35/M 47:02.4 7:32/M 1:10:21.4 7:31/M 1:33:58.1 7:32/M 1:39:33.1 7:33/M 2:00:17.8 7:43/M 2:37:39.5 7:51/M 3:18:34.5 8:05/M
53 Undertrained and Overconfident Argyle TX 30358 26 M 53 Mixed 0-99 13 3:32:12.7 3:32:46.4 8:06/M 23:37.6 7:34/M 48:47.7 7:49/M 1:13:30.3 7:51/M 1:39:13.3 7:57/M 1:44:27.8 7:55/M 2:04:42.8 8:00/M 2:44:18.7 8:11/M 3:20:09.6 8:09/M
54 Frontrunners42 Dallas TX 30137 41 M 54 Mixed 0-99 13 3:32:28.1 3:32:33.7 8:07/M 24:08.2 7:44/M 51:12.7 8:12/M 1:17:24.9 8:16/M 1:42:51.3 8:14/M 1:48:02.7 8:12/M 2:07:49.1 8:12/M 2:39:53.7 7:58/M 3:19:19.4 8:07/M
55 Infiniti and beyond valets Houston TX 30097 21 M 55 Mixed 0-99 6 3:32:42.7 3:32:45.3 8:07/M 17:12.6 5:31/M 34:17.0 5:30/M 1:03:44.1 6:49/M 1:30:59.9 7:17/M 1:36:48.4 7:21/M 2:01:08.0 7:46/M 2:40:04.9 7:58/M 3:20:25.3 8:09/M
56 5 Ohm-bres Sachse TX 30068 28 M 56 Mixed 0-99 6 3:32:59.3 3:34:07.0 8:08/M     50:47.8 8:08/M 1:16:11.6 8:08/M 1:41:45.1 8:09/M 1:47:29.1 8:09/M 2:11:06.9 8:25/M 2:46:46.2 8:18/M 3:21:24.3 8:12/M
57 Cheetah Chicks Grand Prairie TX 30252 49 F 57 Mixed 0-99 12 3:33:13.1 3:40:48.9 8:08/M 26:23.3 8:27/M 52:09.0 8:21/M 1:18:52.9 8:26/M 1:46:47.8 8:33/M 1:52:09.3 8:31/M 2:12:21.4 8:30/M 2:48:03.0 8:22/M 3:22:11.3 8:14/M
58 Four Girls and a Boyer Dallas TX 30527 42 F 58 Mixed 0-99 9 3:33:24.3 3:33:49.9 8:09/M 22:49.3 7:19/M 45:36.6 7:18/M 1:11:36.2 7:39/M 1:38:56.7 7:56/M 1:44:40.9 7:56/M 2:05:34.1 8:04/M 2:43:45.4 8:09/M 3:20:58.5 8:11/M
59 Compass Professional Health Services Bodacious Dallas TX 30350 35 M 59 Mixed 0-99 5 3:34:56.3 3:36:22.5 8:12/M 23:50.4 7:38/M 46:38.0 7:28/M 1:11:05.2 7:36/M 1:37:33.0 7:49/M 1:43:10.4 7:50/M 2:05:28.5 8:03/M 2:45:39.0 8:15/M 3:23:06.3 8:16/M
60 EY Risk Takers Dallas TX 30317 23 F 60 Mixed 0-99 5 3:34:59.2 3:36:02.9 8:12/M 26:13.0 8:24/M 53:41.5 8:36/M 1:23:16.3 8:54/M 1:52:33.7 9:01/M 1:57:09.0 8:53/M 2:13:53.2 8:36/M 2:46:06.3 8:16/M 3:22:03.1 8:13/M
61 Normal People Would Drive Frisco TX 30576 36 M 61 Mixed 0-99 13 3:36:11.6 3:45:59.3 8:15/M 21:09.2 6:47/M 43:02.7 6:54/M 1:09:12.5 7:24/M 1:36:58.3 7:46/M 1:43:21.0 7:50/M 2:08:00.5 8:13/M 2:51:12.8 8:32/M 3:25:08.7 8:21/M
62 Pacemakers Dallas TX 30591 45 M 62 Mixed 0-99 9 3:36:21.4 3:36:28.3 8:15/M 19:42.2 6:19/M 39:51.0 6:23/M 1:00:12.1 6:26/M 1:21:15.6 6:31/M 1:26:59.5 6:36/M 1:47:56.8 6:56/M 2:35:13.3 7:44/M 3:21:25.8 8:12/M
63 Haynes and Boone III Dallas TX 30474 38 M 63 Mixed 0-99 6 3:36:24.4 3:37:13.9 8:16/M 24:22.5 7:49/M 49:08.2 7:52/M 1:15:17.5 8:03/M 1:42:17.0 8:12/M 1:47:11.7 8:08/M 2:07:00.0 8:09/M 2:43:55.2 8:10/M 3:23:33.0 8:17/M
64 Riveron Running Club Dallas TX 30625 30 M 64 Mixed 0-99 5 3:36:26.0 3:36:35.6 8:16/M 20:21.3 6:31/M 40:57.2 6:34/M 1:08:56.4 7:22/M 1:39:39.6 7:59/M 1:44:21.3 7:55/M 2:00:58.5 7:46/M 2:39:11.1 7:56/M 3:22:11.8 8:14/M
65 Team Fortress Dallas TX 30248 39 F 65 Mixed 0-99 5 3:36:30.3 3:36:46.0 8:16/M 22:38.2 7:15/M 45:40.6 7:19/M 1:10:02.8 7:29/M 1:36:54.4 7:46/M 1:41:29.7 7:42/M 1:58:32.3 7:36/M 2:35:55.5 7:46/M 3:21:15.4 8:11/M
66 Sista Shots Rockwall TX 30307 35 F 66 Mixed 0-99 9 3:36:36.8 3:37:01.5 8:16/M 23:59.0 7:41/M 49:04.1 7:52/M 1:15:02.0 8:01/M 1:41:24.6 8:08/M 1:47:24.1 8:09/M 2:10:46.5 8:24/M 2:47:19.4 8:20/M 3:25:03.4 8:21/M
67 Bain-Gong Dallas TX 30482 23 F 67 Mixed 0-99 5 3:36:46.3 3:37:14.4 8:16/M 24:32.4 7:52/M 48:43.8 7:48/M 1:15:38.2 8:05/M 1:41:20.6 8:07/M 1:47:14.6 8:08/M 2:08:52.8 8:16/M 2:42:05.7 8:04/M 3:24:00.8 8:18/M
68 The Need For Speed Dallas TX 30512 51 M 68 Mixed 0-99 9 3:36:49.5 3:37:08.6 8:17/M 22:25.4 7:11/M 45:15.9 7:15/M 1:11:03.7 7:35/M 1:37:23.8 7:48/M 1:42:48.6 7:48/M 2:02:35.6 7:52/M 2:38:21.5 7:53/M 3:22:13.7 8:14/M
69 Bearded 5 Plano TX 30391 48 M 69 Mixed 0-99 13 3:37:00.8 3:37:37.8 8:17/M 25:21.3 8:08/M 50:47.7 8:08/M 1:17:00.5 8:14/M 1:42:32.1 8:13/M 1:48:15.2 8:13/M 2:09:16.7 8:18/M 2:49:18.7 8:26/M 3:25:23.7 8:21/M
70 Fastanistas Frisco TX 30580 44 F 70 Mixed 0-99 12 3:37:19.5 3:38:50.0 8:18/M 25:02.9 8:01/M 51:12.8 8:12/M 1:17:34.2 8:17/M 1:44:18.9 8:21/M 1:49:52.0 8:20/M 2:10:15.5 8:22/M 2:48:55.3 8:25/M 3:25:46.8 8:22/M
71 Ho Ho Ho's and Candy Canes Dallas TX 30464 38 F 71 Mixed 0-99 9 3:38:06.7 3:39:35.7 8:19/M 23:29.6 7:32/M 47:08.1 7:33/M 1:13:30.7 7:51/M 1:41:16.5 8:07/M 1:46:42.9 8:06/M 2:06:58.5 8:09/M     3:25:20.0 8:21/M
72 GPPD Team #2 Hurst TX 30671 23 M 72 Mixed 0-99 13 3:38:43.2 3:39:35.3 8:21/M 26:35.3 8:31/M 54:20.7 8:42/M 1:21:38.1 8:43/M 1:48:06.1 8:40/M 1:53:14.0 8:35/M 2:14:22.9 8:37/M 2:49:54.6 8:28/M 3:26:57.8 8:25/M
73 Lookin Ass Dallas TX 30501 0 M 73 Mixed 0-99 13 3:38:45.3 3:39:15.4 8:21/M 25:13.4 8:05/M 51:40.0 8:17/M 1:17:13.4 8:15/M 1:43:55.2 8:20/M 1:49:28.2 8:18/M 2:10:32.9 8:23/M 2:46:19.4 8:17/M 3:25:32.6 8:22/M
74 East-Westerners Plano TX 30174 28 M 74 Mixed 0-99 9 3:39:08.8 3:39:47.3 8:22/M 25:48.4 8:16/M 51:23.0 8:14/M 1:17:47.6 8:19/M 1:45:40.2 8:28/M 1:51:38.7 8:28/M 2:14:19.3 8:37/M 2:55:12.5 8:44/M 3:28:33.7 8:29/M
75 TSRH Staff 2017 Dallas TX 30522 41 F 75 Mixed 0-99 5 3:39:18.6 3:39:26.1 8:22/M 24:13.4 7:46/M 49:31.9 7:56/M 1:14:35.1 7:58/M 1:40:59.4 8:05/M 1:46:58.4 8:07/M 2:08:38.2 8:15/M 2:42:46.7 8:06/M 3:25:07.7 8:21/M
76 Sewell MINI 2 Carrollton TX 30687 34 M 76 Mixed 0-99 5 3:39:45.6 3:39:58.6 8:23/M 23:14.7 7:27/M 47:33.6 7:37/M 1:11:36.0 7:39/M     1:40:52.2 7:39/M 2:02:20.8 7:51/M 2:48:05.5 8:22/M 3:26:54.2 8:25/M
77 Boomerangs Desoto TX 30070 36 M 77 Mixed 0-99 6 3:39:49.7 3:40:13.1 8:23/M 20:09.9 6:28/M 41:14.3 6:36/M 1:04:04.0 6:51/M 1:29:43.8 7:11/M 1:36:36.7 7:20/M 2:04:19.0 7:59/M 2:43:18.1 8:08/M 3:25:31.3 8:22/M
78 DPSG Team 1 Richardson TX 30579 36 M 78 Mixed 0-99 5 3:39:54.9 3:40:20.1 8:24/M 26:06.2 8:22/M 51:46.7 8:18/M 1:17:55.4 8:19/M 1:45:52.2 8:29/M 1:51:29.7 8:28/M 2:11:42.5 8:27/M 2:49:33.1 8:27/M 3:27:25.5 8:26/M
79 5 Guys Running Houston TX 30153 35 M 79 Mixed 0-99 13 3:39:56.6 3:40:21.7 8:24/M 24:24.9 7:49/M 48:28.4 7:46/M 1:15:35.5 8:05/M 1:43:41.8 8:18/M 1:48:33.9 8:14/M 2:06:06.7 8:06/M 2:46:19.5 8:17/M 3:26:21.4 8:24/M
80 Phoenix ReGen Center Men Dallas TX 30416 50 M 80 Mixed 0-99 13 3:40:50.9 3:41:36.8 8:26/M 24:51.3 7:58/M 49:43.2 7:58/M 1:15:08.2 8:02/M 1:40:20.7 8:02/M 1:45:36.7 8:01/M 2:05:03.9 8:02/M 2:46:53.3 8:19/M 3:27:54.2 8:27/M
81 Cheaper Than Uber Times 2 Dallas TX 30689 37 F 81 Mixed 0-99 7 3:41:09.6 3:48:21.1 8:26/M 23:32.5 7:33/M 46:35.8 7:28/M 1:13:27.3 7:51/M 1:41:04.9 8:06/M 1:46:38.2 8:05/M 2:06:45.2 8:08/M 2:45:51.6 8:16/M 3:27:19.1 8:26/M
82 Haynes and Boone IV Dallas TX 30475 48 M 82 Mixed 0-99 5 3:41:25.3 3:49:23.1 8:27/M 27:38.0 8:51/M 53:36.6 8:35/M 1:19:33.2 8:30/M 1:46:19.5 8:31/M 1:52:12.0 8:31/M 2:14:04.7 8:36/M 2:51:02.7 8:31/M 3:28:48.8 8:30/M
