SMU Cox School of Business Marathon Relay - Division Results

12/10/2017

Dallas, TX

Marathon & Half Marathon

Back to 2017 BMW Dallas Marathon Main


2017 Dallas Marathon

2017 Dallas Marathon

Overall Finish List

December 10, 2017


Results by RunFAR Racing Services, Inc. RunFAR Racing Services, Inc.
Corporate Relay Men
Corporate Relay Women
Corporate Relay Co-Ed Masters
Marathon Relay Co-Ed
Marathon Relay Co-Ed Masters
Marathon Relay Women
Marathon Relay Women's Masters
Marathon Relay Men
Marathon Relay Men's Masters
Pro Sports Relay Challenge
LAST TEAM RELAY RUNNING

Corporate Relay Co-Ed

  Total Total Total 5K 10K 15K 20K 13.1M 25K 20M 24.5
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace
1 HBK Runners Dallas TX 30414 31 M 1 Mixed 0-99 2:59:12.5 3:06:18.3 6:50/M 1:08:47.6 22:03/M 1:29:55.7 14:25/M 1:50:12.2 11:46/M 2:10:23.8 10:27/M 2:15:10.4 10:15/M 2:32:35.7 9:48/M 3:02:48.1 9:06/M 3:35:31.7 8:46/M
2 Classic BMW Elite Plano TX 30645 46 M 2 Mixed 0-99 3:00:02.7 3:00:05.0 6:52/M 58:34.4 18:46/M 1:17:34.9 12:26/M 1:36:21.8 10:18/M 1:54:28.7 9:10/M 1:58:29.6 8:59/M 2:13:30.7 8:34/M        
3 EY Tax Dallas TX 30296 34 M 3 Mixed 0-99 3:00:47.0 3:01:11.1 6:54/M 1:00:39.1 19:26/M 1:21:08.4 13:00/M 1:42:06.2 10:54/M 2:02:37.9 9:50/M 2:06:53.1 9:38/M 2:23:10.7 9:11/M 2:59:07.7 8:55/M 3:31:00.5 8:35/M
4 Compass Professional Health Services Awesome Dallas TX 30349 35 M 4 Mixed 0-99 3:12:15.9 3:12:20.9 7:20/M 1:01:01.9 19:33/M 1:22:11.6 13:10/M 1:44:07.7 11:07/M 2:05:58.1 10:06/M 2:10:17.4 9:53/M 2:26:17.0 9:23/M 2:58:39.9 8:54/M 3:38:40.8 8:54/M
5 Lennox Commercial & Friends Mckinney TX 30524 40 M 5 Mixed 0-99 3:22:47.0 3:22:51.3 7:44/M 1:01:43.1 19:47/M 1:22:49.8 13:16/M 3:23:53.1 21:47/M 2:12:47.9 10:38/M 2:17:55.8 10:28/M 2:37:59.6 10:08/M 3:12:53.9 9:36/M 3:50:49.6 9:23/M
6 Mouser DataBASS Arlington TX 30236 33 M 6 Mixed 0-99 3:26:46.5 3:26:50.3 7:54/M 1:00:13.5 19:18/M 1:23:13.0 13:20/M 1:45:30.7 11:16/M 2:09:36.1 10:23/M 2:14:38.9 10:13/M 2:35:05.5 9:57/M 3:15:49.3 9:45/M 3:54:15.4 9:32/M
7 Excentus 1 Dallas TX 30529 45 M 7 Mixed 0-99 3:28:54.7 3:29:31.9 7:58/M 1:05:27.8 20:59/M 1:29:28.8 14:20/M 1:53:26.4 12:07/M 2:16:52.0 10:58/M 2:22:12.0 10:47/M 2:41:58.1 10:24/M 3:18:57.1 9:54/M 3:57:42.4 9:40/M
8 BNSF Locos Fort Worth TX 30063 24 F 8 Mixed 0-99 3:29:02.9 3:29:54.1 7:59/M 1:03:59.0 20:30/M 1:28:31.3 14:11/M 1:52:41.4 12:02/M 2:18:31.8 11:06/M 2:24:02.2 10:56/M 2:44:34.5 10:34/M 3:21:18.6 10:01/M 3:58:33.5 9:42/M
9 Kwentus 3 Southlake TX 30462 46 M 9 Mixed 0-99 3:29:53.5 3:30:58.6 8:01/M 1:06:56.9 21:27/M 1:31:11.1 14:37/M 1:51:48.2 11:57/M     2:17:59.1 10:28/M 2:41:03.7 10:20/M 3:22:33.4 10:05/M 3:58:59.5 9:43/M
10 Woodford Rocks! Southlake TX 30448 53 M 10 Mixed 0-99 3:30:50.3 3:32:10.1 8:03/M 1:05:20.4 20:56/M 1:29:18.7 14:19/M 1:53:17.2 12:06/M 2:18:27.1 11:06/M 2:23:17.0 10:52/M 2:42:55.6 10:27/M 3:15:59.3 9:46/M 3:58:31.8 9:42/M
11 Bain-Yu Dallas TX 30481 24 M 11 Mixed 0-99 3:31:38.5 3:33:02.6 8:05/M 1:05:30.0 21:00/M 1:28:51.2 14:14/M 1:52:10.2 11:59/M 2:15:47.0 10:53/M 2:21:21.9 10:43/M 2:42:06.6 10:24/M 3:19:28.3 9:56/M 4:00:23.4 9:47/M
12 Compass Professional Health Services Bodacious Dallas TX 30350 35 M 12 Mixed 0-99 3:34:56.3 3:36:22.5 8:12/M 1:05:41.5 21:03/M 1:28:29.1 14:11/M 1:52:56.3 12:04/M 2:19:24.1 11:10/M 2:25:01.5 11:00/M 2:47:19.6 10:44/M 3:27:30.1 10:20/M 4:04:57.4 9:58/M
13 EY Risk Takers Dallas TX 30317 23 F 13 Mixed 0-99 3:34:59.2 3:36:02.9 8:12/M 1:07:41.5 21:42/M 1:35:10.0 15:15/M 2:04:44.8 13:20/M 2:34:02.2 12:21/M 2:38:37.5 12:02/M 2:55:21.7 11:15/M 3:27:34.8 10:20/M 4:03:31.6 9:54/M
14 Riveron Running Club Dallas TX 30625 30 M 14 Mixed 0-99 3:36:26.0 3:36:35.6 8:16/M 1:00:55.7 19:31/M 1:21:31.6 13:04/M 1:49:30.8 11:42/M 2:20:14.0 11:14/M 2:24:55.7 11:00/M 2:41:32.9 10:22/M 3:19:45.6 9:57/M 4:02:46.2 9:53/M
15 Team Fortress Dallas TX 30248 39 F 15 Mixed 0-99 3:36:30.3 3:36:46.0 8:16/M 1:03:18.7 20:17/M 1:26:21.1 13:50/M 1:50:43.2 11:50/M 2:17:34.9 11:01/M 2:22:10.2 10:47/M 2:39:12.8 10:13/M 3:16:36.0 9:47/M 4:01:55.9 9:51/M
16 Bain-Gong Dallas TX 30482 23 F 16 Mixed 0-99 3:36:46.3 3:37:14.4 8:16/M 1:05:25.3 20:58/M 1:29:36.7 14:22/M 1:56:31.1 12:27/M 2:22:13.5 11:24/M 2:28:07.5 11:14/M 2:49:45.7 10:54/M 3:22:58.6 10:06/M 4:04:53.7 9:58/M
17 TSRH Staff 2017 Dallas TX 30522 41 F 17 Mixed 0-99 3:39:18.6 3:39:26.1 8:22/M 1:04:45.7 20:45/M 1:30:04.2 14:26/M 1:55:07.4 12:18/M 2:21:31.7 11:20/M 2:27:30.7 11:11/M 2:49:10.5 10:51/M 3:23:19.0 10:08/M 4:05:40.0 10:00/M
18 Sewell MINI 2 Carrollton TX 30687 34 M 18 Mixed 0-99 3:39:45.6 3:39:58.6 8:23/M 1:03:52.5 20:28/M 1:28:11.4 14:08/M 1:52:13.8 11:59/M     2:21:30.0 10:44/M 2:42:58.6 10:28/M 3:28:43.3 10:24/M 4:07:32.0 10:04/M
19 DPSG Team 1 Richardson TX 30579 36 M 19 Mixed 0-99 3:39:54.9 3:40:20.1 8:24/M 1:06:56.1 21:27/M 1:32:36.6 14:50/M 1:58:45.3 12:41/M 2:26:42.1 11:45/M 2:32:19.7 11:33/M 2:52:32.4 11:04/M 3:30:23.1 10:29/M 4:08:15.4 10:06/M
20 Haynes and Boone IV Dallas TX 30475 48 M 20 Mixed 0-99 3:41:25.3 3:49:23.1 8:27/M 1:16:00.6 24:22/M 1:41:59.3 16:21/M 2:07:55.9 13:40/M 2:34:42.1 12:24/M 2:40:34.7 12:11/M 3:02:27.4 11:43/M 3:39:25.4 10:56/M 4:17:11.4 10:28/M
21 CBRE Dallas Multifamily Dallas TX 30402 38 M 21 Mixed 0-99 3:41:44.5 3:43:18.5 8:28/M 1:08:27.0 21:56/M 1:34:30.3 15:09/M 2:00:59.7 12:56/M 2:25:15.2 11:38/M 2:30:16.7 11:24/M 2:49:46.5 10:54/M 3:28:37.7 10:23/M 4:10:14.7 10:11/M
22 EY FSO Team 1 Frisco TX 30225 23 M 22 Mixed 0-99 3:43:03.2 3:43:38.0 8:31/M 1:04:38.6 20:43/M 1:30:16.4 14:28/M 1:56:58.6 12:30/M 2:25:50.2 11:41/M 2:31:14.0 11:28/M 2:52:14.2 11:03/M 3:37:23.6 10:50/M 4:12:44.6 10:17/M
23 Wicked Fast Wabbits Dallas TX 30534 59 M 23 Mixed 0-99 3:43:54.2 3:43:55.2 8:33/M 1:04:33.6 20:41/M 1:31:31.9 14:40/M 1:57:09.8 12:31/M 2:22:58.6 11:27/M 2:28:46.3 11:17/M 2:50:07.7 10:55/M 3:34:11.7 10:40/M 4:12:18.1 10:16/M
24 Mavericks 2 Dallas TX 30002 31 M 24 Mixed 0-99 3:44:36.8 3:44:47.9 8:34/M 1:02:21.2 19:59/M 1:24:58.1 13:37/M 1:50:13.4 11:47/M 2:15:51.3 10:53/M 2:19:46.4 10:36/M 2:34:52.0 9:56/M 3:23:28.9 10:08/M 4:10:10.9 10:11/M
25 UTSW Ortho Residents Dallas TX 30523 41 F 25 Mixed 0-99 3:44:48.9 3:45:23.8 8:35/M 1:08:28.9 21:57/M 1:40:54.4 16:10/M 2:09:01.1 13:47/M 2:36:32.3 12:33/M 2:41:49.0 12:17/M 3:02:35.2 11:43/M 3:38:45.2 10:54/M 4:14:08.7 10:20/M
26 Ortho-Blazers Denton TX 30539 45 M 26 Mixed 0-99 3:47:39.6 3:48:30.0 8:41/M 1:04:08.6 20:33/M 1:28:29.1 14:11/M 1:55:43.3 12:22/M 2:23:49.6 11:31/M 2:29:53.2 11:22/M 2:53:21.4 11:08/M        
27 Easier said than run Dallas TX 30612 24 M 27 Mixed 0-99 3:47:49.7 3:48:25.7 8:42/M 1:09:49.0 22:23/M 1:38:15.4 15:45/M 2:06:46.9 13:33/M 2:35:12.7 12:26/M 2:40:37.1 12:11/M 3:01:25.0 11:39/M 3:43:33.5 11:08/M 4:18:02.4 10:30/M
28 Deloitte 1 Dallas TX 30346 25 F 28 Mixed 0-99 3:48:01.7 3:48:29.7 8:42/M 1:05:01.2 20:50/M 1:29:54.7 14:24/M 1:57:05.2 12:31/M 2:26:14.6 11:43/M 2:32:24.7 11:34/M 2:54:52.5 11:13/M 3:40:33.3 10:59/M 4:16:52.8 10:27/M
29 Akilions Irving TX 30674 33 F 29 Mixed 0-99 3:48:10.9 3:48:17.0 8:43/M 1:02:21.1 19:59/M 1:27:54.9 14:05/M 1:52:23.3 12:00/M 2:16:56.0 10:58/M 2:22:44.7 10:50/M 2:43:43.9 10:30/M 3:33:38.4 10:38/M 4:14:13.2 10:21/M
30 Nacho Pace 3 Mckinney TX 30685 30 F 30 Mixed 0-99 3:48:17.2 3:48:58.7 8:43/M 1:05:25.7 20:58/M 1:29:30.7 14:21/M 1:54:38.5 12:15/M 2:27:25.6 11:49/M 2:32:47.9 11:36/M 2:53:58.3 11:10/M 3:32:56.1 10:36/M 4:15:30.0 10:24/M
31 Grant Thornton - Advisory Dallas TX 30668 26 M 31 Mixed 0-99 3:48:36.6 3:57:56.8 8:44/M 1:12:13.2 23:09/M 1:34:36.7 15:10/M 2:04:06.3 13:16/M 2:37:08.6 12:35/M 2:43:06.9 12:22/M 3:05:50.9 11:56/M 3:42:27.0 11:05/M 4:24:50.4 10:46/M
32 Kwentus 1 Southlake TX 30459 46 M 32 Mixed 0-99 3:49:03.3 3:50:56.3 8:45/M 1:05:28.8 20:59/M 1:30:50.2 14:33/M 1:56:38.7 12:28/M 2:22:07.8 11:23/M 2:27:35.2 11:12/M 2:48:28.3 10:49/M 3:31:40.5 10:32/M 4:16:27.2 10:26/M
33 Hillwood Construction Services Dallas TX 30277 28 M 33 Mixed 0-99 3:49:08.8 3:49:24.1 8:45/M 1:05:38.0 21:02/M 1:30:41.7 14:32/M 1:56:18.1 12:26/M 2:24:11.3 11:33/M 2:29:48.8 11:22/M 2:50:52.0 10:58/M 3:34:50.2 10:42/M 4:14:50.9 10:22/M
34 Akilians Irving TX 30673 31 M 34 Mixed 0-99 3:49:52.9 3:49:58.5 8:46/M 1:02:21.1 19:59/M 1:27:54.9 14:05/M 1:52:23.3 12:00/M 2:16:56.1 10:58/M 2:22:44.8 10:50/M 2:45:13.3 10:36/M 3:30:03.0 10:28/M 4:16:01.8 10:25/M
35 Deloitte 2 Dallas TX 30347 24 F 35 Mixed 0-99 3:50:48.5 3:50:55.7 8:49/M 1:00:10.0 19:17/M 1:20:39.0 12:55/M 1:46:13.1 11:21/M 2:14:15.0 10:45/M 2:20:29.6 10:40/M 2:47:01.9 10:43/M 3:33:38.2 10:38/M 4:17:06.8 10:28/M
36 Sewell CORP 5 Dallas TX 30104 31 M 36 Mixed 0-99 3:51:11.6 3:58:17.3 8:49/M 1:14:26.5 23:51/M 1:44:55.5 16:49/M 2:10:59.3 14:00/M 2:36:29.7 12:32/M 2:41:39.5 12:16/M 3:02:22.5 11:42/M 3:43:58.0 11:09/M 4:25:01.8 10:47/M
37 RiskEY Business Coppell TX 30313 27 F 37 Mixed 0-99 3:51:23.6 3:52:09.1 8:50/M 1:09:56.1 22:25/M 1:38:36.5 15:48/M 2:04:34.6 13:19/M 2:31:50.2 12:10/M 2:37:37.5 11:58/M 2:59:37.6 11:32/M 3:39:38.2 10:56/M 4:19:30.8 10:33/M
38 Sewell Mind Over Miles Pearland TX 30083 23 F 38 Mixed 0-99 3:52:37.6 3:59:42.8 8:53/M 1:13:01.7 23:24/M 1:38:47.8 15:50/M 2:05:59.4 13:28/M 2:34:42.7 12:24/M 2:41:23.2 12:15/M 3:06:28.6 11:58/M 3:44:18.5 11:10/M 4:26:05.5 10:50/M
39 Lennox PD&R Dallas TX 30404 23 M 39 Mixed 0-99 3:52:54.7 4:03:28.0 8:53/M 1:16:20.4 24:28/M 1:42:01.4 16:21/M 2:06:23.7 13:30/M 2:30:48.2 12:05/M 2:36:19.4 11:52/M 2:55:17.1 11:15/M 3:50:06.5 11:28/M 4:30:49.3 11:01/M
40 RedFISH Squadron Dallas TX 30154 38 M 40 Mixed 0-99 3:53:34.3 3:54:03.2 8:55/M 1:09:26.7 22:15/M 1:39:13.0 15:54/M 2:06:12.9 13:29/M 2:32:37.8 12:14/M 2:38:04.6 12:00/M 2:57:41.8 11:24/M 3:43:40.0 11:08/M 4:22:15.0 10:40/M
41 Life Is On Irving TX 30256 31 F 41 Mixed 0-99 3:55:26.7 3:56:11.0 8:59/M 1:06:19.2 21:15/M 1:31:23.0 14:39/M 1:59:15.8 12:44/M 2:26:27.5 11:44/M 2:33:31.3 11:39/M 2:59:35.9 11:32/M 3:47:29.7 11:20/M 4:24:41.5 10:46/M
42 EY- How the Southwest was Run Dallas TX 30320 27 M 42 Mixed 0-99 3:55:26.9 3:56:06.7 8:59/M 1:02:52.1 20:09/M 1:26:30.5 13:52/M 1:53:12.8 12:06/M 2:22:34.1 11:25/M 2:28:17.6 11:15/M 2:49:07.2 10:51/M 3:30:53.9 10:30/M 4:20:17.2 10:35/M
43 Blood Sport Dallas TX 30278 37 M 43 Mixed 0-99 3:55:46.8 3:56:02.9 9:00/M 1:05:08.7 20:53/M 1:32:54.5 14:53/M 1:58:32.5 12:40/M 2:24:58.2 11:37/M 2:31:04.8 11:28/M 2:52:44.4 11:05/M 3:36:30.6 10:47/M 4:20:38.1 10:36/M
44 EY Cyber as a Service Dallas TX 30316 32 F 44 Mixed 0-99 3:56:39.5 3:57:08.2 9:02/M 1:02:35.9 20:04/M 1:23:07.0 13:19/M 1:51:59.3 11:58/M 2:23:44.3 11:31/M 2:30:31.6 11:25/M 2:53:47.5 11:09/M 3:31:49.4 10:33/M 4:20:53.8 10:37/M
45 FLEET FOXES Mckinney TX 30100 30 F 45 Mixed 0-99 3:56:42.0 3:56:55.4 9:02/M 1:04:16.5 20:36/M 1:31:51.4 14:43/M 2:03:06.0 13:09/M 2:33:57.4 12:20/M 2:40:09.4 12:09/M 3:03:54.2 11:48/M 3:44:14.4 11:10/M 4:24:02.3 10:45/M
46 KC and the Run/Wine Band Dallas TX 30130 60 M 46 Mixed 0-99 3:58:26.0 4:06:56.3 9:06/M 1:18:00.2 25:00/M 1:47:37.2 17:15/M 2:15:49.0 14:31/M 2:40:15.3 12:50/M 2:45:45.1 12:35/M 3:07:11.7 12:01/M 3:53:42.9 11:38/M 4:34:19.8 11:10/M
47 BNSF RAPID North Richland Hills TX 30066 46 F 47 Mixed 0-99 3:58:39.8 4:08:43.4 9:07/M 1:22:24.8 26:25/M 1:57:53.2 18:53/M 2:27:03.1 15:43/M 2:52:22.5 13:49/M 2:58:22.8 13:32/M 3:20:15.8 12:51/M 3:59:04.5 11:54/M 4:36:41.6 11:15/M
48 Excentus 2 Dallas TX 30588 25 F 48 Mixed 0-99 3:58:52.5 4:06:28.8 9:07/M 1:10:41.8 22:39/M 1:35:07.0 15:15/M 2:01:47.1 13:01/M 2:29:24.4 11:58/M 2:36:06.2 11:51/M 2:59:44.7 11:32/M 3:46:06.2 11:16/M 4:32:08.0 11:04/M
49 Steel Runnin' the Numbers Southlake TX 30276 44 F 49 Mixed 0-99 3:59:46.9 4:00:33.4 9:09/M 1:09:03.5 22:08/M 1:36:16.8 15:26/M 2:06:22.9 13:30/M 2:37:06.4 12:35/M 2:42:27.5 12:20/M 3:04:06.2 11:49/M 3:53:05.6 11:36/M 4:29:10.0 10:57/M
50 Ernie's Angels Southlake TX 30280 56 F 50 Mixed 0-99 4:00:04.0 4:01:25.1 9:10/M 1:06:38.7 21:21/M 1:31:44.1 14:42/M 1:59:29.8 12:46/M 2:27:49.2 11:51/M 2:34:16.1 11:42/M 2:57:55.5 11:25/M 3:45:38.4 11:14/M 4:28:10.9 10:55/M
51 DataBank Sachse TX 30607 43 F 51 Mixed 0-99 4:00:32.1 4:01:51.2 9:11/M 1:06:43.1 21:23/M 1:32:49.2 14:52/M 1:58:11.0 12:38/M 2:23:24.4 11:29/M 2:29:11.3 11:19/M 2:52:43.0 11:05/M 3:41:24.8 11:02/M 4:27:15.3 10:52/M
52 Gold's Gym Hurst TX 30653 52 M 52 Mixed 0-99 4:01:17.9 4:11:47.5 9:13/M 1:17:59.2 25:00/M 1:44:47.5 16:48/M 2:12:27.1 14:09/M 2:41:02.6 12:54/M 2:46:50.1 12:39/M 3:09:19.9 12:09/M 3:53:13.3 11:37/M 4:38:02.0 11:19/M
53 EY Risk/PI Relay Team Plano TX 30319 35 M 53 Mixed 0-99 4:01:37.5 4:02:21.5 9:13/M 1:08:23.8 21:55/M 1:36:50.9 15:31/M 2:05:13.3 13:23/M 2:36:23.3 12:32/M 2:42:29.8 12:20/M 3:06:37.3 11:59/M 3:46:14.3 11:16/M 4:28:55.0 10:56/M
54 L3 Super Human Awesome Team Garland TX 30367 32 F 54 Mixed 0-99 4:02:46.9 4:03:51.3 9:16/M 1:05:39.3 21:03/M 1:30:32.7 14:31/M 1:54:49.1 12:16/M 2:19:45.3 11:12/M 2:25:20.1 11:02/M 2:46:47.0 10:42/M 3:38:12.8 10:52/M 4:28:40.0 10:56/M
55 Running the Numbers Dallas TX 30279 33 F 55 Mixed 0-99 4:02:59.2 4:03:03.3 9:16/M 1:04:42.6 20:44/M 1:30:12.8 14:27/M 1:58:42.5 12:41/M 2:29:04.4 11:57/M 2:34:56.5 11:45/M 2:58:23.1 11:27/M 3:45:07.9 11:13/M 4:29:16.7 10:57/M
56 Broken Bones Murphy TX 30530 54 F 56 Mixed 0-99 4:03:52.5 4:04:04.7 9:18/M 1:08:33.1 21:58/M 1:37:10.9 15:34/M 2:07:57.4 13:40/M 2:39:34.0 12:47/M 2:44:48.6 12:30/M 3:04:19.2 11:50/M 3:50:56.8 11:30/M 4:31:19.2 11:02/M
57 Sewell ANH 1 Fort Worth TX 30090 30 M 57 Mixed 0-99 4:04:36.1 4:11:42.8 9:20/M 1:14:24.5 23:51/M 1:44:13.7 16:42/M 2:14:56.5 14:25/M 2:47:04.1 13:23/M 2:52:42.7 13:06/M 3:15:20.7 12:32/M 4:02:41.8 12:05/M 4:40:14.8 11:24/M
58 Cruise Control Dallas TX 30575 26 F 58 Mixed 0-99 4:05:14.7 4:19:17.4 9:22/M 1:20:27.3 25:47/M 1:47:46.7 17:16/M 2:19:42.2 14:56/M 2:55:36.7 14:04/M 3:01:47.1 13:48/M 3:25:20.6 13:11/M 4:08:49.9 12:23/M 4:47:46.1 11:42/M
59 Mortgage Moguls Plano TX 30291 44 M 59 Mixed 0-99 4:05:17.3 4:06:37.6 9:22/M 1:10:45.0 22:41/M 1:40:05.2 16:02/M 2:08:55.4 13:46/M 2:38:19.3 12:41/M 2:44:45.7 12:30/M 3:10:32.0 12:14/M 3:48:20.7 11:22/M 4:32:27.6 11:05/M
60 Spine Sprinters Prosper TX 30531 34 F 60 Mixed 0-99 4:06:45.5 4:06:49.8 9:25/M 1:01:11.5 19:37/M 1:21:39.8 13:05/M 1:48:51.8 11:38/M 2:19:42.3 11:12/M 2:27:37.9 11:12/M 2:56:36.8 11:20/M 3:47:44.3 11:20/M 4:32:40.0 11:06/M
61 Stantec Red Team Carrollton TX 30635 26 M 61 Mixed 0-99 4:06:59.1 4:21:06.7 9:26/M 1:21:22.5 26:05/M 1:50:51.4 17:46/M 2:18:22.7 14:47/M 2:44:36.0 13:11/M 2:51:18.1 13:00/M 3:17:17.9 12:40/M 4:03:51.9 12:09/M 4:46:54.3 11:40/M
62 EY - Building a Better Running World Dallas TX 30311 25 F 62 Mixed 0-99 4:07:22.2 4:07:54.9 9:26/M 1:08:05.6 21:49/M 1:38:20.5 15:46/M 2:06:07.7 13:28/M 2:34:52.0 12:25/M 2:40:51.3 12:12/M 3:04:11.0 11:49/M 3:43:48.4 11:09/M 4:32:32.8 11:05/M
63 Invested for the Long Run Fort Worth TX 30169 48 F 63 Mixed 0-99 4:07:34.4 4:09:02.3 9:27/M 1:08:07.5 21:50/M 1:34:06.7 15:05/M 2:05:27.4 13:24/M 2:38:56.4 12:44/M 2:45:26.5 12:33/M 3:11:37.8 12:18/M 3:58:41.2 11:53/M 4:37:30.5 11:17/M
64 Kwentus 2 Southlake TX 30460 46 M 64 Mixed 0-99 4:07:37.4 4:09:30.5 9:27/M 1:06:03.6 21:10/M 1:29:21.8 14:19/M 1:56:01.2 12:24/M 2:24:45.4 11:36/M 2:31:02.6 11:28/M 2:57:07.0 11:22/M 3:50:30.1 11:29/M 4:35:30.7 11:12/M
65 Turdles Dallas TX 30392 53 M 65 Mixed 0-99 4:07:48.7 4:14:59.0 9:27/M 1:13:40.6 23:37/M 1:40:00.5 16:02/M 2:09:27.6 13:50/M 2:41:53.4 12:58/M 2:47:58.6 12:45/M 3:13:02.2 12:23/M 4:01:38.8 12:02/M 4:42:38.5 11:30/M
66 US Bank Blue Team Carrollton TX 30559 33 M 66 Mixed 0-99 4:08:06.7 4:08:55.7 9:28/M 1:01:30.2 19:43/M 1:21:38.6 13:05/M 1:48:30.6 11:36/M 2:19:35.0 11:11/M 2:26:21.4 11:06/M 2:54:16.8 11:11/M 3:40:42.3 10:59/M 4:34:10.4 11:09/M
67 Fab Five Dallas TX 30663 44 M 67 Mixed 0-99 4:08:40.3 4:09:54.5 9:29/M 1:09:55.1 22:25/M 1:37:54.0 15:41/M 2:06:50.4 13:33/M 2:35:54.1 12:30/M 2:42:07.7 12:18/M 3:04:47.9 11:52/M 3:48:34.8 11:23/M 4:35:04.3 11:11/M
68 Team Gigi Dallas TX 30241 58 F 68 Mixed 0-99 4:09:36.7 4:10:17.6 9:32/M 1:08:17.4 21:53/M 1:35:41.6 15:20/M 2:07:26.7 13:37/M 2:45:20.1 13:15/M 2:53:00.7 13:08/M 3:16:18.9 12:36/M 3:59:56.9 11:57/M 4:38:43.3 11:20/M
69 MODassic Richardson TX 30439 37 M 69 Mixed 0-99 4:09:53.4 4:10:09.5 9:32/M 1:03:43.6 20:25/M 1:28:34.3 14:12/M 2:01:25.4 12:58/M 2:40:05.3 12:50/M 2:46:03.4 12:36/M 3:09:29.8 12:10/M 3:55:25.6 11:43/M 4:37:13.2 11:17/M
70 Going the extra Mile Team Irving TX 30431 50 M 70 Mixed 0-99 4:09:54.1 4:18:16.9 9:32/M 1:16:29.8 24:31/M 1:44:06.4 16:41/M 2:12:46.4 14:11/M 2:39:59.6 12:49/M 2:45:26.7 12:33/M 3:06:17.7 11:57/M 3:56:31.0 11:47/M 4:44:50.4 11:35/M
71 Credit Irving TX 30480 36 M 71 Mixed 0-99 4:10:39.2 4:11:50.8 9:34/M 1:08:43.8 22:01/M 1:35:51.0 15:22/M 2:00:49.8 12:54/M 2:26:04.7 11:42/M 2:31:17.0 11:29/M 2:50:25.9 10:56/M 3:29:48.4 10:27/M 4:31:48.3 11:03/M
72 Jack Daniels Tennessee Rye Frisco TX 30445 33 M 72 Mixed 0-99 4:10:50.6 4:20:05.1 9:34/M 1:17:28.9 24:50/M 1:48:21.9 17:22/M 2:17:10.3 14:39/M 2:45:38.6 13:16/M 2:50:54.9 12:58/M 3:10:51.6 12:15/M 4:00:42.1 11:59/M 4:45:14.0 11:36/M
73 Venturinos Plano TX 30574 50 M 73 Mixed 0-99 4:11:38.7 4:21:31.2 9:36/M 1:15:53.2 24:19/M 1:43:23.9 16:34/M 2:14:15.6 14:21/M 2:46:15.1 13:19/M 2:52:29.5 13:05/M 3:16:50.1 12:38/M 3:56:07.5 11:46/M 4:46:10.6 11:39/M
74 Run CDM 3 Dallas TX 30664 38 M 74 Mixed 0-99 4:11:53.6 4:12:35.7 9:37/M 1:08:40.6 22:01/M 1:36:45.2 15:30/M 2:04:17.0 13:17/M 2:34:16.0 12:22/M 2:40:27.9 12:10/M 3:03:58.1 11:48/M 3:51:22.2 11:31/M 4:37:32.8 11:17/M
75 sewell CD 4 Irving TX 30094 23 M 75 Mixed 0-99 4:12:07.9 4:12:50.3 9:37/M 1:06:00.6 21:09/M 1:31:06.8 14:36/M 2:01:08.1 12:56/M 2:36:02.2 12:30/M 2:41:27.7 12:15/M 3:02:13.6 11:42/M 4:02:41.9 12:05/M 4:40:15.6 11:24/M
76 Dr P's SC Plano TX 30498 46 M 76 Mixed 0-99 4:12:17.9 4:21:10.2 9:38/M 1:17:25.9 24:49/M 1:46:43.8 17:06/M 2:16:24.4 14:34/M 2:45:04.2 13:14/M 2:50:13.0 12:55/M 3:12:40.2 12:22/M 4:01:41.0 12:02/M 4:46:41.2 11:40/M
77 ANDREWS FORT WORTH Burleson TX 30550 31 F 77 Mixed 0-99 4:12:18.7 4:12:26.5 9:38/M 1:01:14.8 19:38/M 1:22:06.4 13:09/M 1:49:16.3 11:40/M 2:19:50.8 11:12/M 2:26:32.4 11:07/M 2:57:08.2 11:22/M 3:48:30.9 11:23/M 4:37:01.2 11:16/M
78 The Outperformers 4 Carrollton TX 30423 29 M 78 Mixed 0-99 4:12:31.7 4:12:40.4 9:38/M 1:02:18.6 19:58/M 1:24:01.4 13:28/M 1:50:47.6 11:50/M 2:21:07.5 11:18/M 2:26:58.9 11:09/M 2:50:26.2 10:56/M 3:56:40.0 11:47/M 4:38:55.5 11:21/M
79 Go365 Flower Mound TX 30511 27 F 79 Mixed 0-99 4:13:51.1 4:14:21.6 9:41/M 1:05:06.3 20:52/M 1:29:52.9 14:24/M 1:54:53.6 12:16/M 2:21:55.8 11:22/M 2:27:42.5 11:12/M 2:49:47.1 10:54/M 3:36:13.4 10:46/M 4:36:05.2 11:14/M
80 Velocity Raptors Dallas TX 30403 28 F 80 Mixed 0-99 4:13:59.3 4:21:57.1 9:42/M 1:17:32.0 24:51/M 1:46:55.4 17:08/M 2:17:22.5 14:41/M 2:48:41.5 13:31/M 2:55:16.5 13:18/M 3:20:31.5 12:52/M 4:06:40.4 12:17/M 4:48:46.5 11:45/M
