5 Person Marathon Relays

12/11/2022

Dallas, TX

Marathon, Half Marathon, Ultra Marathon & Marathon Relay

Back to BMW Dallas Marathon Main


Dallas Marathon - Sunday

Dallas Marathon - Sunday

Overall Finish List

December 11, 2022


Results by RunFAR Racing Services, Inc. RunFAR Racing Services, Inc.
5-Person Relay Men
5-Person Relay Men's Masters
5-Person Relay Women's Masters
5-Person Relay Women
5-Person Relay Co-Ed Masters
5-Person Pro Sports Team Challenge

5-Person Relay Co-Ed

  Total Total Total 5K 10K 15K 20K 13.1M 25K 30K 24.5M
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace
1 Mustang Army - Team #1 Colleyville TX 35262 16 M 1:Mixed 0-99 2:47:08.0 2:47:15.7 6:23/M 18:16.7 5:52/M 36:13.2 5:48/M 57:31.5 6:09/M 1:17:37.3 6:13/M 1:21:56.2 6:13/M 1:37:38.8 6:16/M 1:57:44.0 6:18/M 2:36:39.3 6:22/M
2 Mustang Army Team #2 Colleyville TX 35263 16 M 2:Mixed 0-99 2:50:24.7 2:50:52.8 6:30/M 20:26.5 6:33/M 41:25.0 6:38/M 1:03:02.7 6:44/M 1:23:23.4 6:41/M 1:27:49.3 6:40/M 1:43:58.0 6:40/M 2:01:48.2 6:31/M 2:39:47.0 6:30/M
3 Guess Who's Running To Jail Tonight Midlothian TX 35131 27 M 3:Mixed 0-99 2:52:37.2 2:52:38.8 6:35/M 18:12.1 5:50/M 36:26.7 5:50/M 58:16.0 6:14/M 1:20:24.5 6:27/M 1:25:12.9 6:28/M 1:42:53.1 6:36/M 2:03:19.1 6:36/M 2:42:18.5 6:36/M
4 Team Eight-Runrelated Roanoke TX 35143 30 F 4:Mixed 0-99 3:00:37.4 3:00:54.5 6:54/M 21:13.9 6:48/M 42:35.3 6:50/M 1:05:18.2 6:59/M 1:27:10.5 6:59/M 1:31:45.9 6:58/M 1:48:20.8 6:57/M 2:09:51.0 6:57/M 2:49:45.5 6:54/M
5 Results!4 Dallas TX 35165 34 M 5:Mixed 0-99 3:10:57.1 3:11:03.6 7:17/M 21:18.3 6:50/M 43:16.2 6:56/M 1:05:48.2 7:02/M 1:27:55.6 7:03/M 1:32:49.1 7:03/M 1:50:49.8 7:07/M 2:18:00.3 7:23/M 3:00:50.6 7:21/M
6 Roomies And A Drunk Uncle Dallas TX 35249 37 M 6:Mixed 0-99 3:19:05.6 3:19:18.8 7:36/M 20:28.7 6:34/M 42:35.5 6:50/M 1:11:36.7 7:39/M 1:34:55.3 7:36/M 1:39:06.7 7:31/M 1:54:10.8 7:20/M 2:15:49.7 7:16/M 3:04:28.0 7:30/M
7 Dtx Performance Dallas TX 35275 31 F 7:Mixed 0-99 3:25:57.1 3:26:37.5 7:52/M 19:48.7 6:21/M 38:57.3 6:15/M 1:04:17.7 6:52/M 1:30:45.3 7:16/M 1:36:50.5 7:21/M 1:58:09.0 7:35/M 2:22:28.4 7:37/M 3:12:20.7 7:49/M
8 Cg Relay Team A Coppell TX 35157 42 M 8:Mixed 0-99 3:32:04.1 3:33:24.0 8:06/M 24:17.3 7:47/M 48:41.6 7:48/M 1:14:17.3 7:56/M 1:38:42.4 7:55/M 1:43:59.4 7:53/M 2:03:24.2 7:55/M 2:26:59.8 7:52/M 3:18:59.1 8:05/M
9 Utsw Ortho Residents Dallas TX 35221 30 F 9:Mixed 0-99 3:32:34.9 3:33:12.1 8:07/M 22:50.0 7:19/M 46:56.7 7:31/M 1:16:49.4 8:12/M 1:43:26.5 8:17/M 1:48:50.4 8:15/M 2:08:58.6 8:17/M 2:33:17.1 8:12/M 3:19:42.1 8:07/M
10 Udr Running Reindeer Walnut Creek CA 35232 36 M 10:Mixed 0-99 3:33:03.7 3:34:12.4 8:08/M 23:50.9 7:39/M 48:02.7 7:42/M 1:22:00.3 8:46/M 1:51:50.7 8:58/M 1:56:46.2 8:52/M 2:15:56.1 8:43/M 2:43:19.4 8:44/M 3:23:25.5 8:16/M
11 Prc Bluejays Plano TX 35008 42 F 11:Mixed 0-99 3:34:54.1 3:38:24.3 8:12/M 25:02.4 8:02/M 48:23.9 7:45/M 1:16:27.3 8:10/M 1:43:45.8 8:19/M 1:49:33.3 8:19/M 2:10:39.7 8:23/M 2:35:32.5 8:19/M 3:22:10.7 8:13/M
12 Petrus Cookie Monsters Irving TX 35138 30 M 12:Mixed 0-99 3:37:40.6 3:37:48.5 8:18/M 21:58.8 7:03/M 45:39.6 7:19/M 1:12:59.9 7:48/M 1:38:30.1 7:54/M 1:43:36.0 7:52/M 2:02:29.3 7:52/M 2:31:38.5 8:07/M 3:23:32.6 8:16/M
13 The Chilly Achilles Grapevine TX 35214 59 M 13:Mixed 0-99 3:39:15.2 3:40:59.1 8:22/M 28:04.0 9:00/M 57:24.6 9:12/M 1:23:27.5 8:55/M 1:49:53.6 8:48/M 1:55:57.3 8:48/M 2:18:11.0 8:52/M 2:38:56.2 8:30/M 3:25:57.5 8:22/M
14 Run 4 Beers Dallas TX 35150 34 M 14:Mixed 0-99 3:39:45.8 3:40:12.0 8:23/M 24:15.7 7:47/M 50:34.5 8:06/M 1:16:40.3 8:11/M 1:42:03.4 8:11/M 1:47:45.4 8:11/M 2:08:27.6 8:15/M 2:36:56.5 8:24/M 3:26:18.9 8:23/M
15 Remington Hotels Dallas TX 35129 52 M 15:Mixed 0-99 3:41:25.4 3:42:00.2 8:27/M 22:43.6 7:17/M 45:30.5 7:18/M 1:10:40.8 7:33/M 1:39:06.0 7:56/M 1:45:40.4 8:01/M 2:09:45.1 8:20/M 2:36:38.8 8:23/M 3:27:37.6 8:26/M
16 Team Dillydally Fort Worth TX 35114 42 M 16:Mixed 0-99 3:41:26.8 3:43:45.7 8:27/M 25:30.0 8:10/M 49:41.4 7:58/M 1:17:33.3 8:17/M 1:44:23.6 8:22/M 1:49:58.9 8:21/M 2:10:32.7 8:23/M 2:37:18.9 8:25/M 3:27:58.2 8:27/M
17 Freeze Cryo Dallas TX 35107 40 M 17:Mixed 0-99 3:41:41.6 3:42:37.8 8:28/M 25:54.0 8:18/M 54:09.6 8:41/M 1:24:50.7 9:04/M 1:53:27.6 9:05/M 1:59:19.4 9:03/M 2:20:28.4 9:01/M 2:47:32.5 8:58/M 3:31:04.6 8:35/M
18 Cirque Du Sore Legs Dallas TX 35085 28 F 18:Mixed 0-99 3:42:51.8 3:44:15.7 8:30/M 22:23.4 7:11/M 45:03.0 7:13/M 1:08:45.5 7:21/M 1:32:30.0 7:25/M 1:38:11.8 7:27/M 1:57:12.9 7:31/M 2:20:36.9 7:31/M 3:11:36.4 7:47/M
19 Kirkman Engineering Farmers Branch TX 35144 27 M 19:Mixed 0-99 3:42:53.8 3:46:17.3 8:30/M 26:57.2 8:38/M 54:28.3 8:44/M 1:22:00.2 8:46/M 1:48:31.5 8:42/M 1:54:10.4 8:40/M 2:14:30.0 8:38/M 2:40:44.0 8:36/M 3:29:48.8 8:32/M
20 Los Chingones Dallas TX 35256 47 F 20:Mixed 0-99 3:44:34.6 3:45:10.8 8:34/M 26:15.8 8:25/M 52:23.9 8:24/M 1:20:17.5 8:35/M 1:47:32.0 8:37/M 1:53:34.8 8:37/M 2:15:07.8 8:40/M 2:42:43.0 8:42/M 3:31:23.9 8:36/M
21 Quad Cramps Revenge Dallas TX 35179 31 F 21:Mixed 0-99 3:45:04.0 3:45:24.9 8:35/M 21:50.9 7:00/M 44:48.1 7:11/M 1:19:32.2 8:30/M 1:49:54.1 8:48/M 1:55:23.6 8:45/M 2:14:53.6 8:39/M 2:40:58.5 8:36/M 3:31:02.5 8:35/M
22 Westwood Wolves The Colony TX 35077 37 F 22:Mixed 0-99 3:45:41.5 3:48:36.8 8:37/M 29:25.5 9:26/M 1:00:45.7 9:44/M 1:24:40.0 9:03/M 1:51:15.7 8:55/M 1:56:29.2 8:50/M 2:15:04.4 8:40/M 2:42:29.0 8:41/M 3:31:54.0 8:37/M
23 The Five Dysfunctions Burleson TX 35053 38 F 23:Mixed 0-99 3:46:53.5 3:47:07.9 8:40/M 22:01.9 7:04/M 45:11.7 7:15/M 1:12:47.9 7:47/M 1:41:42.8 8:09/M 1:48:13.0 8:13/M 2:12:03.2 8:29/M 2:41:07.3 8:37/M 3:32:41.8 8:39/M
24 The Worst Pace Scenario Englewood CO 35106 40 M 24:Mixed 0-99 3:49:01.7 3:52:26.1 8:44/M 21:45.3 6:58/M 42:30.7 6:49/M 1:14:33.9 7:58/M 1:44:56.3 8:25/M 1:50:48.3 8:24/M 2:13:31.1 8:34/M 2:43:09.6 8:44/M 3:36:04.5 8:47/M
25 Greenberg Traurig Dallas TX 35254 57 M 25:Mixed 0-99 3:49:21.7 3:49:48.4 8:45/M 25:37.5 8:13/M 52:11.3 8:22/M 1:19:18.0 8:28/M 1:45:12.5 8:26/M 1:50:23.5 8:23/M 2:08:33.9 8:15/M 2:36:54.8 8:23/M 3:33:44.1 8:41/M
26 Dallas Mex-I-can Kids Dallas TX 35142 16 M 26:Mixed 0-99 3:49:49.9 3:50:28.7 8:46/M 27:09.4 8:42/M 55:11.7 8:51/M 1:24:05.8 8:59/M 1:49:49.7 8:48/M 1:56:26.2 8:50/M 2:22:09.8 9:07/M 2:46:35.6 8:55/M 3:37:36.3 8:51/M
27 Westdale Wabbits 1 Rowlett TX 35031 28 M 27:Mixed 0-99 3:50:16.9 3:52:39.6 8:47/M 29:22.6 9:25/M 1:02:11.7 9:58/M 1:41:50.9 10:53/M 2:15:57.0 10:54/M 2:22:43.8 10:50/M 2:46:38.6 10:42/M 2:46:57.8 8:56/M 3:34:54.8 8:44/M
28 2 Legit 2 Quit Pittsburgh PA 35161 27 M 28:Mixed 0-99 3:51:30.9 3:55:02.4 8:50/M 28:47.5 9:14/M 57:17.9 9:11/M 1:26:30.0 9:14/M 1:51:49.3 8:58/M 1:57:07.9 8:53/M 2:16:21.4 8:45/M 2:39:07.2 8:31/M 3:37:50.9 8:51/M
29 Dysfunctional Fam Corinth TX 35158 34 F 29:Mixed 0-99 3:51:35.5 3:53:51.4 8:50/M 27:57.5 8:58/M 56:50.0 9:06/M 1:25:56.3 9:11/M 1:53:14.7 9:04/M 1:58:47.0 9:01/M 2:19:32.9 8:57/M 2:46:16.7 8:54/M 3:37:43.4 8:51/M
30 Ashford Team Dallas TX 35215 52 M 30:Mixed 0-99 3:51:43.3 3:53:41.0 8:51/M 27:20.8 8:46/M 53:58.4 8:39/M 1:20:44.9 8:38/M 1:47:01.0 8:35/M 1:52:56.5 8:34/M 2:14:50.6 8:39/M 2:42:46.3 8:42/M 3:36:38.6 8:48/M
31 Haydon 5 Frisco TX 35095 51 F 31:Mixed 0-99 3:52:32.2 3:54:46.2 8:53/M 28:10.5 9:02/M 56:20.1 9:02/M 1:28:05.1 9:25/M 1:56:28.3 9:20/M 2:02:22.4 9:17/M 2:24:37.4 9:17/M 2:54:41.1 9:20/M 3:40:53.0 8:59/M
32 Jpi Team B Irving TX 35185 24 F 32:Mixed 0-99 3:53:51.0 3:55:55.1 8:56/M 24:13.6 7:46/M 47:51.2 7:40/M 1:20:06.9 8:34/M 1:51:35.6 8:57/M 1:58:05.8 8:58/M 2:21:14.9 9:04/M 2:47:56.4 8:59/M 3:39:28.9 8:55/M
33 Little Colombian Runners Dallas TX 35014 11 M 33:Mixed 0-99 3:53:58.3 3:54:34.3 8:56/M 21:39.7 6:57/M 47:21.1 7:35/M 1:12:30.4 7:45/M 1:41:10.6 8:06/M 1:47:27.1 8:09/M 2:11:27.9 8:26/M 2:37:19.4 8:25/M 3:35:38.5 8:46/M
34 Mind Over Mileage Ft Worth TX 35194 36 F 34:Mixed 0-99 3:56:16.0 3:58:34.5 9:01/M 27:02.9 8:40/M 52:56.5 8:29/M 1:28:39.3 9:28/M 2:00:58.3 9:42/M 2:07:06.3 9:39/M 2:30:04.7 9:38/M 2:57:30.7 9:30/M 3:44:18.1 9:07/M
35 Ethos Group - Giacomini Irving TX 35243 24 M 35:Mixed 0-99 3:57:51.4 3:59:49.3 9:05/M 23:59.2 7:41/M 49:56.2 8:00/M 1:24:45.1 9:03/M 1:54:14.9 9:09/M 1:59:31.7 9:04/M 2:18:18.7 8:53/M 2:46:06.8 8:53/M 3:42:10.7 9:02/M
36 Results!1 Lancaster NY 35162 32 F 36:Mixed 0-99 3:58:44.5 4:08:56.4 9:07/M 29:45.0 9:32/M 1:00:31.7 9:42/M 1:29:12.2 9:32/M 1:57:28.6 9:25/M 2:02:55.1 9:20/M 2:23:09.4 9:11/M 2:51:54.5 9:12/M 3:44:39.0 9:08/M
37 I Like Meow Meow Dallas TX 35189 25 F 37:Mixed 0-99 3:59:34.9 4:01:40.6 9:09/M 25:53.8 8:18/M 51:49.9 8:18/M 1:28:45.9 9:29/M 2:04:37.5 9:59/M 2:09:05.7 9:48/M 2:24:45.7 9:17/M 2:56:33.8 9:27/M 3:47:22.3 9:15/M
38 Ethos Group - Garcia Dallas TX 35241 24 M 38:Mixed 0-99 4:00:00.4 4:12:03.2 9:10/M 27:35.9 8:51/M 55:47.1 8:56/M 1:23:51.9 8:58/M 1:51:47.3 8:57/M 1:57:38.6 8:56/M 2:17:58.2 8:51/M 2:55:41.7 9:24/M 3:47:04.7 9:14/M
39 Team Blue Dallas TX 35080 34 F 39:Mixed 0-99 4:00:57.6 4:02:06.1 9:12/M 23:54.5 7:40/M 48:12.2 7:44/M 1:21:37.9 8:43/M 1:50:50.9 8:53/M 1:56:16.2 8:49/M 2:15:46.5 8:43/M 2:46:34.8 8:54/M 3:44:16.2 9:07/M
40 NTS v. Team Coppell TX 35029 40 M 40:Mixed 0-99 4:01:03.4 4:01:57.3 9:12/M 23:30.7 7:32/M 46:29.2 7:27/M 1:20:54.2 8:39/M 1:51:06.4 8:54/M 1:57:22.0 8:54/M 2:19:23.7 8:57/M 2:50:43.2 9:08/M 3:46:19.1 9:12/M
41 Running On Empty Dallas TX 35184 31 M 41:Mixed 0-99 4:02:09.7 4:05:52.4 9:15/M 27:36.0 8:51/M 55:35.1 8:54/M 1:25:04.3 9:05/M 1:53:26.6 9:05/M 1:59:34.5 9:04/M 2:22:24.5 9:08/M 2:53:15.4 9:16/M 3:46:55.3 9:13/M
42 Open Faced Piã±a Dallas TX 35002 31 F 42:Mixed 0-99 4:03:02.4 4:13:02.2 9:17/M 27:37.0 8:51/M     1:23:51.4 8:58/M 1:52:05.3 8:59/M 1:58:59.9 9:02/M 2:23:22.2 9:12/M 2:51:57.2 9:12/M 3:47:37.2 9:15/M
43 Ryan Companies Dallas TX 35108 27 F 43:Mixed 0-99 4:03:29.3 4:06:25.9 9:18/M 25:20.8 8:07/M 52:21.7 8:23/M 1:25:29.6 9:08/M 1:54:25.7 9:10/M 2:00:51.0 9:10/M 2:25:19.3 9:20/M 2:54:58.9 9:21/M 3:48:34.3 9:17/M
44 Red Hot Chilli Steppers The Colony TX 35103 42 M 44:Mixed 0-99 4:04:11.1 4:07:18.9 9:19/M 28:33.5 9:09/M 56:50.2 9:07/M 1:26:53.9 9:17/M 1:57:05.3 9:23/M 2:03:08.2 9:21/M 2:24:29.4 9:16/M 2:52:30.3 9:13/M 3:48:54.7 9:18/M
45 Been There, Run That Dallas TX 35052 46 M 45:Mixed 0-99 4:04:41.5 4:07:24.8 9:20/M 29:42.8 9:31/M 59:06.0 9:28/M 1:30:52.4 9:43/M 2:06:11.7 10:07/M 2:14:39.0 10:13/M 2:40:51.7 10:19/M 3:06:40.5 9:59/M 3:52:16.8 9:27/M
46 Worst Pace Scenario Dallas TEXAS 35007 26 F 46:Mixed 0-99 4:05:20.5 4:17:42.2 9:22/M 23:36.3 7:34/M 47:52.5 7:40/M 1:25:56.1 9:11/M 1:58:47.5 9:31/M 2:04:57.5 9:29/M 2:26:55.3 9:26/M 2:57:26.5 9:29/M 3:51:34.4 9:25/M
47 Michael Bolton Running Club Dallas TX 35193 41 F 47:Mixed 0-99 4:05:28.5 4:07:21.8 9:22/M 26:59.9 8:39/M 54:11.5 8:41/M 1:25:13.7 9:06/M 1:53:10.7 9:04/M 1:58:42.1 9:00/M 2:18:16.8 8:53/M 2:50:34.5 9:07/M 3:48:16.0 9:17/M
48 Xyz’s Mckinney TX 35233 37 F 48:Mixed 0-99 4:07:27.5 4:08:21.4 9:27/M 32:30.0 10:25/M 1:06:25.2 10:39/M 1:30:13.5 9:38/M 1:56:11.4 9:19/M 2:02:24.0 9:17/M 2:24:37.0 9:17/M 2:53:14.5 9:16/M 3:51:16.2 9:24/M
49 Jpi Team A Irving TX 35186 64 M 49:Mixed 0-99 4:07:34.8 4:09:32.4 9:27/M 27:27.3 8:48/M 55:54.5 8:58/M 1:24:33.5 9:02/M 1:53:25.6 9:05/M 1:59:32.6 9:04/M 2:21:48.8 9:06/M 2:50:27.3 9:07/M 3:51:15.5 9:24/M
50 The Turdles Washington DC 35195 33 M 50:Mixed 0-99 4:07:47.1 4:08:14.6 9:27/M 19:53.8 6:23/M 40:04.1 6:25/M 1:18:23.3 8:22/M 1:50:41.6 8:52/M 1:57:38.9 8:56/M 2:24:41.2 9:17/M 2:54:36.4 9:20/M 3:51:36.1 9:25/M
51 Double Burst Stimulation Lantana TX 35126 38 M 51:Mixed 0-99 4:08:01.2 4:08:39.3 9:28/M 29:31.0 9:28/M 59:32.0 9:32/M 1:25:59.2 9:11/M 1:52:56.5 9:03/M 1:59:03.5 9:02/M 2:21:12.6 9:04/M 2:53:43.0 9:17/M 3:53:01.9 9:28/M
52 Miles For Margs Dallas TX 35168 39 F 52:Mixed 0-99 4:09:34.7 4:11:56.7 9:32/M 25:17.8 8:06/M 50:36.1 8:07/M 1:18:32.3 8:23/M 1:53:01.1 9:03/M 1:59:46.5 9:05/M 2:24:20.7 9:16/M 2:53:52.9 9:18/M 3:53:06.0 9:29/M
53 Cheaper Than Therapy Dallas TX 35128 36 F 53:Mixed 0-99 4:09:36.1 4:13:17.3 9:32/M 29:02.0 9:18/M 55:32.4 8:54/M 1:29:10.7 9:32/M 2:03:46.4 9:55/M 2:10:11.1 9:53/M 2:32:46.3 9:48/M 3:01:06.7 9:41/M 3:54:46.7 9:33/M
54 Chemists On The Run Royse City TX 35099 24 M 54:Mixed 0-99 4:09:43.4 4:12:27.8 9:32/M 29:12.0 9:22/M 57:42.1 9:15/M 1:27:08.8 9:19/M 2:01:30.6 9:44/M 2:08:25.6 9:45/M 2:35:37.3 9:59/M 2:59:52.1 9:37/M 3:52:54.4 9:28/M
55 Src Research Dallas TX 35199 25 M 55:Mixed 0-99 4:09:54.7 4:12:17.2 9:32/M 26:54.2 8:37/M 54:43.7 8:46/M 1:24:13.9 9:00/M 1:53:52.9 9:08/M 2:00:02.6 9:06/M 2:21:41.2 9:06/M 2:59:12.8 9:35/M 3:55:49.4 9:35/M
56 Toll Brothers I Dallas TX 35110 38 M 56:Mixed 0-99 4:10:36.8 4:14:17.6 9:34/M 26:20.9 8:27/M 52:34.9 8:26/M 1:19:43.2 8:31/M 1:47:23.7 8:36/M 1:53:28.2 8:37/M 2:16:11.9 8:45/M 2:52:51.4 9:15/M 3:53:58.3 9:31/M
57 The Matchbox Studio Dallas TX 35270 24 F 57:Mixed 0-99 4:12:28.0 4:13:02.1 9:38/M 24:57.5 8:00/M 51:35.3 8:16/M 1:33:42.6 10:01/M 2:09:45.2 10:24/M 2:16:20.1 10:21/M 2:39:48.1 10:15/M 3:10:35.9 10:12/M 3:59:36.7 9:44/M
58 Embark Plano TX 35237 24 M 58:Mixed 0-99 4:12:56.9 4:15:03.1 9:39/M 28:16.6 9:04/M 55:56.5 8:58/M 1:33:29.0 9:59/M 2:05:31.5 10:03/M 2:11:31.0 9:59/M 2:32:44.2 9:48/M 3:00:20.0 9:39/M 3:56:18.5 9:36/M
59 No Regerts Frisco TX 35145 46 F 59:Mixed 0-99 4:12:57.3 4:14:31.2 9:39/M 28:49.2 9:14/M 1:00:27.6 9:41/M 1:29:52.4 9:36/M 2:00:46.2 9:41/M 2:08:20.7 9:44/M 2:36:27.3 10:03/M 3:02:14.1 9:45/M 3:56:59.8 9:38/M
60 Abbott Relay 2 Fort Worth TX 35255 34 M 60:Mixed 0-99 4:13:04.1 4:15:35.6 9:40/M 24:36.0 7:53/M 50:41.0 8:07/M 1:22:25.9 8:48/M 1:52:09.4 8:59/M 1:58:18.9 8:59/M 2:21:16.5 9:04/M 2:49:37.9 9:04/M 3:55:09.2 9:34/M
61 Got Rum? Carrollton TX 35020 48 F 61:Mixed 0-99 4:13:42.7 4:14:16.1 9:41/M 26:45.4 8:35/M 55:12.5 8:51/M 1:24:45.4 9:03/M 1:54:26.2 9:10/M 2:00:47.0 9:10/M 2:24:43.2 9:17/M 2:59:31.5 9:36/M 3:58:10.0 9:41/M
62 2 Gals & 3 Pals Dallas TX 35044 42 F 62:Mixed 0-99 4:13:47.9 4:14:53.7 9:41/M 17:18.2 5:33/M 1:00:05.6 9:38/M 1:33:25.5 9:59/M 2:06:19.2 10:07/M 2:13:26.2 10:07/M 2:38:52.8 10:12/M 3:09:26.8 10:08/M 4:00:01.0 9:45/M
63 Mambo (taxi) No. Five! Dallas TX 35096 39 F 63:Mixed 0-99 4:13:58.6 4:14:21.5 9:42/M 23:55.9 7:40/M 48:10.6 7:43/M 1:15:33.4 8:04/M 1:44:29.2 8:22/M 1:50:47.0 8:24/M 2:12:06.0 8:29/M 2:43:18.4 8:44/M 4:01:13.2 9:48/M
64 MacNificent Runners Carrollton TX 35098 34 F 64:Mixed 0-99 4:14:31.7 4:15:14.4 9:43/M 25:28.7 8:10/M 51:31.4 8:15/M 1:22:54.0 8:51/M 1:54:30.5 9:11/M 2:01:24.2 9:13/M 2:26:04.1 9:23/M 2:58:09.7 9:32/M 3:58:13.3 9:41/M
65 Dino Speed Colleyville TX 35060 52 F 65:Mixed 0-99 4:14:49.5 4:16:01.9 9:44/M 25:38.7 8:13/M 51:40.1 8:17/M 1:28:27.8 9:27/M 2:00:07.4 9:38/M 2:06:18.5 9:35/M 2:28:41.2 9:33/M 3:03:44.5 9:50/M 4:00:44.5 9:47/M
66 We'Ve Got The Runs Dallas TX 35016 34 M 66:Mixed 0-99 4:15:00.8 4:17:37.0 9:44/M 27:10.7 8:43/M 55:27.3 8:53/M 1:32:46.3 9:55/M 2:07:29.1 10:13/M 2:13:54.0 10:10/M 2:36:47.7 10:04/M 3:07:06.1 10:00/M 4:00:49.9 9:47/M
67 Team Bffls Plano TX 35073 30 F 67:Mixed 0-99 4:15:26.6 4:27:55.8 9:45/M 32:31.8 10:26/M 1:05:45.0 10:32/M 2:02:35.9 13:06/M                 3:59:17.1 9:44/M
68 Charlzzz & Drew Dallas TX 35146 29 M 68:Mixed 0-99 4:15:52.6 4:16:14.2 9:46/M 27:58.6 8:58/M 56:01.9 8:59/M 1:24:41.3 9:03/M 1:55:46.8 9:17/M 2:03:16.0 9:21/M 2:32:09.3 9:46/M 3:02:27.6 9:45/M 3:59:24.1 9:44/M
69 Bl2: The Leequel Allen TX 35238 46 M 69:Mixed 0-99 4:16:17.8 4:18:12.2 9:47/M 28:02.2 8:59/M 54:38.4 8:45/M 1:31:23.9 9:46/M 2:01:56.4 9:46/M 2:07:25.0 9:40/M 2:27:13.1 9:27/M 3:04:05.5 9:51/M 4:00:56.1 9:48/M
70 Just For Fun Dallas TX 35078 27 M 70:Mixed 0-99 4:16:24.4 4:17:09.5 9:47/M 27:09.8 8:42/M 55:03.9 8:49/M 1:31:06.3 9:44/M 2:05:19.5 10:03/M 2:11:55.1 10:01/M 2:34:50.1 9:56/M 3:06:03.8 9:57/M 4:02:26.0 9:51/M
71 Westdale Wabbits 3 Dallas TX 35033 52 M 71:Mixed 0-99 4:17:24.6 4:18:05.7 9:49/M 27:52.5 8:56/M 55:43.5 8:56/M 1:26:29.0 9:14/M 1:58:58.0 9:32/M 2:05:20.1 9:31/M 2:28:20.9 9:31/M 2:58:00.7 9:31/M 4:00:38.4 9:47/M
72 Friends Of The Branch Farmers Branch TX 35119 38 M 72:Mixed 0-99 4:17:56.8 4:18:38.3 9:51/M 27:56.3 8:57/M 56:30.7 9:03/M 1:25:43.5 9:10/M 2:02:07.7 9:47/M 2:09:02.9 9:47/M 2:33:45.5 9:52/M 3:05:57.4 9:57/M 4:02:32.2 9:52/M
73 Run, It's Jcaho! Southlake TX 35070 38 F 73:Mixed 0-99 4:18:03.7 4:19:23.5 9:51/M 24:02.3 7:42/M 47:21.7 7:35/M 1:26:14.3 9:13/M 2:00:54.3 9:41/M 2:08:18.3 9:44/M 2:36:20.6 10:02/M 3:11:38.0 10:15/M 4:05:22.3 9:58/M
74 Cg Relay Team C Flower Mound TX 35159 64 F 74:Mixed 0-99 4:18:04.4 4:19:00.2 9:51/M 26:38.6 8:32/M 54:58.3 8:49/M 1:24:19.6 9:01/M 1:55:43.1 9:16/M 2:02:53.8 9:19/M 2:29:37.4 9:36/M 3:00:32.0 9:39/M 4:01:44.8 9:50/M
75 Team Spine El Dorado Hills CA 35122 55 M 75:Mixed 0-99 4:18:19.0 4:18:32.1 9:52/M 33:20.2 10:41/M 1:13:05.5 11:43/M 1:48:42.9 11:37/M 2:17:36.6 11:02/M 2:23:17.5 10:52/M 2:44:14.6 10:33/M 3:12:11.8 10:17/M 4:04:48.1 9:57/M
76 Shepton Jv Cross Country Dallas TX 35118 28 M 76:Mixed 0-99 4:18:41.4 4:20:11.2 9:52/M 30:23.9 9:45/M 1:07:28.4 10:49/M 1:41:50.4 10:53/M 2:13:26.7 10:42/M 2:19:56.3 10:37/M 2:43:10.1 10:28/M 3:16:22.2 10:30/M 4:06:26.0 10:01/M
77 Smoothie King Grand Prairie TX 35074 44 M 77:Mixed 0-99 4:18:53.9 4:19:38.5 9:53/M 29:18.2 9:24/M 57:54.8 9:17/M 1:27:41.7 9:22/M 2:05:38.8 10:04/M 2:11:37.6 9:59/M 2:32:36.5 9:48/M 2:59:26.7 9:36/M 4:00:19.6 9:46/M
78 Not Fast, Just Furious Plano TX 35046 62 M 78:Mixed 0-99 4:18:53.9 4:22:29.6 9:53/M 28:16.5 9:04/M 57:07.4 9:09/M 1:30:42.0 9:41/M 2:03:30.1 9:54/M 2:09:02.1 9:47/M 2:31:13.1 9:42/M 1:03:32.6 3:24/M 4:04:01.0 9:55/M
79 Abbott Relay 1 Irving TX 35252 56 M 79:Mixed 0-99 4:18:57.3 4:19:15.5 9:53/M 22:35.4 7:14/M 46:09.4 7:24/M 1:27:28.8 9:21/M 2:01:14.1 9:43/M 2:07:29.1 9:40/M 2:30:37.8 9:40/M 2:56:01.4 9:25/M 3:58:42.1 9:42/M
80 Ethos Group - Scrivner Flower Mound TX 35242 50 F 80:Mixed 0-99 4:19:13.2 4:20:38.6 9:54/M 34:40.5 11:07/M 1:08:14.5 10:56/M 1:40:16.8 10:43/M 2:09:54.3 10:25/M 2:15:54.8 10:19/M 2:38:04.7 10:09/M 3:12:08.9 10:17/M 4:05:12.7 9:58/M
81 Rosie's Lil Stinkers Dallas TX 35047 44 M 81:Mixed 0-99 4:19:35.7 4:23:06.1 9:54/M 36:24.9 11:40/M 1:14:48.2 11:59/M 1:47:51.5 11:31/M 2:18:33.8 11:06/M 2:24:41.1 10:59/M 2:46:19.5 10:41/M 3:12:52.1 10:19/M 4:04:37.2 9:57/M
82 Vertexone2 Parker TX 35117 45 F 82:Mixed 0-99 4:19:41.1 4:20:41.1 9:55/M 28:55.2 9:16/M 59:55.0 9:36/M 1:35:52.1 10:15/M 2:09:39.1 10:23/M 2:16:16.5 10:20/M 2:40:12.2 10:17/M 3:14:25.6 10:24/M 4:12:06.3 10:15/M
