2 Person Relays

12/11/2022

Dallas, TX

Marathon, Half Marathon, Ultra Marathon & Marathon Relay

Back to BMW Dallas Marathon Main


Dallas Marathon - Sunday

Dallas Marathon - Sunday

Overall Finish List

December 11, 2022


Results by RunFAR Racing Services, Inc. RunFAR Racing Services, Inc.
2-Person Co-Ed Masters Relay
2-Person Half Relay Men
2-Person Relay Men's Masters
2-Person Relay Women
2-Person Relay Women's Masters

2-Person Half Co-Ed Relay

  Total Total Total 5K 10K 15K 11.5M
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace Time Pace Time Pace Time Pace Time Pace
1 Varna2 Palestine TX 32091 33 F 1:Mixed 0-99 1:34:40.7 1:34:57.0 7:14/M 20:14.2 6:29/M 40:29.1 6:29/M 1:04:29.8 6:53/M 1:21:54.0 7:05/M
2 Fire & Fiery Richardson TX 32075 15 M 2:Mixed 0-99 1:38:48.4 1:39:24.7 7:33/M 22:49.3 7:19/M 46:04.3 7:23/M 1:10:06.9 7:29/M 1:26:44.7 7:30/M
3 Michael Scott's Dunder Mifflin Scranton Meredith Palmer Memo Dallas TX 32041 23 F 3:Mixed 0-99 1:41:34.8 1:42:02.4 7:45/M 20:09.3 6:28/M 40:08.2 6:26/M 1:06:42.3 7:08/M 1:26:53.5 7:31/M
4 Los Boras Mesquite TX 32094 16 M 4:Mixed 0-99 1:48:51.8 2:00:31.4 8:19/M 27:08.7 8:42/M 52:10.1 8:22/M 1:17:29.2 8:17/M 1:36:00.6 8:18/M
5 Ginstein Dallas TX 32095 34 M 5:Mixed 0-99 1:51:05.4 1:54:16.4 8:29/M 28:18.0 9:04/M 55:09.6 8:50/M 1:21:19.4 8:41/M 1:38:59.9 8:34/M
6 Stranger Things Richardson TX 32031 39 M 6:Mixed 0-99 1:57:59.0 1:58:27.5 9:00/M 22:21.0 7:10/M 45:53.6 7:21/M 1:15:52.2 8:06/M 1:39:49.1 8:38/M
7 Milemosas Dallas TX 32008 30 F 7:Mixed 0-99 2:02:15.2 2:05:52.7 9:20/M 30:00.9 9:37/M 59:21.7 9:31/M 1:26:52.2 9:17/M 1:47:09.0 9:16/M
8 3rd Times A Charm! Hickory Creek TX 32060 41 M 8:Mixed 0-99 2:03:33.0 2:06:03.6 9:26/M 30:34.6 9:48/M 1:02:40.9 10:03/M 1:31:40.0 9:48/M 1:50:02.1 9:31/M
9 Leslie Kennedy Dallas TX 32078 66 M 9:Mixed 0-99 2:05:01.5 2:06:57.3 9:33/M 29:24.5 9:26/M 58:51.3 9:26/M 1:27:41.6 9:22/M 1:49:15.7 9:27/M
10 CarFink Stephenville TX 32026 43 F 10:Mixed 0-99 2:05:15.5 2:06:08.4 9:34/M 30:07.7 9:39/M 58:57.7 9:27/M 1:28:55.9 9:30/M 1:50:02.7 9:31/M
11 Team Speedy Gonzalez Plano, Tx TX 32027 17 F 11:Mixed 0-99 2:06:27.2 2:07:05.4 9:39/M 30:59.2 9:56/M 1:02:37.9 10:02/M 1:30:56.0 9:43/M 1:52:20.9 9:43/M
12 Team Suzuki Plano TX 32018 49 F 12:Mixed 0-99 2:06:49.5 2:07:54.2 9:41/M 29:00.3 9:18/M 58:29.5 9:22/M 1:29:17.3 9:32/M 1:50:26.9 9:33/M
13 Ryan.companies Tulsa OK 32050 28 F 13:Mixed 0-99 2:08:43.4 2:10:22.5 9:50/M 28:52.6 9:15/M 59:17.6 9:30/M 1:30:05.0 9:37/M 1:52:41.5 9:45/M
14 Corn On The Cobb Dallas TX 32032 16 F 14:Mixed 0-99 2:15:33.1 2:17:13.9 10:21/M 27:37.8 8:51/M 56:45.2 9:06/M 1:31:03.1 9:44/M 1:56:14.6 10:03/M
15 Verona Txk Texarkana AR 32104 35 F 15:Mixed 0-99 2:15:49.1 2:19:00.4 10:22/M 33:25.6 10:43/M 1:07:11.4 10:46/M 1:38:09.9 10:29/M 1:59:55.9 10:22/M
16 Embark Ops Squad Dallas TX 32043 29 F 16:Mixed 0-99 2:18:04.3 2:20:10.9 10:32/M 33:40.0 10:47/M 1:08:00.9 10:54/M 1:37:34.4 10:25/M 2:00:33.1 10:26/M
17 Ruben & Jan Fate TX 32099 39 F 17:Mixed 0-99 2:18:36.2 2:20:25.9 10:35/M 26:11.3 8:24/M 52:59.2 8:29/M 1:29:14.4 9:32/M 1:57:25.9 10:10/M
18 Two Bears In A Pod Beaumont TX 32089 42 F 18:Mixed 0-99 2:20:29.1 2:32:51.0 10:43/M 29:55.7 9:36/M 1:01:49.0 9:54/M 1:36:15.2 10:17/M 2:00:54.8 10:28/M
19 Zombie Puppies Plano TX 32083 49 F 19:Mixed 0-99 2:20:35.0 2:23:14.0 10:44/M 31:35.8 10:08/M 1:03:47.9 10:13/M 1:37:34.2 10:25/M 2:02:05.7 10:34/M
20 Morgda Southlake TX 32040 25 F 20:Mixed 0-99 2:20:46.6 2:22:31.3 10:45/M 32:07.4 10:18/M 1:08:19.3 10:57/M 1:39:23.2 10:37/M 2:04:09.0 10:44/M
21 Leetz-Ow Destin FL 32059 28 F 21:Mixed 0-99 2:23:29.0 2:26:38.2 10:57/M 31:47.6 10:11/M 1:06:19.8 10:38/M 1:41:17.8 10:49/M 2:06:11.9 10:55/M
22 Dallas Running Dallas TX 32082 61 M 22:Mixed 0-99 2:24:45.3 2:25:07.1 11:03/M 29:31.9 9:28/M 1:06:20.5 10:38/M 1:42:02.1 10:54/M 2:07:02.9 10:59/M
23 Pau -Nico San Felipe Del Agua OAXACA 32011 19 M 23:Mixed 0-99 2:26:21.5 2:28:34.9 11:10/M 30:06.5 9:39/M 1:05:19.4 10:28/M 1:41:56.7 10:53/M 2:09:19.7 11:11/M
24 Cosmo Dallas TX 32085 64 M 24:Mixed 0-99 2:31:36.4 2:32:59.7 11:34/M 32:36.1 10:27/M 1:06:48.4 10:42/M 1:45:00.1 11:13/M 2:11:52.9 11:25/M
25 Dos Huevos Yukon OK 32057 53 F 25:Mixed 0-99 2:31:40.2 2:52:30.7 11:35/M 34:02.4 10:55/M 1:08:27.4 10:58/M 1:45:05.0 11:14/M 2:12:33.1 11:28/M
26 Bob Lilly Crunch Dallas TX 32065 60 M 26:Mixed 0-99 2:32:12.1 2:33:56.2 11:37/M 34:16.5 10:59/M 1:08:33.7 10:59/M 1:45:11.1 11:14/M 2:12:04.8 11:26/M
27 Patelscanrun Frisco TX 32090 38 F 27:Mixed 0-99 2:35:51.0 2:35:59.9 11:54/M 30:10.6 9:40/M 1:04:31.1 10:20/M 1:43:50.9 11:06/M 2:14:02.8 11:36/M
28 Team Arndt Fort Worth TX 32074 44 M 28:Mixed 0-99 2:37:46.3 2:41:24.0 12:03/M 31:12.8 10:00/M 1:01:58.1 9:56/M 1:42:20.9 10:56/M 2:13:24.9 11:32/M
29 Not Sure Sachse TX 32038 52 F 29:Mixed 0-99 2:40:02.5 2:42:36.7 12:13/M 35:21.1 11:20/M 1:13:20.8 11:45/M 1:52:16.0 12:00/M 2:20:00.4 12:07/M
30 Happy Runner Plano TX 32073 53 F 30:Mixed 0-99 2:47:16.8 2:48:05.0 12:46/M 34:18.7 11:00/M 1:14:13.5 11:54/M 1:53:40.8 12:09/M 2:24:56.6 12:32/M
31 Bonco & Jr. Grand Prairie TX 32049 27 F 31:Mixed 0-99 2:51:03.0 2:52:54.3 13:03/M 41:45.7 13:23/M 1:28:20.9 14:10/M 2:04:34.3 13:19/M 2:31:27.3 13:06/M
32 Fire & Ice Heartland TX 32088 40 M 32:Mixed 0-99 2:51:58.4 2:53:28.6 13:08/M 36:12.1 11:36/M 1:20:55.1 12:58/M 2:02:57.1 13:08/M 2:31:48.4 13:08/M
33 Kellerjodi Keller TX 32025 38 F 33:Mixed 0-99 2:52:39.1 2:55:48.6 13:11/M 35:59.1 11:32/M 1:17:44.4 12:28/M 2:04:59.1 13:21/M 2:32:32.7 13:12/M
34 Schnauzers Mckinney TX 32039 33 F 34:Mixed 0-99 2:59:02.9 3:23:16.4 13:40/M 35:11.3 11:17/M 1:14:11.6 11:53/M 2:00:24.0 12:52/M 2:33:52.0 13:19/M
35 Team Baskog Albuquerque NM 32063 45 M 35:Mixed 0-99 3:10:43.1 3:35:37.5 14:34/M 35:56.1 11:31/M 1:20:05.2 12:50/M 2:12:03.4 14:07/M 2:46:49.8 14:26/M
Top  

2-Person Relay Men's Masters

  Total Total Total 5K 10K 15K 11.5M
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace Time Pace Time Pace Time Pace Time Pace
1 Acme Arlington Arlington TX 32028 44 M 1:Male 0-99 1:31:41.4 1:31:52.7 7:00/M 20:52.5 6:41/M 40:50.8 6:33/M 1:04:23.2 6:53/M 1:20:27.6 6:58/M
2 Salt-N-pepper Sunnyvale TX 32055 25 M 2:Male 0-99 1:38:25.7 1:38:43.0 7:31/M 22:52.4 7:20/M 47:35.6 7:38/M 1:10:15.0 7:30/M 1:26:18.6 7:28/M
3 Team Flash Dallas TX 32100 40 M 3:Male 0-99 1:50:27.3 1:50:45.0 8:26/M 25:58.0 8:19/M 52:28.6 8:25/M 1:19:58.9 8:33/M 1:38:07.0 8:29/M
4 Sewell Brothers Dallas TX 32079 58 M 4:Male 0-99 1:59:08.2 2:00:46.0 9:06/M 33:30.7 10:44/M 1:12:11.5 11:34/M 1:08:16.6 7:18/M 1:37:56.5 8:28/M
5 Team Rojas Waxahachie TX 32056 24 M 5:Male 0-99 1:59:59.6 2:01:59.5 9:10/M 27:35.8 8:51/M 55:36.3 8:55/M 1:23:03.8 8:52/M 1:44:51.6 9:04/M
6 Ghazil Grand Prairie TX 32017 42 M 6:Male 0-99 2:00:17.0 2:02:25.5 9:11/M 30:05.7 9:39/M 1:03:17.3 10:09/M 1:29:54.2 9:36/M 1:47:45.1 9:19/M
7 Los Lobos Houston TX 32048 64 M 7:Male 0-99 2:00:44.8 2:01:02.2 9:13/M 26:01.5 8:20/M 53:11.4 8:31/M 1:23:26.3 8:55/M 1:46:01.9 9:10/M
8 Free Iran Richardson TX 32092 31 M 8:Male 0-99 2:08:47.7 2:32:06.8 9:50/M 36:47.9 11:48/M 1:19:08.8 12:41/M 1:54:38.2 12:15/M 2:18:54.4 12:01/M
9 Wii Not Fit Anna TX 32052 32 M 9:Male 0-99 2:10:06.2 2:12:27.6 9:56/M 25:49.4 8:17/M 51:49.3 8:18/M 1:23:59.7 8:58/M 1:50:46.4 9:35/M
10 Narrow Path Runners Fate TX 32069 29 M 10:Male 0-99 2:22:06.2 2:22:58.9 10:51/M 33:02.0 10:35/M 1:08:47.4 11:01/M 1:42:22.9 10:56/M 2:05:29.8 10:51/M
11 Estrada Austin TX 32045 29 M 11:Male 0-99 2:24:31.9 2:26:42.2 11:02/M 33:18.5 10:41/M 1:10:54.7 11:22/M 1:42:55.4 11:00/M 2:07:41.1 11:03/M
12 The Sole Men Allen TX 32081 35 M 12:Male 0-99 2:25:50.5 2:29:09.7 11:08/M 33:51.9 10:51/M 1:09:56.4 11:13/M 1:45:05.6 11:14/M 2:09:36.5 11:13/M
13 Aysesdads Rowlett TX 32093 49 M 13:Male 0-99 2:27:30.9 2:48:20.4 11:16/M 33:47.9 10:50/M 1:06:56.9 10:44/M 1:41:44.6 10:52/M 2:08:45.9 11:08/M
14 Saan Frisco TX 32054 45 M 14:Male 0-99 2:27:42.2 2:28:14.4 11:17/M 34:12.8 10:58/M 1:10:59.4 11:23/M 1:44:40.6 11:11/M 2:09:41.9 11:13/M
15 Vale Bros Carrollton TX 32003 30 M 15:Male 0-99 2:33:32.4 2:33:56.6 11:43/M 28:37.6 9:11/M 59:26.7 9:32/M 1:37:57.9 10:28/M 2:09:44.1 11:13/M
16 Unstoppable Keller TX 32066 44 M 16:Male 0-99 2:37:06.6 2:40:21.3 12:00/M 55:28.4 17:47/M 1:58:34.0 19:00/M     2:08:01.4 11:04/M
17 Keller 40 Haslet TX 32067 35 M 17:Male 0-99 2:37:06.9 2:40:22.2 12:00/M 32:32.7 10:26/M 1:09:20.9 11:07/M 1:51:43.5 11:56/M 2:08:01.0 11:04/M
18 La Offcina Dallas TX 32077 32 M 18:Male 0-99 2:46:25.4 3:17:24.8 12:42/M 38:45.6 12:25/M 1:17:39.4 12:27/M 1:57:38.8 12:34/M 2:25:59.5 12:38/M
19 Keller 40€™s Roanoke TX 32024 40 M 19:Male 0-99 2:46:46.5 2:49:59.8 12:44/M 33:50.6 10:51/M 1:12:51.7 11:41/M 1:52:06.2 11:59/M 2:24:16.5 12:29/M
20 Elite Few Dallas TX 32076 28 M 20:Male 0-99 2:52:11.9 3:04:05.8 13:09/M 30:15.5 9:42/M 1:06:41.7 10:41/M 1:49:07.5 11:40/M 2:24:45.0 12:31/M
21 Keller - 007S Keller TX 32023 51 M 21:Male 0-99 2:59:42.3 3:02:56.2 13:43/M 38:52.3 12:28/M 1:21:32.1 13:04/M 2:04:56.9 13:21/M 2:37:19.8 13:37/M
22 Trinidad Dallas TX 32080 33 M 22:Male 0-99 3:07:28.9 3:08:09.2 14:19/M 46:44.0 14:59/M 1:36:09.7 15:25/M 2:18:00.2 14:45/M 2:45:26.9 14:19/M
23 Keller Indians Keller TEXAS 32101 40 M 23:Male 0-99 3:17:50.4 3:21:02.2 15:06/M 42:07.2 13:30/M 1:26:52.1 13:55/M 2:17:23.7 14:41/M 2:52:56.0 14:58/M
24 Keller 50X50 Keller TX 32020 49 M 24:Male 0-99 3:21:34.9 3:24:48.6 15:23/M 37:19.4 11:58/M 1:20:02.2 12:50/M 2:09:50.2 13:52/M 2:51:01.8 14:48/M
25 Fort Worth-Keller Keller TX 32072 47 M 25:Male 0-99 3:31:26.2 3:34:41.0 16:08/M 48:54.7 15:41/M 1:41:37.2 16:17/M 2:31:15.6 16:10/M 3:06:01.7 16:06/M
26 Hard Runners Frisco TX 32061 46 M 26:Male 0-99 3:35:00.3 3:47:26.4 16:25/M 42:48.6 13:43/M 1:32:29.8 14:49/M 2:28:01.3 15:49/M 3:10:30.8 16:29/M
27 Megastar Keller TX 32070 50 M 27:Male 0-99 3:38:59.6 3:41:17.7 16:43/M 56:26.0 18:05/M 1:59:34.2 19:10/M 2:45:53.8 17:43/M 3:17:09.6 17:03/M
Top  

2-Person Relay Women

  Total Total Total 5K 10K 15K 11.5M
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace Time Pace Time Pace Time Pace Time Pace
1 The Enthusiasts Wylie TX 32097 29 F 1:Female 0-99 1:42:42.4 1:45:20.3 7:50/M 24:20.2 7:48/M 48:34.4 7:47/M 1:13:48.9 7:53/M 1:30:32.1 7:50/M
2 Scrambled Legs Tm Wills Point TX 32001 32 F 2:Female 0-99 1:53:08.5 1:56:34.1 8:38/M 26:27.3 8:29/M 58:47.8 9:25/M 1:24:13.0 9:00/M 1:41:25.9 8:46/M
3 Sunday Runday Then Sunday Funday Dallas TX 32009 32 F 3:Female 0-99 1:54:46.9 1:58:25.3 8:46/M 28:01.7 8:59/M 55:54.4 8:58/M 1:22:44.7 8:50/M 1:41:13.0 8:45/M
4 Meg & Nic Argyle TX 32029 39 F 4:Female 0-99 2:04:55.4 2:06:15.6 9:32/M 25:42.8 8:14/M 50:48.7 8:09/M 1:23:44.4 8:57/M 1:47:55.9 9:20/M
5 I Do It For The Titos And Housemate Chips. Dallas TX 32036 42 F 5:Female 0-99 2:10:51.5 2:13:19.1 9:59/M 33:08.0 10:37/M 1:06:58.8 10:44/M 1:36:25.6 10:18/M 1:56:21.1 10:04/M
6 I Do It For The Wine And Cheese. Dallas TX 32034 44 F 6:Female 0-99 2:10:51.9 2:13:19.5 9:59/M 33:07.7 10:37/M 1:05:29.9 10:30/M 1:36:25.6 10:18/M 1:56:20.6 10:04/M
7 Twisted Blisters Amarillo TX 32087 25 F 7:Female 0-99 2:11:30.5 2:14:05.1 10:02/M 29:56.6 9:36/M 1:01:58.3 9:56/M 1:33:03.4 9:57/M 1:55:09.6 9:58/M
8 Mother Runner Argyle TX 32086 33 F 8:Female 0-99 2:15:54.8 2:27:19.3 10:23/M 30:30.4 9:47/M 1:00:38.0 9:43/M 1:35:00.6 10:09/M 1:58:57.1 10:17/M
9 Pace & Love Bedford TX 32071 37 F 9:Female 0-99 2:17:55.0 2:49:22.7 10:32/M 31:44.9 10:11/M 1:05:12.5 10:27/M 1:36:18.0 10:17/M 2:00:10.8 10:24/M
10 Call Us A Cab Tulsa OK 32016 54 F 10:Female 0-99 2:20:18.3 2:21:26.8 10:43/M 31:25.3 10:04/M 1:05:02.4 10:25/M 1:38:57.7 10:34/M 2:02:44.9 10:37/M
11 Plain-O-Runners 3.0 Plano TX 32010 41 F 11:Female 0-99 2:22:29.5 2:23:21.7 10:53/M 31:13.0 10:00/M 1:03:22.0 10:09/M 1:39:35.4 10:38/M 2:04:45.9 10:48/M
12 I Do It For The Beer And Popcorn. Dallas TX 32033 49 F 12:Female 0-99 2:22:42.7 2:25:09.2 10:54/M 33:09.1 10:38/M 1:05:31.1 10:30/M 1:38:41.1 10:33/M 2:05:09.5 10:50/M
13 2 Timothy 2:22 Irving TX 32064 48 F 13:Female 0-99 2:23:24.8 2:25:13.9 10:57/M 32:05.1 10:17/M 1:04:46.7 10:23/M 1:42:49.5 10:59/M 2:06:28.8 10:56/M
14 I Do It For The Ranch Waters And Tortilla Chips. Dallas TX 32037 52 F 14:Female 0-99 2:24:28.6 2:26:54.6 11:02/M 33:07.9 10:37/M 1:05:05.6 10:26/M 1:40:37.6 10:45/M 2:05:51.7 10:53/M
15 I Do It For The Margs And Queso. Dallas TX 32035 52 F 15:Female 0-99 2:25:01.6 2:25:01.6 11:04/M         1:43:03.6 11:01/M 2:07:42.5 11:03/M
16 Swole Sisters Grand Prairie TX 32042 30 F 16:Female 0-99 2:30:01.7 2:33:06.1 11:27/M 33:39.3 10:47/M 1:12:55.3 11:41/M 1:47:21.7 11:28/M 2:12:21.2 11:27/M
17 Team SS Dallas TX 32084 41 F 17:Female 0-99 2:32:38.8 2:34:52.2 11:39/M 30:00.7 9:37/M 1:01:07.1 9:48/M 1:41:01.2 10:48/M 2:10:30.1 11:17/M
18 Girls On The Run Arlington TX 32047 70 F 18:Female 0-99 2:38:52.6 2:39:44.9 12:08/M 39:10.7 12:33/M 1:18:19.7 12:33/M 1:53:17.2 12:06/M 2:19:41.6 12:05/M
19 The Rnners Mckinney TX 32046 45 F 19:Female 0-99 2:39:08.6 2:41:04.1 12:09/M 36:28.5 11:41/M 1:15:15.3 12:04/M 1:53:16.0 12:06/M 2:20:01.1 12:07/M
20 It's All About The Coffee Dallas TX 32002 59 F 20:Female 0-99 2:43:52.9 2:46:59.7 12:31/M 36:06.9 11:35/M 1:14:25.2 11:56/M 1:53:59.1 12:11/M 2:22:43.8 12:21/M
21 Pace Setters Garland TX 32005 40 F 21:Female 0-99 2:44:33.0 2:47:41.3 12:34/M 36:03.6 11:33/M 1:14:23.9 11:55/M 1:53:57.6 12:11/M 2:22:43.1 12:21/M
22 Sole Sisters Fort Worth TX 32013 44 F 22:Female 0-99 2:47:14.6 2:50:37.0 12:46/M 35:35.6 11:24/M 1:13:02.9 11:42/M 1:53:56.8 12:10/M 2:25:19.3 12:34/M
23 Lulu Naperville IL 32103 40 F 23:Female 0-99 2:55:49.8 3:17:16.4 13:25/M 43:41.0 14:00/M 1:28:59.7 14:16/M 2:08:09.9 13:42/M 2:36:19.6 13:31/M
24 Happy Birthday Run Dallas TX 32096 45 F 24:Female 0-99 2:56:47.5 3:27:17.9 13:30/M 32:25.1 10:23/M 1:07:31.8 10:49/M 1:55:44.9 12:22/M 2:34:10.4 13:20/M
Top  

2-Person Relay Women's Masters

  Total Total Total 5K 10K 15K 11.5M
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace Time Pace Time Pace Time Pace Time Pace
1 Double Trouble! Cedar Hill TX 32102 51 F 1: 1-99 2:23:02.2 2:26:35.3 10:55/M 33:00.5 10:35/M 1:05:22.6 10:29/M 1:40:47.6 10:46/M 2:05:17.1 10:50/M


Boston Qualifying times are automatically reported to the BAA. Certified time requests must be made in writing to:
      Dallas White Rock Marathon
      6510 Abrams Road
      Suite 245
      Dallas, TX 75231
Timing errors, omissions, and other requests should be made to results@runfarusa.com.