5K Corporate Team Challenge

12/09/2023

Dallas, TX

5K & 10K

Back to BMW Dallas Marathon 5K/10K Main


Dallas Marathon - Sat

Dallas Marathon - Sat

December 09, 2023


RunFAR Racing Services, Inc. RunFAR Racing Services, Inc.

Detail Team Results

5K

Team Challenge

Team - Apex Dental Partners

Finish Position - 1

Team Score (times): 2:10:38

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 42809 Andrew Borel Dallas TX M 144 144 25:04 25:04
2 42810 Jake Dold Prosper TX M 184 328 25:49 50:54
3 42811 Michael Fooshee Dallas TX M 185 513 25:49 1:16:44
4 42760 Matthew Hale Richardson TX M 248 761 26:56 1:43:41
5 42812 Bernard Avendanio Dallas TX M 249 1010 26:57 2:10:38

Team - Aguayo Family

Finish Position - 2

Team Score (times): 2:23:16

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 42886 Joaquin Aguayo Dallas TX M 159 159 25:18 25:18
2 42885 Alejandro Aguayo-Arias Dallas TX M 162 321 25:21 50:40
3 42759 Gabriela Arias Dallas TX F 196 517 26:02 1:16:42
4 42906 Juan Aguayo M 447 964 29:21 1:46:04
5 42907 Marisol Aguayo F 1064 2028 37:11 2:23:16

Team - RebelMakers

Finish Position - 3

Team Score (times): 2:40:14

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 42855 Eric Dragoo Plano TX M 424 424 29:01 29:01
2 42858 Maddie Twedell Frisco TX F 519 943 30:09 59:10
3 42859 Gabrielle Brown Frisco TX F 535 1478 30:18 1:29:29
4 42856 Gage Dragoo Plano TX M 629 2107 31:32 2:01:01
5 42857 Bella Dragoo Plano TX F 1196 3303 39:13 2:40:14

Team - Team Marsh 3

Finish Position - 4

Team Score (times): 2:40:21

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 42790 Daniel Landaverde Arlington TX M 119 119 24:26 24:26
2 42863 Celeste Boling Dallas TX F 417 536 28:54 53:21
3 42792 Rob Renz Dallas TX M 640 1176 31:39 1:25:00
4 42864 Yuri Johnson Prosper TX F 1076 2252 37:23 2:02:23
5 42791 William Burse Providence Village TX M 1109 3361 37:57 2:40:21

Team - Team Marsh 1

Finish Position - 5

Team Score (times): 2:41:16

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 42783 Mike Bell Dallas TX M 267 267 27:14 27:14
2 42861 Andrew Nunez Mansfield TX M 351 618 28:11 55:25
3 42785 Annie McGuire Dallas TX F 387 1005 28:32 1:23:58
4 42784 Ariana Masole Grand Prairie TX F 1123 2128 38:04 2:02:03
5 42860 Brianne Baldree Dallas TX F 1194 3322 39:13 2:41:16

Team - 254 Elite

Finish Position - 6

Team Score (times): 2:44:04

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 42758 Jamal Walker Dallas TX M 139 139 24:57 24:57
2 42756 Phillip Roberts Plano TX M 176 315 25:36 50:34
3 42798 Mike Mattson Dallas TX M 287 602 27:24 1:17:58
4 42757 Dmitri Hobbs Prosper TX M 1190 1792 39:07 1:57:06
5 42884 Todd Cruff Arlington TX M 1609 3401 46:58 2:44:04

Team - Dan & Frens

Finish Position - 7

Team Score (times): 2:45:33

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 42761 Nicholas Bui Arlington TX M 152 152 25:08 25:08
2 42762 Danny Hong Arlington TX M 459 611 29:30 54:39
3 42764 Allie Robinson Carrollton TX F 547 1158 30:29 1:25:08
4 42763 Maria Alvarado Houston TX F 922 2080 35:17 2:00:26
5 42765 Bea Robinson Carrollton TX F 1516 3596 45:07 2:45:33

Team - Faithful Fleet

Finish Position - 8

Team Score (times): 2:46:19

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 42770 Bridget Lee Lewisville TX F 235 235 26:47 26:47
2 42769 Debbie Shear Farmers Branch TX F 864 1099 34:37 1:01:24
3 42767 Derek Chan Farmers Branch TX M 865 1964 34:38 1:36:03
4 42766 Ran Ju Plano TX M 901 2865 35:07 2:11:11
5 42768 Jin Yang Plano TX F 905 3770 35:08 2:46:19

Team - Fast and Furious

Finish Position - 9

Team Score (times): 2:48:20

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 42835 Daniel Hurtado Dallas TX M 283 283 27:21 27:21
2 42838 Bernardo Villanueva Dallas TX M 326 609 27:57 55:19
3 42834 Reyna Hurtado-Ulloa Dallas TX F 855 1464 34:28 1:29:47
4 42837 Arturo Ulloa Dallas TX M 934 2398 35:25 2:05:13
5 42836 Gabriela Villalobos Dallas TX F 1415 3813 43:07 2:48:20

Team - FIGJAM

Finish Position - 10

Team Score (times): 2:49:00

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 42771 Carrie Varner Rockwall TX F 464 464 29:32 29:32
2 42775 Nathan Varner Rockwall TX M 466 930 29:32 59:05
3 42774 Edward Gloviak Plano TX M 470 1400 29:34 1:28:40
4 42772 Zach Varner Fate TX M 619 2019 31:21 2:00:01
5 42773 Whitney Gloviak Plano TX F 1680 3699 48:58 2:49:00

Team - Team Marsh 2

Finish Position - 11

Team Score (times): 2:49:22

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 42787 Jeffrey Lewis Dallas TX M 420 420 28:57 28:57
2 42862 Deepak Adappa Coppell TX M 543 963 30:26 59:23
3 42786 Katie Chase Dallas TX F 571 1534 30:42 1:30:05
4 42789 Devon Shelton Dallas TX M 610 2144 31:12 2:01:18
5 42788 Shelly Thomas Wylie TX F 1656 3800 48:04 2:49:22

Team - CDM Smith I

Finish Position - 12

Team Score (times): 2:49:51

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 42815 Shea Sanders Dallas TX M 172 172 25:34 25:34
2 42816 Jenny Bywater Plano TX F 451 623 29:22 54:56
3 42814 Madeline Seiser Dallas TX F 605 1228 31:07 1:26:04
4 42813 Andre McBarnette Murphy TX M 1295 2523 41:01 2:07:05
5 42817 Heather Atkins Dallas TX F 1395 3918 42:46 2:49:51

Team - GSBWM5KTeam

Finish Position - 13

Team Score (times): 3:00:04

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 42890 Wilson Wong Dallas TX M 60 60 22:08 22:08
2 42888 Nicholas Bell Allen TX M 327 387 27:58 50:06
3 42891 Liz Waweru Arlington TX F 1258 1645 40:15 1:30:21
4 42889 Kavi Manohar Plano TX F 1489 3134 44:47 2:15:09
5 42892 Srividya Valivarthi The Colony TX F 1499 4633 44:55 3:00:04

Team - 901FiT

Finish Position - 14

Team Score (times): 3:10:19

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 42801 John Anton Dallas TX M 134 134 24:54 24:54
2 42803 Lance Landry Waxahachie TX M 1052 1186 37:01 1:01:55
3 42800 Celeste Sowell Dallas TX F 1185 2371 39:06 1:41:01
4 42802 Jakayla Debera Irving TX F 1439 3810 43:33 2:24:34
5 42799 Edna Mitchell Waxahachie TX F 1548 5358 45:44 3:10:19

Team - TechMahindra BNSF Team

Finish Position - 15

Team Score (times): 3:15:41

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 42873 Brahma Jha Haslet TX M 445 445 29:20 29:20
2 42871 Himanshu Joshi Plano TX M 1077 1522 37:25 1:06:46
3 42870 Alok Bhat Irving TX M 1079 2601 37:26 1:44:12
4 42872 Bhushan Chirmade Irving TX M 1405 4006 42:54 2:27:07
5 42874 Bhavana Joshi Fort Worth TX F 1667 5673 48:33 3:15:41

Team - MIGHTY TITANS

Finish Position - 16

Team Score (times): 3:28:21

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 42849 Marudhupandiyan Asaithambi Plano TX M 1080 1080 37:26 37:26
2 42848 Prasad Vilas Potdar Plano TX M 1355 2435 42:06 1:19:32
3 42846 Abhilash Dhanorkar Allen TX M 1362 3797 42:11 2:01:44
4 42847 Satish Vilas Shinde Plano TX M 1423 5220 43:16 2:45:00
5 42850 Abhishek Gupta Allen TX M 1426 6646 43:20 3:28:21

Team - S.W.A.T.T. (Sprinters, Walkers & Trash Talkers)

Finish Position - 17

Team Score (times): 3:29:21

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 42778 Mayra Torres Mesquite TX F 654 654 31:51 31:51
2 42779 Elizabeth Medina Forney TX F 1209 1863 39:28 1:11:19
3 42782 Jose Medina Dallas TX M 1214 3077 39:30 1:50:49
4 42780 Cesar Torres Mesquite TX M 1446 4523 43:39 2:34:29
5 42781 Isaias Manzano Haltom City TX M 1913 6436 54:51 3:29:21

Team - TechM Panache

Finish Position - 18

Team Score (times): 3:43:37

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 42866 Mohanish Bansal Celina TX M 343 343 28:07 28:07
2 42869 Gurpreet Likhari Mckinney TX F 1466 1809 44:02 1:12:09
3 42867 Altaf Khader Frisco TX M 1467 3276 44:03 1:56:13
4 42865 Jitesh Chawande Plano TX M 1676 4952 48:52 2:45:05
5 42868 Sourabh Shukla Irving TX M 2037 6989 58:31 3:43:37

Team - Your pace or Mine

Finish Position - 19

Team Score (times): 3:50:47

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 42793 Mireya Ontiveros Carrollton TX F 791 791 33:40 33:40
2 42794 Maria Estrada Rockwall TX F 1005 1796 36:24 1:10:05
3 42795 Lorenza Marrufo Dallas TX F 1648 3444 47:50 1:57:55
4 42797 Wendy Ramirez Irving TX F 1979 5423 56:24 2:54:20
5 42796 Jannet Aguayo Cedar Hill TX F 1980 7403 56:26 3:50:47

Team - FUB Slow-N-Easies

Finish Position - 20

Team Score (times): 4:07:34

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 42840 Chloe Lopez Providence Village TX F 1008 1008 36:27 36:27
2 42842 Tj Kennedy Mckinney TX M 1018 2026 36:32 1:12:59
3 42839 Laprea Little Lancaster TX F 1377 3403 42:32 1:55:32
4 42841 Daniela Vega Lancaster TX F 2186 5589 1:06:00 3:01:33
5 42843 Lee Heineman Dallas TX F 2187 7776 1:06:01 4:07:34

Team - Ahmad Family

Finish Position - 21

Team Score (times): 5:29:26

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 42900 Bhavani Mehta Irving TX F 1796 1796 52:09 52:09
2 42806 Tanzeela Ahmad Coppell TX F 2124 3920 1:01:33 1:53:42
3 42804 Sanjana Ahmad Coppell TX F 2229 6149 1:11:52 3:05:35
4 42808 Abu Bakar Ahmed Coppell TX M 2230 8379 1:11:54 4:17:29
5 42807 Nayeema Ahmad Coppell TX F 2231 10610 1:11:56 5:29:26

Team - DP&S 2023 5k Team

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 42831 Thad Spalding Dallas TX M 552 552 30:31 30:31
2 42830 Mike Churchman College Station TX M 906 1458 35:09 1:05:40

Team - PACU

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 42898 Khairunissa Meghani Irving TX F 1716 1716 49:54 49:54
2 42777 Neha Patel Irving TX F 1777 3493 51:48 1:41:42
3 42899 Milda Bassil Irving TX F 1799 5292 52:13 2:33:56

Team - CDM Smith III

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 42825 Jeffery Hogan Wylie TX M 336 336 28:04 28:04
2 42826 Alfonso Morua Wylie TX M 592 928 31:01 59:05
3 42824 Sharon Miller Plano TX F 1021 1949 36:33 1:35:38

Team - CDM SMITH IV

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 42887 Marla Larey Richardson TX F 912 912 35:11 35:11
2 42828 Jessica Donovan Dallas TX F 1248 2160 40:09 1:15:21
3 42829 Pat Donovan Garland TX M 1565 3725 46:06 2:01:28

Team - Tex Mighties

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 42882 Chandramouliswa Janaardhanan Little Elm TX M 1255 1255 40:13 40:13
2 42880 Deepa Sharma Irving TX F 1425 2680 43:19 1:23:33
3 42881 Arun Anbu Dallas TX M 1513 4193 45:02 2:08:35

Team - RED MIGHTIE

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 42902 Malhar Malhar M 913 913 35:13 35:13
2 42904 Nitin Sood M 1424 2337 43:17 1:18:30
3 42905 Sara Aezaz F 2122 4459 1:01:30 2:20:01

Team - CDM Smith II

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 42820 Anteneh Yohannes Addison TX M 418 418 28:54 28:54
2 42819 Aravind Pedarla Irving TX M 431 849 29:11 58:06
3 42125 Randall Payton Forney TX M 873 1722 34:51 1:32:57
4 42818 Chetan Soni Plano TX M 1155 2877 38:22 2:11:20

Team - 2 Legit 2 Quit 5K

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 42754 Angela Harris Grapevine TX F 457 457 29:28 29:28
2 42753 Cynthia Felker Bedford TX F 687 1144 32:23 1:01:51
3 42751 Amy Montemayor Bedford TX F 699 1843 32:32 1:34:24
4 42755 Stephanie Heppenstall Grapevine TX F 778 2621 33:27 2:07:51

Team - Hamilton Park UMC

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 42845 Kelsey Maxwell-Acosta Dallas TX F 776 776 33:24 33:24
2 42893 Sheron Patterson Dallas TX F 1437 2213 43:32 1:16:56
3 42894 Robin Beasley Dallas TX F 2118 4331 1:01:14 2:18:11
4 42844 Jessica Propps Dallas TX F 2119 6450 1:01:16 3:19:27

Team - Ranchrunners 5K

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 42851 Natalie Jenkins Plano TX F 2018 2018 58:07 58:07
2 42852 Kathleen Berman Plano TX F 2019 4037 58:08 1:56:15
3 42853 Ashley Hamilton Plano TX F 2021 6058 58:09 2:54:25
4 42854 Jill Fossez Plano TX F 2026 8084 58:15 3:52:40

Team - TechMighties

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 42877 Shane Dcosta Plano TX M 1136 1136 38:16 38:16
2 42875 Varun Chico Plano TX M 1230 2366 39:42 1:17:59
3 42895 Megha Sanguri Irving TX F 1447 3813 43:44 2:01:44
4 42878 Charu Ag Frisco TX F 2120 5933 1:01:27 3:03:11


Boston Qualifying times are automatically reported to the BAA. Certified time requests must be made in writing to:
      Dallas White Rock Marathon
      6510 Abrams Road
      Suite 245
      Dallas, TX 75231
Timing errors, omissions, and other requests should be made to results@runfarusa.com.