Youth (5-18)

12/13/2024

Dallas, TX

1 Miler

Back to Dallas Marathon Friday Night Lights Mile Main




Friday Night Lights Mile Youth (5-18)

Friday Night Lights Mile

Overall Results

December 13, 24


RunFAR Racing Services, Inc. RunFAR Racing Services, Inc.

Youth (5-18)

  ------------ 1k ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Pace
1 Evan Martin Heath TX 60801 18 M 1:Male 99 and Under 1 3:09.9 5:06/M 5:13.9 5:14/M
2 Luke Martin Heath TX 60802 16 M 2:Male 99 and Under 2 3:11.1 5:08/M 5:14.3 5:14/M
3 Tamir Marom Frisco TX 60827 13 M 3:Male 99 and Under 5 3:20.5 5:23/M 5:22.5 5:23/M
4 Thomas Le Garland TX 60875 17 M 4:Male 99 and Under 4 3:19.3 5:22/M 5:30.9 5:31/M
5 Marc Genis Colleyville TX 60708 14 M 5:Male 99 and Under 6 3:22.7 5:27/M 5:34.3 5:34/M
6 Carson Cox Fort Worth TX 60737 16 M 6:Male 99 and Under 3 3:15.6 5:16/M 5:35.7 5:36/M
7 Evan Zavala Fate TX 60845 14 M 7:Male 99 and Under 8 3:31.7 5:41/M 5:36.5 5:37/M
8 Riley Ray Heath TX 60850 13 M 8:Male 99 and Under 7 3:28.0 5:36/M 5:41.7 5:42/M
9 Corbin Rodriguez Rockwall TX 60868 13 M 9:Male 99 and Under 9 3:32.1 5:42/M 5:53.3 5:53/M
10 Annabelle Angeles Murphy TX 60769 13 F 1:Female 99 and Under 11 3:40.2 5:55/M 5:55.2 5:55/M
11 Hunter Arsenault Arlington TX 60716 14 M 10:Male 99 and Under 10 3:37.9 5:51/M 5:55.4 5:55/M
12 Gerard Genis Colleyville TX 60709 12 M 11:Male 99 and Under 14 3:45.7 6:04/M 6:03.1 6:03/M
13 Savannah McDonald Rockwall TX 60843 14 F 2:Female 99 and Under 12 3:41.2 5:57/M 6:04.5 6:05/M
14 Stella Simpson Fort Worth TX 60917 12 F 3:Female 99 and Under 13 3:43.7 6:01/M 6:06.7 6:07/M
15 Owen Sivie Dallas TX 60777 12 M 12:Male 99 and Under 16 3:49.0 6:09/M 6:12.8 6:13/M
16 Jesse Appiah Garland TX 60915 18 M 13:Male 99 and Under 17 3:51.1 6:13/M 6:14.9 6:15/M
17 Caleb Amdie Sachse TX 60912 17 M 14:Male 99 and Under 20 3:58.1 6:24/M 6:20.5 6:21/M
18 Harlow Ruiz Westworth Village TX 60764 12 F 4:Female 99 and Under 19 3:55.6 6:20/M 6:21.4 6:21/M
19 Armando Gutierrez Rockwall TX 60712 16 M 15:Male 99 and Under 15 3:47.1 6:06/M 6:22.2 6:22/M
20 Jack Wheeler Colleyville TX 60517 11 M 16:Male 99 and Under 22 4:05.4 6:36/M 6:37.3 6:37/M
21 Savannah Ewert Fort Worth TX 60816 11 F 5:Female 99 and Under 21 4:04.2 6:34/M 6:38.5 6:39/M
22 Winston Onyia Wylie TX 60910 16 M 17:Male 99 and Under 18 3:55.6 6:20/M 6:41.9 6:42/M
23 Vivian Markow Heath TX 60761 14 F 6:Female 99 and Under 23 4:09.8 6:43/M 6:52.0 6:52/M
24 Audrianna Ortega Fort Worth TX 60829 12 F 7:Female 99 and Under 27 4:19.8 6:59/M 6:56.3 6:56/M
25 Abram (aj) Angeles Murphy TX 60770 10 M 18:Male 99 and Under 29 4:21.2 7:01/M 6:57.0 6:57/M
 
  ------------ 1k ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Pace
26 Mia Lopez Forney TX 60754 13 F 8:Female 99 and Under 24 4:12.9 6:48/M 7:00.6 7:01/M
27 Katie Gullifer Azle TX 60765 10 F 9:Female 99 and Under 32 4:24.3 7:06/M 7:02.1 7:02/M
28 Lilyanna Ortega Fort Worth TX 60830 9 F 10:Female 99 and Under 31 4:23.5 7:05/M 7:03.5 7:04/M
29 Clark Hodges Dallas TX 60784 9 M 19:Male 99 and Under 28 4:19.9 6:59/M 7:04.5 7:05/M
30 Natan Gebremedhin Garland TX 60913 18 M 20:Male 99 and Under 25 4:14.0 6:50/M 7:11.2 7:11/M
31 Abrham Solomon Garland TX 60909 17 M 21:Male 99 and Under 33 4:24.7 7:07/M 7:13.4 7:13/M
32 William Gruszkiewicz Garland TX 60911 15 M 22:Male 99 and Under 26 4:17.0 6:55/M 7:25.4 7:25/M
33 Eddy Contreras A Garland TX 60870 15 M 23:Male 99 and Under 30 4:21.6 7:02/M 7:29.0 7:29/M
34 Cy Bartholow Dallas TX 60752 11 M 24:Male 99 and Under 35 4:33.1 7:21/M 7:36.1 7:36/M
35 Oswald Ramirez Lewisville TX 60803 18 M 25:Male 99 and Under 34 4:27.3 7:11/M 7:37.9 7:38/M
36 Chidiebube Echefu Garland TX 60914 17 M 26:Male 99 and Under 36 4:44.2 7:38/M 7:42.1 7:42/M
37 Ryder Sivie Dallas TX 60778 10 M 27:Male 99 and Under 37 4:50.2 7:48/M 7:50.9 7:51/M
38 Madison Reid Justin TX 60710 12 F 11:Female 99 and Under 40 4:56.7 7:59/M 7:51.7 7:52/M
39 Soren Kotar Aledo TX 60860 8 F 12:Female 99 and Under 41 4:57.7 8:00/M 7:56.1 7:56/M
40 Grace Anderson Heath TX 60759 8 F 13:Female 99 and Under 39 4:53.8 7:54/M 8:01.0 8:01/M
41 Emilee Anderson Heath TX 60049 40 F 14:Female 99 and Under 38 4:52.4 7:52/M 8:01.5 8:02/M
42 Mckinley Reid Dish TX 60711 12 F 15:Female 99 and Under 43 5:12.6 8:24/M 8:36.9 8:37/M
43 Cora Wiley Heath TX 60790 15 F 16:Female 99 and Under 42 5:11.3 8:22/M 8:47.7 8:48/M
44 Legend Clark Corpus Christi TX 60749 6 M 28:Male 99 and Under 44 5:34.9 9:00/M 9:26.3 9:26/M
45 Myles Keys Rowlett TX 60869 11 M 29:Male 99 and Under 45 5:43.2 9:14/M 9:35.6 9:36/M
46 Elijah Fortune Frisco TX 60728 10 M 30:Male 99 and Under 46 5:50.6 9:25/M 10:06.4 10:06/M
47 Reed Graham Frisco TX 60756 6 M 31:Male 99 and Under 47 6:58.8 11:16/M 10:58.2 10:58/M
48 Will Binns Frisco TX 60439 39 M 32:Male 99 and Under 48 7:10.4 11:34/M 11:43.8 11:44/M
49 Croy McClary Amarillo TX 60733 5 M 33:Male 99 and Under 49 7:56.1 12:48/M 12:40.4 12:40/M
50 Coral Clark Corpus Christi TX 60748 8 F 17:Female 99 and Under 50 8:02.1 12:58/M 13:17.6 13:18/M
 
  ------------ 1k ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Pace
51 Makayla McNally Arlington TX 60706 9 F 18:Female 99 and Under 52 8:31.8 13:46/M 14:00.4 14:00/M
52 James Graham Frisco TX 60755 8 M 34:Male 99 and Under 51 8:03.5 13:00/M 14:12.3 14:12/M


Boston Qualifying times are automatically reported to the BAA. Certified time requests must be made in writing to:
      Dallas White Rock Marathon
      6510 Abrams Road
      Suite 245
      Dallas, TX 75231
Timing errors, omissions, and other requests should be made to results@runfarusa.com.