Dallas Marathon Friday Night Lights Mile
Dallas, TX
12/13/2024

Choose Your Activity
 Beginner / First Time Miler (Open Age Range) (1 Miler)
 Walkers / Costume (Open Age Range) (1 Miler)
 Youth (5-18) (1 Miler)
 Senior (50 and Over) (1 Miler)
 Masters (40-49) (1 Miler)
 Young Masters (30-39) (1 Miler)
 Young Adults (19-29) (1 Miler)
Elite (1 Miler)
Friday Night Lights Mile Elite

Friday Night Lights Mile

Overall Results

December 13, 2024


RunFAR Racing Services, Inc. RunFAR Racing Services, Inc.

Elite

  ------------ 1k ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Pace
1 Kevin Kirk Ogden UT 60902 25 M 1:Male 99 and Under 1 2:49.3 4:33/M 4:34.3 4:34/M
2 Grant Martinez Oak Point TX 60750 19 M 2:Male 99 and Under 2 2:51.1 4:36/M 4:38.6 4:39/M
3 Tristen Sabin Frisco TX 60432 21 M 3:Male 99 and Under 5 2:53.1 4:39/M 4:38.8 4:39/M
4 Naataanii Collins Edcouch TX 60447 21 M 4:Male 99 and Under 6 2:53.5 4:40/M 4:39.8 4:40/M
5 Yosef Abdulrazeq Mansfield TX 60916 20 M 5:Male 99 and Under 8 2:55.8 4:44/M 4:41.3 4:41/M
6 Cristian Garcia Dallas TX 60065 26 M 6:Male 99 and Under 3 2:52.6 4:38/M 4:43.6 4:44/M
7 Josh Callejo Grapevine TX 60508 22 M 7:Male 99 and Under 9 2:56.5 4:45/M 4:48.4 4:48/M
8 Anthony Stuart Canyon TX 60825 18 M 8:Male 99 and Under 12 2:57.2 4:46/M 4:48.6 4:49/M
9 Grayson Hastings Lubbock TX 60808 17 M 9:Male 99 and Under 11 2:56.7 4:45/M 4:48.6 4:49/M
10 Jacob Meek Waco TX 60456 23 M 10:Male 99 and Under 4 2:52.9 4:39/M 4:52.6 4:53/M
11 Noah Verdin Dallas TX 60798 16 M 11:Male 99 and Under 13 2:57.7 4:47/M 4:54.1 4:54/M
12 Chance Anderson Heath TX 60757 14 M 12:Male 99 and Under 7 2:53.6 4:40/M 4:54.3 4:54/M
13 Antonio Montoya Jr Wichita Falls TX 60796 17 M 13:Male 99 and Under 14 2:57.9 4:47/M 4:55.4 4:55/M
14 Marco Pineda Dallas TX 60768 16 M 14:Male 99 and Under 16 3:01.7 4:53/M 4:55.8 4:56/M
15 Trevor Gilley Dallas TX 60050 30 M 15:Male 99 and Under 19 3:03.5 4:56/M 4:59.4 4:59/M
16 Alec Still Dallas TX 60068 26 M 16:Male 99 and Under 10 2:56.7 4:45/M 4:59.6 5:00/M
17 John McKenna Dallas TX 60858 16 M 17:Male 99 and Under 18 3:02.3 4:54/M 5:00.1 5:00/M
18 Stephen Grimm Dallas TX 60828 17 M 18:Male 99 and Under 17 3:02.0 4:54/M 5:00.4 5:00/M
19 Pat Schellberg Dallas TX 60051 32 M 19:Male 99 and Under 20 3:04.4 4:57/M 5:00.7 5:01/M
20 Alejandro Serna Duncanville TX 60268 27 M 20:Male 99 and Under 23 3:06.7 5:01/M 5:03.3 5:03/M
21 Keith Kotar Aledo TX 60452 34 M 21:Male 99 and Under 24 3:06.9 5:02/M 5:03.8 5:04/M
22 Jack Conger Dallas TX 60789 18 M 22:Male 99 and Under 21 3:04.6 4:58/M 5:04.5 5:05/M
23 Patrick Kane Dallas TX 60025 25 M 23:Male 99 and Under 15 3:01.2 4:52/M 5:06.0 5:06/M
24 Darren Luft Mesquite TX 60093 41 M 24:Male 99 and Under 25 3:09.8 5:06/M 5:10.1 5:10/M
25 Cuauh Castro Dallas TX 60817 17 M 25:Male 99 and Under 22 3:05.0 4:58/M 5:12.5 5:13/M
 
  ------------ 1k ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Pace
26 Andrew Mares Irving TX 60020 24 M 26:Male 99 and Under 26 3:13.7 5:13/M 5:19.7 5:20/M
27 Jordan Lacsamana Dallas TX 60853 17 F 1:Female 99 and Under 29 3:21.5 5:25/M 5:28.8 5:29/M
28 Evanna Jacobsen Midlothian TX 60807 18 F 2:Female 99 and Under 30 3:22.2 5:26/M 5:31.7 5:32/M
29 Kenedy Card Rockwall TX 60780 14 F 3:Female 99 and Under 31 3:24.9 5:31/M 5:33.2 5:33/M
30 Adelaide Wortman Dallas TX 60826 13 F 4:Female 99 and Under 36 3:28.8 5:37/M 5:33.7 5:34/M
31 Mia Oliver Dallas TX 60811 17 F 5:Female 99 and Under 32 3:26.3 5:33/M 5:33.9 5:34/M
32 Brent Benites Dallas TX 60438 29 M 27:Male 99 and Under 27 3:15.8 5:16/M 5:34.5 5:35/M
33 Kenneth Carpenter Wichita Falls TX 60872 15 M 28:Male 99 and Under 28 3:20.9 5:24/M 5:37.5 5:38/M
34 Omar Uddin Oak Park MI 60039 25 M 29:Male 99 and Under 37 3:30.7 5:40/M 5:39.6 5:40/M
35 Abby Spiars Richardson TX 60831 16 F 6:Female 99 and Under 33 3:27.0 5:34/M 5:40.6 5:41/M
36 Cornelia Gotaas Grand Rapids MI 60017 24 F 7:Female 99 and Under 35 3:28.8 5:37/M 5:48.5 5:49/M
37 Sebastian Matamoros Mesquite TX 60799 18 M 30:Male 99 and Under 34 3:27.7 5:35/M 5:53.7 5:54/M
38 Sydney Smothers Lubbock TX 60873 17 F 8:Female 99 and Under 38 3:34.0 5:45/M 6:00.0 6:00/M
39 Alessandra Brecheen Richardson TX 60788 15 F 9:Female 99 and Under 40 3:52.8 6:16/M 6:20.0 6:20/M
40 Faith Anderson Heath TX 60758 11 F 10:Female 99 and Under 39 3:46.3 6:05/M 6:20.8 6:21/M