Behringer Relay Results - List

12/14/2014

Dallas, TX

Marathon, Half Marathon and Behringer Relay

Back to 2014 MetroPCS Dallas Marathon Main


2014 MetroPCS Dallas Marathon

2014 MetroPCS Dallas Marathon

Overall Finish List

December 14, 2014


Event Southwest

Mixed / Odds & Ends

  Total Total   Total 5K 10K 15K 13.1M 20M
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace Time Time Time Time Time
1 Puke and Relay Dallas TX United States 30265 30 F 1 Mixed 0-99 2:42:40 2:42:42 0:02 6:13/M 19:35 38:06 56:35 1:21:20 2:05:23
2 The Incredibles Lancaster TX United States 30417 34 M 2 Mixed 0-99 2:46:36 2:46:43 0:07 6:22/M 20:52 38:19 56:21 1:21:20 2:05:08
3 Ho, Ho and the Pimps Dallas TX United States 30590 42 F 3 Mixed 0-99 2:49:49 2:49:53 0:04 6:29/M 21:50 41:55 1:02:53 1:28:52 2:12:03
4 Texas Rangers Arlington TX 30002 M 4 Mixed 0-99 3:01:39 3:01:39 0:00 6:56/M 16:37 37:30     2:22:30
5 Short Telomeres Carrollton TX United States 30546 34 M 5 Mixed 0-99 3:09:54 3:09:58 0:04 7:15/M 19:13 39:14 1:00:08 1:36:09 2:31:00
6 Dallas Mavericks Dallas TX 30001 M 6 Mixed 0-99 3:10:19 3:10:19 0:00 7:16/M 16:16 37:30 1:01:48 1:32:49 2:26:34
7 Los Guepardos Dallas TX United States 30215 31 M 7 Mixed 0-99 3:14:03 3:14:33 0:29 7:24/M 22:13 44:10 1:09:29 1:35:42 2:25:57
8 Wildcat Pride Plano TX United States 30504 18 M 8 Mixed 0-99 3:19:13 3:19:59 0:46 7:36/M 26:36   1:08:46 1:38:19 2:34:18
9 Wildcat Country Plano TX United States 30502 16 F 9 Mixed 0-99 3:19:18 3:20:05 0:46 7:36/M 26:36 48:54 1:08:45 1:38:19 2:32:34
10 Sole Blisters Idabel OK United States 30342 48 F 10 Mixed 0-99 3:32:00 3:32:35 0:35 8:05/M 24:38 48:15 1:11:57 1:43:13 2:42:26
11 RRC Chicks Rockwall TX United States 30284 55 F 11 Mixed 0-99 3:33:19 3:39:47 6:28 8:09/M 34:13 1:01:13 1:23:44 1:54:34 2:49:51
12 Amanda & The Armstrong's Keller TX United States 30027 52 M 12 Mixed 0-99 3:34:30 3:35:35 1:04 8:11/M 24:22 47:40 1:11:30 1:43:01 2:41:19
13 GPPD #2 Ovilla TX United States 30140 42 M 13 Mixed 0-99 3:37:18 3:40:31 3:12 8:18/M 24:59 49:33 1:16:46 1:49:54 2:48:24
14 Kickin Asphalt Dallas TX United States 30190 25 F 14 Mixed 0-99 3:37:57 3:38:02 0:04 8:19/M 20:46 42:59 1:07:54 1:36:33 2:40:24
15 Cheetah Chicks Austin TX United States 30073 44 F 15 Mixed 0-99 3:38:02 3:38:07 0:05 8:19/M 22:07 44:41 1:07:51 2:00:17 2:54:27
16 CF214Runners Dallas TX United States 30072 37 M 16 Mixed 0-99 3:38:05 3:40:05 2:00 8:19/M 27:22 56:19 1:20:24 1:57:28 2:53:47
17 The PHYNDERS Dallas TX United States 30423 47 M 17 Mixed 0-99 3:38:30 3:41:12 2:42 8:20/M 27:54 53:31 1:18:15 1:55:49  
18 UTSW Ortho Residents Dallas TX United States 30477 29 F 18 Mixed 0-99 3:40:26 3:40:57 0:31 8:25/M 24:05 1:02:09 1:28:28 2:05:04 2:55:18
19 I Thought This Was A Progressive Dinner Richardson TX United States 30172 39 M 19 Mixed 0-99 3:40:52 3:43:38 2:46 8:26/M 27:47 53:14 1:19:48 1:50:03 2:49:50
20 Don't mess with Rick! Mckinney TX United States 30102 39 M 20 Mixed 0-99 3:43:26 3:43:55 0:29 8:32/M 27:10 51:27 1:13:31 1:44:24 2:50:54
21 Dallas Mavericks #2 Dallas TX 30897 0 M 21 Mixed 0-99 3:43:33 3:44:10 0:36 8:32/M 33:28     1:57:54 2:56:43
22 4 Boys and a Hottie Keller TX United States 30013 46 M 22 Mixed 0-99 3:45:06 3:47:37 2:30 8:35/M 27:54 53:20 1:14:43 1:46:30 2:46:32
23 Barefoot Bubbly Dallas TX United States 30517 28 M 23 Mixed 0-99 3:45:26 4:01:52 16:26 8:36/M 34:01     1:27:26 2:30:05
24 Dalhart Warriors Dallas TX United States 30091 41 F 24 Mixed 0-99 3:46:26 3:47:05 0:38 8:39/M 23:31 46:30 1:10:36 1:43:01 2:50:47
25 Team Tornado Prosper TX United States 30403 40 M 25 Mixed 0-99 3:46:31 3:48:34 2:02 8:39/M 29:09 53:22 1:16:58 1:49:28 2:53:26
26 Korbel Toast Life Dallas TX United States 30192 40 F 26 Mixed 0-99 3:47:04 3:49:19 2:15 8:40/M 26:14 51:25 1:17:29 1:52:31 2:54:04
27 The Shades Dallas TX United States 30427 34 F 27 Mixed 0-99 3:47:29 3:47:53 0:23 8:41/M 28:02 55:59 1:24:18 2:00:24 2:59:26
28 GPPD #3 Ovilla TX United States 30141 42 M 28 Mixed 0-99 3:47:51 3:49:25 1:34 8:42/M 25:52 52:27 1:19:35 1:50:27 2:51:04
29 FabFiveFinishers Little Elm TX United States 30112 36 F 29 Mixed 0-99 3:51:05 3:52:39 1:33 8:49/M 32:43 59:18 1:23:35 1:56:26 2:59:45
30 sub4 Oklahoma City OK United States 30355 35 M 30 Mixed 0-99 3:51:07 4:03:47 12:40 8:49/M 39:57 1:07:21 1:29:13 2:01:53 3:02:31
31 V&E Partners Dallas TX United States 30539 47 M 31 Mixed 0-99 3:51:17 3:52:05 0:48 8:50/M 24:59 51:34 1:19:55 1:58:39 3:01:40
32 GE Challengers Fort Worth TX United States 30136 33 F 32 Mixed 0-99 3:51:35 3:56:19 4:43 8:50/M 28:40 53:43 1:18:13 1:53:22 3:05:13
33 Collin Hagood Dallas TX United States 30531 36 M 33 Mixed 0-99 3:51:53 3:54:17 2:24 8:51/M 26:16 52:25 1:18:20 1:50:35 2:51:49
34 Hustle & Flow Richardson TX United States 30169 30 M 34 Mixed 0-99 3:52:02 3:52:34 0:32 8:51/M 28:01 55:09 1:22:35 1:59:13 2:56:50
35 The Need for Speed Dallas TX United States 30421 48 M 35 Mixed 0-99 3:52:20 3:57:12 4:52 8:52/M     1:30:01   3:02:11
36 LD 2014 Peeps Dallas TX United States 30206 40 F 36 Mixed 0-99 3:52:22 3:52:32 0:10 8:52/M 23:31 47:50 1:14:50 1:46:39 3:00:35
37 The Relay Rebels Mckinney TX United States 30425 36 F 37 Mixed 0-99 3:52:23 3:53:53 1:29 8:52/M 26:39 50:58 1:14:56 1:49:35 2:58:34
38 Viverae Team 2 Dallas TX United States 30484 45 M 38 Mixed 0-99 3:53:17 3:55:13 1:56 8:54/M 24:17 48:57 1:15:11 1:49:42 2:59:43
39 The Carls Dallas TX United States 30414 55 M 39 Mixed 0-99 3:53:17 3:55:37 2:19 8:54/M 32:08 58:51 1:24:22 1:56:25 2:55:20
40 LNRC- Late Night Run Crew Lancaster TX United States 30213 32 F 40 Mixed 0-99 3:53:18 3:56:50 3:32 8:54/M 30:46 56:51 1:21:43 1:56:33 3:01:33
41 V&E Associates Dallas TX United States 30537 31 F 41 Mixed 0-99 3:53:26 4:01:37 8:10 8:55/M 29:24 54:03 1:18:56   2:53:52
42 Vicious and Delicious Mansfield TX United States 30480 38 M 42 Mixed 0-99 3:53:31 3:53:44 0:12 8:55/M 21:54 48:54 1:21:10 1:55:53 3:00:50
43 Trinity River Authority Royal Flush Arlington TX United States 30449 53 F 43 Mixed 0-99 3:55:54 3:56:12 0:18 9:00/M 22:21 45:06 1:09:01 1:43:43 2:55:37
44 Team Egg Frisco TX United States 30376 49 M 44 Mixed 0-99 3:58:17 4:02:28 4:11 9:06/M 27:16 55:04 1:22:43 1:59:48 2:58:41
45 Just One More Shot Carrollton TX United States 30186 44 F 45 Mixed 0-99 3:58:53 3:59:41 0:47 9:07/M 28:25 53:37 1:18:46    
46 Walker's Runners Sunnyvale TX United States 30487 42 M 46 Mixed 0-99 3:58:55 4:01:02 2:06 9:07/M 29:08 57:51 1:25:46 2:02:16 3:03:03
47 Rachel's Runtastic Runners Odessa TX United States 30269 28 F 47 Mixed 0-99 3:59:47 4:09:00 9:13 9:09/M 33:03 1:05:04 1:34:39 2:09:30 3:11:24
48 Smarter than the Marathoners Dallas TX United States 30341 46 F 48 Mixed 0-99 4:00:05 4:01:04 0:58 9:10/M 24:32 50:24 1:22:00 2:02:25 3:09:04
49 HFC Artesia NM United States 30159 49 M 49 Mixed 0-99 4:00:18 4:02:41 2:22 9:10/M 27:44 53:38 1:19:34 1:56:02 3:08:52
50 DBUase Carrollton TX United States 30545 34 M 50 Mixed 0-99 4:00:31 4:01:10 0:39 9:11/M 32:21 1:01:08 1:27:32 2:02:07 3:07:29
51 Jacks Team Dallas TX United States 30180 52 F 51 Mixed 0-99 4:00:42 4:02:47 2:05 9:11/M 24:26 48:53   1:54:11 2:56:09
52 Metro Private Running Club Lantana TX United States 30223 32 F 52 Mixed 0-99 4:01:00 4:04:06 3:06 9:12/M 29:46 55:42 1:20:11 1:58:20 3:02:41
53 Do214 Dallas TX United States 30101 38 F 53 Mixed 0-99 4:02:14 4:04:46 2:31 9:15/M 28:52 56:48 1:25:10 1:59:35 3:03:28
54 Let's go back to my pace Dallas TX United States 30447 27 F 54 Mixed 0-99 4:03:23 4:05:09 1:45 9:17/M 28:35 51:53 1:14:02 1:47:51 2:59:42
55 Better Together Rowlett TX United States 30591 52 F 55 Mixed 0-99 4:03:26 4:04:19 0:52 9:17/M 30:56 59:47 1:27:57 2:02:44 3:03:52
56 Rammers Roadrunners Dallas TX United States 30594 49 M 56 Mixed 0-99 4:03:32 4:06:19 2:47 9:18/M 32:36 1:00:47 1:29:08 2:05:00 3:09:35
57 Trotting Turkeys Dallas TX United States 30543 47 F 57 Mixed 0-99 4:05:24 4:08:38 3:13 9:22/M 32:52 1:01:15 1:27:32 2:04:09 3:14:57
58 We Like It Fast Garland TX United States 30489 32 F 58 Mixed 0-99 4:06:18 4:08:23 2:04 9:24/M 27:14 58:49 1:32:55 2:07:10 3:10:08
59 T chiropractic & acupuncture Dallas TX United States 30358 42 F 59 Mixed 0-99 4:06:22 4:09:29 3:06 9:24/M 29:01 55:22 1:22:55 1:56:42 3:06:12
60 Psych-A-Delics Dallas TX United States 30264 50 F 60 Mixed 0-99 4:06:43 4:09:40 2:57 9:25/M 29:30 55:38 1:19:14 1:52:54 3:10:05
61 Not Fast But Furious The Colony TX United States 30243 43 F 61 Mixed 0-99 4:06:49 4:06:49 9:25/M          
62 In the LEED Dallas TX United States 30175 23 F 62 Mixed 0-99 4:07:30 4:10:13 2:43 9:27/M 32:49 1:01:58 1:29:21 2:04:26 3:15:35
63 Dallas Mavericks #3 Dallas TX 30898 0 M 63 Mixed 0-99 4:08:26 4:09:02 0:35 9:29/M 30:53 58:25   2:05:59 3:14:01
64 Team Moniermery Dallas TX United States 30391 49 F 64 Mixed 0-99 4:09:11 4:25:53 16:42 9:31/M 38:48 1:07:45 1:33:36 2:08:08 3:13:34
65 The Turdl's Plano TX United States 30431 51 F 65 Mixed 0-99 4:09:39 4:11:49 2:09 9:32/M 32:30 1:02:35 1:33:00 2:06:27 3:13:45
66 Jaime Willingham Little Elm TX United States 30181 35 F 66 Mixed 0-99 4:09:50 4:12:54 3:04 9:32/M 31:04 59:41 1:26:22 2:00:37 3:09:47
67 #AmeriFlexRunningClub Little Elm TX United States 30003 44 M 67 Mixed 0-99 4:09:56 4:13:12 3:15 9:32/M 31:13 1:02:20 1:34:25 2:09:37 3:06:05
68 We're in no Lush Dallas TX United States 30580 51 F 68 Mixed 0-99 4:11:06 4:13:45 2:38 9:35/M 28:00 55:22 1:24:00 2:00:37 3:14:09
69 Dallas Rocks Dallas TX United States 30095 29 M 69 Mixed 0-99 4:11:10 4:14:24 3:13 9:35/M 30:17 1:00:19 1:30:30   3:14:47
70 CWA Team 5 The Colony TX United States 30085 26 M 70 Mixed 0-99 4:11:16 4:14:16 2:59 9:35/M 31:11 59:11   2:03:57 3:17:43
71 Team Gigi Dallas TX United States 30381 55 F 71 Mixed 0-99 4:11:31 4:14:43 3:11 9:36/M 32:31 1:03:58 1:33:38 2:11:53 3:09:32
72 #MillerTime2 Allen TX United States 30005 35 F 72 Mixed 0-99 4:12:59 4:29:05 16:06 9:39/M   54:54 1:25:17 2:06:12 3:25:27
73 Rockin Runners Burleson TX United States 30283 39 F 73 Mixed 0-99 4:13:22 4:24:52 11:30 9:40/M 43:39 1:17:13 1:49:09 2:22:03 3:25:43
74 Run Down For What Dallas TX United States 30287 39 F 74 Mixed 0-99 4:14:34 4:16:37 2:03 9:43/M 33:36 1:03:02 1:28:13 2:07:11 3:15:41
75 Team Mac Coppell TX United States 30388 49 F 75 Mixed 0-99 4:15:01 4:17:51 2:49 9:44/M 35:14   1:33:27 2:15:21 3:24:22
76 Running makes us sexy Carrollton TX United States 30540 36 F 76 Mixed 0-99 4:15:02 4:18:03 3:00 9:44/M 33:28 1:06:30 1:38:36 2:19:13 3:29:40
77 The Amazing Racers Allen TX United States 30412 46 F 77 Mixed 0-99 4:15:54 4:18:03 2:09 9:46/M 31:07 59:48 1:28:01 2:02:15 3:16:04
78 Scrambled Legs Dallas TX United States 30304 29 M 78 Mixed 0-99 4:16:34 4:19:52 3:18 9:48/M 30:09 56:11 1:18:46 2:03:48 3:24:17
79 Trailblazers Dallas TX United States 30441 43 F 79 Mixed 0-99 4:17:20 4:20:08 2:47 9:49/M 30:17 59:56 1:32:00 2:11:45 3:20:47
80 LAU Irving TX United States 30203 50 M 80 Mixed 0-99 4:17:27 4:17:33 0:05 9:50/M 32:55 59:35 1:22:31 1:57:30 3:11:39
81 Unicorn Farts Dallas TX United States 30535 28 M 81 Mixed 0-99 4:17:34 4:21:10 3:36 9:50/M 34:41 1:01:55 1:24:51 1:59:25 3:24:26
82 Team VILO Dallas TX United States 30404 50 M 82 Mixed 0-99 4:17:42 4:33:21 15:38 9:50/M 33:35 1:02:59 1:32:45 2:14:35 3:24:10
83 Everything is Awesome Argyle TX United States 30544 30 M 83 Mixed 0-99 4:18:00 4:28:28 10:28 9:51/M 31:51 1:01:01 1:25:27 2:05:36 3:18:04
84 Team Audrey relay team 2 Tulsa OK United States 30366 59 F 84 Mixed 0-99 4:18:07 4:19:46 1:38 9:51/M 30:25 1:00:59 1:32:55 2:11:58 3:15:15
85 Blast Past Fast Fort Worth TX United States 30060 36 F 85 Mixed 0-99 4:19:04 4:21:47 2:42 9:53/M 39:32 1:08:44 1:34:12 2:20:36 3:25:29
86 Foxalls' Flyers Dallas TX United States 30122 66 M 86 Mixed 0-99 4:19:09 4:20:00 0:51 9:53/M   57:10 1:29:21 2:06:07 3:21:13
87 Sweat, Regret and Oxygen Debt Dallas TX United States 30356 29 F 87 Mixed 0-99 4:19:44 4:21:14 1:29 9:55/M 27:33 55:52 1:26:35 2:03:03 3:15:37
88 We Rock Garland TX United States 30491 38 F 88 Mixed 0-99 4:19:51 4:23:04 3:12 9:55/M 35:56 1:08:04 1:36:58 2:13:01 3:24:44
89 Driksleys Allen TX United States 30105 41 M 89 Mixed 0-99 4:19:55 4:23:06 3:10 9:55/M 33:52 1:04:23 1:33:52 2:08:29 3:17:47
90 Katzen Five Dallas TX United States 30187 59 M 90 Mixed 0-99 4:20:29 4:35:07 14:37 9:57/M 46:37 1:22:04 1:53:09 2:27:19 3:26:46
91 Keep Calm and Relay On Mckinney TX United States 30188 36 F 91 Mixed 0-99 4:21:08 4:22:52 1:44 9:58/M 31:00 1:01:37 1:34:49 2:15:11 3:24:21
92 YellowBirds Murphysboro IL United States 30510 53 F 92 Mixed 0-99 4:21:13 4:24:12 2:59 9:58/M 31:32     2:09:43 3:24:54
93 Sorta Family Abilene TX United States 30344 33 F 93 Mixed 0-99 4:22:32 4:25:40 3:08 10:01/M 32:52 1:03:31 1:29:37 2:10:04 3:16:29
94 Running Scots 1014 Dallas TX United States 30295 43 M 94 Mixed 0-99 4:22:37 4:25:23 2:45 10:01/M 39:01 1:09:00 1:36:34 2:18:03 3:24:14
95 CrossPoint Runners Grand Prairie TX United States 30081 35 M 95 Mixed 0-99 4:22:53 4:31:48 8:54 10:02/M 29:04 55:17 1:23:06 2:05:55 3:29:38
96 Pumped Up Kicks Dallas TX United States 30267 27 M 96 Mixed 0-99 4:23:31 4:26:14 2:43 10:03/M 31:29 1:00:54 1:27:57 2:08:02 3:11:41
97 Runners for Wounded Warriors Dallas TX United States 30522 51 F 97 Mixed 0-99 4:23:44 4:26:54 3:09 10:04/M 32:10 1:01:37 1:33:53 2:13:34 3:27:48
98 Travis Wolff, LLP 3 Dallas TX United States 30446 28 F 98 Mixed 0-99 4:23:46 4:24:34 0:47 10:04/M 25:36 51:10 1:19:29 2:03:53 3:16:41
99 Indian Crew Friendswood TX United States 30176 47 M 99 Mixed 0-99 4:23:55 4:24:25 0:29 10:04/M 24:21 51:03 1:23:16 2:04:10 3:21:40
100 Team Guatemala Carrollton TX United States 30382 37 M 100 Mixed 0-99 4:23:55 4:27:11 3:16 10:04/M 32:01 57:47 1:21:56 2:04:15 3:23:40
 
  Total Total   Total 5K 10K 15K 13.1M 20M
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace Time Time Time Time Time
101 Texas Galz Carrollton TX United States 30409 26 F 101 Mixed 0-99 4:24:02 4:26:32 2:30 10:05/M 31:34 1:01:34 1:33:35 2:13:31 3:31:08
102 AirVent Dallas TX United States 30022 24 F 102 Mixed 0-99 4:24:16 4:27:25 3:08 10:05/M 29:46 59:44 1:29:48 2:09:01 3:22:24
103 Running Makes Your Clothes Fall Off Dallas TX United States 30291 40 F 103 Mixed 0-99 4:24:48 4:27:14 2:25 10:06/M 31:04 1:02:05 1:35:17 2:19:14 3:31:58
104 Death Tax Dashers Dallas TX United States 30536 41 M 104 Mixed 0-99 4:25:50 4:27:35 1:44 10:09/M 33:40 1:02:08 1:28:32 2:08:10 3:26:15
105 Team Smarties Dallas TX United States 30397 70 M 105 Mixed 0-99 4:26:01 4:28:42 2:40 10:09/M 37:19 1:09:25 1:39:58 2:16:00 3:32:54
106 Frisco Peeps Frisco TX United States 30123 44 F 106 Mixed 0-99 4:26:23 4:39:12 12:49 10:10/M 33:33 1:03:09 1:34:21 2:16:56 3:31:21
107 Team Alexander Fort Worth TX United States 30363 32 F 107 Mixed 0-99 4:28:05 4:43:40 15:34 10:14/M 43:25 1:17:24 1:46:25 2:24:35 3:34:27
108 Authentix Team 6 Addison TX United States 30043 49 F 108 Mixed 0-99 4:28:19 4:30:33 2:14 10:14/M 39:57 1:09:08 1:36:46 2:17:16 3:27:17
109 The Swift Nomads Murphy TX United States 30430 50 F 109 Mixed 0-99 4:28:26 4:29:37 1:11 10:15/M 27:45 58:50 1:32:36 2:14:44 3:30:06
110 The MiSFiTs Lewisville TX United States 30420 25 M 110 Mixed 0-99 4:28:32 4:29:12 0:40 10:15/M 30:42 58:06 1:26:09 2:04:03 3:18:17
111 United by Blood, Divided by Soles Dallas TX United States 30475 63 M 111 Mixed 0-99 4:28:58 4:32:14 3:16 10:16/M 41:47 1:13:13 1:39:51 2:26:18 3:42:39
112 Cathay Express Plano TX United States 30071 35 M 112 Mixed 0-99 4:29:56 4:33:34 3:38 10:18/M 35:15 1:06:24 1:39:42 2:25:24 3:34:10
113 Your Pace or Mine? Dallas TX United States 30513 34 M 113 Mixed 0-99 4:30:26 4:33:13 2:47 10:19/M 30:33 1:00:31 1:32:15 2:10:15 3:25:40
114 Running Reindeers Dallas TX United States 30294 55 F 114 Mixed 0-99 4:30:59 4:35:44 4:44 10:21/M 29:23 59:41 1:34:59 2:17:50 3:34:41
115 Run Toro Run Mckinney TX United States 30290 38 M 115 Mixed 0-99 4:31:05 4:33:34 2:28 10:21/M 33:16 1:03:52 1:34:26 2:12:24 3:46:03
116 Barclays RWB The Colony TX United States 30598 38 F 116 Mixed 0-99 4:31:31 4:46:15 14:43 10:22/M 44:01 1:20:14 1:54:25 2:29:13 3:33:56
117 Team Shin Splints Flower Mound TX United States 30396 46 F 117 Mixed 0-99 4:32:04 4:35:20 3:16 10:23/M 35:02 1:09:53 1:40:37 2:20:10 3:32:47
118 TOE-tal Domination Dallas TX United States 30519 26 F 118 Mixed 0-99 4:32:27 4:46:57 14:29 10:24/M 43:54 1:17:36 1:48:16 2:21:15 3:38:22
119 You Can Do It! Dallas TX United States 30511 28 F 119 Mixed 0-99 4:33:04 4:36:06 3:01 10:25/M 31:28 1:01:30 1:34:23 2:08:48 3:24:48
120 PALO BLIND HOGS Dallas TX United States 30253 61 M 120 Mixed 0-99 4:34:08 4:37:05 2:56 10:28/M 34:11 1:02:46 1:28:55 2:06:16  
121 Authentix Team 1 Addison TX United States 30038 49 F 121 Mixed 0-99 4:34:24 4:37:18 2:53 10:28/M 34:29 1:04:48 1:32:01 2:08:11 3:34:45
122 The Fab Five Flower Mound TX United States 30415 37 F 122 Mixed 0-99 4:34:35 4:41:07 6:32 10:29/M 29:26 58:45 1:29:55 2:10:32 3:27:25
123 Vail & Knauth, LLP Richardson TX United States 30478 24 M 123 Mixed 0-99 4:35:47 4:36:40 0:53 10:32/M 36:53 1:09:47 1:44:36 2:23:59  
124 Team Extreme Dallas TX United States 30378 33 M 124 Mixed 0-99 4:36:12 4:46:42 10:29 10:33/M 32:31 1:02:25 1:33:18 2:13:41 3:37:41
125 Persuadable Carrollton TX United States 30259 19 F 125 Mixed 0-99 4:36:13 4:39:04 2:51 10:33/M 33:44 1:06:42 1:36:45 2:21:13 3:35:26
126 Authentix Team 5 Addison TX United States 30042 46 F 126 Mixed 0-99 4:36:17 4:38:35 2:17 10:33/M 31:51   1:23:18 1:59:44  
127 Here for the Beer Plano TX United States 30158 35 F 127 Mixed 0-99 4:36:31 4:39:18 2:46 10:33/M 30:33 1:01:59 1:37:19 2:20:20 3:31:12
128 I thought you said RUM Frisco TX United States 30173 37 F 128 Mixed 0-99 4:36:45 4:37:54 1:09 10:34/M 27:43 54:01 1:20:26 2:01:39 3:18:00
129 Global Chiliheads Frisco TX United States 30138 39 M 129 Mixed 0-99 4:37:03 4:39:31 2:27 10:34/M 33:13 1:02:03 1:28:39 2:06:55 3:40:18
130 5 Aggies Dallas TX United States 30015 29 F 130 Mixed 0-99 4:37:08 4:40:15 3:07 10:35/M 33:10 1:04:06 1:34:20 2:14:16 3:31:25
131 LM Facilities Colleyville TX United States 30211 38 M 131 Mixed 0-99 4:37:11 4:40:30 3:18 10:35/M 40:52 1:16:37 1:43:11 2:23:44 3:38:32
132 Authentix Team 7 Addison TX United States 30044 43 M 132 Mixed 0-99 4:37:37 4:40:31 2:53 10:36/M   1:04:48 1:32:01 2:06:01 3:29:00
133 The Maize Runners Wichita KS United States 30418 42 F 133 Mixed 0-99 4:37:41 4:39:28 1:46 10:36/M 35:16 1:07:24 1:41:24 2:25:13 3:35:18
134 IRC FAB 5 Flower Mound TX United States 30521 60 F 134 Mixed 0-99 4:38:23 4:40:24 2:01 10:38/M 23:34 55:47 1:23:00 2:05:34 3:31:28
135 Team Beuerlein Dallas TX United States 30368 51 M 135 Mixed 0-99 4:38:30 4:40:34 2:03 10:38/M 33:30 1:04:38 1:36:40 2:14:52 3:25:07
136 saratoga sprinters Fort Worth TX United States 30303 39 F 136 Mixed 0-99 4:38:41 4:42:01 3:19 10:38/M 43:19 1:14:04 1:40:58 2:24:05 3:37:43
137 Too Late Cedar Park TX United States 30439 36 M 137 Mixed 0-99 4:38:59 4:51:02 12:03 10:39/M 39:45 1:10:00 1:37:41 2:18:50 3:32:39
138 OrgSync Dallas TX United States 30247 29 F 138 Mixed 0-99 4:39:08 4:47:12 8:04 10:39/M 42:01 1:14:24 1:41:11 2:17:22 3:30:55
139 20 Percenters Mckinney TX United States 30011 40 M 139 Mixed 0-99 4:39:31 4:42:52 3:21 10:40/M 27:37 1:08:09 1:40:22 2:28:20 3:38:30
140 One Step At A Time Dallas TX United States 30550 54 F 140 Mixed 0-99 4:40:53 4:43:54 3:01 10:43/M 41:53 1:13:39 1:41:51 2:16:05 3:29:27
141 Pate Rehab 1 Dallas TX United States 30254 53 F 141 Mixed 0-99 4:41:47 4:44:52 3:05 10:45/M 41:20 1:13:17 1:42:29 2:21:58 3:39:16
142 MILES TO MARTINIS Dallas TX United States 30227 29 F 142 Mixed 0-99 4:43:04 4:45:54 2:49 10:48/M 31:39 59:41 1:27:20 2:17:44 3:45:40
143 We’re Just Here For The After Party Dallas TX United States 30494 32 M 143 Mixed 0-99 4:43:33 4:50:27 6:53 10:49/M 30:48 1:02:01 1:38:25 2:19:04 3:34:34
144 Polar Berrys Sunnyvale TX United States 30260 54 M 144 Mixed 0-99 4:44:46 4:45:18 0:32 10:52/M 33:37 1:05:39 1:39:57 2:19:02 3:33:17
145 Sacks and Racks Dallas TX United States 30533 37 F 145 Mixed 0-99 4:44:54 4:48:07 3:13 10:52/M 31:06 1:02:46 1:36:53 2:17:10 3:30:22
146 Sedgwick Marathon Team! Wylie TX United States 30306 46 M 146 Mixed 0-99 4:45:22 4:45:46 0:24 10:54/M 29:08 57:31 1:29:28 2:17:22 3:38:30
147 Team Survivor Mckinney TX United States 30399 43 F 147 Mixed 0-99 4:45:44 4:49:13 3:28 10:54/M 45:23 1:19:56 1:49:49 2:28:17 3:48:15
148 Take Five Dallas TX United States 30360 56 F 148 Mixed 0-99 4:46:06 4:53:22 7:16 10:55/M 37:07 1:03:11 1:24:43 1:59:35 3:28:19
149 Westdale Wabbits III Dallas TX United States 30499 56 M 149 Mixed 0-99 4:46:10 4:57:09 10:58 10:55/M 32:24 1:13:03 1:44:55 2:23:02 3:37:08
150 Juanita's Kids Richardson TX United States 30183 65 M 150 Mixed 0-99 4:46:32 4:49:35 3:02 10:56/M 41:29 1:19:50 1:56:01 2:35:05 3:45:38
151 T Butter Dallas TX United States 30357 30 M 151 Mixed 0-99 4:47:39 5:01:19 13:40 10:59/M 32:26 1:02:14 1:29:13 2:10:52 3:34:57
152 Westdale Wabbits II Dalals TX United States 30498 56 M 152 Mixed 0-99 4:47:55 4:49:06 1:11 10:59/M 32:01 1:22:51 1:54:43 2:32:07 3:33:54
153 East Dallas Brewing Company Dallas TX United States 30520 50 F 153 Mixed 0-99 4:47:57 5:04:26 16:29 10:59/M 33:35 1:05:08 1:38:53 2:19:09 3:35:35
154 This sounded like a good idea yesterday Mesquite TX United States 30548 45 M 154 Mixed 0-99 4:48:00 4:51:29 3:29 11:00/M 39:52 1:11:01 1:36:54 2:12:50 3:49:17
155 Heart & Sole Fort Worth TX United States 30156 32 M 155 Mixed 0-99 4:48:04 4:49:45 1:41 11:00/M 36:47 1:06:40 1:42:55 2:30:35 3:49:59
156 Team T-D Arlington TX United States 30400 54 F 156 Mixed 0-99 4:48:31 4:51:14 2:42 11:01/M 28:39 59:17 1:33:45 2:17:08 3:39:45
157 Running on Empty Dallas TX United States 30292 45 F 157 Mixed 0-99 4:48:51 4:49:36 0:45 11:01/M 36:43 1:10:03 1:42:39 2:22:27 3:43:35
