Behringer Relay - by Division

12/11/2016

Dallas, TX

Marathon, Half Marathon and Behringer Relay

Back to 2016 BMW Dallas Marathon Main


2016 BMW Dallas Marathon

2016 BMW Dallas Marathon

Overall Finish List

December 11, 2016


Results By Event Southwest
Corporate Relay
Male
Female
Male Masters
Female Masters
Mixed Masters
Pro Relay Challenge

Mixed / Odds & Ends

  Total Total Total 5K 10K 15K 13.1M 20M
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace
1 Team Cricket Wireless 4 Dallas TX 30651 34 M 1 Mixed Odds & Ends 2:54:26 2:54:29 6:39/M 21:12 6:49/M 41:53 6:44/M 1:03:30 6:49/M 1:29:41 6:51/M 2:15:25 6:46/M
2 Bain - Grosse Dallas TX 30096 30 F 2 Mixed Odds & Ends 3:04:55 3:05:07 7:03/M 21:37 6:57/M 42:48 6:53/M 1:04:53 6:58/M 1:32:31 7:04/M 2:21:36 7:05/M
3 Chafing The Dream Frisco TX 30133 38 M 3 Mixed Odds & Ends 3:06:55 3:07:05 7:08/M 21:18 6:51/M 43:04 6:56/M 1:06:57 7:11/M 1:33:49 7:10/M 2:22:53 7:09/M
4 Dallas PD Running Team #1 Dallas TX 30167 47 M 4 Mixed Odds & Ends 3:14:16 3:14:27 7:25/M 22:42 7:18/M 45:10 7:16/M 1:09:06 7:25/M 1:36:50 7:23/M 2:29:41 7:29/M
5 Vanilla Caramel Fudge Dallas TX 30555 30 M 5 Mixed Odds & Ends 3:15:59 3:16:37 7:29/M 27:48 8:57/M 49:02 7:53/M 1:07:35 7:15/M 1:35:08 7:16/M 2:31:57 7:36/M
6 Back on My Feet - Dallas Ft Worth Team 3 Dallas TX United States 30677 39 F 6 Mixed Odds & Ends 3:19:25 3:20:07 7:37/M 25:14 8:07/M 48:32 7:49/M 1:11:56 7:43/M 1:41:44 7:46/M 2:33:38 7:41/M
7 GGJAM Dallas TX 30256 28 F 7 Mixed Odds & Ends 3:20:50 3:21:38 7:40/M 24:10 7:47/M 48:56 7:52/M 1:11:41 7:41/M 1:41:20 7:44/M 2:32:24 7:37/M
8 Oleksiak Flower Mound TX 30374 56 M 8 Mixed Odds & Ends 3:23:43 3:23:51 7:46/M 22:26 7:13/M 45:25 7:19/M 1:08:56 7:24/M 1:38:36 7:32/M 2:33:23 7:40/M
9 Champ Gladiators Fort Worth TX 30136 37 M 9 Mixed Odds & Ends 3:25:29 3:27:46 7:51/M 28:14 9:05/M 51:19 8:15/M 1:12:47 7:49/M 1:39:00 7:33/M 2:35:00 7:45/M
10 RNDC Grand Prairie TX United States 30694 48 M 10 Mixed Odds & Ends 3:26:59 3:28:54 7:54/M 29:16 9:25/M 52:55 8:31/M 1:13:28 7:53/M 1:43:59 7:56/M 2:41:17 8:04/M
11 Team Whey Allen TX 30502 18 M 11 Mixed Odds & Ends 3:29:17 3:31:08 7:59/M 28:09 9:04/M 52:53 8:31/M 1:16:38 8:13/M 1:47:30 8:12/M 2:44:01 8:12/M
12 Just So We Can Post It Later Richardson TX 30310 41 M 12 Mixed Odds & Ends 3:30:03 3:30:15 8:01/M 28:30 9:10/M 52:07 8:23/M 1:16:15 8:11/M 1:47:39 8:13/M 2:44:30 8:13/M
13 DPD Running Team 2 Dallas TX 30178 43 M 13 Mixed Odds & Ends 3:30:43 3:31:10 8:03/M 25:48 8:18/M 49:35 7:59/M 1:13:28 7:53/M 1:46:07 8:06/M 2:41:29 8:04/M
14 GPPD Academy Team 1 Lancaster TX 30259 26 M 14 Mixed Odds & Ends 3:30:58 3:41:09 8:03/M 24:18 7:49/M 47:53 7:42/M 1:13:07 7:51/M 1:46:06 8:06/M 2:42:57 8:09/M
15 Group Two Dallas TX 30164 18 F 15 Mixed Odds & Ends 3:31:24 3:32:03 8:04/M 23:22 7:31/M 46:01 7:24/M 1:10:51 7:36/M 1:40:36 7:41/M 2:40:17 8:01/M
16 Cinco de Mile-o Dallas TX United States 30680 35 F 16 Mixed Odds & Ends 3:34:32 3:35:21 8:11/M 27:47 8:56/M 53:59 8:41/M 1:17:23 8:18/M 1:47:16 8:11/M 2:49:37 8:29/M
17 Mind Over Mileage Dallas TX United States 30688 32 M 17 Mixed Odds & Ends 3:38:29 3:40:11 8:20/M 26:58 8:41/M 52:16 8:25/M 1:18:53 8:28/M 1:51:15 8:29/M 2:49:25 8:28/M
18 I B PRO FUN Denton TX 30609 35 F 18 Mixed Odds & Ends 3:38:33 3:39:16 8:20/M 24:49 7:59/M 47:55 7:43/M 1:11:09 7:38/M 1:44:02 7:56/M 2:41:09 8:03/M
19 Bain 5 Dallas TX 30098 29 F 19 Mixed Odds & Ends 3:38:44 3:39:31 8:21/M 27:09 8:44/M 51:21 8:16/M 1:13:28 7:53/M 1:45:42 8:04/M 2:49:28 8:28/M
20 2slow2win2dumb2quit Dallas TX 30587 44 F 20 Mixed Odds & Ends 3:38:55 3:40:36 8:21/M     50:36 8:09/M 1:17:27 8:19/M 1:50:08 8:24/M 2:47:44 8:23/M
21 Friends in Slow Paces Findlay OH 30242 30 M 21 Mixed Odds & Ends 3:40:20 3:41:36 8:25/M 25:44 8:17/M 49:48 8:01/M 1:16:18 8:11/M 1:49:32 8:22/M 2:50:59 8:33/M
22 TSHRC Staff 2016 Dallas TX 30539 40 F 22 Mixed Odds & Ends 3:42:36 3:43:15 8:30/M 25:35 8:14/M 48:41 7:50/M 1:11:35 7:41/M 1:48:27 8:17/M 2:49:06 8:27/M
23 All Hopped Up On Speed Frisco TX 30076 35 M 23 Mixed Odds & Ends 3:43:58 3:44:43 8:33/M 28:57 9:19/M 53:10 8:33/M 1:16:10 8:10/M 1:47:14 8:11/M 2:50:02 8:30/M
24 Pokemon Chasing Family of Five Coppell TX United States 30693 50 F 24 Mixed Odds & Ends 3:44:00 3:46:05 8:33/M 31:49 10:14/M 1:00:04 9:40/M 1:25:50 9:13/M 1:59:10 9:06/M 2:51:54 8:36/M
25 MONI Secures Dallad TX 30621 51 M 25 Mixed Odds & Ends 3:44:10 3:54:52 8:33/M 28:17 9:06/M 55:20 8:54/M 1:21:25 8:44/M 1:56:04 8:52/M 3:01:22 9:04/M
26 TSRHC Fellows 2016 Dallas TX 30540 40 F 26 Mixed Odds & Ends 3:46:37 3:57:29 8:39/M 26:40 8:35/M 51:31 8:17/M 1:17:07 8:16/M 1:51:40 8:31/M 2:55:21 8:46/M
27 Enterprise Fleet Management #1 Dallas TX 30193 39 M 27 Mixed Odds & Ends 3:46:52 3:47:11 8:40/M 23:09 7:27/M 47:00 7:34/M 1:10:47 7:36/M 1:45:38 8:04/M 2:53:26 8:40/M
28 New World Athletics A Arlington TX 30367 42 F 28 Mixed Odds & Ends 3:46:56 3:47:40 8:40/M 27:52 8:58/M 53:45 8:39/M 1:20:56 8:41/M 1:53:23 8:39/M 2:58:11 8:55/M
29 GPPD Academy Team 2 Lancaster TX 30260 26 M 29 Mixed Odds & Ends 3:47:41 4:19:04 8:41/M 28:44 9:15/M 53:40 8:38/M 1:20:48 8:40/M 1:53:05 8:38/M 2:53:38 8:41/M
30 Prince of Peace Dallas TX United States 30670 48 F 30 Mixed Odds & Ends 3:48:09 3:50:16 8:42/M 31:08 10:01/M 57:21 9:14/M 1:24:18 9:03/M 1:58:21 9:02/M 3:01:14 9:04/M
31 Yavneh XC Team Dallas TX 30581 16 M 31 Mixed Odds & Ends 3:48:31 3:51:07 8:43/M 35:10 11:19/M 1:05:57 10:37/M 1:34:30 10:08/M 2:07:38 9:45/M 3:04:13 9:13/M
32 GP MoonRunners Grand Prairie TX 30258 66 M 32 Mixed Odds & Ends 3:48:57 3:50:59 8:44/M 33:48 10:53/M 1:01:17 9:52/M 1:27:13 9:21/M 1:58:49 9:04/M 2:56:45 8:50/M
33 Luter Dallas TX 30339 32 M 33 Mixed Odds & Ends 3:49:56 3:51:47 8:47/M 30:55 9:57/M 56:14 9:03/M 1:20:08 8:36/M 1:51:01 8:28/M 2:49:25 8:28/M
34 SMU Cox MBA Dallas TX 30645 27 M 34 Mixed Odds & Ends 3:50:16 3:50:34 8:47/M 27:56 8:59/M 53:03 8:32/M 1:18:53 8:28/M 1:51:16 8:30/M 2:50:26 8:31/M
35 4 Misters and a Sister Plano TX 30588 40 M 35 Mixed Odds & Ends 3:50:42 3:52:48 8:48/M 27:52 8:58/M 50:07 8:04/M 1:09:53 7:30/M 1:40:27 7:40/M 2:55:21 8:46/M
36 UTSW Ortho Residents Dallas TX 30554 40 F 36 Mixed Odds & Ends 3:51:23 3:52:03 8:50/M 27:36 8:53/M 56:53 9:09/M 1:28:28 9:30/M 2:03:54 9:27/M 3:02:18 9:07/M
37 Team Gigi Dallas TX 30584 57 F 37 Mixed Odds & Ends 3:51:42 3:52:06 8:51/M 26:17 8:27/M 50:15 8:05/M 1:15:09 8:04/M 1:45:16 8:02/M 2:55:27 8:46/M
38 Texas Capital Bank 1 Dallas TX 30506 28 F 38 Mixed Odds & Ends 3:51:44 3:52:21 8:51/M 22:19 7:11/M 45:08 7:16/M 1:11:01 7:37/M 1:45:41 8:04/M 2:55:14 8:46/M
39 Keep the Faith! Rockwall TX 30312 33 F 39 Mixed Odds & Ends 3:52:13 3:52:20 8:52/M 23:45 7:38/M 48:59 7:53/M 1:18:12 8:23/M 1:56:15 8:52/M 2:59:37 8:59/M
40 CHRC Fun & Fabulous Five! Cedar Hill TX United States 30679 45 F 40 Mixed Odds & Ends 3:52:46 4:04:18 8:53/M 31:05 10:00/M 1:00:42 9:46/M 1:27:55 9:26/M 2:03:20 9:25/M 3:03:56 9:12/M
41 Asphalt 5 Mckinney TX 30088 38 F 41 Mixed Odds & Ends 3:53:32 3:54:59 8:55/M 26:30 8:32/M 51:27 8:17/M 1:16:38 8:13/M 1:54:15 8:43/M 2:57:46 8:53/M
42 The Rite Stuff Irving TX 30524 53 M 42 Mixed Odds & Ends 3:53:45 3:56:21 8:55/M 31:04 10:00/M 1:01:22 9:53/M 1:27:48 9:25/M 2:02:29 9:21/M 2:57:52 8:54/M
43 Bad Ass Chicks Carrollton TX 30092 51 F 43 Mixed Odds & Ends 3:54:05 3:56:11 8:56/M 32:58 10:37/M 1:00:50 9:47/M 1:26:32 9:17/M 1:59:27 9:07/M 3:01:33 9:05/M
44 Running Through These Streets Dallas TX 30420 31 F 44 Mixed Odds & Ends 3:54:14 3:55:42 8:56/M 26:20 8:28/M 51:38 8:19/M 1:21:31 8:45/M 1:59:19 9:06/M 3:00:16 9:01/M
45 Jameson Jammers Southlake TX 30300 52 M 45 Mixed Odds & Ends 3:55:02 3:55:58 8:58/M 28:36 9:12/M 56:30 9:06/M 1:25:34 9:11/M 1:59:24 9:07/M 3:01:55 9:06/M
46 TR Trotting Taxers Carrollton TX 30534 36 F 46 Mixed Odds & Ends 3:55:09 3:57:25 8:58/M 29:36 9:31/M 1:02:19 10:02/M 1:31:48 9:51/M 2:03:13 9:24/M 2:54:51 8:45/M
47 Kellogg Krew Allen TX 30313 37 M 47 Mixed Odds & Ends 3:55:51 3:57:33 9:00/M 28:16 9:06/M 54:56 8:50/M 1:21:54 8:47/M 1:58:25 9:02/M 3:01:12 9:04/M
48 The Crawling Stones Plano TX 30516 42 M 48 Mixed Odds & Ends 3:56:35 3:56:35 9:02/M 24:18 7:49/M 47:08 7:35/M 1:09:47 7:29/M 1:43:29 7:54/M 3:00:26 9:01/M
49 LlamaRama Plano TX 30334 32 F 49 Mixed Odds & Ends 3:58:17 4:10:23 9:06/M 32:00 10:18/M 1:01:48 9:57/M 1:31:37 9:50/M 2:07:57 9:46/M 3:01:05 9:03/M
50 Fab Five Fairview TX 30219 37 F 50 Mixed Odds & Ends 3:58:19 4:00:18 9:06/M 30:35 9:50/M 55:26 8:55/M 1:19:45 8:33/M 1:56:24 8:53/M 3:01:32 9:05/M
51 Mokothons JR Plano TX 30620 42 M 51 Mixed Odds & Ends 3:59:21 4:00:34 9:08/M 30:30 9:49/M 58:14 9:22/M 1:26:11 9:15/M 1:59:56 9:09/M 3:03:47 9:11/M
52 Fantasy Meets #12 Dallas TX 30223 32 F 52 Mixed Odds & Ends 4:00:07 4:00:22 9:10/M 27:17 8:47/M 54:41 8:48/M 1:23:40 8:59/M 1:59:28 9:07/M 2:59:32 8:59/M
53 All Relay Long Grapevine TX 30077 53 F 53 Mixed Odds & Ends 4:00:19 4:02:08 9:10/M 27:19 8:47/M 53:04 8:32/M 1:18:36 8:26/M 1:50:14 8:25/M 2:56:50 8:50/M
54 Five Pillars Katy TX 30235 31 M 54 Mixed Odds & Ends 4:00:21 4:02:19 9:10/M 31:22 10:06/M 58:19 9:23/M 1:23:56 9:00/M 1:56:03 8:51/M 2:59:50 8:59/M
55 Lucky 5 Flower Mound TX 30336 36 F 55 Mixed Odds & Ends 4:00:47 4:02:17 9:11/M 28:02 9:01/M 54:33 8:47/M 1:21:50 8:47/M 1:55:58 8:51/M 2:58:02 8:54/M
56 Rockwall RoadKill Dallas TX 30626 37 M 56 Mixed Odds & Ends 4:03:46 4:06:16 9:18/M 33:13 10:41/M 1:00:35 9:45/M 1:26:32 9:17/M 2:03:05 9:24/M 3:08:56 9:27/M
57 Baylor Rehab Outpatient Therapy Fort Worth TX 30107 29 F 57 Mixed Odds & Ends 4:04:08 4:06:10 9:19/M 31:23 10:06/M 58:51 9:28/M 1:26:20 9:16/M 2:02:41 9:22/M 3:06:09 9:18/M
58 Barefoot Bootleggers Dallas TX 30106 24 F 58 Mixed Odds & Ends 4:05:17 4:26:21 9:22/M 33:06 10:39/M 59:57 9:39/M 1:24:51 9:06/M 1:59:10 9:06/M 3:05:18 9:16/M
59 Thundering Herd Fort Worth TX 30529 35 F 59 Mixed Odds & Ends 4:06:02 4:08:32 9:23/M 35:46 11:31/M 1:10:13 11:18/M 1:41:38 10:54/M 2:15:46 10:22/M 3:18:22 9:55/M
60 ANDREWS Dallas TX 30026 M 60 Mixed Odds & Ends 4:06:15 4:06:16 9:24/M 23:27 7:33/M 54:29 8:46/M 1:25:05 9:08/M 2:02:30 9:21/M 3:07:47 9:23/M
61 PNE Panthas Part Deux Dallas TX 30387 41 F 61 Mixed Odds & Ends 4:06:36 4:28:09 9:25/M 36:58 11:54/M 1:07:44 10:54/M 1:36:44 10:23/M 2:09:46 9:54/M 3:11:08 9:33/M
62 SlowMotion Ninja's Broken Bow OK United States 30698 32 M 62 Mixed Odds & Ends 4:06:43 4:17:06 9:25/M 24:36 7:55/M 49:31 7:58/M 1:15:03 8:03/M 1:52:24 8:35/M    
63 Uptown Moose Knuckles Shawnee OK 30549 31 M 63 Mixed Odds & Ends 4:07:31 4:07:35 9:27/M 31:00 9:59/M 58:04 9:21/M 1:22:53 8:54/M 1:57:58 9:00/M 3:03:41 9:11/M
64 MAVERICKS 2 Dallas TX 30002 M 64 Mixed Odds & Ends 4:07:45 4:08:11 9:27/M 29:46 9:35/M 55:37 8:57/M 1:19:52 8:34/M 1:51:48 8:32/M 2:56:02 8:48/M
65 Chasing Pavement Plano TX 30595 46 F 65 Mixed Odds & Ends 4:08:02 4:18:56 9:28/M 26:57 8:40/M 52:01 8:22/M 1:17:55 8:22/M 1:54:49 8:46/M 3:09:12 9:28/M
66 Fighting Eagles Dallas TX 30602 35 F 66 Mixed Odds & Ends 4:08:08 4:09:15 9:28/M 30:45 9:54/M 59:51 9:38/M 1:29:05 9:34/M 2:04:24 9:30/M 3:05:27 9:16/M
67 BB&T Team II Dallas TX 30109 31 M 67 Mixed Odds & Ends 4:08:25 4:18:58 9:29/M 28:53 9:18/M 56:11 9:02/M 1:24:24 9:03/M 1:59:30 9:07/M 3:08:32 9:26/M
68 AMIGAS PLUS ONE Desoto TX 30083 55 F 68 Mixed Odds & Ends 4:08:26 4:09:36 9:29/M 31:43 10:12/M 1:00:04 9:40/M 1:27:34 9:24/M 2:02:32 9:21/M 3:08:38 9:26/M
69 Bain- Ham Dallas TX 30099 22 F 69 Mixed Odds & Ends 4:08:45 4:09:56 9:30/M 27:11 8:45/M 54:46 8:49/M 1:28:31 9:30/M 2:10:20 9:57/M 3:19:35 9:59/M
70 New World Athletics B Arlington TX 30368 42 F 70 Mixed Odds & Ends 4:09:31 4:11:11 9:31/M 28:50 9:17/M 57:39 9:17/M 1:29:27 9:36/M 2:04:57 9:32/M 3:12:23 9:37/M
71 PNE Panthas Dallas TX 30386 53 M 71 Mixed Odds & Ends 4:09:39 4:10:31 9:32/M 34:28 11:05/M 1:02:27 10:03/M 1:28:46 9:31/M 2:01:12 9:15/M 3:00:22 9:01/M
72 Hillside Rocks Addison TX United States 30682 43 F 72 Mixed Odds & Ends 4:09:54 4:10:38 9:32/M 25:28 8:12/M 50:28 8:07/M 1:18:40 8:26/M 1:56:23 8:53/M 3:13:49 9:41/M
73 Rebels and Tigers and Bear, Oh My! Dallas TX 30396 27 F 73 Mixed Odds & Ends 4:10:30 4:41:44 9:34/M 40:18 12:58/M 1:10:18 11:19/M 1:37:12 10:26/M 2:15:43 10:22/M 3:17:00 9:51/M
74 FIVE RAN DUMS Desoto TX 30604 26 M 74 Mixed Odds & Ends 4:10:52 4:12:00 9:34/M 25:50 8:19/M 48:52 7:52/M 1:11:26 7:40/M 1:48:49 8:18/M 3:12:06 9:36/M
75 Central Relay Wastewater Sprinters Arlington TX 30131 32 F 75 Mixed Odds & Ends 4:11:51 4:13:51 9:37/M 29:27 9:29/M 59:52 9:38/M 1:32:46 9:57/M 2:09:33 9:53/M 3:15:56 9:48/M
76 4 girls and a dude Dallas TX 30065 30 F 76 Mixed Odds & Ends 4:12:50 4:13:14 9:39/M 24:31 7:53/M 51:15 8:15/M 1:15:47 8:08/M 1:58:11 9:01/M 3:09:16 9:28/M
77 Diary of a crampy team Frisco TX 30174 39 F 77 Mixed Odds & Ends 4:12:52 4:13:16 9:39/M 29:49 9:36/M 56:23 9:04/M 1:24:04 9:01/M 2:01:51 9:18/M 3:10:05 9:30/M
78 STARS 3 Dallas TX 30018 M 78 Mixed Odds & Ends 4:13:55 4:14:08 9:41/M 33:27 10:46/M 1:05:02 10:28/M 1:39:09 10:38/M 2:16:22 10:25/M 3:16:32 9:50/M
79 St. Mark's Mathletes Euless TX 30454 50 F 79 Mixed Odds & Ends 4:14:15 4:16:29 9:42/M 37:23 12:02/M 1:08:49 11:05/M 1:37:37 10:28/M 2:17:02 10:28/M 3:23:34 10:11/M
80 Beard Kultgen Brophy Bostwick and Dickson, LLP Waco TX 30111 35 F 80 Mixed Odds & Ends 4:14:53 4:17:20 9:44/M 34:30 11:06/M 1:02:46 10:06/M 1:28:12 9:28/M 2:00:47 9:13/M 3:07:55 9:24/M
81 Beard Kultgen Brophy Bostwick & Dickson, LLP Waco TX 30110 28 F 81 Mixed Odds & Ends 4:14:54 4:17:20 9:44/M 34:30 11:06/M 1:02:47 10:06/M 1:28:12 9:28/M 2:00:47 9:13/M 3:08:01 9:24/M
82 Carls+Howell Dallas TX 30130 57 M 82 Mixed Odds & Ends 4:15:42 4:18:19 9:46/M 31:54 10:16/M 58:28 9:25/M 1:24:30 9:04/M 1:58:03 9:01/M 3:07:39 9:23/M
83 Road Runners Denton TX 30401 30 M 83 Mixed Odds & Ends 4:16:41 4:17:00 9:48/M 25:44 8:17/M 51:10 8:14/M 1:16:55 8:15/M 1:52:21 8:35/M 2:58:24 8:55/M
84 Anguilas Cd. De Mexico 30085 48 F 84 Mixed Odds & Ends 4:16:42 4:27:38 9:48/M 34:18 11:02/M 1:06:04 10:38/M 1:36:09 10:19/M 2:14:56 10:18/M 3:26:17 10:19/M
85 Watermark Community Dallas TX 30558 40 M 85 Mixed Odds & Ends 4:16:56 4:18:02 9:48/M 31:45 10:13/M 1:05:05 10:28/M 1:35:55 10:18/M 2:11:23 10:02/M 3:18:06 9:54/M
86 TR Trotting Taxers 2 Carrollton TX 30536 57 M 86 Mixed Odds & Ends 4:17:48 4:39:59 9:50/M 33:55 10:55/M 1:05:43 10:35/M 1:38:01 10:31/M 2:14:29 10:16/M 3:19:03 9:57/M
87 Bain - Gan Dallas TX 30095 30 F 87 Mixed Odds & Ends 4:18:04 4:20:08 9:51/M 28:52 9:17/M 55:56 9:00/M 1:25:23 9:10/M 2:05:31 9:35/M 3:23:26 10:10/M
88 Team Kidney Fort Worth TX United States 30709 25 F 88 Mixed Odds & Ends 4:18:53 4:30:41 9:53/M 35:11 11:19/M 1:05:31 10:33/M 1:36:23 10:21/M 2:17:40 10:30/M 3:26:53 10:21/M
89 Brown & Proud Allen TX 30123 41 F 89 Mixed Odds & Ends 4:19:16 4:20:17 9:54/M 29:11 9:23/M 56:07 9:02/M 1:22:50 8:53/M 1:59:04 9:05/M 3:20:05 10:00/M
90 5amers Sherman TX 30589 49 F 90 Mixed Odds & Ends 4:19:27 4:21:56 9:54/M 34:21 11:03/M 1:04:47 10:26/M 1:35:00 10:12/M 2:14:57 10:18/M 3:25:55 10:18/M
91 Team EZ Dallas TX 30484 32 F 91 Mixed Odds & Ends 4:19:49 4:21:33 9:55/M 31:15 10:03/M 58:00 9:20/M 1:27:42 9:25/M 2:13:54 10:13/M 3:26:53 10:21/M
92 Run-On Sentences Irving TX 30423 47 M 92 Mixed Odds & Ends 4:20:43 4:21:01 9:57/M 31:26 10:07/M 1:00:18 9:42/M 1:28:07 9:27/M 2:08:46 9:50/M 3:19:11 9:58/M
93 Twice on Sunday Irving TX 30542 39 F 93 Mixed Odds & Ends 4:21:08 4:21:36 9:58/M 33:35 10:48/M 58:26 9:24/M 1:22:05 8:48/M 1:57:39 8:59/M 3:18:37 9:56/M
94 Hyatt Regency Dallas Team 1 Dallas TX 30290 48 F 94 Mixed Odds & Ends 4:21:33 4:32:32 9:59/M 38:03 12:15/M 1:06:05 10:38/M 1:31:51 9:51/M 2:08:11 9:47/M 3:17:31 9:53/M
95 Tortugas en Fuego Plano TX 30532 55 M 95 Mixed Odds & Ends 4:21:54 4:22:59 10:00/M 32:23 10:25/M 1:03:01 10:08/M 1:31:36 9:50/M 2:11:25 10:02/M 3:21:19 10:04/M
96 Dallas Police Running Team #2 Dallas TX 30169 34 F 96 Mixed Odds & Ends 4:22:34 4:22:44 10:01/M 32:51 10:34/M 1:00:04 9:40/M 1:26:08 9:15/M 2:03:05 9:24/M 3:17:32 9:53/M
97 Sweat, Regret & Oxygen Debt Dallas TX 30472 31 F 97 Mixed Odds & Ends 4:22:45 4:24:08 10:02/M 31:43 10:12/M 1:01:41 9:56/M 1:35:37 10:16/M 2:12:43 10:08/M 3:22:20 10:07/M
98 The Basic WGs & Co. Cincinnati OH 30513 26 M 98 Mixed Odds & Ends 4:22:58 4:45:41 10:02/M 34:28 11:05/M 1:05:07 10:29/M 1:35:32 10:15/M 2:14:18 10:15/M 3:27:42 10:23/M
99 First Pace Finish Fort Worth TX 30231 27 M 99 Mixed Odds & Ends 4:23:01 4:24:19 10:02/M 40:45 13:07/M 1:12:54 11:44/M 1:41:29 10:53/M 2:18:02 10:32/M 3:27:58 10:24/M
100 Five Guys Coppell TX USA 30716 54 F 100 Mixed Odds & Ends 4:23:16 4:25:10 10:03/M 26:26 8:30/M 52:11 8:24/M 1:22:01 8:48/M 2:03:50 9:27/M 3:21:26 10:04/M
 
  Total Total Total 5K 10K 15K 13.1M 20M
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace
101 Sanden II Plano TX 30425 60 M 101 Mixed Odds & Ends 4:23:39 4:24:32 10:04/M 37:49 12:10/M 1:10:27 11:20/M 1:41:49 10:56/M 2:18:33 10:35/M 3:30:27 10:31/M
102 No Black Toes Frisco TX 30369 45 M 102 Mixed Odds & Ends 4:23:47 4:23:53 10:04/M 27:46 8:56/M 57:02 9:11/M 1:30:14 9:41/M 2:10:06 9:56/M 3:24:01 10:12/M
103 TR Trotting Taxers 1 Flower Mound TX 30535 52 M 103 Mixed Odds & Ends 4:23:50 4:26:19 10:04/M 35:28 11:25/M 1:06:02 10:38/M 1:33:43 10:03/M 2:26:36 11:11/M 3:28:50 10:26/M
104 Steel Runnin' the Numbers Flower Mound TX 30463 44 F 104 Mixed Odds & Ends 4:23:55 4:26:14 10:04/M 31:11 10:02/M 59:26 9:34/M 1:28:20 9:29/M 2:11:32 10:02/M 3:32:56 10:39/M
105 MCL Surgi-Striders Dallas TX 30344 55 F 105 Mixed Odds & Ends 4:23:59 4:24:43 10:05/M 29:17 9:25/M 57:04 9:11/M 1:25:17 9:09/M 2:00:37 9:12/M 3:24:42 10:14/M
106 Los Pollos Hermanos Carrollton TX 30335 27 M 106 Mixed Odds & Ends 4:24:02 4:26:29 10:05/M 38:02 12:14/M 1:10:25 11:20/M 1:42:29 11:00/M 2:16:56 10:27/M 3:27:18 10:22/M
107 GE Appliances Contract Cruisers Dallas TX 30253 36 M 107 Mixed Odds & Ends 4:24:02 4:24:02 10:05/M     1:09:10 11:08/M 1:37:09 10:25/M 2:15:24 10:20/M 3:24:22 10:13/M
108 4 Gals and A Guy Arlington TX 30064 32 F 108 Mixed Odds & Ends 4:25:40 4:27:56 10:08/M 31:50 10:15/M 1:01:04 9:50/M 1:31:41 9:50/M 2:09:58 9:55/M 3:16:16 9:49/M
109 Cheetahs Wannabe Plano TX 30138 42 M 109 Mixed Odds & Ends 4:26:07 4:26:07 10:09/M 37:44 12:09/M 1:06:19 10:40/M 1:33:36 10:03/M 2:13:19 10:11/M 3:36:16 10:49/M
110 MAVERICKS 3 Dallas TX 30003 M 110 Mixed Odds & Ends 4:26:43 4:27:10 10:11/M 33:32 10:47/M 1:05:08 10:29/M 1:35:53 10:17/M 2:16:47 10:26/M 3:31:23 10:34/M
111 Mostly Okies San Antonio TX 30355 69 M 111 Mixed Odds & Ends 4:27:01 4:47:29 10:11/M 42:22 13:38/M 1:14:14 11:57/M 1:44:11 11:11/M 2:19:39 10:40/M 3:28:45 10:26/M
112 Spartan Spirit Bedford TX 30451 43 F 112 Mixed Odds & Ends 4:27:29 4:30:05 10:13/M 33:03 10:38/M 1:03:56 10:17/M 1:34:02 10:05/M 2:08:05 9:47/M 3:15:26 9:46/M
113 The Running BRUNCH Sachse TX 30659 37 F 113 Mixed Odds & Ends 4:27:38 4:58:26 10:13/M 30:43 9:53/M 1:01:54 9:58/M 1:35:42 10:16/M 2:16:25 10:25/M 3:29:34 10:29/M
114 DCNT Team 2 Arlington TX 30597 36 F 114 Mixed Odds & Ends 4:27:48 4:39:38 10:13/M 36:02 11:36/M 1:09:12 11:08/M 1:43:12 11:04/M 2:25:58 11:08/M 3:37:53 10:54/M
115 WeDoit4TheKids The Colony TX 30560 42 M 115 Mixed Odds & Ends 4:28:51 5:00:35 10:16/M 35:07 11:18/M 1:09:12 11:08/M 1:43:18 11:05/M 2:19:12 10:37/M 3:30:43 10:32/M
116 Do214 Dallas TX 30177 40 M 116 Mixed Odds & Ends 4:28:54 4:29:07 10:16/M 22:57 7:23/M 49:16 7:56/M 1:19:17 8:30/M 1:54:36 8:45/M 3:30:11 10:31/M
117 Stromberg Stock Dallas TX 30468 48 M 117 Mixed Odds & Ends 4:29:22 4:31:21 10:17/M 29:17 9:25/M 58:38 9:26/M 1:30:02 9:40/M 2:08:37 9:49/M    
