4-PERSON TEAMS

12/15/2019

Dallas, TX

Marathon, Half Marathon, Ultra Marathon & Marathon Relay

Back to 2019 BMW Dallas Marathon Main


Dallas Marathon - Relays

Dallas Marathon - Relays

December 15, 2019


Results by RunFAR Racing Services, Inc. RunFAR Racing Services, Inc.

Detail Team Results

4-Person Marathon Relay

4-Person Marathon Co-Ed

Team - Sure What Time

Finish Position - 1

Team Score (times): 2:43:06.4

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 31989 Charlette Squyres Abilene TX F 48 9 9 37:40.8 37:40.8
2 31990 Travis Seekins Abilene TX M 45 15 24 40:06.6 1:17:47.4
3 31992 Cory Higgins Clyde TX M 32 28 52 41:50.2 1:59:37.7
4 31991 Jessica Higgins Clyde TX F 35 32 84 43:28.7 2:43:06.4

Team - Grapevine High School XC Team

Finish Position - 2

Team Score (times): 3:01:53.2

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 32623 Trey Leathers Colleyville TX M 16 23 23 40:59.7 40:59.7
2 32624 Joshua Leathers Colleyville TX M 16 48 71 44:54.3 1:25:54.1
3 32625 Chris Leathers Colleyville TX M 16 58 129 45:33.7 2:11:27.8
4 32622 Reese Finnigan Colleyville TX F 17 151 280 50:25.4 3:01:53.2

Team - MK Squared

Finish Position - 3

Team Score (times): 3:06:01.0

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 31698 Kate Ferguson Denton TX F 63 13 13 39:34.1 39:34.1
2 31700 Kevin Williams Denton TX M 29 27 40 41:45.1 1:21:19.3
3 31697 Molly Williams Denton TX F 29 77 117 46:39.7 2:07:59.0
4 31699 Martin Ferguson Oklahoma City OK M 31 456 573 58:01.9 3:06:01.0

Team - Bain-Lawera

Finish Position - 4

Team Score (times): 3:15:06.2

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 31134 Peter Dissinger Dallas TX M 24 40 40 44:23.2 44:23.2
2 31135 Caleb Anderson Dallas TX M 26 54 94 45:11.1 1:29:34.4
3 31132 Stan Lawera Dallas TX M 24 217 311 52:19.7 2:21:54.1
4 31133 Ryan O'Meara Dallas TX M 24 246 557 53:12.0 3:15:06.2

Team - Running for Joe

Finish Position - 5

Team Score (times): 3:18:36.2

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 31822 Trace Cabaniss Dallas TX M 16 36 36 43:40.2 43:40.2
2 31824 Charlie Baumgarten Dallas TX M 16 47 83 44:49.2 1:28:29.4
3 31823 Kyle Moran Dallas TX M 16 98 181 48:05.9 2:16:35.4
4 31821 Virginia Dement Dallas TX F 15 621 802 1:02:00.8 3:18:36.2

Team - Playtri

Finish Position - 6

Team Score (times): 3:22:39.5

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 31772 Nathan Kyes Dallas TX M 28 46 46 44:44.3 44:44.3
2 31771 Morgan Hoffman Frisco TX F 34 87 133 47:13.9 1:31:58.3
3 31770 Stephen Lohr Dallas TX M 50 232 365 52:41.7 2:24:40.1
4 31769 Chase Sparrow Dallas TX M 31 453 818 57:59.4 3:22:39.5

Team - Bain-Brookshire

Finish Position - 7

Team Score (times): 3:23:33.2

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 31119 Dave Emerson Dallas TX M 53 63 63 45:51.6 45:51.6
2 31120 Pedro Correa Dallas TX M 39 73 136 46:37.0 1:32:28.6
3 31117 Michael Brookshire Dallas TX M 41 286 422 54:21.4 2:26:50.1
4 31118 Lewis Weinger Dallas TX M 45 392 814 56:43.0 3:23:33.2

Team - UTSW Run Club

Finish Position - 8

Team Score (times): 3:24:42.5

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 32181 Anthony MacHi Dallas TX M 38 34 34 43:32.6 43:32.6
2 32183 Matt Bourneuf Allen TX M 37 42 76 44:25.1 1:27:57.7
3 32182 Louise Gliga Dallas TX F 29 295 371 54:31.3 2:22:29.0
4 32184 Ashley Joseph Dallas TX F 34 633 1004 1:02:13.4 3:24:42.5

Team - Bain-Diaz

Finish Position - 9

Team Score (times): 3:28:42.7

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 32285 Anthony Swenson Dallas TX M 22 45 45 44:43.7 44:43.7
2 31127 Mitchell Reinig Dallas TX M 22 153 198 50:27.2 1:35:10.9
3 31125 Bennett Diaz Dallas TX M 29 234 432 52:44.4 2:27:55.4
4 31126 Leslie Zhang Dallas TX F 25 585 1017 1:00:47.3 3:28:42.7

Team - MajesticAF

Finish Position - 10

Team Score (times): 3:29:37.7

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 32398 Ernie Ortiz Red Oak TX M 36 173 173 51:09.3 51:09.3
2 32395 Thomas Guerrero Red Oak TX M 33 176 349 51:16.0 1:42:25.3
3 32397 Nicolas Markowski Red Oak TX M 27 183 532 51:21.4 2:33:46.8
4 32396 Grace Borjas Red Oak TX F 32 355 887 55:50.9 3:29:37.7

Team - Riesling to the Challenge

Finish Position - 11

Team Score (times): 3:31:44.4

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 31788 Unk Partic. 31788 M 10 10 38:18.1 38:18.1
2 31785 Justin Meselsohn Dallas TX M 26 65 75 45:56.7 1:24:14.8
3 31787 Tania Cuff Irving TX F 567 642 1:00:13.3 2:24:28.1
4 31786 Rene Fagoaga Irving TX M 40 840 1482 1:07:16.2 3:31:44.4

Team - Runology #1

Finish Position - 12

Team Score (times): 3:33:27.8

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 31843 Thomas Bamonte Dallas TX M 63 35 35 43:35.5 43:35.5
2 31844 Julius Craig Plano TX M 30 141 176 49:49.4 1:33:25.0
3 31842 Matthew Adkins Irving TX M 30 444 620 57:43.0 2:31:08.0
4 31841 Kelli Foster Lancaster TX F 37 639 1259 1:02:19.8 3:33:27.8

Team - Fort Worth Flash

Finish Position - 13

Team Score (times): 3:33:57.3

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 31482 Julio Carrillo Benbrook TX M 57 145 145 49:59.1 49:59.1
2 31481 Martis Herman Fort Worth TX F 47 243 388 53:07.9 1:43:07.1
3 31479 Sean Baker Fort Worth TX M 44 274 662 54:02.9 2:37:10.1
4 31480 Melissa Adamopoulos Fort Worth TX F 54 400 1062 56:47.2 3:33:57.3

Team - CG Murphy/Wylie/Sachse

Finish Position - 14

Team Score (times): 3:39:25.2

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 31262 Raul Carreon Sachse TX M 39 84 84 47:03.5 47:03.5
2 31260 Marlo Paris Sachse TX F 42 302 386 54:49.3 1:41:52.8
3 31261 Lacey Boruk Wylie TX F 34 423 809 57:05.6 2:38:58.4
4 31259 Ramon Golen Sachse TX M 49 577 1386 1:00:26.7 3:39:25.2

Team - Kenyan Albino Running Team

Finish Position - 15

Team Score (times): 3:41:35.9

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 31604 Andrew Petering Fort Worth TX M 29 237 237 52:50.2 52:50.2
2 31605 Lauren Rust Grapevine TX F 24 271 508 54:00.5 1:46:50.7
3 31602 Carolyn Frank Keller TX F 21 328 836 55:16.5 2:42:07.3
4 31603 Michael Warren Grapevine TX M 26 534 1370 59:28.6 3:41:35.9

Team - 42 Fighters

Finish Position - 16

Team Score (times): 3:44:22.3

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 31042 Patrick Dayton Dallas TX M 28 170 170 51:03.0 51:03.0
2 31044 Ian Graham Plano TX M 27 259 429 53:34.0 1:44:37.1
3 31043 Brandon Lowe Dallas TX M 27 539 968 59:36.5 2:44:13.7
4 31041 Natasha Boghani Dallas TX F 26 561 1529 1:00:08.6 3:44:22.3

Team - Relay Partay

Finish Position - 17

Team Score (times): 3:44:40.6

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 31783 Erik Wheater Dallas TX M 31 147 147 50:05.8 50:05.8
2 31784 Billy Geris Dallas TX M 31 198 345 51:47.9 1:41:53.7
3 31781 Shelby Potz-Nielsen Dallas TX F 28 566 911 1:00:12.9 2:42:06.6
4 31782 Taylor Klutts Dallas TX F 29 652 1563 1:02:33.9 3:44:40.6

Team - Kicking Asphalt

Finish Position - 18

Team Score (times): 3:45:20.7

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 31609 Rachel Embry Dallas TX F 40 113 113 48:55.3 48:55.3
2 31606 Brandon Bowie Dallas TX M 35 270 383 53:58.3 1:42:53.7
3 31608 Todd Anthony Euless TX M 44 481 864 58:36.9 2:41:30.6
4 31607 David Tatum Arlington TX M 33 714 1578 1:03:50.0 3:45:20.7

Team - Better at Runnin' up a Tab

Finish Position - 19

Team Score (times): 3:47:16.1

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 31167 Zack Follmer Lexington NE M 29 137 137 49:40.8 49:40.8
2 31164 Christine Murphy Dallas TX F 27 332 469 55:21.4 1:45:02.3
3 31165 Michael Hawkins Dallas TX M 31 374 843 56:22.3 2:41:24.6
4 31166 Kristen Watkins Dallas TX F 32 795 1638 1:05:51.4 3:47:16.1

Team - Team Orange

Finish Position - 20

Team Score (times): 3:47:42.8

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 32483 Nicholas McMayon Dallas TX M 31 80 80 46:43.6 46:43.6
2 32626 Sheridan Davis Dallas TX F 29 236 316 52:46.9 1:39:30.5
3 32482 Todd Maria Dallas TX M 43 239 555 53:02.7 2:32:33.2
4 32481 Bill Walton Dallas TX M 47 1080 1635 1:15:09.5 3:47:42.8

Team - The Speedy Gonzaleses

Finish Position - 21

Team Score (times): 3:47:48.5

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 32115 Susanna Gonzales Dallas TX F 49 214 214 52:18.9 52:18.9
2 32116 Sabrina Ferraro Dallas TX F 22 303 517 54:52.6 1:47:11.5
3 32113 David Gonzales Dallas TX M 44 304 821 54:52.9 2:42:04.5
4 32114 Anna Ferraro Dallas TX F 51 791 1612 1:05:44.0 3:47:48.5

Team - Southlake Dragons

Finish Position - 22

Team Score (times): 3:48:40.0

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 31970 Dustin Sheffield Southlake TX M 35 282 282 54:15.7 54:15.7
2 31969 Christina Sheffield Southlake TX F 35 297 579 54:33.5 1:48:49.3
3 31971 Joel McIntyre Southlake TX M 40 313 892 55:02.1 2:43:51.4
4 31972 Stephanie Ola Grapevine TX F 38 758 1650 1:04:48.6 3:48:40.0

Team - Athena Warriors

Finish Position - 23

Team Score (times): 3:52:01.1

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 31108 Mikael Malagies Dallas TX M 45 172 172 51:07.6 51:07.6
2 31106 Francisco Escovedo Grand Prairie TX M 32 215 387 52:19.4 1:43:27.1
3 31107 Victoria Urquidi Dallas TX F 26 697 1084 1:03:27.0 2:46:54.1
4 31105 Sylvie Da Silva Dallas TX F 46 768 1852 1:05:07.0 3:52:01.1

Team - EMBA SMU COX Team 1

Finish Position - 24

Team Score (times): 3:53:16.0

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 31402 Jerry Rentfro Dallas TX M 35 37 37 44:06.1 44:06.1
2 31401 Eric Thurstin Dallas TX M 34 119 156 49:12.7 1:33:18.8
3 31400 Robert Crawford Shreveport LA M 37 919 1075 1:09:07.0 2:42:25.9
4 31399 Devin McCarthy Dallas TX M 29 971 2046 1:10:50.1 3:53:16.0

Team - Cool Down specialists

Finish Position - 25

Team Score (times): 3:56:04.9

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 31294 Ryan Smith Mesquite TX M 28 258 258 53:33.0 53:33.0
2 31293 Gabriel Canal Tyler TX M 33 278 536 54:08.8 1:47:41.8
3 31292 Roxana Reyes Tyler TX F 30 548 1084 59:45.8 2:47:27.7
4 31291 Yadira Herberth Dallas TX F 29 888 1972 1:08:37.2 3:56:04.9

Team - E&J Gallo

Finish Position - 26

Team Score (times): 3:57:02.4

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 32318 William Tamblyn Dallas TX M 27 247 247 53:12.9 53:12.9
2 32320 Kelsey Ball Dallas TX F 28 266 513 53:44.1 1:46:57.0
3 32319 Devyn Thornton Dallas TX F 28 765 1278 1:04:58.2 2:51:55.2
4 32317 Brandon Dean Southlake TX M 35 769 2047 1:05:07.2 3:57:02.4

Team - DP&S - Team Durham

Finish Position - 27

Team Score (times): 3:58:31.0

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 31358 Leighton Durham Dallas TX M 19 383 383 56:35.1 56:35.1
2 31357 Emma Barclay Dallas TX F 19 525 908 59:22.9 1:55:58.0
3 31356 Lance Eric Barclay Dallas TX M 51 526 1434 59:23.5 2:55:21.5
4 31355 F. Leighton Durham Dallas TX M 46 682 2116 1:03:09.4 3:58:31.0

Team - 2019 AMPT Ambassadors - Team 2

Finish Position - 28

Team Score (times): 3:59:07.8

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 31035 Raena Williams Arlington TX F 43 186 186 51:28.2 51:28.2
2 31034 Frankie Agius Coppell TX M 46 547 733 59:45.5 1:51:13.8
3 31033 Leslie Parker Wylie TX F 41 624 1357 1:02:04.7 2:53:18.5
4 31036 Tammy Seaman Mesquite TX F 52 793 2150 1:05:49.2 3:59:07.8

Team - Hugg - Go Ponies 2017

Finish Position - 29

Team Score (times): 3:59:15.4

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 32394 Justin Shugrue Dallas TX M 24 248 248 53:13.6 53:13.6
2 32392 Anna Hugg Dallas TX F 24 457 705 58:02.6 1:51:16.3
3 32391 Harry Krieger Dallas TX M 28 660 1365 1:02:43.1 2:53:59.4
4 32393 Kathie Krieger Lutherville-Timonium MD F 61 775 2140 1:05:15.9 3:59:15.4

Team - Sewell SASL

Finish Position - 30

Team Score (times): 4:00:23.1

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 31896 Victor Pizano Dallas TX M 31 390 390 56:40.8 56:40.8
2 31895 Jose Ornelas Dallas TX M 29 442 832 57:39.5 1:54:20.3
3 31893 Leslie Kennedy Dallas TX F 41 672 1504 1:03:01.1 2:57:21.5
4 31894 Alejandro Guardado Dallas TX M 63 673 2177 1:03:01.5 4:00:23.1

Team - The Rite Stuff

Finish Position - 31

Team Score (times): 4:01:18.3

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 32489 Carla Perim Farmers Branch TX F 27 427 427 57:15.1 57:15.1
2 32488 Richard Gonzalez Red Oak TX M 56 469 896 58:16.1 1:55:31.3
3 32490 Siddarth Bhandary Flower Mound TX M 39 613 1509 1:01:40.3 2:57:11.6
4 32491 Daunte Rushton Dallas TX M 30 725 2234 1:04:06.7 4:01:18.3

Team - Bain-Warren

Finish Position - 32

Team Score (times): 4:01:29.5

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 31149 Yonatan Girma Sachse TX M 23 334 334 55:27.6 55:27.6
2 31151 Tej Seelamsetty Dallas TX M 23 340 674 55:33.4 1:51:01.1
3 31148 Mackenzie Warren Dallas TX F 29 770 1444 1:05:08.3 2:56:09.4
4 31150 Min Choi Dallas TX M 25 777 2221 1:05:20.0 4:01:29.5

Team - Team Reedlay

Finish Position - 33

Team Score (times): 4:01:40.0

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 32048 Matt Reed Celina TX M 18 92 92 47:36.8 47:36.8
2 32047 Steve Reed Celina TX M 54 366 458 56:05.1 1:43:41.9
3 32045 Doug Reed Mesquite TX M 57 908 1366 1:08:58.9 2:52:40.8
4 32046 Audrey Reed Mesquite TX F 26 909 2275 1:08:59.1 4:01:40.0

Team - Push Fitness Runners

Finish Position - 34

Team Score (times): 4:02:16.0

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 32431 Joseph Burrage Antlers OK M 42 447 447 57:55.5 57:55.5
2 32430 John Whitten Antlers OK M 45 521 968 59:17.4 1:57:12.9
3 32429 Sally Abernathy Antlers OK F 45 588 1556 1:00:52.8 2:58:05.8
4 32432 Stephanie Miller Antlers OK F 53 728 2284 1:04:10.1 4:02:16.0

Team - Noprah

Finish Position - 35

Team Score (times): 4:03:22.9

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 31712 Unknown Partic. 31712 M 406 406 56:55.0 56:55.0
2 31710 Unknown Partic. 31710 M 413 819 56:57.0 1:53:52.0
3 31709 Thomas Irons Dallas TX M 58 733 1552 1:04:19.8 2:58:11.9
4 31711 Unknown Partic. 31711 M 772 2324 1:05:11.0 4:03:22.9

Team - EY Audit Dream Team

Finish Position - 36

Team Score (times): 4:04:26.2

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 31412 Graham Garlach Dallas TX M 24 206 206 52:03.4 52:03.4
2 31414 Aaron Franklin Carrollton TX M 26 435 641 57:29.0 1:49:32.5
3 31413 Emerald Parker Dallas TX F 24 641 1282 1:02:23.6 2:51:56.2
4 31411 Jacob Johnson Dallas TX M 26 1011 2293 1:12:30.0 4:04:26.2

Team - Bishop Arts Run Club

Finish Position - 37

Team Score (times): 4:04:41.1

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 31170 Suzanne Kelly Dallas TX F 54 368 368 56:08.8 56:08.8
2 31168 Adam Flores Dallas TX M 37 371 739 56:15.5 1:52:24.3
3 31169 Christian Tovar Dallas TX F 30 687 1426 1:03:13.6 2:55:37.9
4 32515 Ivette Aguilar Dallas TX F 29 915 2341 1:09:03.2 4:04:41.1

Team - Grand Prairie Police Academy Class 9, Bravo team

Finish Position - 38

Team Score (times): 4:05:00.3

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 31518 Kenneth Wiese Grand Prairie TX M 24 150 150 50:23.3 50:23.3
2 31516 Samantha Barba Grand Prairie TX F 27 499 649 59:03.9 1:49:27.2
3 31517 Sean Gillen Arlington TX M 22 773 1422 1:05:11.6 2:54:38.9
4 31515 Cody Cross The Colony TX M 23 951 2373 1:10:21.4 4:05:00.3

Team - Sewell SLD 2

Finish Position - 39

Team Score (times): 4:05:11.6

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 31927 Karrie Butler Dallas TX M 27 493 493 58:58.4 58:58.4
2 31926 Cooper Bibb Dallas TX M 27 575 1068 1:00:23.3 1:59:21.8
3 31925 Melissa Lauck Dallas TX F 32 596 1664 1:01:05.3 3:00:27.2
4 31928 Ross Taylor Dallas TX M 35 752 2416 1:04:44.4 4:05:11.6

Team - Run, Run Santa's Helpers

Finish Position - 40

Team Score (times): 4:05:23.9

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 32442 Magdiel Ventura Fort Worth TX M 39 512 512 59:13.9 59:13.9
2 32441 Javier Reyes Saginaw TX M 51 610 1122 1:01:36.3 2:00:50.2
3 32444 Estella Amaro Saginaw TX F 47 629 1751 1:02:07.8 3:02:58.1
4 32443 Laura Hatfield Wylie TX F 38 645 2396 1:02:25.8 4:05:23.9

Team - Bain-Liu

Finish Position - 41

Team Score (times): 4:05:34.7

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 31138 Bilal Lodhi Carrollton TX M 40 462 462 58:08.8 58:08.8
2 31139 Yaodi Fan Dallas TX F 29 496 958 58:58.8 1:57:07.7
3 31137 Purna Doddapaneni Dallas TX M 40 727 1685 1:04:08.4 3:01:16.1
4 31136 Siyu Liu Dallas TX M 29 731 2416 1:04:18.5 4:05:34.7

Team - EY FSO

Finish Position - 42

Team Score (times): 4:06:38.0

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 31426 Scott Gogolin Ferndale MI M 28 314 314 55:05.0 55:05.0
2 31425 Steven Gaylord Northville MI M 29 316 630 55:06.2 1:50:11.2
3 31424 Cody Thompson Dallas TX M 26 560 1190 1:00:08.3 2:50:19.6
4 31423 Tony Pandzich Frisco TX M 25 1096 2286 1:16:18.3 4:06:38.0

Team - Colfax Ambassadors

Finish Position - 43

Team Score (times): 4:08:26.1

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 32301 Anthony Aragon Denver CO M 52 486 486 58:46.6 58:46.6
2 32304 Joshua Ribera Commerce City CO M 32 488 974 58:47.2 1:57:33.9
3 32302 Kirsten Eriksson Denver CO F 24 637 1611 1:02:17.8 2:59:51.8
4 32303 Kourtney Hunsader Arvada CO F 25 885 2496 1:08:34.3 4:08:26.1

Team - I thought you said Rum!?!

Finish Position - 44

Team Score (times): 4:08:38.2

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 32161 Allison Freeman Dallas TX F 43 417 417 56:58.8 56:58.8
2 32163 Joan Stockton Dallas TX F 44 419 836 57:01.2 1:54:00.0
3 32162 Stacy Mahana Dallas TX F 44 835 1671 1:07:10.8 3:01:10.9
4 32164 Sandra Castro Irving TX F 43 847 2518 1:07:27.3 4:08:38.2

Team - Run CDM 2

Finish Position - 45

Team Score (times): 4:10:13.9

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 32535 Blayne Johnson Fort Worth TX M 31 207 207 52:04.4 52:04.4
2 32534 Madeline Kull Dallas TX F 26 530 737 59:26.8 1:51:31.3
3 32536 Ivan Salva Plano TX M 45 836 1573 1:07:10.9 2:58:42.3
4 32533 Chris Patin Dallas TX M 37 985 2558 1:11:31.5 4:10:13.9

Team - Trailblazers Too!

Finish Position - 46

Team Score (times): 4:11:02.5

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 32494 Todd Reynolds Benbrook TX M 52 76 76 46:38.4 46:38.4
2 32493 Kavitha Shashikumar Fort Worth TX F 47 590 666 1:00:56.2 1:47:34.7
3 32495 Elaine Herrera Fort Worth TX F 34 967 1633 1:10:46.7 2:58:21.4
4 32492 Sourabh Shukla Irving TX M 41 1016 2649 1:12:41.0 4:11:02.5

Team - Team Granite

Finish Position - 47

Team Score (times): 4:11:46.3

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 32040 Aarica Mims Dallas TX F 33 622 622 1:02:03.8 1:02:03.8
2 32038 Jennifer Venteicher Celina TX F 36 623 1245 1:02:04.4 2:04:08.3
3 32037 Burson Holman Dallas TX M 39 626 1871 1:02:05.0 3:06:13.3
4 32039 Will Hendrickson Plano TX M 44 783 2654 1:05:32.9 4:11:46.3

Team - #OneRC

Finish Position - 48

Team Score (times): 4:13:00.1

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 32256 Zach Snow Royse City TX M 40 377 377 56:27.7 56:27.7
2 32255 Dawn Peoples Royse City TX F 39 468 845 58:13.8 1:54:41.6
3 32253 Kevin Worthy Royse City TX M 49 813 1658 1:06:29.7 3:01:11.3
4 32254 Zach Allen Princeton TX M 34 993 2651 1:11:48.8 4:13:00.1

Team - UTSW Pain

Finish Position - 49

Team Score (times): 4:13:43.7

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 32177 Ellen Lee Dallas TX F 41 341 341 55:34.0 55:34.0
2 32179 Allison Mootz Dallas TX F 27 451 792 57:58.2 1:53:32.3
3 32178 Ypaul Goldenmerry Dallas TX M 25 819 1611 1:06:36.8 3:00:09.1
4 32180 Xi Luo Dallas TX F 36 1050 2661 1:13:34.5 4:13:43.7

Team - SPARR

Finish Position - 50

Team Score (times): 4:14:24.0

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 31980 Nick Salazar Aubrey TX M 32 127 127 49:26.3 49:26.3
2 31977 Mercedes Johnson Little Elm TX F 32 405 532 56:54.2 1:46:20.5
3 31978 Samuel Johnson Little Elm TX M 32 798 1330 1:05:55.2 2:52:15.7
4 31979 Holly Dodt Little Elm TX F 36 1199 2529 1:22:08.2 4:14:24.0

Team - GOFF sQUAD

Finish Position - 51

Team Score (times): 4:14:59.9

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 31495 Kathleen Goff Lantana TX F 35 112 112 48:52.5 48:52.5
2 31498 Whitney Goff Highland Village TX F 33 589 701 1:00:55.9 1:49:48.5
3 31497 Brian Goff Highland Village TX M 39 1014 1715 1:12:35.5 3:02:24.0
4 31496 Mark Goff Lantana TX M 39 1015 2730 1:12:35.9 4:14:59.9

Team - Wolff and Chicks

Finish Position - 52

Team Score (times): 4:15:08.3

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 32561 Tami Darlington Dallas TX F 53 518 518 59:15.4 59:15.4
2 32564 Christie Stewart Dallas TX F 722 1240 1:04:04.6 2:03:20.1
3 32563 Jeffrey Wolff Dallas TX M 51 724 1964 1:04:05.3 3:07:25.5
4 32562 Ann Hurley Dallas TX F 42 852 2816 1:07:42.8 4:15:08.3

Team - PDI Running Club #1

Finish Position - 53

Team Score (times): 4:15:24.0

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 32572 Lucas Rose Richardson TX M 32 201 201 51:54.2 51:54.2
2 32571 Jake Siegert Dallas TX M 25 428 629 57:15.9 1:49:10.2
3 32570 Lane Livers Dallas TX F 27 617 1246 1:01:52.6 2:51:02.8
4 32573 Arularasu Muthaiah Kuttalam Lewisville TX M 36 1238 2484 1:24:21.1 4:15:24.0

Team - Cox MBA '15

Finish Position - 54

Team Score (times): 4:15:34.2

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 31306 Kat Watson Addison TX F 32 507 507 59:11.1 59:11.1
2 31304 Greg Oertel Dallas TX M 28 605 1112 1:01:27.6 2:00:38.8
3 31303 Anne Marie Gan Dallas TX F 33 827 1939 1:06:49.6 3:07:28.4
4 31305 Sami Zaidi Dallas TX M 31 866 2805 1:08:05.8 4:15:34.2

Team - 1836

Finish Position - 55

Team Score (times): 4:16:04.8

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 31002 Emily Doerfler Fort Worth TX F 30 287 287 54:22.9 54:22.9
2 31004 Stephen Slaughter Aledo TX M 519 806 59:15.5 1:53:38.4
3 31003 Molly Slaughter Fort Worth TX F 36 892 1698 1:08:40.9 3:02:19.3
4 31001 Jarrett Rinehart Fort Worth TX M 34 1054 2752 1:13:45.5 4:16:04.8

Team - Spares

Finish Position - 56

Team Score (times): 4:16:37.6

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 31974 Patrick Young Dallas TX M 38 102 102 48:24.0 48:24.0
2 31975 Andy Treadway Mckinney TX M 54 562 664 1:00:08.8 1:48:32.8
3 31973 Kevin Raj Mckinney TX M 32 696 1360 1:03:26.2 2:51:59.1
4 31976 Ashley Brazell Dallas TX F 32 1244 2604 1:24:38.5 4:16:37.6

Team - UTSW Bye, Felicia!

Finish Position - 57

Team Score (times): 4:16:51.1

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 32174 David Francis Dallas TX M 54 389 389 56:40.6 56:40.6
