2-PERSON RELAYS w/SPLITS

12/15/2019

Dallas, TX

Marathon, Half Marathon, Ultra Marathon & Marathon Relay

Back to 2019 BMW Dallas Marathon Main


Dallas Marathon - 2-Person Relays

Dallas Marathon - 2-Person Relays

Overall Finish List

December 15, 19


Results by RunFAR Racing Services, Inc. RunFAR Racing Services, Inc.
2-Person Co-Ed Masters Relay
2-Person Half Relay Men
2-Person Relay Men's Masters
2-Person Relay Women
2-Person Relay Women's Masters
Corp 2-Person Relay Co-Ed
Corp 2-Person Relay Men
Corp 2-Person Relay Men's Masters
Corp 2-Person Relay Women's Masters

2-Person Half Co-Ed Relay

  Total Total Total 5K 10K 15K 11.5M
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace Time Pace Time Pace Time Pace Time Pace
1 Strong Sivathasan Coppell TX 30159 37 M 1:Mixed 0-99 1:58:57.7 2:31:43.5 9:05/M 23:04.5 7:24/M 47:29.0 7:37/M 1:18:50.2 8:25/M 1:41:42.5 8:48/M
2 Team Running Late Dallas TX 30169 28 F 2:Mixed 0-99 2:01:19.0 2:03:02.7 9:16/M 27:09.9 8:42/M 57:05.7 9:09/M 1:26:31.3 9:15/M 1:47:00.5 9:15/M
3 Relay-tionship Goals Carrollton TX 30111 34 F 3:Mixed 0-99 2:04:05.6 2:15:55.7 9:28/M 26:07.0 8:22/M 54:10.4 8:41/M 1:25:49.5 9:10/M 1:47:59.0 9:20/M
4 See Rick Run Carrollton TX 30133 49 F 4:Mixed 0-99 2:05:18.2 2:17:06.7 9:34/M 28:28.3 9:08/M 1:00:02.8 9:37/M 1:30:16.4 9:39/M 1:50:44.8 9:35/M
5 Sam I am and the Spaz Sachse TX 30183 26 F 5:Mixed 0-99 2:07:29.8 2:41:02.0 9:44/M 32:10.1 10:19/M 1:05:16.0 10:28/M 1:36:21.8 10:18/M 1:55:08.2 9:58/M
6 Perot's Patriots Dallas TX 30105 47 M 6:Mixed 0-99 2:08:17.2 2:20:14.5 9:48/M 28:18.5 9:04/M 58:04.0 9:18/M 1:29:26.6 9:33/M 1:51:57.2 9:41/M
7 Y&S Plano TX 30187 34 M 7:Mixed 0-99 2:09:38.1 2:31:20.9 9:54/M 30:30.6 9:47/M 59:15.2 9:30/M 1:30:10.7 9:38/M 1:53:02.3 9:47/M
8 GURMAN Dallas TX 30241 41 M 8:Mixed 0-99 2:10:56.1 2:22:25.2 10:00/M 29:41.8 9:31/M 1:03:21.4 10:09/M 1:35:12.0 10:10/M 1:56:04.4 10:02/M
9 Running Late Sunnyvale TX 30127 47 M 9:Mixed 0-99 2:14:07.8 2:18:18.6 10:14/M 26:41.2 8:33/M 55:25.7 8:53/M 1:29:15.4 9:32/M 1:56:29.7 10:05/M
10 Are we there yet? Allen TX 30009 25 F 10:Mixed 0-99 2:14:31.1 2:46:08.2 10:16/M 31:54.2 10:14/M 1:02:35.5 10:02/M 1:36:05.2 10:16/M 1:59:25.1 10:20/M
11 RickaTori Dallas TX 30113 63 M 11:Mixed 0-99 2:14:45.7 2:25:36.4 10:17/M 29:37.2 9:30/M 1:00:01.2 9:37/M 1:32:12.6 9:51/M 1:56:31.5 10:05/M
12 ArcePaRun Frisco TX 30008 15 M 12:Mixed 0-99 2:15:24.4 2:37:09.4 10:20/M 32:29.9 10:25/M 1:09:59.3 11:13/M 1:41:17.0 10:49/M 2:01:03.6 10:28/M
13 Diary of a Crampy Team Between 2 Dallas TX 30033 42 F 13:Mixed 0-99 2:19:35.7 2:41:10.2 10:39/M 33:54.3 10:52/M 1:08:32.3 10:59/M 1:41:00.9 10:48/M 2:03:15.9 10:40/M
14 CameronFarm Mckinney TX 30023 56 M 14:Mixed 0-99 2:22:59.3 2:33:34.1 10:55/M 30:49.1 9:53/M 1:03:39.0 10:12/M 1:39:19.9 10:37/M 2:05:00.6 10:49/M
15 Transformer All-Stars Frisco TX 30177 32 M 15:Mixed 0-99 2:23:00.9 2:44:32.1 10:55/M 29:54.8 9:35/M 1:04:26.4 10:20/M 1:38:48.2 10:33/M 2:05:16.3 10:50/M
16 DFW Explorers Dallas TX 30195 31 F 16:Mixed 0-99 2:23:19.8 2:44:51.8 10:56/M 36:02.4 11:33/M 1:16:34.1 12:16/M 1:47:26.8 11:29/M 2:08:40.3 11:08/M
17 Team Terry Plano TX 30223 56 F 17:Mixed 0-99 2:30:44.7 3:02:08.9 11:30/M 34:02.0 10:55/M 1:07:56.0 10:53/M 1:44:24.7 11:09/M 2:12:09.0 11:26/M
18 Run Forest Run! Plano TX 30209 39 F 18:Mixed 0-99 2:32:55.2 2:35:21.1 11:40/M 31:57.0 10:14/M 1:05:18.9 10:28/M 1:45:17.5 11:15/M 2:14:05.8 11:36/M
19 PatelsCanRun Plano TX 30103 36 M 19:Mixed 0-99 2:40:46.0 3:15:15.8 12:16/M 41:42.7 13:22/M 1:26:05.3 13:48/M 2:00:53.4 12:55/M 2:24:22.1 12:29/M
20 ooh la la Allen TX 30099 56 M 20:Mixed 0-99 2:44:35.6 3:14:53.5 12:34/M 33:35.2 10:46/M 1:09:41.0 11:10/M 1:50:49.8 11:50/M 2:22:43.3 12:21/M
21 Absolutely Ridiculous, I don't paint. Dallas TX 30005 42 F 21:Mixed 0-99 2:47:18.9 3:00:26.4 12:46/M 38:53.9 12:28/M 1:19:44.7 12:47/M 2:00:11.0 12:50/M 2:27:40.8 12:47/M
22 FOMO Dallas TX 30199 47 M 22:Mixed 0-99 2:53:19.6 3:27:31.2 13:14/M 41:00.3 13:09/M 1:24:02.9 13:28/M 2:04:11.6 13:16/M 2:33:46.8 13:18/M
23 BAMBOO Coppell TX 30011 31 M 23:Mixed 0-99 2:55:48.2 3:17:00.7 13:25/M 40:13.2 12:53/M 1:24:05.6 13:29/M 2:05:11.6 13:23/M 2:35:40.6 13:28/M
24 Turtley Awesome Cousins Oklahoma City OK 30179 49 F 24:Mixed 0-99 2:59:44.1 3:34:00.0 13:43/M 41:19.3 13:15/M 1:26:02.1 13:47/M 2:07:20.5 13:36/M 2:38:34.3 13:43/M
25 Mutyala Frisco TX 30095 51 M 25:Mixed 0-99 3:12:25.3 3:43:24.5 14:41/M 39:54.5 12:47/M 1:24:42.0 13:34/M 2:10:36.8 13:57/M 2:46:15.3 14:23/M
26 Sewell BG 1 Dallas TX 30135 31 M 26:Mixed 0-99 3:20:40.5 3:20:40.5 15:19/M         2:22:17.1 15:12/M 2:54:38.7 15:06/M
27 Last Run Before Baby Coppell TX 30245 30 M 27:Mixed 0-99 3:26:15.3 3:47:13.8 15:45/M 34:18.9 11:00/M 1:12:10.3 11:34/M 2:12:45.1 14:11/M 2:56:50.5 15:18/M
Top  

2-Person Co-Ed Masters Relay

  Total Total Total 5K 10K 15K 11.5M
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace Time Pace Time Pace Time Pace Time Pace
1 Hasher&Dasher Dallas TX 30055 53 F 1:Mixed 0-99 1:27:49.2 1:27:51.2 6:42/M 18:43.2 6:00/M 38:01.0 6:06/M 1:00:26.5 6:27/M 1:16:30.5 6:37/M
2 Taking it in stride Flower Mound TX 30217 48 F 2:Mixed 0-99 1:46:32.3 1:50:25.7 8:08/M 25:57.6 8:19/M 50:53.0 8:09/M 1:17:09.8 8:15/M 1:34:30.5 8:11/M
Top  

2-Person Half Relay Men

  Total Total Total 5K 10K 15K 11.5M
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace Time Pace Time Pace Time Pace Time Pace
1 Bando Commandos Dallas TX 30013 24 M 1:Male 0-99 1:35:34.8 1:35:45.0 7:18/M 21:38.0 6:56/M 42:50.3 6:52/M 1:07:15.1 7:11/M 1:24:01.3 7:16/M
2 Double Dragon Dallas TX 30035 40 M 2:Male 0-99 1:42:25.2 1:43:03.0 7:49/M 24:34.6 7:53/M 49:42.7 7:58/M 1:13:43.0 7:53/M 1:30:31.8 7:50/M
3 Happy Feat 2.0 Dallas TX 30259 51 M 3:Male 0-99 1:43:53.0 1:44:53.0 7:56/M 24:31.0 7:51/M 50:15.8 8:03/M 1:15:08.7 8:02/M 1:31:53.2 7:57/M
4 Happy Feat 4.0 Katy TX 30257 47 M 4:Male 0-99 1:43:53.4 1:44:53.0 7:56/M 24:30.4 7:51/M 50:16.2 8:03/M 1:15:10.4 8:02/M 1:31:54.4 7:57/M
5 Yavneh Plano TX 30253 18 M 5:Male 0-99 1:51:18.9 1:53:41.9 8:30/M 26:31.8 8:30/M 55:39.5 8:55/M 1:20:38.9 8:37/M 1:38:57.8 8:34/M
6 Team Luke & Oscar Dallas TX 30221 29 M 6:Male 0-99 1:58:41.9 2:19:27.2 9:04/M 26:59.5 8:39/M 54:24.8 8:43/M 1:22:43.9 8:50/M 1:43:41.6 8:58/M
7 USPI Dallas TX 30261 28 M 7:Male 0-99 1:58:56.3 2:09:38.6 9:05/M 27:38.4 8:52/M 55:42.8 8:56/M 1:24:01.1 8:59/M 1:44:28.8 9:02/M
8 INAs Richardson TX 30061 32 M 8:Male 0-99 2:03:22.8 2:24:15.4 9:25/M 30:41.8 9:50/M 1:00:20.7 9:40/M 1:29:51.0 9:36/M 1:49:40.3 9:29/M
9 BMR Houston Pearland TX 30019 36 M 9:Male 0-99 2:08:38.3 2:10:06.3 9:49/M 25:12.1 8:05/M 50:53.4 8:09/M 1:24:56.0 9:04/M 1:50:51.5 9:35/M
10 Fast Walkers Frisco TX 30039 43 M 10:Male 0-99 2:18:30.7 2:19:46.8 10:34/M 27:48.1 8:55/M 56:16.6 9:01/M 1:32:40.2 9:54/M 1:59:35.3 10:21/M
11 Rogue Two Double Oak TX 30121 46 M 11:Male 0-99 2:20:20.0 2:32:54.5 10:43/M 34:31.5 11:04/M 1:08:04.9 10:55/M 1:40:09.2 10:42/M 2:04:00.4 10:44/M
12 Sewell SAM Dallas TX 30143 40 M 12:Male 0-99 2:22:37.0 2:43:09.1 10:53/M 29:07.1 9:20/M 1:00:50.2 9:45/M 1:36:03.8 10:16/M 2:03:27.6 10:41/M
13 Craftfit Wylie TX 30025 34 M 13:Male 0-99 2:26:21.6 2:56:49.8 11:10/M 28:04.9 9:00/M 57:55.8 9:17/M 1:36:06.6 10:16/M 2:05:17.4 10:50/M
14 Chimboros Mckinney TX 30092 50 M 14:Male 0-99 2:27:20.8 2:49:25.4 11:15/M 33:39.2 10:47/M 1:11:46.8 11:30/M 1:44:47.8 11:12/M 2:10:22.0 11:17/M
15 Sewell SLDCC 1 Dallas TX 30149 55 M 15:Male 0-99 2:30:36.9 2:34:07.8 11:30/M 31:48.2 10:12/M 1:02:07.0 9:57/M 1:43:01.8 11:00/M 2:11:50.6 11:24/M
16 Sewell SLD 5 Dallas TX 30147 47 M 16:Male 0-99 2:33:30.7 2:44:10.9 11:43/M 33:32.0 10:45/M 1:10:15.5 11:16/M 1:47:46.5 11:31/M 2:14:10.7 11:36/M
17 J&J RUNNING AND FLOSSING Carrollton TX 30065 32 M 17:Male 0-99 2:36:38.7 3:10:48.1 11:57/M 34:08.2 10:56/M 1:13:45.4 11:49/M 1:50:46.8 11:50/M 2:16:54.8 11:51/M
18 STONEHOLLOW - RR RACERS Mckinney TX 30211 43 M 18:Male 0-99 2:40:36.2 2:54:24.9 12:16/M 33:12.0 10:38/M 1:07:38.2 10:50/M 1:47:25.3 11:29/M 2:19:39.7 12:05/M
19 Sewell CORP 1 Dallas TX 30137 24 M 19:Male 0-99 3:12:50.3 3:25:36.7 14:43/M 46:55.7 15:02/M 1:41:35.9 16:17/M 2:21:12.9 15:05/M 2:51:43.5 14:51/M
Top  

2-Person Relay Men's Masters

  Total Total Total 5K 10K 15K 11.5M
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace Time Pace Time Pace Time Pace Time Pace
1 W Squared Racing The Woodlands TX 30247 15 M 1:Male 0-99 1:27:15.2 1:30:21.7 6:40/M 21:22.0 6:51/M 43:30.9 6:58/M 1:04:16.5 6:52/M 1:17:58.4 6:45/M
2 Team Ortiz Garland TX 30165 46 M 2:Male 0-99 1:58:36.4 2:18:46.2 9:03/M 21:52.1 7:01/M 44:03.1 7:04/M 1:16:43.8 8:12/M 1:41:10.1 8:45/M
3 Foxalls' Flyers Dallas TX 30045 71 M 3:Male 0-99 2:18:15.4 2:19:19.8 10:33/M 30:45.0 9:51/M 1:04:36.6 10:21/M 1:38:26.3 10:31/M 2:01:38.5 10:31/M
Top  

2-Person Relay Women

  Total Total Total 5K 10K 15K 11.5M
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace Time Pace Time Pace Time Pace Time Pace
1 Milzley Waxahachie TX 30232 32 F 1:Female 0-99 1:35:20.8 1:37:26.6 7:17/M 22:45.2 7:18/M 45:21.2 7:16/M 1:08:14.5 7:17/M 1:23:59.3 7:16/M
2 Dallas Tri Club Diamond Duo Dallas TX 30027 45 F 2:Female 0-99 2:11:35.2 2:41:49.7 10:03/M 24:38.6 7:54/M 50:48.7 8:09/M 1:27:33.2 9:21/M 1:53:37.3 9:50/M
3 Running for Beer Carver MN 30125 48 F 3:Female 0-99 2:12:13.6 2:24:50.5 10:06/M 30:43.2 9:51/M 1:03:46.8 10:13/M 1:35:20.5 10:11/M 1:57:08.8 10:08/M
4 Eyes Eyes Baby Frisco TX 30037 38 F 4:Female 0-99 2:13:19.1 2:17:34.0 10:11/M 26:48.0 8:35/M 55:06.6 8:50/M 1:28:48.4 9:29/M 1:55:22.6 9:59/M
5 Johnson Divas Rockwall TX 30205 49 F 5:Female 0-99 2:15:00.2 2:27:18.3 10:18/M 28:00.0 8:58/M 56:00.1 8:58/M 1:31:21.2 9:46/M 1:56:48.1 10:06/M
6 Sole Sisters 1 Dallas TX 30155 42 F 6:Female 0-99 2:16:47.3 2:38:32.0 10:27/M 32:25.1 10:23/M 1:05:10.0 10:27/M 1:38:31.5 10:32/M 2:02:13.3 10:34/M
7 Wine makes us awesome Richardson TX 30185 49 F 7:Female 0-99 2:17:44.0 2:31:16.4 10:31/M 31:54.0 10:13/M 1:04:53.6 10:24/M 1:40:20.9 10:43/M 2:03:01.7 10:39/M
8 Plain-O-Runners Plano TX 30107 38 F 8:Female 0-99 2:21:41.9 2:41:56.0 10:49/M 28:16.4 9:04/M 56:55.9 9:07/M 1:32:49.7 9:55/M 2:02:53.0 10:38/M
9 Not Real Runners Mesquite TX 30251 32 F 9:Female 0-99 2:21:55.2 2:23:46.4 10:50/M 33:05.9 10:37/M 1:07:37.3 10:50/M 1:42:25.0 10:57/M 2:05:28.7 10:51/M
10 SQUAD2 Irving TX 30157 56 F 10:Female 0-99 2:22:32.9 2:55:38.4 10:53/M 29:53.5 9:35/M 1:04:49.6 10:23/M 1:41:31.5 10:51/M 2:05:13.8 10:50/M
11 DeDeken/McQueen Richardson TX 30029 41 F 11:Female 0-99 2:23:03.6 2:44:20.2 10:55/M 32:36.4 10:27/M 1:06:25.5 10:39/M 1:40:43.6 10:46/M 2:05:28.9 10:51/M
12 Hinson girls Coppell TX 30203 24 F 12:Female 0-99 2:24:12.2 2:57:58.8 11:00/M 34:58.9 11:13/M 1:11:13.2 11:25/M 1:53:15.9 12:06/M 2:24:39.0 12:31/M
13 Team Kendall Frisco TX 30219 44 F 13:Female 0-99 2:28:37.5 2:42:07.9 11:21/M 30:49.0 9:53/M 1:02:44.7 10:03/M 1:40:41.9 10:46/M 2:08:56.1 11:09/M
14 Fit4mom Denton TX 30041 36 F 14:Female 0-99 2:29:26.1 2:51:50.7 11:24/M 36:48.1 11:48/M 1:16:54.1 12:19/M 1:50:38.7 11:49/M 2:13:34.6 11:33/M
15 Run for Coffee Irving TX 30131 46 F 15:Female 0-99 2:29:26.5 2:59:44.4 11:24/M 33:06.8 10:37/M 1:08:30.9 10:59/M 1:44:32.3 11:10/M 2:10:10.1 11:16/M
16 Jazz Girls Midlothian TX 30069 37 F 16:Female 0-99 2:31:07.1 2:53:24.8 11:32/M 32:02.3 10:16/M 1:04:55.2 10:24/M 1:40:11.2 10:42/M 2:10:04.0 11:15/M
17 I feel like I'm going to regret this Dallas TX 30230 26 F 17:Female 0-99 2:43:03.2 2:44:25.9 12:27/M 34:36.0 11:05/M 1:16:32.1 12:16/M 1:55:34.6 12:21/M 2:23:32.3 12:25/M
18 To Be Determined Flower Mound TX 30175 40 F 18:Female 0-99 2:45:02.8 2:47:28.0 12:36/M 41:06.4 13:11/M 1:24:51.9 13:36/M 2:01:25.5 12:58/M 2:26:49.6 12:42/M
19 Rogue Red - JM & ST Dallas TX 30115 63 F 19:Female 0-99 2:50:14.6 3:24:28.5 13:00/M 36:58.6 11:51/M 1:16:29.3 12:15/M 1:56:19.0 12:26/M 2:26:42.7 12:41/M
20 Rogue Red - KT & MA Dallas TX 30117 46 F 20:Female 0-99 2:53:07.9 3:27:20.8 13:13/M 39:13.5 12:34/M 1:23:13.2 13:20/M 2:04:11.0 13:16/M 2:33:45.4 13:18/M
21 #flyhighlukeandbree Dallas TX 30003 24 F 21:Female 0-99 2:54:26.3 3:28:29.4 13:19/M 43:17.3 13:52/M 1:29:38.6 14:22/M 2:09:20.7 13:49/M 2:36:02.1 13:30/M
22 Beaches B Cray Virginia Beach VA 30189 38 F 22:Female 0-99 2:56:24.6 3:30:08.1 13:28/M 39:44.4 12:44/M 1:21:06.6 13:00/M 2:03:55.1 13:14/M 2:34:18.2 13:21/M
23 Lynn Made Me Do It Dallas TX 30089 40 F 23:Female 0-99 2:59:17.2 2:59:17.2 13:41/M         2:15:19.6 14:27/M 2:41:09.9 13:57/M
24 Black-Briscoe Longview TX 30017 37 F 24:Female 0-99 3:02:41.7 3:02:41.7 13:57/M         2:17:11.1 14:39/M 2:43:44.8 14:10/M
25 Bollywood Babes Frisco TX 30021 42 F 25:Female 0-99 3:02:48.4 3:35:13.3 13:57/M 35:44.0 11:27/M 1:15:39.2 12:07/M 2:03:41.9 13:13/M 2:38:14.4 13:41/M
26 Hebrews 12:1 Kaufman TX 30057 33 F 26:Female 0-99 3:14:05.7 3:47:40.0 14:49/M 46:45.2 14:59/M 1:40:16.6 16:04/M 2:19:35.5 14:55/M 2:54:46.2 15:07/M
27 Team Gleason Dallas TX 30236 59 F 27:Female 0-99 3:18:44.9 3:54:17.2 15:10/M 42:47.8 13:43/M 1:32:00.7 14:45/M 2:22:33.8 15:14/M 2:55:20.1 15:10/M
28 Fortitude Fit Divas Irving TX 30043 46 F 28:Female 0-99 3:29:23.4 4:03:34.7 15:59/M 48:06.4 15:25/M 1:37:27.9 15:37/M 2:27:34.7 15:46/M 3:04:17.3 15:57/M
Top  

2-Person Relay Women's Masters

  Total Total Total 5K 10K 15K 11.5M
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace Time Pace Time Pace Time Pace Time Pace
1 Run Like A Girl Dallas TX 30234 22 F 1: 1-99 1:53:32.6 2:04:09.6 8:40/M 24:22.6 7:49/M 51:10.6 8:12/M 1:19:35.2 8:30/M 1:39:33.4 8:37/M
2 Great Day 2 Run Mckinney TX 30051 61 F 2: 1-99 2:32:25.8 2:53:04.3 11:38/M 32:30.5 10:25/M 1:03:56.3 10:15/M 1:42:02.3 10:54/M 2:10:48.6 11:19/M
Top  

Corp 2-Person Relay Co-Ed

  Total Total Total 5K 10K 15K 11.5M
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace Time Pace Time Pace Time Pace Time Pace
1 Sunoco - Fuel Sprint! Dallas TX 30239 39 M 1:Mixed 0-99 1:50:14.4 1:52:51.7 8:25/M 25:56.4 8:19/M 51:01.6 8:11/M 1:18:07.0 8:21/M 1:37:14.6 8:25/M
2 ObiRunKenobi Dallas TX 30097 24 F 2:Mixed 0-99 2:07:31.4 2:19:17.9 9:44/M 32:06.8 10:18/M 1:04:47.3 10:23/M 1:34:04.0 10:03/M 1:53:41.1 9:50/M
3 Gillon Girls / Gabriela McCormick Dallas TX 30049 31 F 3:Mixed 0-99 2:17:58.7 2:38:54.3 10:32/M 31:45.8 10:11/M 1:03:19.2 10:09/M 1:37:50.6 10:27/M 2:01:48.3 10:32/M
4 Vistra2 Addison TX 30227 26 F 4:Mixed 0-99 2:20:12.3 2:24:55.9 10:42/M 31:32.7 10:07/M 1:04:15.0 10:18/M 1:38:02.5 10:28/M 2:02:37.5 10:36/M
5 Lighting Lizards Richardson TX 30087 51 F 5:Mixed 0-99 2:34:41.3 2:48:35.3 11:49/M 26:36.8 8:32/M 54:25.5 8:43/M 1:35:52.0 10:15/M 2:05:14.6 10:50/M
6 Between Walk and a Hard Pace Mckinney TX 30015 45 M 6:Mixed 0-99 2:36:35.7 2:58:13.8 11:57/M 33:57.8 10:53/M 1:10:15.5 11:16/M 1:48:54.2 11:38/M 2:17:37.7 11:54/M
7 ManuJad Irving TX 30207 34 M 7:Mixed 0-99 2:46:39.6 3:22:06.2 12:43/M 37:15.7 11:57/M 1:11:58.3 11:32/M 1:52:39.0 12:02/M 2:25:56.3 12:37/M
8 Vistra1 Dallas TX 30243 35 F 8:Mixed 0-99 3:00:25.0 3:02:14.9 13:46/M 35:10.3 11:16/M 1:14:13.6 11:54/M 2:03:49.5 13:14/M 2:37:39.9 13:38/M
9 Team Pasillas Richardson TX 30167 33 F 9:Mixed 0-99 3:05:09.4 3:40:49.1 14:08/M 42:04.1 13:29/M 1:23:34.8 13:24/M 2:05:49.1 13:27/M 2:37:05.5 13:35/M
Top  

Corp 2-Person Relay Men

  Total Total Total 5K 10K 15K 11.5M
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace Time Pace Time Pace Time Pace Time Pace
1 SIA Roadrunners Plano TX 30151 63 M 1: 1-99 1:49:09.4 1:49:20.4 8:20/M 24:53.6 7:59/M 52:00.7 8:20/M 1:18:06.8 8:21/M 1:36:07.0 8:19/M
2 Metro Anesthesia Dallas TX 30093 36 M 2: 1-99 1:55:22.8 2:06:45.2 8:48/M 25:46.2 8:16/M 51:49.1 8:18/M 1:19:50.3 8:32/M 1:41:11.1 8:45/M
3 JEB Sacramento CA 30071 49 M 3: 1-99 1:55:43.8 1:57:01.8 8:50/M 24:55.2 7:59/M 51:43.4 8:17/M 1:20:46.9 8:38/M 1:41:10.5 8:45/M
4 Faith Factor Pflugerville TX 30197 45 M 4: 1-99 1:58:00.7 2:09:24.6 9:01/M 30:41.8 9:50/M 1:00:39.4 9:43/M 1:27:45.3 9:23/M 1:45:31.5 9:08/M
5 Classic BMW #2 Plano TX 30191 26 M 5: 1-99 2:00:31.3 2:00:58.1 9:12/M 27:40.5 8:52/M 57:13.0 9:10/M 1:25:37.6 9:09/M 1:46:10.4 9:11/M
6 Lennox Commercial - Sales Mckinney TX 30083 38 M 6: 1-99 2:06:08.5 2:09:08.4 9:38/M 26:13.4 8:24/M 51:48.5 8:18/M 1:22:23.7 8:48/M 1:47:30.7 9:18/M
7 Teg Trekkers Little Rock AR 30173 65 M 7: 1-99 2:09:03.7 2:30:49.5 9:51/M 31:24.3 10:04/M 1:04:53.7 10:24/M 1:35:31.9 10:12/M 1:55:12.9 9:58/M
Top  

Corp 2-Person Relay Men's Masters

  Total Total Total 5K 10K 15K 11.5M
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace Time Pace Time Pace Time Pace Time Pace
1 Lennox Commercial - Executive Dallas TX 30081 42 M 1: 1-99 1:45:23.6 1:48:22.8 8:03/M 26:03.6 8:21/M 53:13.4 8:32/M 1:17:52.1 8:19/M 1:34:12.5 8:09/M
Top  

Corp 2-Person Relay Women's Masters

  Total Total Total 5K 10K 15K 11.5M
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace Time Pace Time Pace Time Pace Time Pace
1 SMU Alumni - 2010 and 2011 Rocky River OH 30153 32 F 1:Female 0-99 2:08:13.0 2:09:01.1 9:47/M 28:19.1 9:05/M 1:01:10.7 9:48/M 1:32:14.0 9:51/M 1:53:35.1 9:50/M
2 T&M Running Family Fort Worth TX 30250 52 F 2:Female 0-99 2:31:57.8 3:05:39.4 11:36/M 38:18.2 12:17/M 1:18:57.5 12:39/M 1:54:51.6 12:16/M 2:17:11.2 11:52/M
3 Rogue Red JW & KH Dallas TX 30119 40 F 3:Female 0-99 2:50:16.3 3:24:28.1 13:00/M 36:21.6 11:39/M 1:16:07.3 12:12/M 1:56:24.5 12:26/M 2:26:43.1 12:42/M
4 C&C Frisco TX 30255 30 F 4:Female 0-99 3:12:35.2 3:45:15.3 14:42/M 55:06.0 17:40/M            
5 L&L 4 Life Henderson TX 30075 49 F 5:Female 0-99 3:22:45.4 3:57:35.8 15:29/M 42:56.1 13:46/M 1:32:06.1 14:46/M 2:23:18.1 15:19/M 2:57:57.3 15:24/M


Boston Qualifying times are automatically reported to the BAA. Certified time requests must be made in writing to:
      Dallas White Rock Marathon
      6510 Abrams Road
      Suite 245
      Dallas, TX 75231
Timing errors, omissions, and other requests should be made to results@runfarusa.com.