Half Marathon Relay Results

12/12/2021

Dallas, TX

Half Marathon Relay

Back to 2021 BMW Dallas Marathon Main


Dallas Marathon - Sunday

Dallas Marathon - Sunday

Overall Finish List

December 12, 21


Results by RunFAR Racing Services, Inc. RunFAR Racing Services, Inc.
2-Person Co-Ed Masters Relay
2-Person Half Relay Men
2-Person Relay Men's Masters
2-Person Relay Women
2-Person Relay Women's Masters

2-Person Half Co-Ed Relay

  Total Total Total 5K 10K 15K 11.5M
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace Time Pace Time Pace Time Pace Time Pace
1 Blazin' Bensonz Frisco TX 35318 42 M 1:Mixed 0-99 1:35:12.5 1:36:15.3 7:16/M 23:09.0 7:25/M 44:41.2 7:10/M 1:07:30.3 7:13/M 1:23:43.6 7:15/M
2 Liberty Capital Bank Team 2 Dallas TX 32035 37 F 2:Mixed 0-99 1:49:22.4 1:51:06.1 8:21/M 25:49.5 8:17/M 51:30.8 8:15/M 1:17:27.2 8:16/M 1:35:47.2 8:17/M
3 Head Coach & Her Assistant Sulphur Springs TX 32115 33 M 3:Mixed 0-99 1:50:33.0 1:53:05.8 8:26/M 29:11.0 9:21/M 57:53.2 9:17/M 1:22:23.1 8:48/M 1:38:36.4 8:32/M
4 Team Pitbull Frisco TX 32126 49 M 4:Mixed 0-99 1:54:39.5 1:55:58.7 8:45/M 26:07.9 8:23/M 53:50.4 8:38/M 1:21:54.0 8:45/M 1:41:01.5 8:44/M
5 Team Wiesbaden Plano TX 32071 25 F 5:Mixed 0-99 1:55:06.9 1:56:05.4 8:47/M 26:05.5 8:22/M 52:47.3 8:28/M 1:19:02.2 8:27/M 1:39:58.9 8:39/M
6 Mile-Mosas Dallas TX 32038 29 F 6:Mixed 0-99 1:57:20.6 2:00:07.7 8:57/M 27:51.1 8:56/M 54:56.4 8:48/M 1:23:45.8 8:57/M 1:43:38.6 8:58/M
7 Kendal Dallas TX 32130 28 F 7:Mixed 0-99 1:57:32.2 1:58:49.1 8:58/M 26:44.6 8:34/M 54:39.0 8:45/M 1:22:51.0 8:51/M 1:42:54.7 8:54/M
8 FM Runner Flower Mound TX 32133 51 M 8:Mixed 0-99 1:58:45.6 2:18:59.4 9:04/M 27:14.8 8:44/M 55:43.1 8:56/M 1:23:49.1 8:57/M 1:44:10.4 9:01/M
9 Legs Benedict Dallas TX 32034 29 F 9:Mixed 0-99 1:58:47.0 2:01:09.7 9:04/M 30:07.5 9:39/M 1:00:05.2 9:38/M 1:27:02.3 9:18/M 1:45:33.8 9:08/M
10 RT ROAD RUNNERS Mckinney TX 32051 37 F 10:Mixed 0-99 2:00:09.2 2:20:19.5 9:10/M 26:05.7 8:22/M 53:13.9 8:32/M 1:23:41.4 8:56/M 1:44:50.1 9:04/M
11 Dream Team Dallas TX 32012 33 F 11:Mixed 0-99 2:03:11.5 2:04:08.0 9:24/M 23:19.6 7:29/M 47:44.0 7:39/M 1:20:20.4 8:35/M 1:45:35.5 9:08/M
12 Bern & the Mead for Speed Dallas TX 32007 49 M 12:Mixed 0-99 2:06:14.6 2:09:08.3 9:38/M 30:23.5 9:44/M 1:02:09.4 9:58/M 1:31:04.1 9:44/M 1:51:14.8 9:37/M
13 Zagger/Hatch Austin TX 32089 58 M 13:Mixed 0-99 2:07:08.7 2:09:33.8 9:42/M 30:45.3 9:51/M 1:04:47.4 10:23/M 1:34:00.3 10:03/M 1:53:05.0 9:47/M
14 Mup Deets OKC Murphy TX 32040 44 M 14:Mixed 0-99 2:07:16.1 2:07:16.1 9:43/M         1:33:23.9 9:59/M 1:53:19.6 9:48/M
15 WRP Longhorn Dallas TX 32086 46 M 15:Mixed 0-99 2:09:45.6 2:10:40.0 9:54/M 24:45.8 7:56/M 49:00.5 7:51/M 1:24:39.8 9:03/M 1:50:34.7 9:34/M
16 Pooh & Piglet Dallas TX 32111 41 F 16:Mixed 0-99 2:09:47.3 2:10:56.4 9:54/M 28:54.4 9:16/M 58:49.8 9:26/M 1:33:40.0 10:00/M 1:54:47.7 9:56/M
17 Cool Runnings Hickory Creek TX 32110 37 M 17:Mixed 0-99 2:11:05.0 2:13:02.4 10:00/M 27:35.8 8:51/M 56:53.0 9:07/M 1:29:26.6 9:33/M 1:53:49.1 9:51/M
18 Guy and His Favorite Child Lewisville TX 32024 27 F 18:Mixed 0-99 2:11:40.4 2:52:06.7 10:03/M 28:01.9 8:59/M 57:39.0 9:14/M 1:31:06.8 9:44/M 1:54:33.9 9:55/M
19 I Prefer Swimming and Biking TTT Plano TX 32096 56 F 19:Mixed 0-99 2:11:52.6 2:42:20.6 10:04/M 34:07.6 10:56/M 1:05:57.2 10:34/M 1:38:16.3 10:30/M 1:58:22.7 10:14/M
20 Ayyappa Frisco TX 35322 F 20:Mixed 0-99 2:13:30.6 2:33:40.4 10:11/M 26:50.1 8:36/M 58:38.9 9:24/M 1:32:04.9 9:50/M 1:57:24.0 10:09/M
21 Team Parinos Dallas TX 32125 30 F 21:Mixed 0-99 2:14:09.3 2:34:36.9 10:14/M 31:41.9 10:10/M 1:06:07.4 10:36/M 1:37:12.0 10:23/M 1:58:47.7 10:17/M
22 Naija Runners Dallas TX 32041 40 M 22:Mixed 0-99 2:14:17.1 2:16:46.4 10:15/M 34:51.8 11:10/M 1:11:09.5 11:24/M 1:40:31.1 10:44/M 2:00:27.8 10:25/M
23 Mup Deets Murphy TX 32039 42 F 23:Mixed 0-99 2:15:53.1 2:15:53.1 10:22/M         1:36:48.5 10:21/M 1:59:26.2 10:20/M
24 Friends Since 08’ Hickory Creek TX 32017 39 F 24:Mixed 0-99 2:16:37.8 2:18:35.8 10:26/M 32:12.4 10:19/M 1:07:17.2 10:47/M 1:43:59.3 11:07/M 2:03:21.4 10:40/M
25 Just In Time Dallas TX 32108 57 F 25:Mixed 0-99 2:17:48.0 2:20:07.7 10:31/M 31:33.0 10:07/M 1:02:42.8 10:03/M 1:35:37.2 10:13/M 1:59:41.9 10:21/M
26 Texas Distance Dad-Daughter Coppell TX 32072 52 M 26:Mixed 0-99 2:18:26.1 2:20:57.8 10:34/M 33:40.6 10:48/M 1:09:27.6 11:08/M 1:41:57.8 10:54/M 2:03:12.4 10:39/M
27 AASC Dallas TX 35335 28 F 27:Mixed 0-99 2:19:21.4 2:52:30.6 10:38/M 23:59.3 7:41/M 48:47.2 7:49/M 1:37:19.9 10:24/M 2:01:34.7 10:31/M
28 What do you want? Pueblo CO 32084 35 F 28:Mixed 0-99 2:20:24.3 2:23:01.7 10:43/M 29:20.3 9:24/M 58:27.3 9:22/M 1:34:45.7 10:07/M 2:01:17.5 10:30/M
29 Team Last Minute Rockwall TX 35305 37 F 29:Mixed 0-99 2:21:18.2 2:23:46.8 10:47/M 31:04.5 9:58/M 1:06:20.1 10:38/M 1:39:34.2 10:38/M 2:03:30.5 10:41/M
30 runSS Plano TX 32053 18 M 30:Mixed 0-99 2:21:24.8 2:55:33.1 10:48/M 34:57.4 11:12/M 1:05:40.6 10:32/M 1:37:01.4 10:22/M 2:00:53.6 10:27/M
31 J&K Azle TX 32030 52 F 31:Mixed 0-99 2:25:10.1 2:25:14.3 11:05/M 30:08.6 9:40/M 1:04:02.2 10:16/M 1:39:21.3 10:37/M 2:06:15.8 10:55/M
32 #flyhighlukeandbree Fort Worth TX 32001 42 F 32:Mixed 0-99 2:28:35.7 2:50:03.0 11:21/M 29:09.5 9:21/M 1:00:54.5 9:46/M 1:38:08.5 10:29/M 2:07:08.7 11:00/M
33 VelCars Coppell TX 32082 48 F 33:Mixed 0-99 2:29:36.1 2:31:30.2 11:25/M 31:19.9 10:03/M 1:04:54.9 10:24/M 1:40:54.4 10:47/M 2:09:19.5 11:11/M
34 Vivek Khemka Dallas TX 32083 49 F 34:Mixed 0-99 2:29:46.9 2:30:44.1 11:26/M 32:17.7 10:21/M 1:05:16.8 10:28/M 1:41:50.1 10:53/M 2:10:51.2 11:19/M
35 Lauren and Daniel Dallas TX 32101 25 F 35:Mixed 0-99 2:31:41.8 2:43:28.0 11:35/M 31:34.2 10:07/M 1:05:34.2 10:30/M 1:42:32.5 10:57/M 2:10:47.6 11:19/M
36 Team Arndt Fort Worth TX 32065 43 M 36:Mixed 0-99 2:39:28.3 2:42:28.7 12:10/M 32:48.9 10:31/M 1:05:10.7 10:27/M 1:44:11.0 11:08/M 2:16:33.6 11:49/M
37 The Burnetts Sachse TX 32074 50 F 37:Mixed 0-99 2:42:51.4 2:43:32.5 12:26/M 36:50.3 11:48/M 1:15:16.5 12:04/M 1:54:08.9 12:12/M 2:22:08.0 12:18/M
38 SloMo Dallas TX 32105 21 F 38:Mixed 0-99 2:46:29.8 2:48:31.2 12:43/M 34:33.9 11:05/M 1:15:09.5 12:03/M 1:53:46.2 12:09/M 2:24:21.0 12:29/M
39 Hedo Orlando FL 35327 38 F 39:Mixed 0-99 2:50:16.9 2:52:28.7 13:00/M 36:44.4 11:47/M 1:15:44.7 12:08/M 1:56:51.9 12:29/M 2:27:28.9 12:45/M
40 Half Crazy Adger-Haynes Benbrook TX 32025 57 F 40:Mixed 0-99 2:53:39.4 2:55:47.8 13:15/M 40:54.2 13:07/M 1:22:46.3 13:16/M 2:04:22.2 13:17/M 2:32:47.6 13:13/M
41 BeGaDaJo - SherByr Garland TX 32116 64 F 41:Mixed 0-99 2:54:40.5 2:56:03.5 13:20/M 41:11.1 13:12/M 1:25:37.4 13:43/M 2:06:07.8 13:29/M 2:34:10.8 13:20/M
42 Team Brad and Anna Prairie Grove AR 32067 58 F 42:Mixed 0-99 3:00:24.2 3:03:21.2 13:46/M 41:51.4 13:25/M 1:26:51.6 13:55/M 2:12:41.1 14:11/M 2:40:00.0 13:50/M
43 Ramsey Benbrook TX 32045 58 M 43:Mixed 0-99 3:01:43.5 3:03:52.2 13:52/M 42:59.8 13:47/M 1:26:25.8 13:51/M 2:10:57.8 14:00/M 2:41:17.9 13:57/M
44 Cornhole Dallas TX 32120 49 F 44:Mixed 0-99 3:04:46.5 3:07:12.9 14:06/M 41:16.2 13:14/M 1:26:25.6 13:51/M 2:10:40.1 13:58/M 2:43:16.8 14:07/M
45 NunPower Irving TX 35312 51 F 45:Mixed 0-99 3:08:11.0 3:49:55.4 14:22/M 51:00.8 16:21/M 1:44:21.2 16:43/M 2:23:58.0 15:23/M 2:49:33.6 14:40/M
46 Bean Kerrville TX 32106 30 F 46:Mixed 0-99 3:08:27.7 3:41:48.7 14:23/M 33:18.8 10:41/M 1:08:30.8 10:59/M 2:06:35.8 13:32/M 2:42:43.2 14:05/M
47 Torts Illustrated Aledo TX 32079 26 F 47:Mixed 0-99 3:10:14.3 3:13:04.0 14:31/M 39:22.8 12:37/M 1:24:41.4 13:34/M 2:11:12.3 14:01/M 2:45:20.7 14:18/M
48 Just 2 running Arlington TX 32032 47 F 48:Mixed 0-99 3:15:54.6 3:19:00.0 14:57/M 38:00.5 12:11/M 1:22:42.6 13:15/M 2:14:00.1 14:19/M 2:49:18.0 14:39/M
DNF WRP Razorback Dallas TX 32087 56 M :Mixed 0-99       24:45.4 7:56/M 49:20.5 7:54/M        
DNF Christmas Bells Dallas TX 32097 54 M :Mixed 0-99       23:43.5 7:36/M            
Top  

2-Person Half Relay Men

  Total Total Total 5K 10K 15K 11.5M
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace Time Pace Time Pace Time Pace Time Pace
1 Blanco & Vallez Richardson TX 32008 16 M 2:Male 0-99 1:20:06.7 1:20:09.3 6:07/M 18:40.4 5:59/M 37:55.5 6:05/M 57:27.9 6:08/M 1:10:52.4 6:08/M
2 Austin and Alex Dallas TX 32099 26 M 3:Male 0-99 1:22:56.2 1:22:59.4 6:20/M 18:27.4 5:55/M 39:17.7 6:18/M 59:17.8 6:20/M 1:13:08.9 6:20/M
3 MGossett/TLong Dallas TX 32102 42 M 4:Male 0-99 1:29:45.8 1:32:14.1 6:51/M 21:46.5 6:59/M 43:51.0 7:02/M 1:04:46.1 6:55/M 1:19:09.3 6:51/M
4 Battery Bounders Dallas TX 32109 36 M 5:Male 0-99 1:32:51.1 1:32:53.5 7:05/M 20:38.3 6:37/M 42:50.9 6:52/M 1:05:58.3 7:03/M 1:22:01.4 7:06/M
5 Dad Rules twice Dallas TX 35321 53 M 6:Male 0-99 1:34:37.5 1:35:41.7 7:13/M 23:21.6 7:29/M 46:02.4 7:23/M 1:08:06.9 7:17/M 1:23:32.2 7:14/M
6 Rookie Boys Dallas TX 32104 24 M 7:Male 0-99 1:45:53.8 1:56:15.5 8:05/M 24:24.9 7:50/M 49:22.9 7:55/M 1:14:38.6 7:58/M 1:32:39.5 8:01/M
7 Twin Trouble Dallas TX 32081 31 M 8:Male 0-99 1:52:24.3 1:54:45.8 8:35/M 27:04.5 8:41/M 55:44.8 8:56/M 1:22:09.9 8:47/M 1:39:36.8 8:37/M
8 Yavneh Cross Country Dallas TX 32123 17 M 9:Male 0-99 1:54:03.4 1:55:45.5 8:42/M 28:04.2 9:00/M 54:43.4 8:46/M 1:20:59.9 8:39/M 1:40:31.9 8:42/M
9 SCP Dallas Sachse TX 32057 33 M 10:Male 0-99 1:54:59.3 1:56:22.0 8:47/M 28:21.8 9:05/M 55:47.1 8:56/M 1:23:31.9 8:55/M 1:41:56.4 8:49/M
10 J & D Running Plano TX 32128 27 M 11:Male 0-99 1:55:11.4 1:55:16.7 8:48/M 22:43.6 7:17/M 49:24.9 7:55/M 1:17:13.4 8:15/M 1:39:13.6 8:35/M
11 Lone Star’s Trotters Bartonville TX 32037 48 M 12:Male 0-99 1:58:42.9 2:01:02.8 9:04/M 28:28.4 9:08/M 57:01.1 9:08/M 1:25:41.8 9:09/M 1:44:41.5 9:03/M
12 The out-laws Lewisville TX 35326 42 M 13:Male 0-99 2:00:58.3 2:11:35.3 9:14/M 28:47.0 9:14/M 56:53.4 9:07/M 1:25:57.0 9:11/M 1:47:35.0 9:18/M
13 WKNA Dallas TX 35310 58 M 14:Male 0-99 2:01:20.9 2:24:27.9 9:16/M 29:05.7 9:20/M 58:08.6 9:19/M 1:26:36.2 9:15/M 1:46:48.1 9:14/M
14 KGP Dallas TX 32132 34 M 15:Male 0-99 2:04:45.5 2:15:53.8 9:31/M 29:26.3 9:26/M 58:30.6 9:23/M 1:27:00.0 9:18/M 1:48:19.9 9:22/M
15 Team EddyZi Van Alstyne TX 35330 36 M 16:Male 0-99 2:05:42.4 2:08:05.0 9:36/M 30:06.1 9:39/M 59:41.0 9:34/M 1:29:32.6 9:34/M 1:51:12.8 9:37/M
16 The JR&RG Team Farmers Branch TX 32075 71 M 17:Male 0-99 2:10:13.9 2:13:18.9 9:56/M 28:24.5 9:06/M 57:20.4 9:11/M 1:29:44.1 9:35/M 1:53:22.0 9:48/M
17 IfYoureNotFirstYoureLast The Colony TX 32028 46 M 18:Male 0-99 2:12:02.0 2:14:37.1 10:05/M 30:14.0 9:41/M 58:07.4 9:19/M 1:29:41.4 9:35/M 1:49:23.2 9:28/M
18 Totlanis Frisco TX 32080 17 M 19:Male 0-99 2:12:18.0 2:12:23.3 10:06/M 27:05.9 8:41/M 1:00:37.6 9:43/M 1:32:04.9 9:50/M 1:55:25.8 9:59/M
19 Team Sai Phoenix AZ 35320 49 M 20:Male 0-99 2:31:42.3 2:34:30.4 11:35/M 30:28.8 9:46/M 1:03:40.5 10:12/M 1:44:43.3 11:11/M 2:11:48.4 11:24/M
20 SadOldDads Mckinney TX 32055 53 M 21:Male 0-99 2:33:21.6 2:36:37.7 11:42/M 34:38.4 11:06/M 1:11:54.5 11:31/M 1:47:24.3 11:28/M 2:13:08.0 11:31/M
21 Shogun Lewisville TX 32060 51 M 22:Male 0-99 2:38:04.4 2:38:15.1 12:04/M 36:34.2 11:43/M 1:16:38.5 12:17/M 2:00:19.2 12:51/M 2:22:09.4 12:18/M
22 Arturo & Santiago Dallas TX 32098 27 M 23:Male 0-99 2:38:07.6 3:18:29.3 12:04/M 38:55.4 12:29/M 1:21:37.8 13:05/M 2:01:16.6 12:57/M 2:22:32.1 12:20/M
23 Roommates Dallas TX 32047 70 M 24:Male 0-99 2:38:51.1 2:40:25.4 12:08/M 39:55.3 12:48/M 1:21:24.7 13:03/M 1:55:54.2 12:23/M 2:20:29.7 12:09/M
24 PC Runners Frisco TX 32042 47 M 25:Male 0-99 2:44:06.3 2:45:07.2 12:32/M 35:44.1 11:27/M 1:15:38.7 12:07/M 1:54:54.9 12:17/M 2:22:52.3 12:22/M
25 P & C Dallas TX 32103 49 M 26:Male 0-99 2:44:37.9 2:47:22.2 12:34/M 31:24.1 10:04/M 1:06:41.9 10:41/M 1:53:34.4 12:08/M 2:23:23.2 12:24/M
26 ELITE FEW Dallas TX 32100 26 M 27:Male 0-99 2:45:08.4 2:48:04.9 12:36/M 31:49.6 10:12/M 1:05:00.2 10:25/M 1:42:32.7 10:57/M 2:17:28.4 11:54/M
27 Camozzi Automation Mckinney TX 35317 60 M 28:Male 0-99 2:47:28.2 3:28:04.4 12:47/M 34:40.3 11:07/M 1:15:08.0 12:02/M 1:54:56.9 12:17/M 2:25:47.4 12:37/M
28 There’s a first time for everything Frisco TX 32076 39 M 29:Male 0-99 2:47:32.8 2:48:33.5 12:47/M 37:41.6 12:05/M 1:22:11.6 13:10/M 2:00:59.1 12:56/M 2:29:16.4 12:55/M
29 The Robinsons Frisco TX 32094 22 M 30:Male 0-99 2:50:42.4 3:20:58.8 13:02/M 34:36.7 11:06/M 1:17:12.9 12:22/M 1:57:01.6 12:30/M 2:27:01.7 12:43/M
30 RPC Glademeadow Frisco TX 32048 47 M 31:Male 0-99 2:52:31.1 2:52:41.1 13:10/M 38:43.2 12:25/M 1:25:13.0 13:39/M 2:00:50.8 12:55/M 2:28:47.8 12:52/M
31 Peram-Mannem Runners Frisco TX 32043 49 M 32:Male 0-99 2:56:25.7 2:57:27.0 13:28/M 38:39.9 12:24/M 1:22:54.2 13:17/M 2:03:25.2 13:11/M 2:33:41.1 13:18/M
32 A-Run Chantilly VA 35319 45 M 33:Male 0-99 2:58:15.9 3:01:03.8 13:36/M 42:35.2 13:39/M 1:29:04.0 14:16/M 2:09:32.6 13:50/M 2:37:16.6 13:36/M
33 OFIX Smack Talkers Frisco TX 32095 50 M 34:Male 0-99 3:05:50.2 3:08:25.9 14:11/M 48:51.7 15:40/M 1:41:49.0 16:19/M 2:19:52.9 14:57/M 2:46:42.0 14:25/M
34 TEAM J Miramar FL 32131 51 M 35:Male 0-99 3:09:30.7 3:11:22.0 14:28/M 37:14.0 11:56/M 1:19:23.9 12:43/M 2:08:14.8 13:42/M 2:45:40.9 14:20/M
35 RPC Track Mckinney TX 32049 42 M 36:Male 0-99 3:10:13.3 3:10:22.7 14:31/M 42:27.7 13:37/M 1:30:10.9 14:27/M 2:15:03.5 14:26/M 2:47:10.7 14:28/M
36 Frisco Track Rangers Mckinney TX 32018 46 M 37:Male 0-99 3:25:44.3 3:25:55.2 15:42/M 48:05.6 15:25/M 1:39:57.4 16:01/M 2:28:51.1 15:54/M 3:01:24.8 15:42/M
37 Ganesh&Jai Frisco TX 32021 52 M 38:Male 0-99 3:31:05.7 3:32:06.6 16:07/M 38:25.9 12:19/M 1:24:22.0 13:31/M 2:18:11.0 14:46/M 3:01:22.8 15:41/M
38 RPC Walkers Frisco TX 32050 48 M 39:Male 0-99 3:36:09.3 3:36:21.1 16:30/M 52:23.4 16:48/M 1:42:35.9 16:27/M 2:33:38.6 16:25/M 3:11:00.3 16:31/M
Top  

2-Person Relay Men's Masters

  Total Total Total 5K 10K 15K 11.5M
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace Time Pace Time Pace Time Pace Time Pace
1 Foxalls' Flyers Dallas TX 32016 73 M 1:Male 0-99 1:58:55.1 1:59:44.5 9:05/M 30:34.4 9:48/M 1:03:58.7 10:15/M 1:29:58.1 9:37/M 1:46:55.0 9:15/M
2 The Viking Warriors Dallas TX 32114 48 M 2:Male 0-99 2:09:00.9 2:11:42.8 9:51/M 30:52.0 9:54/M 1:02:53.7 10:05/M 1:34:42.4 10:07/M 1:54:55.5 9:56/M
3 Future Fathers In Law Dallas TX 32134 47 M 3:Male 0-99 2:14:32.4 2:37:17.4 10:16/M 31:03.1 9:57/M 59:56.0 9:36/M 1:33:09.0 9:57/M 1:57:07.2 10:08/M
4 AHS Colts Richmond TX 32003 68 M 4:Male 0-99 2:20:13.6 2:22:52.6 10:42/M 29:46.1 9:32/M 1:00:35.2 9:43/M 1:41:38.5 10:52/M 2:03:35.9 10:42/M
Top  

2-Person Relay Women

  Total Total Total 5K 10K 15K 11.5M
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace Time Pace Time Pace Time Pace Time Pace
1 Scrambled Legs Dallas TX 32058 33 F 1:Female 0-99 1:42:42.0 1:42:45.4 7:50/M 22:03.2 7:04/M 46:22.7 7:26/M 1:11:13.2 7:37/M 1:29:42.4 7:46/M
2 Chafing the Dream Dallas TX 32011 40 F 2:Female 0-99 1:43:52.6 1:44:30.8 7:56/M 24:42.8 7:55/M 49:41.2 7:58/M 1:14:30.6 7:58/M 1:31:31.9 7:55/M
3 Slow and the curious Dallas TX 32122 32 F 3:Female 0-99 1:47:42.6 1:48:24.4 8:13/M 22:51.7 7:20/M 45:59.5 7:22/M 1:14:11.7 7:56/M 1:33:49.1 8:07/M
4 Hot Chocolate Dallas TX 32135 16 F 4:Female 0-99 1:48:47.1 1:49:30.5 8:18/M 24:56.1 8:00/M 50:34.1 8:06/M 1:18:55.2 8:26/M 1:36:28.1 8:21/M
5 PRC Relay Prosper TX 32112 45 F 5:Female 0-99 1:52:28.0 1:54:15.0 8:35/M 26:39.0 8:33/M 55:23.2 8:53/M 1:21:57.2 8:45/M 1:39:57.4 8:39/M
6 Sunday Runday then Sunday Funday! Dallas TX 32063 30 F 6:Female 0-99 1:54:36.3 1:57:23.3 8:45/M 27:50.6 8:55/M 54:55.1 8:48/M 1:21:48.2 8:44/M 1:40:57.3 8:44/M
7 Baby mamas Dallas TX 32005 31 F 7:Female 0-99 1:57:29.6 2:08:48.5 8:58/M 24:41.5 7:55/M 49:23.0 7:55/M 1:18:41.2 8:24/M 1:41:39.8 8:48/M
8 Good Times Dallas TX 32023 45 F 8:Female 0-99 1:58:42.1 2:01:02.2 9:04/M 28:27.7 9:07/M 57:00.7 9:08/M 1:29:29.3 9:34/M 1:52:25.1 9:43/M
9 Sole Sisters Dallas TX 32062 F 9:Female 0-99 2:01:49.5 2:04:28.9 9:18/M 31:37.9 10:08/M 1:00:48.7 9:45/M 1:28:39.5 9:28/M 1:48:23.1 9:23/M
10 Hosford Philadelphia PA 32027 39 F 10:Female 0-99 2:04:31.5 2:07:20.1 9:30/M 27:10.2 8:43/M 54:51.4 8:47/M 1:26:43.0 9:16/M 1:48:32.2 9:23/M
11 Girl Power Aledo TX 32022 35 F 11:Female 0-99 2:05:52.7 2:05:56.9 9:37/M 26:49.2 8:36/M 1:00:40.5 9:43/M 1:30:18.0 9:39/M 1:50:57.8 9:36/M
12 The Bosses Heath TX 32073 35 F 12:Female 0-99 2:06:08.8 2:08:15.2 9:38/M 31:11.2 10:00/M 1:03:24.2 10:10/M 1:32:31.2 9:53/M 1:52:39.1 9:45/M
13 Tindol Brownwood TX 32078 49 F 13:Female 0-99 2:09:07.4 2:29:18.7 9:51/M 27:16.8 8:45/M 54:21.5 8:43/M 1:28:34.0 9:28/M 1:51:40.4 9:40/M
14 Cowtown Trailblazers Fort Worth TX 32129 61 F 14:Female 0-99 2:10:58.5 2:21:55.5 10:00/M 30:21.6 9:44/M 1:00:55.4 9:46/M 1:33:43.3 10:01/M 1:54:57.7 9:57/M
15 Sista Sista Southlake TX 32124 33 F 15:Female 0-99 2:12:44.6 2:23:52.0 10:08/M 31:52.2 10:13/M 1:03:44.4 10:13/M 1:35:09.1 10:10/M 1:57:17.5 10:09/M
16 Holy Fit Dallas TX 32113 28 F 16:Female 0-99 2:14:11.5 2:47:25.5 10:15/M 33:14.2 10:39/M 1:05:03.2 10:26/M 1:35:28.7 10:12/M 1:57:21.4 10:09/M
17 Plain-o-Runners 2.0 Plano TX 32044 40 F 17:Female 0-99 2:15:55.9 2:27:31.8 10:23/M 29:10.1 9:21/M 59:19.2 9:30/M 1:32:44.6 9:55/M 1:57:36.8 10:10/M
18 Team Tocaya Dallas TX 32070 42 F 18:Female 0-99 2:20:11.0 2:22:12.4 10:42/M 30:59.4 9:56/M 1:02:53.5 10:05/M 1:36:17.7 10:17/M 2:01:51.3 10:32/M
19 Order of the Arrow Dallas TX 35325 25 F 19:Female 0-99 2:26:38.1 2:59:10.9 11:12/M 35:57.0 11:31/M 1:10:58.7 11:22/M 1:45:35.9 11:17/M 2:09:41.7 11:13/M
20 Chop Life Dallas TX 32119 32 F 20:Female 0-99 2:28:55.9 2:51:18.8 11:22/M 34:04.1 10:55/M 1:12:33.9 11:38/M 1:47:52.8 11:32/M 2:12:10.4 11:26/M
21 TCU Frogs for Life Dallas TX 32064 28 F 21:Female 0-99 2:30:53.4 2:33:03.0 11:31/M 28:37.0 9:10/M 57:12.4 9:10/M 1:39:27.2 10:38/M 2:09:12.3 11:11/M
22 Hinson Hotties Coppell TX 35315 55 F 22:Female 0-99 2:32:05.6 2:53:16.0 11:37/M 30:37.6 9:49/M 1:02:03.9 9:57/M 1:50:16.8 11:47/M 2:14:43.2 11:39/M
23 Johnson Sisters Rockwall TX 32031 51 F 23:Female 0-99 2:34:47.0 2:35:57.7 11:49/M 28:31.2 9:08/M 58:21.7 9:21/M 1:43:27.9 11:03/M 2:12:37.6 11:28/M
24 Essential AF Richardson TX 32013 45 F 24:Female 0-99 2:41:25.2 2:52:49.3 12:19/M 46:15.3 14:50/M 1:34:45.1 15:11/M 2:07:47.5 13:39/M 2:27:23.5 12:45/M
25 Just Joggin’ Plano TX 32107 35 F 25:Female 0-99 2:44:27.1 2:56:12.1 12:33/M 39:33.4 12:41/M 1:22:16.1 13:11/M 2:00:33.6 12:53/M 2:26:04.1 12:38/M
26 Call us a Cab! Edmond OK 32010 53 F 26:Female 0-99 2:55:16.4 2:57:35.3 13:23/M 37:42.7 12:05/M 1:22:03.8 13:09/M 2:03:16.3 13:10/M 2:33:20.2 13:16/M
27 Happy Runners Plano TX 32026 52 F 27:Female 0-99 2:57:45.0 3:00:05.6 13:34/M 40:48.0 13:05/M 1:25:59.0 13:47/M 2:08:07.5 13:41/M 2:36:45.1 13:34/M
28 Funner Runner 1 Plano TX 32019 48 F 28:Female 0-99 3:08:50.9 3:10:48.6 14:25/M 42:31.8 13:38/M 1:26:46.9 13:54/M 2:13:07.7 14:13/M 2:45:54.4 14:21/M
29 Funner Runner 2 Dallas TX 32020 56 F 29:Female 0-99 3:08:53.1 3:10:50.3 14:25/M 42:32.1 13:38/M 1:26:47.1 13:54/M 2:13:10.6 14:14/M 2:45:53.6 14:21/M
30 L&L Henderson TX 32117 51 F 30:Female 0-99 3:27:04.5 3:30:07.1 15:48/M 40:28.9 12:59/M 1:24:51.2 13:36/M 2:17:32.5 14:42/M 2:58:20.5 15:26/M
31 Running Is Therapy Cedar Park TX 32052 47 F 31:Female 0-99 3:27:06.1 3:30:08.7 15:49/M 40:29.0 12:59/M 1:24:51.2 13:36/M 2:17:31.7 14:42/M 2:58:20.6 15:26/M
