Marathon Relay Results

12/12/2021

Dallas, TX

Marathon Relay

Back to 2021 BMW Dallas Marathon Main


Dallas Marathon - Sunday

Dallas Marathon - Sunday

Overall Finish List

December 12, 21


Results by RunFAR Racing Services, Inc. RunFAR Racing Services, Inc.
5-Person Relay Men
5-Person Relay Men's Masters
5-Person Relay Women's Masters
5-Person Relay Women
5-Person Relay Co-Ed Masters
5-Person Pro Sports Team Challenge

5-Person Relay Co-Ed

  Total Total Total 5K 10K 15K 20K 13.1M 25K 30K 24.5M
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace
1 Grapevine High School Cross Country - Upper Classmen Colleyville TX 35074 19 F 1:Mixed 0-99 2:54:52.2 2:55:24.8 6:40/M 22:12.8 7:07/M 44:55.4 7:12/M 1:06:27.8 7:06/M 1:25:46.1 6:52/M 1:29:41.8 6:48/M 1:22:13.5 5:17/M 2:03:53.9 6:38/M 2:43:55.3 6:40/M
2 Grapevine High School - Freshmen Colleyville TX 35073 16 M 2:Mixed 0-99 3:06:43.6 3:07:15.0 7:08/M 21:44.0 6:58/M 41:44.0 6:41/M 1:01:30.7 6:34/M 1:29:24.7 7:10/M 1:34:22.9 7:10/M 1:25:20.0 5:29/M 2:13:44.5 7:09/M 2:55:25.0 7:08/M
3 Kicking Asphalt Dallas TX 35086 42 F 3:Mixed 0-99 3:12:17.4 3:15:03.6 7:20/M 24:08.0 7:44/M 49:34.8 7:57/M 1:14:06.2 7:55/M 1:34:56.5 7:36/M 1:39:27.6 7:33/M 1:55:25.6 7:25/M 2:15:36.9 7:15/M 2:59:23.6 7:18/M
4 Mind Over Mileage Dallas TX 35106 37 M 4:Mixed 0-99 3:24:35.7 3:25:26.7 7:49/M 22:28.3 7:12/M 44:13.1 7:05/M 1:11:42.8 7:40/M 1:40:26.3 8:03/M 1:45:22.5 8:00/M 2:03:38.8 7:56/M 2:27:44.9 7:54/M 3:12:43.0 7:50/M
5 The NM MACletes Dallas TX 35184 42 F 5:Mixed 0-99 3:27:21.5 3:29:56.6 7:55/M 27:06.6 8:41/M 52:17.7 8:23/M 1:16:00.4 8:07/M 1:40:42.0 8:04/M 1:45:54.5 8:02/M 2:05:08.2 8:02/M 2:31:32.8 8:06/M 3:16:03.4 7:58/M
6 Petrus Warriors Dallas TX 35129 26 F 6:Mixed 0-99 3:28:54.1 3:29:24.4 7:58/M 21:31.5 6:54/M 44:10.7 7:05/M 1:11:25.8 7:38/M 1:37:21.1 7:48/M 1:42:25.3 7:46/M 2:01:26.2 7:48/M 2:27:09.1 7:52/M 3:15:31.9 7:57/M
7 Src Ortho Staff Dallas TX 35220 F 7:Mixed 0-99 3:30:51.4 3:32:06.5 8:03/M 24:31.8 7:52/M 48:40.4 7:48/M 1:15:24.4 8:03/M 1:41:38.7 8:09/M 1:47:22.1 8:09/M 2:08:25.0 8:15/M 2:33:13.0 8:12/M 3:18:55.0 8:05/M
8 Smart Sprinters Dallas TX 35152 60 M 8:Mixed 0-99 3:36:42.3 3:38:58.1 8:16/M 29:58.1 9:36/M 58:21.6 9:21/M 1:22:04.0 8:46/M 1:45:19.2 8:26/M 1:50:40.4 8:24/M 2:11:06.1 8:25/M 2:38:10.9 8:28/M 3:24:53.5 8:20/M
9 Team OB Dallas TX 35272 32 F 9:Mixed 0-99 3:36:58.9 3:39:35.8 8:17/M 30:07.5 9:39/M 58:19.2 9:21/M 1:28:15.2 9:26/M 1:52:52.3 9:03/M 1:58:03.9 8:57/M 2:16:40.3 8:46/M 2:41:36.1 8:39/M 3:25:06.4 8:20/M
10 SRC Fellows Dallas TX 35219 45 F 10:Mixed 0-99 3:37:51.7 3:39:20.4 8:19/M 23:01.9 7:23/M 46:08.3 7:24/M 1:17:29.9 8:17/M 1:45:21.2 8:27/M 1:51:11.6 8:26/M 2:12:45.9 8:31/M 2:39:42.1 8:32/M 3:25:05.9 8:20/M
11 Hotcake Runners Arvada CO 35081 29 M 11:Mixed 0-99 3:39:32.9 3:40:21.1 8:23/M 22:52.6 7:20/M 45:56.4 7:22/M 1:15:17.4 8:03/M 1:40:41.6 8:04/M 1:45:52.3 8:02/M 2:04:34.2 8:00/M 2:30:00.4 8:01/M 3:23:01.0 8:15/M
12 Dermo D & the SAHMs Temple TX 35042 30 F 12:Mixed 0-99 3:40:33.8 3:41:57.5 8:25/M 25:28.9 8:10/M 51:36.6 8:16/M 1:18:53.7 8:26/M 1:44:53.9 8:24/M 1:50:25.4 8:23/M 2:10:32.3 8:23/M 2:40:28.9 8:35/M 3:28:04.3 8:27/M
13 Cirque de Sore Legs Abilene TX 35031 38 F 13:Mixed 0-99 3:41:59.2 3:44:09.2 8:28/M 26:27.0 8:29/M 53:14.9 8:32/M 1:20:12.0 8:34/M 1:47:26.1 8:37/M 1:53:06.8 8:35/M 2:14:29.8 8:38/M 2:40:40.7 8:36/M 3:28:30.8 8:29/M
14 Team Fortress Dallas TX 35172 43 F 14:Mixed 0-99 3:42:06.0 3:43:17.1 8:29/M 24:24.8 7:50/M 49:46.5 7:59/M 1:20:03.0 8:33/M 1:45:30.0 8:27/M 1:50:52.5 8:25/M 2:09:10.1 8:17/M 2:33:57.7 8:14/M 3:26:46.7 8:24/M
15 Git-R-Run Dallas TX 35068 33 F 15:Mixed 0-99 3:45:44.1 3:47:19.3 8:37/M 24:49.6 7:57/M 50:06.7 8:02/M 1:21:38.1 8:43/M 1:48:49.0 8:43/M 1:54:53.3 8:43/M 2:16:18.7 8:45/M 2:43:31.3 8:45/M 3:32:18.4 8:38/M
16 Team Lake Pointe Rockwall TX 35176 58 M 16:Mixed 0-99 3:46:54.0 3:47:10.6 8:40/M 28:17.0 9:04/M 57:52.9 9:17/M 1:27:23.7 9:20/M 1:54:56.5 9:13/M 2:01:12.9 9:12/M 2:25:34.6 9:21/M 2:50:06.3 9:06/M 3:34:34.2 8:43/M
17 Karanga-Chapo Flower Mound TX 35313 43 M 17:Mixed 0-99 3:47:06.9 3:47:06.9 8:40/M         1:16:10.9 8:08/M 1:42:28.3 8:13/M 1:48:00.1 8:12/M 2:08:09.0 8:14/M 2:43:34.2 8:45/M 3:34:46.8 8:44/M
18 Prancing Pegasi Dallas TX 35132 31 F 18:Mixed 0-99 3:48:30.7 3:49:19.4 8:43/M 23:35.9 7:34/M 46:46.4 7:30/M 1:18:08.5 8:21/M 1:48:18.7 8:41/M 1:55:07.9 8:44/M 2:20:17.2 9:00/M 2:51:03.4 9:09/M 3:36:27.0 8:48/M
19 Learned Handoff Dallas TX 35276 32 M 19:Mixed 0-99 3:49:44.6 4:01:17.7 8:46/M 25:31.2 8:11/M 50:25.7 8:05/M 1:17:48.6 8:19/M 1:44:46.6 8:24/M 1:51:50.0 8:29/M 2:16:32.4 8:46/M 2:46:12.8 8:53/M 3:36:25.0 8:48/M
20 TCJH No. 2 Dallas TX 35221 60 M 20:Mixed 0-99 3:50:02.2 3:51:02.1 8:47/M 26:13.8 8:24/M 54:01.2 8:39/M 1:21:48.3 8:44/M 1:47:53.1 8:39/M 1:53:31.9 8:37/M 2:14:39.1 8:39/M 2:44:08.3 8:47/M 3:35:55.0 8:47/M
21 Running Circle Dallas TX 35146 27 F 21:Mixed 0-99 3:51:26.4 3:53:45.7 8:50/M 23:23.1 7:30/M 47:34.2 7:37/M 1:20:49.9 8:38/M 1:47:36.8 8:37/M 1:53:00.6 8:34/M 2:13:01.9 8:32/M 2:42:43.1 8:42/M 3:36:08.9 8:47/M
22 Team Trent Richardson TX 35179 50 M 22:Mixed 0-99 3:51:29.4 3:52:45.9 8:50/M 24:46.8 7:57/M 51:14.9 8:13/M 1:26:28.4 9:14/M 1:55:57.9 9:18/M 2:01:33.8 9:13/M 2:21:40.5 9:06/M 2:48:30.8 9:01/M 3:37:42.8 8:51/M
23 JALB Treasure Island FL 35084 58 F 23:Mixed 0-99 3:52:41.1 3:55:24.0 8:53/M 28:01.7 8:59/M 55:26.7 8:53/M 1:24:05.8 8:59/M 1:50:08.2 8:50/M 1:55:48.6 8:47/M 2:16:13.9 8:45/M 2:43:31.0 8:45/M 3:37:04.0 8:49/M
24 3 Divas 2 Mics Grapevine TX 35001 28 M 24:Mixed 0-99 3:53:00.6 3:55:24.6 8:54/M 28:52.4 9:15/M 57:59.7 9:18/M 1:29:53.7 9:36/M 1:57:42.3 9:26/M 2:03:20.4 9:21/M 2:23:45.5 9:14/M 2:52:20.2 9:13/M 3:40:30.0 8:58/M
25 The Wiggles Dallas TX 35188 36 M 25:Mixed 0-99 3:54:37.3 3:56:25.2 8:57/M 25:32.9 8:11/M 51:31.8 8:15/M 1:24:32.3 9:02/M 1:52:29.8 9:01/M 1:58:19.3 8:59/M 2:19:34.4 8:58/M 2:51:39.9 9:11/M 3:42:12.2 9:02/M
26 UTSW Ortho Residents Dallas TX 35285 45 F 26:Mixed 0-99 3:56:02.1 3:56:13.3 9:01/M 24:08.0 7:44/M 52:07.1 8:21/M 1:28:03.5 9:24/M 1:55:33.8 9:16/M 2:00:35.2 9:09/M 2:18:59.1 8:55/M 2:57:10.4 9:28/M 3:43:30.4 9:05/M
27 TCJH No. 1 Dallas TX 35217 60 M 27:Mixed 0-99 3:56:18.7 3:57:19.2 9:01/M 26:10.8 8:23/M 54:52.7 8:48/M 1:34:57.6 10:09/M 2:02:48.4 9:50/M 2:08:33.1 9:45/M 2:29:08.7 9:34/M 2:53:39.2 9:17/M 3:42:39.4 9:03/M
28 Train for Tomorrow Team 1 Richardson TX 35196 62 M 28:Mixed 0-99 3:56:54.9 3:59:33.0 9:03/M 26:42.2 8:34/M 54:16.3 8:42/M 1:27:55.1 9:24/M 1:57:37.1 9:25/M 2:03:39.6 9:23/M 2:25:40.6 9:21/M 2:53:57.8 9:18/M 3:43:35.7 9:05/M
29 Prairie Clan Caddo Mills TX 35131 45 F 29:Mixed 0-99 3:57:07.4 3:59:29.7 9:03/M 27:11.5 8:43/M 55:25.5 8:53/M 1:31:33.1 9:47/M 2:00:02.7 9:37/M 2:05:41.6 9:32/M 2:26:27.6 9:24/M 2:54:04.2 9:19/M 3:42:56.3 9:04/M
30 Flattening Our Curves Dallas TX 35060 44 M 30:Mixed 0-99 3:57:16.8 3:58:24.9 9:03/M 24:40.5 7:55/M 49:36.2 7:57/M 1:15:23.9 8:03/M 1:40:45.8 8:04/M 1:46:42.4 8:06/M 2:07:15.4 8:10/M 2:38:47.3 8:29/M 3:40:37.8 8:58/M
31 Running for Railcars Richardson TX 35256 29 M 31:Mixed 0-99 3:57:29.2 3:59:13.3 9:04/M 25:05.9 8:03/M 51:22.3 8:14/M 1:19:46.5 8:31/M 1:47:23.8 8:36/M 1:53:30.6 8:37/M 2:16:45.0 8:47/M 2:46:14.8 8:53/M 3:42:38.6 9:03/M
32 US Real Estate Addison TX 35238 42 M 32:Mixed 0-99 3:57:55.3 3:59:41.3 9:05/M 26:40.6 8:33/M 55:23.5 8:53/M 1:27:37.5 9:22/M 1:55:24.7 9:15/M 2:01:11.2 9:12/M 2:22:19.5 9:08/M 2:53:53.5 9:18/M 3:44:54.2 9:09/M
33 KoonsFuller Plano TX 35218 37 F 33:Mixed 0-99 3:58:10.4 3:59:49.0 9:05/M 28:41.0 9:12/M 57:42.7 9:15/M 1:28:29.6 9:27/M 1:59:35.9 9:35/M 2:05:30.6 9:31/M 2:27:31.7 9:28/M 2:56:28.8 9:26/M 3:44:47.8 9:08/M
34 UTA Grand Prairie TX 35304 33 M 34:Mixed 0-99 3:58:43.5 4:00:24.2 9:07/M 29:29.8 9:27/M 59:15.1 9:30/M 1:29:59.0 9:37/M 2:04:31.8 9:59/M 2:10:00.3 9:52/M 2:30:26.3 9:39/M 2:57:35.5 9:30/M 3:45:50.9 9:11/M
35 Five Legged Turtle Dallas TX 35255 38 M 35:Mixed 0-99 4:00:37.6 4:02:51.7 9:11/M 25:43.4 8:15/M 52:31.7 8:25/M 1:26:13.5 9:13/M 1:53:37.1 9:06/M 1:59:09.6 9:02/M 2:19:01.4 8:55/M 2:47:07.5 8:56/M 3:44:29.5 9:08/M
36 Baby Got Mac Dallas TX 35011 36 M 36:Mixed 0-99 4:02:18.4 4:02:57.4 9:15/M 24:38.8 7:54/M 49:37.0 7:57/M 1:29:47.7 9:36/M 2:01:54.2 9:46/M 2:08:38.9 9:46/M 2:32:48.2 9:48/M 3:00:48.6 9:40/M 3:49:20.5 9:19/M
37 Hayes X 5 Dallas TX 35079 57 M 37:Mixed 0-99 4:03:32.5 4:04:07.4 9:18/M 24:32.4 7:52/M 49:22.8 7:55/M 1:19:11.0 8:28/M 1:49:53.5 8:48/M 1:56:40.1 8:51/M 2:20:09.7 9:00/M 2:49:49.4 9:05/M 3:46:52.2 9:13/M
38 Greenberg Traurig Dallas TX 35075 49 M 38:Mixed 0-99 4:03:34.5 4:06:32.8 9:18/M 28:49.8 9:14/M 58:26.4 9:22/M 1:34:36.8 10:07/M 2:03:26.4 9:53/M 2:08:22.1 9:44/M 2:25:20.3 9:20/M 2:52:14.1 9:13/M 3:47:12.1 9:14/M
39 Vela Wood Addison TX 35227 32 F 39:Mixed 0-99 4:03:46.8 4:06:34.8 9:18/M 29:00.0 9:18/M 57:26.2 9:12/M 1:31:15.5 9:45/M 2:00:06.1 9:37/M 2:06:03.4 9:34/M 2:26:39.0 9:25/M 2:51:44.3 9:11/M 3:47:37.4 9:15/M
40 Orthofix #1 Prosper TX 35124 38 F 40:Mixed 0-99 4:03:48.4 4:04:41.8 9:18/M 25:48.7 8:16/M 53:52.0 8:38/M 1:23:58.4 8:58/M 1:53:53.0 9:08/M 2:00:12.7 9:07/M 2:24:35.4 9:17/M 2:55:14.7 9:22/M 3:49:23.6 9:19/M
41 Lido Advisors 2 Dallas TX 35096 27 M 41:Mixed 0-99 4:04:00.7 4:04:43.0 9:19/M 22:22.1 7:10/M 44:28.9 7:08/M 1:18:05.8 8:21/M 1:46:29.5 8:32/M 1:51:51.5 8:29/M 2:12:02.2 8:28/M 2:45:23.3 8:51/M 3:46:05.8 9:11/M
42 Remington Hotels - Strive to Thrive Dallas TX 35138 51 M 42:Mixed 0-99 4:05:02.5 4:07:47.4 9:21/M 28:25.5 9:07/M 55:19.9 8:52/M 1:29:53.2 9:36/M 1:59:39.0 9:35/M 2:05:32.5 9:32/M 2:27:14.1 9:27/M 2:59:39.5 9:36/M 3:51:24.0 9:24/M
43 Bain Team 1 Dallas TX 35291 22 F 43:Mixed 0-99 4:05:15.7 4:06:52.0 9:22/M 26:04.0 8:21/M 52:44.4 8:27/M 1:21:29.8 8:42/M 1:57:06.1 9:23/M 2:03:58.0 9:24/M 2:26:15.3 9:23/M 2:59:51.1 9:37/M 3:52:46.3 9:28/M
44 Evo Team 1 Dallas TX 35308 54 F 44:Mixed 0-99 4:05:21.9 4:07:33.7 9:22/M 29:20.8 9:24/M 59:57.6 9:37/M 1:33:17.0 9:58/M 2:02:45.4 9:50/M 2:08:41.5 9:46/M 2:31:45.8 9:44/M 3:03:14.3 9:48/M 3:53:16.9 9:29/M
45 QuikTrip Euless TX 35135 36 M 45:Mixed 0-99 4:06:22.5 4:09:16.0 9:24/M 27:01.0 8:40/M 53:45.0 8:37/M 1:24:51.8 9:04/M 1:54:35.3 9:11/M 2:01:21.4 9:12/M 2:25:07.2 9:19/M 2:57:28.9 9:29/M 3:52:34.3 9:27/M
46 Fat Joggers Dallas TX 35056 28 M 46:Mixed 0-99 4:06:48.8 4:07:34.5 9:25/M 22:52.5 7:20/M 46:21.4 7:26/M 1:22:33.3 8:49/M 1:50:39.2 8:52/M 1:57:08.0 8:53/M 2:21:52.2 9:06/M 2:56:27.7 9:26/M 3:52:57.0 9:28/M
47 Venturity Scrambled Legs 2.0 Frisco TX 35202 24 M 47:Mixed 0-99 4:06:57.2 4:08:17.1 9:26/M 24:04.9 7:43/M 48:08.3 7:43/M 1:13:19.2 7:50/M 1:47:19.2 8:36/M 1:53:50.7 8:38/M 2:18:49.8 8:55/M 2:54:19.5 9:19/M 3:52:35.7 9:27/M
48 TCR/CHI/CHO Dallas TX 35165 38 M 48:Mixed 0-99 4:07:20.3 4:09:08.7 9:26/M 25:45.5 8:15/M 51:06.6 8:11/M 1:18:36.7 8:24/M 1:58:02.8 9:28/M 2:05:01.9 9:29/M 2:30:55.3 9:41/M 2:59:44.8 9:37/M 3:53:48.2 9:30/M
49 Be At Your Best Grapevine TX 35015 58 M 49:Mixed 0-99 4:07:44.8 4:09:34.1 9:27/M 25:16.0 8:06/M 50:32.1 8:06/M 1:17:26.2 8:16/M 1:42:26.8 8:13/M 1:47:34.1 8:10/M 2:06:09.7 8:06/M 2:41:01.8 8:37/M 3:48:33.9 9:17/M
50 Lido Advisors Sierra Madre CA 35095 48 M 50:Mixed 0-99 4:07:58.4 4:48:26.6 9:28/M 27:35.9 8:51/M 55:46.7 8:56/M 1:27:09.2 9:19/M 1:55:40.0 9:16/M 2:01:34.2 9:13/M 2:23:10.4 9:11/M 2:51:33.4 9:10/M 3:51:29.8 9:25/M
51 Spares Mckinney TX 35155 34 M 51:Mixed 0-99 4:08:05.2 4:09:53.9 9:28/M 28:15.6 9:03/M 56:07.9 9:00/M 1:24:50.3 9:04/M 1:51:49.6 8:58/M 1:57:35.5 8:55/M 2:17:52.2 8:51/M 2:45:16.0 8:50/M 3:49:19.2 9:19/M
52 Fleet Foxes Dallas TX 35243 34 F 52:Mixed 0-99 4:08:16.3 4:10:47.1 9:29/M 27:59.5 8:58/M 55:07.4 8:50/M     1:57:35.1 9:25/M 2:03:51.8 9:24/M 2:27:06.9 9:27/M 2:58:15.1 9:32/M 3:52:48.2 9:28/M
53 Protiviti Dallas Dallas TX 35281 28 M 53:Mixed 0-99 4:08:21.1 4:09:51.9 9:29/M 25:09.6 8:04/M 50:24.8 8:05/M 1:20:27.1 8:36/M 1:49:42.3 8:47/M 1:55:57.5 8:48/M 2:20:56.3 9:03/M 2:53:25.3 9:16/M 3:53:24.2 9:29/M
54 Omni 20X Coppell TX 35123 46 F 54:Mixed 0-99 4:09:01.1 4:10:43.8 9:30/M 23:48.4 7:38/M 46:45.8 7:30/M 1:28:06.9 9:25/M 2:03:47.3 9:55/M 2:10:28.6 9:54/M 2:33:49.2 9:52/M 3:04:46.6 9:53/M 3:56:11.1 9:36/M
55 Total Foot and Ankle Allen TX 35269 39 M 55:Mixed 0-99 4:09:44.3 4:11:48.8 9:32/M 26:31.9 8:30/M 53:13.6 8:32/M 1:29:10.6 9:32/M 2:02:03.1 9:47/M 2:08:11.2 9:44/M 2:30:07.7 9:38/M 3:04:27.6 9:52/M 3:56:06.0 9:36/M
56 OG’s Dallas TX 35254 39 M 56:Mixed 0-99 4:10:18.4 4:11:55.2 9:33/M 25:56.9 8:19/M 51:32.0 8:16/M 1:23:12.5 8:53/M 1:50:35.5 8:52/M 1:56:45.8 8:52/M 2:19:22.0 8:57/M 2:54:40.3 9:20/M 3:55:11.1 9:34/M
57 Not Too Fast, Not Too Furious Dallas TX 35122 46 M 57:Mixed 0-99 4:12:41.0 4:14:56.7 9:39/M 27:20.6 8:46/M 55:52.5 8:57/M 1:25:25.2 9:08/M 1:59:15.8 9:33/M 2:07:28.5 9:40/M 2:37:06.8 10:05/M 3:04:24.6 9:52/M 3:57:56.4 9:40/M
58 Hyatt Regency (Runs) Dallas Coppell TX 35216 40 M 58:Mixed 0-99 4:12:44.8 4:15:13.3 9:39/M 29:51.3 9:34/M 1:00:46.5 9:44/M 1:36:11.3 10:17/M 2:07:01.8 10:11/M 2:13:14.1 10:07/M 2:35:59.7 10:01/M 3:03:12.3 9:48/M 3:57:23.4 9:39/M
59 Team Blue Dallas TX 35166 43 M 59:Mixed 0-99 4:12:50.7 4:14:31.3 9:39/M 27:47.0 8:54/M 58:26.4 9:22/M 1:27:54.8 9:24/M 1:52:24.7 9:00/M 1:57:12.5 8:54/M 2:14:37.1 8:38/M 2:52:24.5 9:13/M 3:54:52.4 9:33/M
60 DP&S 2 Dallas TX 35044 48 M 60:Mixed 0-99 4:13:07.0 4:15:21.6 9:40/M 26:34.5 8:31/M 55:12.3 8:51/M 1:26:51.5 9:17/M 1:54:25.2 9:10/M 2:00:01.1 9:06/M 2:20:25.0 9:01/M 2:51:53.3 9:12/M 3:55:05.3 9:33/M
61 Sweat, Regret & Oxygen Debt II Arlington TX 35161 59 M 61:Mixed 0-99 4:13:32.0 4:14:40.9 9:41/M 24:18.2 7:47/M 48:16.5 7:44/M 1:22:50.6 8:51/M 1:53:31.5 9:06/M 1:59:58.9 9:06/M 2:23:02.1 9:11/M 2:53:16.2 9:16/M 3:57:21.6 9:39/M
62 FoxGallops Plano TX 35063 39 M 62:Mixed 0-99 4:14:11.8 4:15:59.8 9:42/M 26:22.5 8:27/M 52:42.9 8:27/M 1:25:12.9 9:06/M 1:55:54.3 9:17/M 2:02:22.6 9:17/M 2:25:25.9 9:20/M 3:00:15.0 9:38/M 3:59:17.9 9:44/M
63 CBRE - Team TAZOH Argyle TX 35027 41 F 63:Mixed 0-99 4:14:15.6 4:15:54.8 9:42/M 29:25.9 9:26/M 1:00:48.2 9:45/M 1:46:56.5 11:26/M 2:17:38.6 11:02/M 2:22:40.1 10:49/M 2:40:58.5 10:20/M 3:11:34.9 10:15/M 4:01:03.0 9:48/M
64 Soul Sisters Mckinney TX 35329 29 F 64:Mixed 0-99 4:16:05.8 4:17:03.3 9:46/M 30:34.6 9:48/M 1:02:31.3 10:01/M 1:29:45.6 9:35/M 1:56:53.2 9:22/M 2:02:39.0 9:18/M 2:25:29.7 9:20/M 2:57:57.0 9:31/M 3:58:08.4 9:41/M
65 Maverick Concepts - Team Matt Garland TX 35104 34 M 65:Mixed 0-99 4:16:15.1 4:16:20.4 9:47/M 31:57.6 10:15/M 1:06:19.9 10:38/M 1:44:15.6 11:08/M 2:10:03.0 10:25/M 2:14:09.7 10:11/M 2:29:07.3 9:34/M 2:56:56.7 9:28/M 3:58:23.3 9:41/M
66 Pandemic Runners Frisco TX 35126 51 M 66:Mixed 0-99 4:16:39.9 4:17:26.0 9:48/M 20:08.7 6:27/M 41:26.0 6:38/M 1:02:20.1 6:40/M 1:50:08.0 8:49/M 1:57:01.7 8:53/M 2:23:24.2 9:12/M 3:05:25.4 9:55/M 4:03:29.8 9:54/M
67 Matchbox Runs Wild Dallas TX 35316 47 M 67:Mixed 0-99 4:16:46.0 4:18:19.8 9:48/M 28:13.9 9:03/M 57:53.9 9:17/M 1:31:29.1 9:46/M 2:02:38.3 9:50/M 2:08:54.5 9:47/M 2:31:45.3 9:44/M 3:06:42.7 9:59/M 4:02:39.7 9:52/M
68 Big Money Bucks Itasca TX 35277 39 F 68:Mixed 0-99 4:18:19.8 4:20:56.9 9:52/M 29:15.3 9:23/M 57:29.8 9:13/M 1:31:38.0 9:47/M 2:06:06.5 10:06/M 2:12:53.2 10:05/M 2:37:26.7 10:06/M 3:07:13.0 10:01/M 4:03:09.3 9:53/M
69 FUB CRE Frisco TX 35279 31 M 69:Mixed 0-99 4:18:58.0 4:20:49.2 9:53/M 27:41.4 8:53/M 55:47.7 8:56/M 1:31:28.0 9:46/M 2:04:41.7 9:59/M 2:11:20.3 9:58/M 2:36:41.3 10:03/M 3:09:42.7 10:09/M 4:04:32.9 9:56/M
70 BRW Architects Coppell TX 35022 49 M 70:Mixed 0-99 4:19:05.9 4:20:35.7 9:53/M 28:41.4 9:12/M 58:43.9 9:25/M 1:31:22.4 9:46/M 2:02:37.2 9:50/M 2:09:27.1 9:49/M 2:34:29.2 9:55/M 3:09:28.0 10:08/M 4:04:36.0 9:57/M
71 Westdale 1 Dallas TX 35205 38 F 71:Mixed 0-99 4:19:38.8 4:22:39.7 9:55/M 32:39.2 10:28/M     1:43:24.7 11:03/M 2:12:53.4 10:39/M 2:18:40.5 10:31/M 2:42:16.7 10:25/M 3:10:13.0 10:10/M 4:04:38.0 9:57/M
72 Shot Gunz Dallas TX 35150 31 F 72:Mixed 0-99 4:20:19.3 4:20:54.7 9:56/M 24:52.2 7:58/M 51:45.0 8:18/M 1:24:41.8 9:03/M 1:54:32.2 9:11/M 2:00:45.4 9:10/M 2:23:54.1 9:14/M 2:56:54.5 9:28/M 4:02:31.2 9:52/M
73 NM Big Macs Lewisville TX 35118 31 M 73:Mixed 0-99 4:20:57.4 4:23:30.6 9:58/M 27:08.3 8:42/M 52:20.5 8:23/M 1:20:41.3 8:37/M 1:53:02.6 9:03/M 1:59:44.2 9:05/M 2:23:44.0 9:14/M 2:56:22.6 9:26/M 4:02:50.5 9:52/M
74 EY CHL Team Dallas TX 35051 26 F 74:Mixed 0-99 4:21:13.2 4:44:09.4 9:58/M 30:16.6 9:42/M 59:00.3 9:27/M 1:33:41.4 10:01/M 2:06:21.5 10:07/M 2:13:01.1 10:06/M 2:39:29.4 10:14/M 3:14:44.5 10:25/M 4:07:49.1 10:04/M
75 Triple Threat Tough Teamsters Frisco TX 35223 41 F 75:Mixed 0-99 4:21:49.3 4:24:15.0 10:00/M 23:11.5 7:26/M 47:37.1 7:38/M 1:21:10.5 8:40/M 1:55:35.4 9:16/M 2:03:48.4 9:24/M 2:32:54.0 9:49/M 3:05:43.7 9:56/M 4:04:32.8 9:56/M
76 Abbott TEAM #1! Grapevine TX 35289 28 M 76:Mixed 0-99 4:22:30.0 4:33:59.6 10:01/M 37:23.3 11:59/M 1:18:58.5 12:39/M 1:46:22.5 11:22/M 2:13:37.2 10:42/M 2:20:03.1 10:38/M 2:44:37.3 10:34/M 3:17:10.3 10:33/M 4:08:41.0 10:07/M
77 Fast Five Dallas TX 35055 50 M 77:Mixed 0-99 4:23:11.2 4:25:48.8 10:03/M 27:06.0 8:41/M 53:46.6 8:37/M 1:21:40.5 8:44/M 2:11:35.1 10:33/M 2:18:37.4 10:31/M 2:41:22.1 10:21/M 3:10:42.2 10:12/M 4:06:28.6 10:01/M
78 Fueled by Mimosas v2 Plano TX 35283 54 M 78:Mixed 0-99 4:23:16.6 4:25:31.9 10:03/M 29:28.2 9:27/M 1:00:39.9 9:43/M 1:32:57.4 9:56/M 2:02:16.1 9:48/M 2:08:23.5 9:44/M 2:30:37.9 9:40/M 2:59:48.2 9:37/M 4:05:00.9 9:58/M
79 D-Town Roadrunners Dallas TX 35324 58 M 79:Mixed 0-99 4:23:17.7 4:25:21.6 10:03/M 27:23.5 8:47/M 59:47.7 9:35/M 1:30:57.9 9:43/M 2:09:30.0 10:23/M 2:17:37.4 10:27/M 2:47:12.2 10:44/M 3:16:57.4 10:32/M 4:09:19.1 10:08/M
80 Hillwood Energy Fort Worth TX 35080 33 F 80:Mixed 0-99 4:23:30.3 4:26:26.1 10:03/M 30:25.6 9:45/M 1:01:08.2 9:48/M 1:34:28.0 10:06/M 2:07:40.2 10:14/M 2:15:32.6 10:17/M 2:44:13.5 10:32/M 3:12:59.0 10:19/M 4:09:13.2 10:08/M
81 Captain's Commune Wichita Falls TX 35024 31 F 81:Mixed 0-99 4:23:31.7 4:25:58.1 10:04/M 34:44.5 11:08/M 1:12:45.4 11:40/M 1:40:04.8 10:42/M 2:30:36.2 12:04/M 2:37:00.1 11:55/M 3:00:45.1 11:36/M 3:26:14.7 11:02/M 4:11:45.9 10:14/M
