Beginner / First Time Miler (Open Age Range)

12/09/2022

Dallas, TX

1 Miler

Back to Dallas Marathon Friday Night Lights Mile Main


Friday Night Lights Mile Beginner / First Time Miler

Friday Night Lights Mile

Overall Results

December 09, 22


Results by RunFAR Racing Services, Inc. RunFAR Racing Services, Inc.

Beginner / First Time Miler

  ------- 1k ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Time Time
1 Vincent Cervantez Mckinney TX 50271 7 M 1: 1-99 1 3:41.0 5:52.1 5:54.5
2 Andrew Parry Frisco TX 50215 40 M 2: 1-99 2 4:04.2 6:22.7 6:27.1
3 Matthew Blackburn Dallas TX 50510 33 M 3: 1-99 4 4:22.8 6:46.1 6:50.0
4 Skyler Brill Sedat Mckinney TX 50262 30 M 4: 1-99 3 4:11.0 6:48.5 6:52.6
5 Elden Kyle Milton Caddo Mills TX 50237 21 M 5: 1-99 5 4:27.2 6:53.2 7:00.4
6 Daniel Rodriguez Cervantes Denver CO 50554 22 M 6: 1-99 9 4:34.9 6:54.8 7:21.8
7 Nandgopal Cherukuru Rockwall TX 50144 44 M 7: 1-99 6 4:27.3 6:58.6 7:03.2
8 Stormy Mishnick Bridgeport TX 50548 29 M 8: 1-99 10 4:37.8 6:59.8 7:27.0
9 Trevor Hoefgen Garland TX 50285 35 M 9: 1-99 7 4:29.2 7:08.3 7:09.9
10 Kim Ream Sedalia MO 50283 40 F 1: 1-99 8 4:34.4 7:08.7 7:12.9
11 Rachel McTavish Austin TX 50329 34 F 2: 1-99 13 4:49.4 7:24.7 7:31.7
12 Kevin Barr Carrollton TX 50493 31 M 10: 1-99 17 4:55.2 7:31.7 7:38.0
13 Mark Hsu Richardson TX 50111 32 M 11: 1-99 16 4:53.9 7:33.3 8:01.5
14 Thomas Ta Dallas TX 50315 41 M 12: 1-99 19 5:00.9 7:34.3 7:54.0
15 Rod Przybysz Plano TX 50175 43 M 13: 1-99 11 4:45.8 7:34.4 7:56.7
16 Aaron Redmon Avinger TX 50520 33 M 14: 1-99 23 5:10.4 7:36.6 7:46.6
17 Nicole Wentz Andover KS 50206 44 F 3: 1-99 15 4:53.2 7:45.5 7:52.9
18 Clarissa Burt Flower Mound TX 50661 12 F 4: 1-99 12 4:46.6 7:57.5 7:59.8
19 Russell Gayle Dallas TX 50017 42 M 15: 1-99 26 5:17.1 8:01.1 8:29.5
20 Siddhartha Mudda Toronto ON 50457 37 M 16: 1-99 25 5:14.0 8:03.4 8:33.9
21 Maria Renteria Palestine TX 50288 46 F 5: 1-99 21 5:02.8 8:04.6 8:09.9
22 Melissa Mendez Dallas TX 50298 34 F 6: 1-99 18 5:00.5 8:04.8 8:10.1
23 Ali Hendricks Rogers AR 50452 31 F 7: 1-99 14 4:52.0 8:07.8 8:25.7
24 Matthew Kulwicki Kaufman TX 50273 42 M 17: 1-99 46 5:44.1 8:09.2 8:33.2
25 Ryan Davis Dallas TX 50119 32 M 18: 1-99 33 5:32.0 8:09.4 8:46.0
 
  ------- 1k ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Time Time
26 James Wentz Jr Andover KS 50207 45 M 19: 1-99 24 5:13.6 8:09.8 8:16.8
27 Karin Vukich Lindstrom MN 50545 56 F 8: 1-99 22 5:06.9 8:11.6 8:24.2
28 Jonathan Stuart Katy TX 50546 36 M 20: 1-99 36 5:36.8 8:12.4 8:42.5
29 Rebecca Schrom Irving TX 50090 32 F 9: 1-99 28 5:21.1 8:13.8 8:27.1
30 Auggie Setiadarma Midland TX 50278 48 M 21: 1-99 20 5:02.5 8:16.1 8:25.3
31 Jennifer Titche Irving TX 50499 30 F 10: 1-99 27 5:18.0 8:20.1 8:26.0
32 Heather Smith Roanoke TX 50127 47 F 11: 1-99 32 5:30.5 8:21.6 8:38.1
33 Amy Archer Broken Arrow OK 50169 44 F 12: 1-99 40 5:40.6 8:21.6 8:52.5
34 Matthew Nguyen Sherman TX 50781 28 M 22: 1-99 37 5:38.5 8:25.3 8:55.5
35 Amy Degeest Midland TX 50101 41 F 13: 1-99 35 5:36.3 8:29.0 8:45.9
36 Alexis Mayo Argyle TX 50334 45 F 14: 1-99 45 5:43.6 8:30.6 8:48.1
37 Matt Archer Broken Arrow OK 50170 45 M 23: 1-99 42 5:42.5 8:30.8 9:00.8
38 Jordan Kazlow Dallas TX 50505 32 F 15: 1-99 31 5:27.4 8:33.5 8:50.7
39 Paul Lawrence Dallas TX 50024 52 M 24: 1-99 38 5:39.6 8:33.9 9:16.8
40 Jody Hinton Glen Rose TX 50204 49 F 16: 1-99 44 5:42.5 8:41.3 8:52.7
41 Brenda Pipkin Edmond OK 50426 52 F 17: 1-99 30 5:25.6 8:44.5 8:51.5
42 Rachel Miller Edmond OK 50400 35 F 18: 1-99 29 5:25.3 8:45.6 8:51.4
43 Rob Arnold Dallas TX 50855 35 M 25: 1-99 53 5:55.5 8:46.0 9:44.5
44 Jonathan Taylor Mckinney TX 50418 41 M 26: 1-99 76 6:14.3 8:49.9 9:21.9
45 Matthew Bone Flowermound TX 50446 43 M 27: 1-99 73 6:13.5 8:50.2 9:22.3
46 Matt Carr Flower Mound TX 50490 40 M 28: 1-99 77 6:15.1 8:50.2 9:23.0
47 Anneke Kulwicki Kaufman TX 50269 42 F 19: 1-99 43 5:42.5 8:51.3 9:16.5
48 Santiago Londono Weston FL 50692 50 M 29: 1-99 62 6:05.9 8:52.5 9:34.6
49 Keri Burt Flower Mound TX 50026 45 F 20: 1-99 41 5:41.6 8:53.3 8:56.7
50 John Reynolds Rockett TX 50850 62 M 30: 1-99 39 5:40.0 8:54.9 9:00.7
 
  ------- 1k ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Time Time
51 Herminia Gil Guerrero Bethesda MD 50694 42 F 21: 1-99 64 6:07.7 8:55.8 9:37.5
52 Marcus Crain Dallas TX 50842 47 M 31: 1-99 47 5:48.6 8:56.4 9:09.1
53 Geoffrey Funk Southlake TX 50289 44 M 32: 1-99 51 5:54.1 9:01.3 9:13.5
54 Matthew Carlson Key West FL 50503 45 M 33: 1-99 50 5:52.6 9:02.1 9:12.0
55 Uladzimir Birukou Plano TX 50840 34 M 34: 1-99 58 5:59.9 9:05.2 9:09.6
56 Trish Labar Oklahoma City OK 50413 49 F 22: 1-99 52 5:54.8 9:06.4 9:30.8
57 Joshua Bogan Robinson TX 50253 30 M 35: 1-99 61 6:04.4 9:06.7 9:30.8
58 Fazeel Siddiqui Grand Rapids MI 50151 42 M 36: 1-99 82 6:21.1 9:20.4 9:47.0
59 Geoffrey Hammersley Worthington OH 50525 28 M 37: 1-99 55 5:57.0 9:21.6 9:31.3
60 Monica Massey Little Rock AR 50504 51 F 23: 1-99 63 6:07.6 9:21.7 9:40.4
61 Angel Whitfield Little Rock AR 50507 38 F 24: 1-99 65 6:07.9 9:22.7 9:41.2
62 Helen Brooks North Richland Hills TX 50134 59 F 25: 1-99 71 6:12.2 9:24.8 9:50.7
63 Emie Aleman Oklahoma City OK 50412 49 F 26: 1-99 54 5:55.8 9:25.8 9:49.3
64 Tylar Brooks North Richland Hills TX 50394 29 F 27: 1-99 70 6:11.8 9:27.4 9:52.9
65 Andrea Moore Dallas TX 50748 45 F 28: 1-99 80 6:17.5 9:29.5 9:59.1
66 David Fuller Dallas TX 50439 63 M 38: 1-99 67 6:09.2 9:31.5 9:36.4
67 Andrew Rohrbacher Dallas TX 50481 63 M 39: 1-99 69 6:10.9 9:32.3 9:37.6
68 Alexis Wainwright North Little Rock AR 50786 28 F 29: 1-99 48 5:49.3 9:33.0 9:45.2
69 Sumit Kumar Lewisville TX 50409 40 M 40: 1-99 79 6:17.4 9:33.0 10:03.7
70 Maria Carrillo Dallas TX 50745 37 F 30: 1-99 66 6:08.9 9:34.3 9:47.0
71 Kevin Martinez Mesquite TX 50141 22 M 41: 1-99 83 6:22.5 9:37.3 10:03.1
72 Addie Carr Keller TX 50322 41 F 31: 1-99 60 6:03.8 9:37.9 9:41.4
73 Victoria Caldwell Lancaster TX 50124 37 F 32: 1-99 56 5:58.4 9:39.0 9:49.8
74 Paula King Lake Dallas TX 50368 63 F 33: 1-99 68 6:09.5 9:39.4 9:55.6
75 Lindsey Sime Grand Rapids MI 50152 36 F 34: 1-99 87 6:25.1 9:40.0 10:04.8
 
  ------- 1k ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Time Time
76 Jeff Morris Chicago IL 50511 41 M 42: 1-99 85 6:23.3 9:45.5 10:13.9
77 Jackie Cox Dallas TX 50774 59 F 35: 1-99 81 6:20.5 9:46.3 10:16.0
78 Unknown Partic. 50799 50799 M 1: 0- 0 49 5:49.7 9:46.4 9:48.8
79 Mariana Mares Cypress TX 50772 43 F 36: 1-99 74 6:14.1 9:47.8 9:53.4
80 Mark Wolff Mission KS 50346 43 M 43: 1-99 57 5:59.6 9:48.8 9:55.1
81 Nick Juliano Allen TX 50013 33 M 44: 1-99 34 5:34.4 9:50.0 9:58.4
82 Brad Sauder Frisco TX 50782 46 M 45: 1-99 75 6:14.2 9:52.9 10:22.5
83 Hannah Juliano Allen TX 50014 36 F 37: 1-99 78 6:16.7 9:53.4 10:02.2
84 Junaid Ahmad Allen TX 50166 46 M 46: 1-99 91 6:31.8 9:54.7 10:13.2
85 Adeel Haq Frisco TX 50180 46 M 47: 1-99 90 6:31.6 9:55.0 10:13.3
86 Kateri Shirley Garland TX 50390 51 F 38: 1-99 89 6:29.3 9:58.4 10:22.2
87 Gina Butala Dallas TX 50416 24 F 39: 1-99 92 6:33.6 9:59.4 10:18.3
88 Milana Foster Oklahoma City OK 50060 52 F 40: 1-99 93 6:36.0 10:00.7 10:25.4
89 Juan Ramirez Dallas TX 50248 30 M 48: 1-99 86 6:23.7 10:02.7 10:27.0
90 Syla Ly Carrollton TX 50463 51 F 41: 1-99 84 6:22.8 10:02.9 10:31.0
91 Juan Garciga Dallas TX 50214 37 M 49: 1-99 72 6:12.4 10:05.2 10:08.2
92 Dennis Barr Ridge MD 50027 68 M 50: 1-99 88 6:28.7 10:06.0 10:12.4
93 Lori Webb Greenville TX 50186 46 F 42: 1-99 101 6:44.3 10:07.8 10:56.8
94 Keast Neal Edmond OK 50229 50 M 51: 1-99 97 6:38.4 10:09.9 10:31.0
95 Liana Shultz Greenville TX 50197 58 F 43: 1-99 102 6:45.2 10:10.2 11:00.1
96 Kimberly Vuong Carrollton TX 50177 63 F 44: 1-99 95 6:36.8 10:12.4 10:16.7
97 Emily Bruce Dallas TX 50031 40 F 45: 1-99 96 6:37.8 10:14.0 10:30.3
98 Darya Khaliavinskaya Plano TX 50844 30 F 46: 1-99 59 6:01.9 10:14.2 10:18.3
99 Jannett Cisneros Grand Prairie TX 50357 26 F 47: 1-99 98 6:41.3 10:17.8 11:10.1
100 Brenda Cummins Ferris TX 50796 65 F 48: 1-99 94 6:36.6 10:30.0 10:38.3
 
  ------- 1k ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Time Time
101 Kyndal Risinger Quanah TX 50437 35 F 49: 1-99 105 6:47.2 10:31.5 10:46.7
102 Jaime Mathews Quanah TX 50436 46 F 50: 1-99 107 6:48.8 10:32.8 10:47.7
103 Perry Wolff Shawnee KS 50337 68 M 52: 1-99 108 6:50.8 10:34.4 10:46.5
104 Maks Mikhalov Celina TX 50196 40 M 53: 1-99 104 6:46.5 10:38.0 10:50.7
105 Rambabu Singirikonda Mckinney TX 50088 44 M 54: 1-99 114 6:57.5 10:38.4 11:31.3
106 Jayleigh Shadden Wylie TX 50667 12 F 51: 1-99 119 6:59.8 10:39.1 10:59.4
107 Kathrine Rodriguez Mckinney TEXAS 50888 13 F 52: 1-99 115 6:58.9 10:39.1 11:26.4
108 Daria Mikhalova Celina TX 50824 8 F 53: 1-99 103 6:46.1 10:40.0 10:54.9
109 Mirian Tudor Panama City FL 50396 61 F 54: 1-99 111 6:53.3 10:41.5 11:11.4
110 Gră Ce Parker Mansfield TX 50533 47 F 55: 1-99 110 6:53.0 10:42.8 11:11.7
111 Howard Unrue Fort Worth TX 50121 55 M 55: 1-99 100 6:41.8 10:44.9 10:49.0
112 Michell Johnson Lewisville TX 50444 50 F 56: 1-99 113 6:56.1 10:45.7 11:05.5
113 Kris Helge Burleson TX 50290 48 M 56: 1-99 117 6:59.4 10:45.9 11:03.5
114 Vicki Haynes Fort Worth TX 50122 52 F 57: 1-99 99 6:41.6 10:45.9 10:49.2
115 Levi Holden Allen TX 50680 11 M 57: 1-99 120 6:59.8 10:55.5 11:15.9
116 Joseph Bernal Garland TX 50247 25 M 58: 1-99 123 7:01.7 10:57.4 11:29.8
117 Julianna Holden Allen TX 50118 42 F 58: 1-99 124 7:04.6 10:57.7 11:18.5
118 Eric Shadden Wylie TX 50710 53 M 59: 1-99 126 7:10.8 11:00.9 11:19.7
119 Jesse Rodriguez Mckinney TEXAS 50887 40 M 60: 1-99 118 6:59.7 11:01.8 11:50.3
120 Victoria Rodriguez Mckinney TEXAS 50889 7 F 59: 1-99 116 6:59.2 11:01.9 11:50.2
121 Seth Ramirez Grapevine TX 50001 40 M 61: 1-99 128 7:11.4 11:02.8 11:09.9
122 Melanie Ramirez Grapevine TX 50863 12 F 60: 1-99 129 7:11.8 11:03.5 11:09.6
123 Bethany Frazier Dallas TX 50703 30 F 61: 1-99 106 6:47.7 11:05.3 11:08.8
124 Ermelinda Perez Mckinney TX 50149 52 F 62: 1-99 150 7:31.1 11:05.7 11:51.9
125 Sheli Weiss Plano TX 50406 45 F 63: 1-99 121 7:00.9 11:08.3 11:28.9
 
  ------- 1k ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Time Time
126 Vanessa Wise Dallas TX 50064 37 F 64: 1-99 135 7:22.3 11:08.3 12:01.9
127 Karen Soslow Plano TX 50068 43 F 65: 1-99 137 7:22.8 11:08.8 12:03.6
128 Neftali Jaquez Dallas TX 50069 34 F 66: 1-99 133 7:19.9 11:09.3 12:03.1
129 Isabella Hinton Eagle Mountain UT 50397 25 F 67: 1-99 122 7:01.0 11:10.4 11:22.1
130 Sally Sanchez Dallas TX 50021 34 F 68: 1-99 136 7:22.4 11:10.7 12:03.6
131 Frannie Cochran Mansfield TX 50070 36 F 69: 1-99 125 7:05.9 11:15.6 11:42.1
132 Molly Pettyjohn Frisco TX 50292 30 F 70: 1-99 144 7:27.9 11:16.2 11:39.6
133 Sophia Kim Richardson TX 50185 33 F 71: 1-99 140 7:24.5 11:16.5 11:40.2
134 Chelsea Salinas Red Oak TX 50763 51 F 72: 1-99 139 7:24.0 11:19.8 11:31.0
135 Adam Arnett Washington DC 50320 55 M 62: 1-99 143 7:25.6 11:20.9 11:41.4
136 Nina Arnett Washington DC 50321 54 F 73: 1-99 141 7:25.2 11:21.9 11:41.3
137 Joseph Brandstetter Longview TX 50117 68 M 63: 1-99 132 7:18.5 11:22.6 11:51.7
138 Samantha Andre N Miami Beach FL 50847 33 F 74: 1-99 131 7:17.5 11:24.3 12:08.4
139 Amber McCafferty Austin TX 50209 55 F 75: 1-99 148 7:30.2 11:26.6 11:40.3
140 Sean McCafferty Austin TX 50210 49 M 64: 1-99 149 7:30.9 11:26.9 11:40.4
141 Leslie Weinberg Alpharetta GA 50266 58 F 76: 1-99 145 7:28.0 11:31.6 11:58.7
142 Meliha Diomampo Frisco TX 50750 38 F 77: 1-99 109 6:51.4 11:32.3 11:43.3
143 Arianna Diomampo Frisco TX 50839 11 F 78: 1-99 112 6:53.8 11:34.5 11:45.9
144 Tavaris McNeil Grapevine TX 50882 33 M 65: 1-99 127 7:10.8 11:34.5 11:56.4
145 Russell Kalk Dallas TX 50120 49 M 66: 1-99 155 7:53.1 11:35.9 11:59.1
146 Sierrah Moore Grapevine TEXAS 50881 29 F 79: 1-99 130 7:12.2 11:36.0 11:56.1
147 Susie Ross Wichita Falls TX 50492 59 F 80: 1-99 142 7:25.5 11:36.4 12:11.0
148 Kim Mark Justin TX 50559 54 F 81: 1-99 134 7:21.1 11:42.5 11:59.3
149 John Romig Fort Worth TX 50011 34 M 67: 1-99 152 7:49.7 11:55.2 12:36.9
150 Debbie Pierce Lake Dallas TX 50154 64 F 82: 1-99 151 7:42.7 12:04.7 12:23.2
 
  ------- 1k ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Time Time
151 Luis Figueroa Dallas TX 50220 35 M 68: 1-99 138 7:23.1 12:06.3 12:50.3
152 Chip Jackson Plano TX 50514 60 M 69: 1-99 162 8:03.3 12:07.3 12:38.7
153 Juan Gallaga Dallas TX 50221 32 M 70: 1-99 163 8:03.7 12:09.5 12:53.6
154 Kelley Smith Allen TX 50148 46 F 83: 1-99 147 7:29.8 12:12.7 12:46.6
155 Wendy Teutsch Murphy TX 50338 46 F 84: 1-99 146 7:29.4 12:14.2 12:47.6
156 Christopher Boganwright Alvarado TX 50478 28 M 71: 1-99 181 8:51.2 12:18.7 12:46.8
157 Britney Arauz Thousand Oaks CA 50358 36 F 85: 1-99 165 8:04.2 12:19.6 13:02.4
158 Rebecca Wood Mesquite TX 50428 27 F 86: 1-99 161 8:03.0 12:20.5 13:01.7
159 Karen Martinez Fort Worth TX 50309 54 F 87: 1-99 164 8:03.8 12:21.8 13:03.3
160 Lesly Sibirian Irving TX 50352 24 F 88: 1-99 160 8:02.9 12:22.7 13:05.3
161 Randall Payton Forney TX 50380 51 M 72: 1-99 174 8:32.0 12:27.5 12:43.3
162 Emilee Redmon Avinger TX 50521 34 F 89: 1-99 158 7:57.4 12:32.3 12:41.4
163 Patricia Wooten Avinger TX 50486 61 F 90: 1-99 156 7:55.2 12:32.4 12:42.0
164 Amelia White Bedford TX 50388 45 F 91: 1-99 153 7:52.1 12:36.9 12:44.6
165 Chris White Bedford TX 50389 36 M 73: 1-99 154 7:53.0 12:37.0 12:44.2
166 Chena Spencer Fort Worth TX 50826 44 F 92: 1-99 168 8:12.2 12:37.0 13:11.9
167 Catherine McGuire Richardson TX 50065 40 F 93: 1-99 185 8:55.3 12:39.3 13:05.4
168 Barbara Jimenez Richardson TX 50066 52 F 94: 1-99 184 8:54.9 12:39.6 13:05.4
169 Christi Kendrick Frisco TX 50212 42 F 95: 1-99 171 8:14.2 12:50.5 13:34.8
170 Maria Cervantes Denver CO 50729 51 F 96: 1-99 166 8:05.4 12:50.6 13:18.2
171 Catherine Couch Flower Mound TX 50480 43 F 97: 1-99 170 8:14.0 12:50.9 13:34.1
172 Jeanne Pirmoradi Sachse TX 50280 60 F 98: 1-99 167 8:06.0 12:53.8 13:07.8
173 Kim Bosher Waxahachie TX 50033 66 F 99: 1-99 172 8:17.2 12:57.8 13:40.9
174 Maggie Mount Fate TX 50058 70 F 100: 1-99 173 8:29.6 12:58.8 13:08.2
175 Heather Sealover Bossier City LA 50846 35 F 101: 1-99 157 7:55.8 13:01.0 13:06.3
 
  ------- 1k ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Time Time
176 Fanny Delgado Grand Prairie TX 50213 39 F 102: 1-99 159 7:57.8 13:16.2 13:19.4
177 Courtney Salazar Westminster CO 50423 35 F 103: 1-99 169 8:14.0 13:20.0 13:49.7
178 Janna Bruss Fort Worth TX 50502 51 F 104: 1-99 179 8:46.8 13:41.5 14:14.1
179 Jorge Jaquez Dallas TX 50800 35 M 74: 1-99 176 8:40.0 13:43.6 14:37.7
180 Monica Gonzalez Kingsville TX 50793 36 F 105: 1-99 178 8:43.3 13:44.3 14:37.5
181 Ellie Blount Dallas TX 50063 55 F 106: 1-99 175 8:38.5 13:44.9 14:40.0
182 Janet Schloegel Menominee MI 50140 53 F 107: 1-99 180 8:50.6 13:49.3 14:04.6
183 Karen Hilton Plano TX 50202 54 F 108: 1-99 182 8:51.3 13:50.0 14:05.5
184 Kristin Hanna Ft Worth TX 50105 27 F 109: 1-99 177 8:40.5 13:51.2 13:59.7
185 Mary Peeples Ferris TX 50784 65 F 110: 1-99 183 8:52.9 14:07.6 14:17.8
186 Clint Howie Terrell TX 50009 34 M 75: 1-99 188 9:14.8 14:12.9 15:03.0
187 Meghan O'Gorman Irving TX 50147 38 F 111: 1-99 189 9:18.5 14:24.2 15:10.6
188 Gloria Ruiz Rockwall TX 50331 39 F 112: 1-99 190 9:19.2 14:26.3 15:13.6
189 Brian Vasquez Frisco TX 50300 49 M 76: 1-99 192 9:27.9 14:26.9 15:17.3
190 Rosenda Vasquez Frisco TX 50301 53 F 113: 1-99 193 9:30.6 14:38.5 15:31.3
191 Maria King Frisco TX 50194 56 F 114: 1-99 197 9:35.1 14:39.0 15:28.3
192 Terry Scovill Richmond TX 50200 65 M 77: 1-99 202 9:48.3 14:58.7 15:53.4
193 Chuck Hamilton Prosper TX 50172 51 M 78: 1-99 196 9:35.1 14:59.6 15:15.6
194 Tracy Hamilton Prosper TX 50171 50 F 115: 1-99 198 9:36.4 14:59.9 15:15.7
195 Lori Scovill Richmond TX 50199 62 F 116: 1-99 203 9:51.2 14:59.9 15:52.2
196 Jenny McCann Frisco TX 50155 49 F 117: 1-99 199 9:37.6 15:08.5 15:19.4
197 Renee Frizzell Hickory Creek TX 50156 54 F 118: 1-99 194 9:34.5 15:09.0 15:19.6
198 Ishu Jain Lewisville TX 50408 36 F 119: 1-99 195 9:34.6 15:09.6 15:42.5
199 Tamara Satterfield Little Rock AR 50228 59 F 120: 1-99 201 9:45.7 15:16.7 16:07.8
200 Preston Hill Houston TX 50857 13 M 79: 1-99 191 9:26.4 15:24.2 15:42.2
 
  ------- 1k ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Time Time
201 Gregory Ross Wichita Falls TX 50711 59 M 80: 1-99 205 10:06.2 15:31.5 16:06.8
202 Alpa Desai Plano TX 50139 50 F 121: 1-99 204 9:55.7 15:40.1 15:53.2
203 Keith Burrus Dallas TX 50135 55 M 81: 1-99 200 9:39.7 15:45.5 16:11.0
204 Bunga Ghassani Dallas TX 50318 25 F 122: 1-99 187 9:10.4 15:50.8 15:56.7
205 Angela Wang Sugar Land TX 50875 25 F 123: 1-99 186 9:09.2 15:51.2 15:57.4
206 Kevin Naderkhani Frisco TX 50333 44 M 82: 1-99 214 10:54.8 16:32.6 17:08.7
207 Bryan Alwert Little Elm TX 50696 39 M 83: 1-99 215 10:55.7 16:32.6 17:07.9
208 Grace Ward Corinth TX 50255 62 F 124: 1-99 211 10:40.4 16:43.3 16:59.2
209 Jequette Wilson Grand Prairie TX 50451 40 F 125: 1-99 206 10:25.4 16:53.9 17:58.2
210 Brooke Murphy Little Elm TX 50123 43 F 126: 1-99 207 10:36.3 16:57.9 17:33.7
211 Nicole Alwert Little Elm TX 50057 38 F 127: 1-99 208 10:37.0 16:59.2 17:33.5
212 Valerie Naderkhani Frisco TX 50332 34 F 128: 1-99 210 10:39.2 16:59.9 17:35.2
213 Stephanie Spaete Flower Mound TX 50222 37 F 129: 1-99 209 10:38.4 17:00.0 17:35.1
214 London Lewis Grand Prairie TX 50669 9 F 130: 1-99 217 10:58.3 17:19.1 18:05.0
215 Lacretia Lewis Grand Prairie TX 50717 49 F 131: 1-99 216 10:57.2 17:19.4 18:05.3
216 Katy McGowan Plano TX 50530 36 F 132: 1-99 213 10:48.4 17:20.0 18:06.9
217 Barbara Haynes Grand Prairie TX 50718 70 F 133: 1-99 218 10:59.9 17:20.8 18:06.5
218 Morgan McGowan Plano TX 50886 40 M 84: 1-99 212 10:48.3 17:23.1 18:10.4
219 Joey Krummell Fort Worth TX 50189 53 F 134: 1-99 221 11:07.6 17:24.6 18:17.3
220 Erika Bee Dallas TX 50190 44 F 135: 1-99 220 11:07.4 17:25.4 18:17.4
221 Seema Patel Plano TX 50136 50 F 136: 1-99 225 11:08.9 17:34.4 17:52.1
222 Purvi Patel Allen TX 50688 48 F 137: 1-99 222 11:07.8 17:34.8 17:47.3
223 Srushti Gautam Plano TX 50145 50 F 138: 1-99 223 11:08.2 17:34.9 17:50.9
224 Vianey Hernandez Plano TX 50275 52 F 139: 1-99 229 11:12.2 17:36.2 17:52.9
225 Kristina Huber Lewisville TX 50219 49 F 140: 1-99 228 11:11.9 17:36.2 17:53.6
 
  ------- 1k ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Time Time
226 Shaina Varia Irving TX 50343 42 F 141: 1-99 231 11:12.9 17:36.5 17:49.8
227 Amisha Sinha Allen TX 50689 48 F 142: 1-99 219 11:06.4 17:37.1 17:51.3
228 Jessica Salas Denton TX 50461 43 F 143: 1-99 230 11:12.4 17:38.6 17:55.1
229 Katherine Keeno Lake Dallas TX 50251 68 F 144: 1-99 233 11:18.2 17:39.4 17:58.4
230 Sangini Mehta Fairview TX 50690 53 F 145: 1-99 227 11:11.1 17:41.3 17:55.0
231 Allison Lasley Reno TX 50385 31 F 146: 1-99 224 11:08.8 17:45.5 18:00.3
232 Priya Jyothi The Colony TX 50890 53 F 147: 1-99 226 11:11.0 17:51.4 18:06.7
233 Melinda Marble Fort Worth TX 50340 48 F 148: 1-99 234 11:18.8 17:54.0 18:02.4
234 Deeanne Brown Coon Rapids MN 50549 41 F 149: 1-99 232 11:18.2 17:54.3 18:02.9
235 Ugonna Onuoha Dallas TX 50853 51 F 150: 1-99 235 11:48.7


Boston Qualifying times are automatically reported to the BAA. Certified time requests must be made in writing to:
      Dallas White Rock Marathon
      6510 Abrams Road
      Suite 245
      Dallas, TX 75231
Timing errors, omissions, and other requests should be made to results@runfarusa.com.