US Half Championship Men

02/26/2023

Ft Worth, TX

Back to 45h The Cowtown Marathon, Half Marathon, Ultra & Healthy Hig Marathon Relay Main


The Cowtown Marathon, Half, Ultra & Relay US HALF CHAMPIONSHIP - MEN

The Cowtown Marathon, Half, Ultra & Relay

Overall Finish List

February 26, 2023


Results By RunFAR Racing Services, Inc.

US HALF CHAMPIONSHIP - MEN

  Total Total Total 5K 10K 15K 10.7
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Jacob Thomson Johnson City TN Us 75 28 M 1:Male 99 and Under 1:02:38 1:02:38 4:47/M 5 15:23 4:56/M 1 30:15 4:51/M 5 45:06 4:49/M 6 51:54 4:41/M
2 Leonard Korir Colorado Springs CO Us 65 36 M 2:Male 99 and Under 1:02:39 1:02:39 4:47/M 14 15:24 4:56/M 2 30:16 4:51/M 1 45:05 4:49/M 7 51:54 4:41/M
3 Futsum Zienasellassie Flagstaff AZ Us 77 30 M 3:Male 99 and Under 1:02:39 1:02:39 4:47/M 17 15:24 4:56/M 8 30:17 4:51/M 7 45:06 4:49/M 1 51:46 4:41/M
4 Biya Simbassa Flagstaff AZ Us 74 29 M 4:Male 99 and Under 1:02:41 1:02:41 4:47/M 18 15:24 4:56/M 4 30:17 4:51/M 3 45:06 4:49/M 5 51:53 4:41/M
5 Brian Shrader Cambridge MA Us 73 31 M 5:Male 99 and Under 1:02:43 1:02:43 4:47/M 11 15:23 4:56/M 3 30:17 4:51/M 6 45:06 4:49/M 4 51:53 4:41/M
6 Scott Fauble Portland OR Us 56 31 M 6:Male 99 and Under 1:02:49 1:02:49 4:48/M 12 15:23 4:56/M 7 30:17 4:51/M 10 45:07 4:49/M 8 51:54 4:42/M
7 Tyler McCandless Fort Collins CO Us 69 36 M 7:Male 99 and Under 1:02:52 1:02:52 4:48/M 15 15:24 4:56/M 14 30:18 4:51/M 4 45:06 4:49/M 2 51:48 4:41/M
8 Colin Bennie San Francisco CA Us 53 27 M 8:Male 99 and Under 1:03:08 1:03:08 4:49/M 16 15:24 4:56/M 10 30:17 4:51/M 9 45:07 4:49/M 9 51:58 4:42/M
9 Colin Mickow Oswego IL Us 72 32 M 9:Male 99 and Under 1:03:22 1:03:23 4:50/M 2 15:22 4:55/M 6 30:17 4:51/M 8 45:07 4:49/M 3 51:52 4:41/M
10 Matt McDonald Cambridge MA Us 71 29 M 10:Male 99 and Under 1:03:43 1:03:43 4:52/M 8 15:23 4:56/M 5 30:17 4:51/M 2 45:06 4:49/M 10 52:00 4:42/M
11 Jared Ward Mapleton UT Us 76 34 M 11:Male 99 and Under 1:04:11 1:04:11 4:54/M 13 15:23 4:56/M 12 30:18 4:51/M 12 45:29 4:51/M 12 52:42 4:46/M
12 Kevin Koski Flagstaff AZ Us 66 25 M 12:Male 99 and Under 1:04:18 1:04:18 4:54/M 9 15:23 4:56/M 11 30:17 4:51/M 11 45:20 4:51/M 11 52:32 4:45/M
13 Shadrack Biwott Folosm CA Us 54 38 M 13:Male 99 and Under 1:05:00 1:05:01 4:58/M 10 15:23 4:56/M 9 30:17 4:51/M 13 45:32 4:52/M 13 52:55 4:47/M
14 Michael Jordan Vancouver WA Us 63 31 M 14:Male 99 and Under 1:05:08 1:05:08 4:58/M 7 15:23 4:56/M 13 30:18 4:51/M 14 45:58 4:55/M 14 53:17 4:49/M
15 Tyler Jermann St Paul MN Us 62 30 M 15:Male 99 and Under 1:05:25 1:05:26 5:00/M 20 15:31 4:58/M 18 31:00 4:58/M 15 46:29 4:58/M 15 53:45 4:52/M
16 Dylan Gearinger Dunmore PA Us 58 25 M 16:Male 99 and Under 1:06:21 1:06:22 5:04/M 19 15:31 4:58/M 19 31:01 4:58/M 18 46:59 5:01/M 18 54:31 4:56/M
17 Jonas Hampton Medford MA Us 60 34 M 17:Male 99 and Under 1:06:35 1:06:36 5:05/M 1 15:22 4:55/M 15 30:40 4:55/M 16 46:37 4:59/M 16 54:11 4:54/M
18 Joshua Kalapos Somerville MA Us 64 25 M 18:Male 99 and Under 1:06:43 1:06:44 5:06/M 6 15:23 4:56/M 16 30:40 4:55/M 17 46:49 5:00/M 17 54:17 4:54/M
19 Steven Martinez Chula Vista CA Us 68 28 M 19:Male 99 and Under 1:07:33 1:07:34 5:09/M 4 15:23 4:56/M 17 30:54 4:57/M 19 47:16 5:03/M 19 55:06 4:59/M
20 Ben Anderson Oklahoma City OK Us 52 27 M 20:Male 99 and Under 1:07:39 1:07:41 5:10/M 22 15:48 5:04/M 21 31:40 5:04/M 21 47:50 5:07/M 20 55:23 5:00/M
21 Brett Lustgarten Salt Lake City UT Us 67 33 M 21:Male 99 and Under 1:07:52 1:07:53 5:11/M 23 15:48 5:04/M 22 31:41 5:05/M 22 47:58 5:07/M 21 55:26 5:01/M
22 Austin Del Rosso River Oaks TX Us 55 27 M 22:Male 99 and Under 1:08:19 1:08:20 5:13/M 3 15:22 4:55/M 20 31:05 4:59/M 20 47:36 5:05/M 22 55:27 5:01/M


Gun TimeChip TimeBibFirst NameLast NameCityStateDivisionClass
Position
Search below to find your athlete(s).

Search This Event

Bib  
First Name 
Last Name 
City 
State 
Gender 
Division 
          

Common Abreviations:

  • Class Position = Age Group Placement
  • Overall Place = Place among all Timed Runners
  • Gen Place = Place among all in your Gender
  • Total division = Total Timed runners
  • Total Gend = Total in Gender
  • Total AG = Total in your age group.


Boston Qualifying times are automatically reported to the BAA. Certified time requests must be made in writing to:
      Dallas White Rock Marathon
      6510 Abrams Road
      Suite 245
      Dallas, TX 75231
Timing errors, omissions, and other requests should be made to results@runfarusa.com.