Marathon Team Results

02/26/2023

Ft Worth, TX

Marathon, Half Marathon, Ultra

Back to 45h The Cowtown Marathon, Half Marathon, Ultra & Healthy Hig Marathon Relay Main


The Cowtown Marathon, Half, Ultra & Relay

The Cowtown Marathon, Half, Ultra & Relay

February 26, 2023


Results by RunFAR Racing Services, Inc. RunFAR Racing Services, Inc.

Detail Team Results

MARATHON

Open

Team - Cowtown Trailblazers

Finish Position - 1

Team Score (times): 19:00:44

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 379 Tim Olson Fort Worth TX M 54 53 53 3:14:46 3:14:46
2 377 Zachary Mann Burleson TX M 21 272 325 3:53:16 7:08:01
3 368 Bryan Frank Fort Worth TX M 34 294 619 3:55:08 11:03:09
4 385 David Ysaguirre Fort Worth TX M 53 300 919 3:55:37 14:58:45
5 375 Jennifer Holley Flower Mound TX F 42 366 1285 4:02:00 19:00:44
6 366 Marcus Braymer Fort Worth TX M 29 471 1756 4:17:30 23:18:14
7 376 Abhi Mahurkar Plano TX M 49 520 2276 4:22:12 27:40:26
8 378 Sammy Monge Fort Worth TX M 61 571 2847 4:29:34 32:09:59
9 1653 Gabriela Ruiz Fort Worth TX F 52 587 3434 4:31:11 36:41:09
10 380 Shawn Plowman Hurst TX M 49 625 4059 4:34:30 41:15:38
11 370 Cindy Gonzalez Fort Worth TX F 60 629 4688 4:34:47 45:50:25
12 382 Sherry Thompson Fort Worth TX F 54 802 5490 4:58:23 50:48:47
13 373 Samantha Harris Fort Worth TX F 37 825 6315 5:02:13 55:51:00
14 1550 Rafael Navarro Fort Worth TX M 36 839 7154 5:05:12 60:56:11
15 369 Meghan Gehrke Fort Worth TX F 43 980 8134 5:29:06 66:25:16
16 372 Kristine Harper Fort Worth TX F 42 981 9115 5:29:07 71:54:23
17 383 Anita Valadez Arlington TX F 45 1064 10179 5:48:38 77:43:01
18 374 Lisa Hasty Kennesaw TX F 52 1162 11341 6:26:19 84:09:19
19 367 Claudia Daniels Trophy Club TX F 51 1163 12504 6:26:20 90:35:39
20 365 Alease Bodenstab Fort Worth TX F 56 1173 13677 6:34:23 97:10:02

Team - Stephenville Running Club

Finish Position - 2

Team Score (times): 19:34:53

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 432 Neely Carter Stephenville TX M 48 46 46 3:13:21 3:13:21
2 428 Cody Bedwell Stephenville TX M 38 183 229 3:43:10 6:56:30
3 430 Haley Brum Stephenville TX F 32 339 568 3:59:35 10:56:05
4 437 Justin Haschke Stephenville TX M 38 489 1057 4:19:01 15:15:06
5 438 Pablo Tamayo Stephenville TX M 33 495 1552 4:19:48 19:34:53
6 434 Joey Fraley Hico TX M 35 614 2166 4:33:34 24:08:26
7 427 Cesilee Bachus Dublin TX F 27 689 2855 4:42:57 28:51:23
8 1743 Clair Cole Stephenville TX F 44 694 3549 4:43:26 33:34:49
9 1650 Cindy West Stephenville TX F 50 703 4252 4:44:30 38:19:18
10 439 Rachel Truss Stephenville TEXAS F 37 774 5026 4:54:37 43:13:55
11 431 Lesslie Bull Stephenville TX F 33 809 5835 4:59:52 48:13:46
12 433 Joseph Cronkhite Midlothian TX M 39 973 6808 5:28:15 53:42:01
13 435 Delette Gazaway Blanket TEXAS F 61 1048 7856 5:45:41 59:27:41
14 440 Karen Williamson Eastland TX F 66 1157 9013 6:23:55 65:51:36

Team - Smooth Obturators

Finish Position - 3

Team Score (times): 21:47:31

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 1307 Max Tosaw Fort Worth TX M 29 279 279 3:53:46 3:53:46
2 1020 Kelly Tran Fort Worth TX M 28 295 574 3:55:09 7:48:54
3 1473 Annika Meyer Fort Worth TX F 21 569 1143 4:29:29 12:18:23
4 1474 John Meyer Fort Worth TX M 54 570 1713 4:29:31 16:47:53
5 1761 Lynn Palmer Benbrook TX F 42 808 2521 4:59:38 21:47:31
6 974 Corrie Maguire Fort Worth TX F 28 922 3443 5:17:53 27:05:24

Team - Run LBK

Finish Position - 4

Team Score (times): 23:16:07

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 580 Frank Mendoza Earth TX M 55 488 488 4:18:57 4:18:57
2 1036 Christie Hodge Lubbock TX F 52 580 1068 4:30:42 8:49:38
3 1539 Adam Barron Odessa TX M 60 591 1659 4:31:26 13:21:04
4 587 Riannon Rowley Lubbock TX F 31 747 2406 4:50:10 18:11:13
5 1099 Nathan Zalman Lubbock TX M 45 838 3244 5:04:54 23:16:07

Team - She Runs ATX

Finish Position - 5

Team Score (times): 24:16:27

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 798 Carolina Fleury Austin TX F 42 510 510 4:20:56 4:20:56
2 950 Mercy Akuleut Leander TX F 33 512 1022 4:21:17 8:42:12
3 774 Audrey Delucia Austin TX F 43 551 1573 4:26:24 13:08:36
4 1480 Cierra Huetson Leander TX F 37 1002 2575 5:33:55 18:42:31
5 883 Mellissa Dean Cedar Park TX F 43 1003 3578 5:33:56 24:16:27
6 1525 Chelsea Wagner Austin TX F 40 1211 4789 6:51:53 31:08:19

Team - AMPERSAND COFFEE

Finish Position - 6

Team Score (times): 25:24:33

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 355 Anthony Nguyen Arlington TX M 29 623 623 4:34:15 4:34:15
2 357 Huy Vu Fort Worth TX M 33 640 1263 4:36:09 9:10:24
3 352 Abdelrahaman Alali Arlington TX M 21 782 2045 4:55:07 14:05:30
4 354 Jamie Dominguez Haslet TX F 21 1026 3071 5:39:18 19:44:48
5 353 Gabriel Arredondo Fort Worth TX M 34 1032 4103 5:39:46 25:24:33

Team - SLRC

Finish Position - 7

Team Score (times): 29:09:43

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 991 Thebe Bivens Allen TX F 51 1009 1009 5:35:27 5:35:27
2 917 Kimberly Persley Dallas TX F 56 1045 2054 5:45:18 11:20:45
3 992 Lucinda Butler Plano TX F 56 1056 3110 5:47:33 17:08:17
4 985 Lisa Terrell Arlington TX F 53 1069 4179 5:50:22 22:58:39
5 463 Wanda Ward Plano TX F 55 1123 5302 6:11:04 29:09:43

Detail Team Results

MARATHON

CORPORATE

Team - Oncor

Finish Position - 1

Team Score (times): 21:10:27

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 415 Miboy Mathew Plano TX M 47 116 116 3:29:32 3:29:32
2 413 Shelby Leshikar Palestine TX M 33 303 419 3:55:42 7:25:13
3 417 Armando Perez Pflugerville TX M 36 311 730 3:56:30 11:21:43
4 418 Benjamin Poroda Midlothian TX M 33 719 1449 4:46:51 16:08:33
5 416 Christopher Nelson North Richland Hills TX M 42 822 2271 5:01:55 21:10:27
6 419 Joseph Skipper Dallas TX M 35 833 3104 5:03:17 26:13:44
7 411 Benjamin Cox Anna TX M 38 834 3938 5:03:18 31:17:01
8 409 Matthew Argabright Arlington TX M 35 938 4876 5:21:14 36:38:15

Team - Bell Textron Inc.

Finish Position - 2

Team Score (times): 26:13:47

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 358 Anthony Diefendorf Fort Worth TX M 39 617 617 4:33:42 4:33:42
2 359 Jason Peters Keller TX M 47 761 1378 4:52:45 9:26:26
3 360 Bryan Riley Argyle TX M 52 832 2210 5:03:16 14:29:42
4 1566 Will Stitzel Fort Worth TX M 44 1030 3240 5:39:43 20:09:25
5 362 Derek Troy Keller TX M 47 1107 4347 6:04:23 26:13:47
6 361 Thomas Simmons Fort Worth TX M 76 1259 5606 7:42:08 33:55:55

Detail Team Results

MARATHON

COLLEGE

Team - Frogs by 90

Finish Position - 1

Team Score (times): 18:38:37

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 397 Michael Manoogian Greenwood Village CO M 21 80 80 3:20:54 3:20:54
2 399 Luke Noon Fort Worth TX M 22 211 291 3:47:55 7:08:49
3 395 Matt Lowe Billings MT M 19 225 516 3:48:55 10:57:44
4 401 Patrick Sheats Fort Worth TX M 19 226 742 3:48:56 14:46:39
5 391 Shelby Henches Fort Worth TX F 19 255 997 3:51:58 18:38:37
6 393 Simon Kotok Eden Prairie MN M 20 256 1253 3:51:58 22:30:35
7 392 Audrey Holder Flower Mound TX F 20 356 1609 4:00:29 26:31:03
8 396 Max Mannino Fort Worth TX M 19 382 1991 4:04:20 30:35:23
9 400 Ann Kathryn Shashy Fort Worth TX F 21 410 2401 4:08:42 34:44:04
10 398 Rachel Nelson Burke VA F 21 485 2886 4:18:49 39:02:53
11 394 Kate Longenecker Fort Worth TX F 21 557 3443 4:28:00 43:30:52
12 390 Jonathan Edwards Chagrin Falls OH M 22 819 4262 5:01:19 48:32:10

Detail Team Results

MARATHON

USCAA

Team - AT&T Running Team

Finish Position - 1

Team Score (times): 18:24:29

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 1701 Phil Kobos Grapevine TX M 55 35 35 3:08:32 3:08:32
2 1700 Jonathan Gannon Silver Spring MD M 49 151 186 3:36:43 6:45:15
3 1698 John Cushma Norcross GA M 49 201 387 3:46:06 10:31:20
4 1699 Michael Czarnik Mckinney TX M 57 244 631 3:51:22 14:22:42
5 1705 Anup Shrestha Euless TX M 49 365 996 4:01:48 18:24:29
6 1704 Tony Pacheco Lodi CA M 61 781 1777 4:55:06 23:19:35
7 1703 Mark Nelson Pleasanton CA M 60 884 2661 5:12:47 28:32:21
8 1702 Chloe Lemelle Dallas TX F 39 1042 3703 5:44:25 34:16:46


Boston Qualifying times are automatically reported to the BAA. Certified time requests must be made in writing to:
      Dallas White Rock Marathon
      6510 Abrams Road
      Suite 245
      Dallas, TX 75231
Timing errors, omissions, and other requests should be made to results@runfarusa.com.