2-PERSON Half Marathon Relay

12/10/2023

Dallas, TX

Marathon, Half Marathon, Ultra Marathon & Marathon Relay

Back to BMW Dallas Marathon Main


Dallas Marathon - Half Marathon

Dallas Marathon - Half Marathon

Overall Finish List

December 10, 23


RunFAR Racing Services, Inc. RunFAR Racing Services, Inc.
2-Person Co-Ed Masters Relay
2-Person Half Relay Men
2-Person Relay Men's Masters
2-Person Relay Women
2-Person Relay Women's Masters

2-Person Half Co-Ed Relay

  Total Total Total 5K 10K 12.5K 15K
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace Time Pace Time Pace Time Pace Time Pace
1 Team Aubrey Dallas TX 32135 27 F 1:Mixed 0-99 1:33:32.9 1:35:08.3 7:08/M 23:27.8 7:31/M 45:49.6 7:21/M 57:04.9 7:18/M 1:07:04.6 7:10/M
2 Running Junkies Wylie TX 32051 44 M 2:Mixed 0-99 1:34:02.5 1:34:04.9 7:11/M 18:33.5 5:57/M 39:08.5 6:16/M 51:20.8 6:34/M 1:03:37.6 6:48/M
3 DARC Amigos Highland Village TX 32019 54 F 3:Mixed 0-99 1:35:25.9 1:35:56.3 7:17/M 20:51.1 6:41/M 42:14.4 6:46/M 54:32.3 6:58/M 1:05:55.2 7:03/M
4 String Theory Aurora CO 32134 29 M 4:Mixed 0-99 1:39:43.3 1:44:21.7 7:37/M 26:46.9 8:35/M 49:35.9 7:57/M 1:01:22.6 7:51/M 1:12:45.6 7:47/M
5 Team Trask Irving TX 32140 25 F 5:Mixed 0-99 1:47:24.0 1:59:39.2 8:12/M 28:51.7 9:15/M 56:04.6 8:59/M 1:08:10.5 8:43/M 1:18:55.8 8:27/M
6 Ginstein Dallas TX 32100 35 M 6:Mixed 0-99 1:48:11.9 1:49:58.2 8:16/M 26:54.4 8:37/M 53:00.2 8:30/M 1:06:05.9 8:27/M 1:18:02.1 8:21/M
7 Girls Brunch Dallas TX 32101 36 F 7:Mixed 0-99 1:49:58.3 1:53:26.1 8:24/M 26:02.3 8:21/M 51:07.4 8:12/M 1:04:20.9 8:14/M 1:16:08.8 8:09/M
8 Herd of Turtles Richardson TX 32104 32 F 8:Mixed 0-99 1:53:53.6 1:57:57.5 8:42/M 27:57.0 8:58/M 53:01.6 8:30/M 1:06:40.9 8:32/M 1:19:38.1 8:31/M
9 BBs Dallas TX 32082 26 F 9:Mixed 0-99 1:54:23.6 1:57:35.0 8:44/M 30:00.4 9:37/M 59:35.0 9:33/M 1:12:00.5 9:13/M 1:23:36.9 8:57/M
10 Team T Geneva IL 32139 33 F 10:Mixed 0-99 1:58:07.6 2:01:03.0 9:01/M 30:09.8 9:40/M 1:02:49.5 10:04/M 1:16:09.4 9:44/M 1:28:00.7 9:25/M
11 Running with the Bulls Arlington TX 32131 37 F 11:Mixed 0-99 2:01:20.8 2:05:42.1 9:16/M 27:51.9 8:56/M 57:14.9 9:10/M 1:12:05.5 9:13/M 1:25:47.6 9:11/M
12 Friends Since 08’ Hickory Creek TX 32030 41 F 12:Mixed 0-99 2:02:37.4 2:05:58.4 9:22/M 30:40.5 9:50/M 1:02:06.0 9:57/M 1:16:03.2 9:44/M 1:28:45.2 9:30/M
13 The Van Foulks Overland Park KS 32143 34 F 13:Mixed 0-99 2:03:45.2 2:06:18.4 9:27/M 32:20.7 10:22/M 1:05:15.4 10:27/M 1:18:40.3 10:04/M 1:31:59.1 9:50/M
14 The Newlyweds Denton TX 32142 49 F 14:Mixed 0-99 2:04:02.2 2:07:25.5 9:28/M 27:26.6 8:48/M 57:02.7 9:09/M 1:12:11.4 9:14/M 1:26:03.7 9:12/M
15 Madi and TJ The Colony TX 32040 24 F 15:Mixed 0-99 2:08:51.7 2:10:08.1 9:50/M 21:48.7 6:59/M 45:08.5 7:14/M 1:01:47.9 7:54/M 1:19:01.2 8:27/M
16 Brooks Family Tulsa OK 32006 59 F 16:Mixed 0-99 2:09:05.4 2:42:12.0 9:51/M 44:14.0 14:11/M            
17 Espresso Express Mansfield TX 32024 25 M 17:Mixed 0-99 2:13:24.9 2:16:46.3 10:11/M 30:45.2 9:51/M 1:03:30.1 10:11/M 1:18:35.0 10:03/M 1:33:06.5 9:57/M
18 FCBC Arlington TX 32097 41 F 18:Mixed 0-99 2:16:37.9 2:19:05.3 10:26/M 34:48.8 11:10/M 1:06:56.4 10:44/M 1:22:58.4 10:37/M 1:37:46.0 10:27/M
19 Purple The Colony TX 32127 33 F 19:Mixed 0-99 2:18:01.0 2:21:33.7 10:32/M 28:39.8 9:11/M 1:10:36.0 11:19/M 1:25:52.7 10:59/M 1:40:12.9 10:43/M
20 Making the Best of This Carrollton TX 32041 41 F 20:Mixed 0-99 2:18:07.5 2:19:36.2 10:33/M 25:49.2 8:17/M 52:15.4 8:22/M 1:11:42.4 9:10/M 1:29:25.0 9:34/M
21 Berry Euless TX 32085 23 F 21:Mixed 0-99 2:18:51.4 2:20:45.8 10:36/M 32:36.5 10:27/M 1:06:37.5 10:41/M 1:23:25.1 10:40/M 1:39:04.5 10:36/M
22 Corriamo TX Laporte TX 32087 48 F 22:Mixed 0-99 2:21:23.7 2:24:28.3 10:48/M 32:05.6 10:17/M 1:04:50.7 10:24/M 1:21:45.9 10:27/M 1:38:10.6 10:30/M
23 BroFink The Colony TX 32005 22 F 23:Mixed 0-99 2:26:30.6 2:28:52.0 11:11/M 34:34.5 11:05/M 1:11:08.7 11:24/M 1:27:15.0 11:09/M 1:43:52.6 11:07/M
24 Hall & Wall Dallas TX 32032 35 F 24:Mixed 0-99 2:28:25.8 2:31:45.6 11:20/M 36:54.5 11:50/M 1:15:58.6 12:11/M 1:33:42.0 11:59/M 1:49:04.6 11:40/M
25 Kolawole Charlotte NC 32110 30 M 25:Mixed 0-99 2:31:29.5 2:32:27.5 11:34/M 26:29.1 8:29/M 53:28.5 8:34/M 1:14:42.1 9:33/M 1:35:41.4 10:14/M
26 Evolv Running club Denton TX 32096 25 M 26:Mixed 0-99 2:32:47.6 2:37:25.8 11:40/M 32:15.6 10:20/M 1:05:32.8 10:30/M 1:26:51.7 11:06/M 1:43:41.5 11:05/M
27 Team Hellcat Keller TX 32062 46 F 27:Mixed 0-99 2:33:17.7 2:38:00.0 11:42/M 33:00.6 10:35/M 1:04:39.4 10:22/M 1:24:29.6 10:48/M 1:42:54.4 11:00/M
28 Familian Kosaka New York NY 32025 44 M 28:Mixed 0-99 2:34:27.4 2:47:31.1 11:47/M 32:16.4 10:21/M 1:04:32.5 10:21/M 1:24:29.0 10:48/M 1:43:10.6 11:02/M
29 B lex Carrollton TX 32148 29 M 29:Mixed 0-99 2:36:05.6 2:58:53.9 11:55/M 34:14.9 10:59/M 1:09:37.3 11:09/M 1:28:29.9 11:19/M 1:45:31.6 11:17/M
30 Rolo's Runners Dallas TX 32050 49 F 30:Mixed 0-99 2:37:35.4 2:37:49.9 12:02/M 31:16.4 10:01/M 1:16:59.7 12:20/M 1:34:55.1 12:08/M 1:51:23.7 11:55/M
31 Sideways Psych Dallas TX 32055 39 M 31:Mixed 0-99 2:39:42.2 2:41:28.8 12:11/M 31:57.9 10:15/M 1:04:47.4 10:23/M 1:25:20.5 10:55/M 1:45:04.5 11:14/M
32 The Honey Runners Dallas TX 32066 25 M 32:Mixed 0-99 2:42:24.0 2:44:33.5 12:24/M 30:31.7 9:47/M 1:02:34.3 10:02/M 1:23:44.5 10:43/M 1:44:20.7 11:10/M
33 Marti_Villo Allen TX 32117 52 M 33:Mixed 0-99 2:46:22.9 2:49:47.0 12:42/M 37:46.9 12:07/M 1:11:45.1 11:30/M 1:31:18.6 11:41/M 1:50:33.3 11:49/M
34 Gupta Family Lake Dallas TX 32150 48 M 34:Mixed 0-99 2:50:34.1 3:24:44.5 13:01/M 37:09.5 11:55/M 1:15:49.8 12:09/M 1:36:59.5 12:24/M 1:58:15.4 12:39/M
35 Jellylegs The Colony TX 32037 39 M 35:Mixed 0-99 2:54:53.4 2:55:28.0 13:21/M 36:16.8 11:38/M 1:15:33.0 12:06/M 1:37:53.6 12:31/M 2:00:03.3 12:50/M
36 M DIVISION Dallas TEXAS 32116 20 F 36:Mixed 0-99 2:55:01.8 3:16:38.6 13:22/M 40:02.7 12:50/M 1:26:27.0 13:51/M 1:43:49.1 13:17/M 2:02:46.1 13:08/M
37 Team Nuts - Cowen Flower Mound TX 20399 57 F 37:Mixed 0-99 3:18:51.5 3:57:53.5 15:11/M 46:26.6 14:53/M 1:36:41.6 15:30/M 2:01:19.3 15:31/M 2:23:32.2 15:21/M
38 Irene Dallas TX 32036 41 M 38:Mixed 0-99 3:19:13.4 3:24:08.7 15:12/M 43:39.8 14:00/M 1:38:36.9 15:48/M 2:00:50.2 15:27/M 2:21:51.5 15:10/M
DNF Scrambled Leggs Plano TX 32053 57 F :Mixed 0-99       41:39.4 13:21/M            
Top  

2-Person Co-Ed Masters Relay

  Total Total Total 5K 10K 12.5K 15K
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace Time Pace Time Pace Time Pace Time Pace
1 The Sevens Lewisville TX 32068 51 M 1:Mixed 0-99 1:35:30.7 1:35:54.8 7:17/M 21:27.0 6:53/M 43:21.5 6:57/M 55:26.9 7:05/M 1:06:24.2 7:06/M
2 JP ˛ Dallas TX 32108 61 M 3:Mixed 0-99 2:28:12.4 2:28:12.4 11:19/M             1:40:44.5 10:46/M
Top  

2-Person Half Relay Men

  Total Total Total 5K 10K 12.5K 15K
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace Time Pace Time Pace Time Pace Time Pace
1 Dirks Highland Village TX 32089 15 M 1:Male 0-99 1:30:35.6 1:31:26.1 6:55/M 21:29.8 6:53/M 42:43.1 6:51/M 53:24.5 6:50/M 1:03:24.9 6:47/M
2 Helljumpers Highland Village TX 32103 53 M 2:Male 0-99 1:34:10.3 1:34:19.9 7:11/M 19:10.1 6:09/M 39:44.8 6:22/M 51:41.0 6:37/M 1:03:05.3 6:45/M
3 Franco’s Team Lewisville TX 32099 47 M 3:Male 0-99 1:35:10.2 1:36:22.1 7:16/M 24:09.8 7:45/M 47:11.8 7:34/M 58:29.3 7:29/M 1:08:40.9 7:21/M
4 Watson Frisco TX 32153 53 M 4:Male 0-99 1:41:20.5 1:42:53.7 7:44/M 25:46.6 8:16/M 49:28.1 7:56/M 1:01:39.0 7:53/M 1:12:46.1 7:47/M
5 Just Jurd Dallas TX 32151 27 M 5:Male 0-99 1:41:40.9 1:42:22.7 7:46/M 25:06.2 8:03/M 49:15.8 7:54/M 1:01:26.8 7:51/M 1:12:50.2 7:47/M
6 Team Goblin Dallas TX 32061 38 M 6:Male 0-99 1:43:21.5 1:44:09.7 7:53/M 27:37.9 8:51/M 55:40.8 8:55/M 1:06:42.5 8:32/M 1:16:47.5 8:13/M
7 Army Of One Dallas TX 32080 52 M 7:Male 0-99 1:44:32.9 1:46:33.4 7:59/M 26:48.9 8:36/M 52:02.9 8:20/M 1:04:34.6 8:15/M 1:15:57.5 8:07/M
8 DRC Flores Plano TX 32092 47 M 8:Male 0-99 1:46:02.3 1:47:01.8 8:06/M 25:49.0 8:16/M 51:07.2 8:12/M 1:04:16.4 8:13/M 1:16:07.7 8:09/M
9 los durospr Irving TX 32114 43 M 9:Male 0-99 1:46:53.1 1:46:57.5 8:10/M 24:22.1 7:49/M 51:22.2 8:14/M 1:03:04.1 8:04/M 1:14:03.2 7:55/M
10 Beat Augie Dallas TX 32084 36 M 10:Male 0-99 1:47:17.9 1:48:49.8 8:11/M 26:13.9 8:24/M 51:17.3 8:13/M 1:03:47.2 8:09/M 1:15:26.0 8:04/M
11 Mike Falcone Morris Plains NJ 32120 54 M 11:Male 0-99 1:47:42.3 1:52:13.4 8:13/M 27:16.3 8:44/M 53:05.2 8:30/M 1:06:08.7 8:28/M 1:17:45.1 8:19/M
12 Power Rangers Palmer TX 32124 45 M 12:Male 0-99 1:48:55.5 1:49:14.7 8:19/M 24:55.8 7:59/M 50:35.3 8:06/M 1:03:34.0 8:08/M 1:15:48.6 8:06/M
13 Hijos de Zague Dallas TX 32105 27 M 13:Male 0-99 1:51:50.4 1:53:39.9 8:32/M 25:21.8 8:08/M 50:58.8 8:10/M 1:04:03.4 8:11/M 1:16:30.4 8:11/M
14 254 to 940 Plano TX 32001 33 M 14:Male 0-99 1:51:58.4 1:56:38.1 8:33/M 23:55.6 7:40/M 47:41.8 7:39/M 1:01:42.0 7:53/M 1:14:51.0 8:00/M
15 ITESM Dallas TX 32107 30 M 15:Male 0-99 1:54:49.9 2:15:51.4 8:46/M 28:16.9 9:04/M 56:09.7 9:00/M 1:09:58.1 8:57/M 1:22:30.9 8:50/M
16 Top Guns Plano TX 32070 48 M 16:Male 0-99 1:55:37.8 1:58:02.8 8:50/M 28:00.4 8:59/M 59:40.0 9:34/M 1:12:15.8 9:14/M 1:23:58.4 8:59/M
17 Richard Parker Fort Worth TX 32128 31 M 17:Male 0-99 1:57:43.8 2:09:01.3 8:59/M 28:05.9 9:00/M 55:15.2 8:51/M 1:09:32.5 8:54/M 1:22:32.8 8:50/M
18 J-Rod Express Hickory Creek TX 32039 39 M 18:Male 0-99 2:02:34.9 2:05:55.5 9:21/M 30:40.8 9:50/M 1:02:07.1 9:57/M 1:15:56.6 9:43/M 1:28:33.1 9:28/M
19 Beardown EV Roanoke TX 32083 35 M 19:Male 0-99 2:03:52.1 2:24:57.5 9:27/M 31:22.7 10:03/M 1:01:28.6 9:51/M 1:16:22.0 9:46/M 1:29:39.5 9:35/M
20 Runners Without a Pause Garland TX 32130 26 M 20:Male 0-99 2:03:57.7 2:06:24.3 9:28/M 30:48.0 9:52/M 1:02:33.3 10:02/M 1:15:00.5 9:36/M 1:28:46.4 9:30/M
21 DOS CARNALES Dallas TEXAS 32090 67 M 21:Male 0-99 2:04:44.5 2:09:33.5 9:31/M 31:33.5 10:07/M 1:07:09.4 10:46/M 1:20:47.5 10:20/M 1:33:20.1 9:59/M
22 ASIF/PRADEEP Waukee IA 32081 30 M 22:Male 0-99 2:05:00.4 2:09:51.7 9:33/M 31:16.1 10:01/M 1:01:48.8 9:54/M 1:15:59.1 9:43/M 1:29:06.6 9:32/M
23 Tynan Dallas TX 32144 37 M 23:Male 0-99 2:08:38.9 2:39:34.2 9:49/M 31:03.5 9:57/M 1:01:37.8 9:53/M 1:16:47.4 9:49/M 1:30:39.2 9:42/M
24 Neuro Trotters Fort Worth TX 32122 27 M 24:Male 0-99 2:08:51.0 2:10:07.9 9:50/M 23:43.4 7:36/M 47:32.9 7:37/M 1:12:34.6 9:17/M 1:26:47.8 9:17/M
25 BMW2018! Dallas TX 32086 25 M 25:Male 0-99 2:14:56.7 2:19:24.2 10:18/M 30:00.2 9:37/M 1:09:47.9 11:11/M 1:24:51.9 10:51/M 1:38:45.4 10:34/M
26 Foxalls' Flyers Dallas TX 32029 75 M 26:Male 0-99 2:18:33.1 2:18:55.0 10:35/M 33:36.3 10:46/M 1:08:58.9 11:03/M 1:24:51.7 10:51/M 1:39:38.5 10:39/M
27 Two for the Road Frisco TX 32072 43 M 27:Male 0-99 2:18:54.3 2:23:14.3 10:36/M 33:40.0 10:47/M 1:06:37.4 10:41/M 1:21:23.8 10:25/M 1:36:32.5 10:20/M
28 Envios El Hondureno Stafford TX 32095 48 M 28:Male 0-99 2:21:57.3 2:22:40.8 10:50/M 27:12.5 8:43/M 58:28.0 9:22/M 1:16:23.0 9:46/M 1:35:35.9 10:13/M
29 Dawgs dads New Rochelle NY 32020 59 M 29:Male 0-99 2:26:08.1 2:27:14.7 11:09/M 29:41.2 9:31/M 1:08:05.9 10:55/M 1:23:36.8 10:42/M 1:44:16.4 11:09/M
30 Febreze Brothers New York NY 32026 26 M 30:Male 0-99 2:26:14.3 2:28:46.8 11:10/M 25:05.1 8:02/M 50:22.4 8:04/M 1:11:07.6 9:06/M 1:30:55.8 9:44/M
31 LCC Dallas TX 32113 29 M 31:Male 0-99 2:30:29.0 2:33:00.1 11:29/M 30:26.1 9:45/M 1:04:18.8 10:18/M 1:22:13.0 10:31/M 1:39:24.5 10:38/M
32 Prestige Worldwide Dallas TEXAS 32125 25 M 32:Male 0-99 2:32:16.2 2:37:10.0 11:37/M 38:31.1 12:21/M 1:20:20.6 12:53/M 1:36:55.0 12:24/M 1:51:51.6 11:58/M
33 ID 10 T Dallas TEXAS 32106 37 M 33:Male 0-99 2:35:42.3 2:48:40.8 11:53/M 38:03.6 12:12/M 1:12:14.9 11:35/M 1:28:50.2 11:22/M 1:45:23.3 11:16/M
34 Tean Jerry Dallas TX 32141 30 M 34:Male 0-99 2:40:50.7 3:13:03.8 12:17/M 37:24.0 11:59/M 1:12:43.6 11:39/M 1:35:06.0 12:10/M 1:52:25.4 12:01/M
35 Water Breathing 5th form North Richland Hills TX 32145 35 M 35:Male 0-99 2:53:14.4 3:15:41.9 13:13/M 35:35.0 11:24/M 1:14:48.9 11:59/M 1:38:07.2 12:33/M 1:57:10.3 12:32/M
36 The Robinsons Frisco TX 32067 24 M 36:Male 0-99 3:03:04.3 3:05:40.4 13:59/M 44:11.9 14:10/M 1:32:54.0 14:53/M 1:52:29.9 14:23/M 2:11:00.6 14:01/M
37 For Paisley Dallas TX 32098 46 M 37:Male 0-99 3:04:34.8 3:08:03.9 14:05/M 38:51.1 12:27/M 1:20:06.7 12:50/M 1:40:40.0 12:52/M 2:04:34.1 13:19/M
38 Los Guerreros Dallas TX 32115 57 M 38:Male 0-99 3:05:32.3 3:08:55.5 14:10/M 29:06.8 9:20/M 1:03:30.4 10:11/M 1:33:33.9 11:58/M 2:05:59.3 13:28/M
39 LAST MINUTE KINGS Dallas TEXAS 32112 26 M 39:Male 0-99 3:06:11.0 3:11:05.0 14:13/M 38:28.9 12:20/M     1:57:40.0 15:03/M 2:14:21.2 14:22/M
40 PHOENIX Dallas TEXAS 32123 21 M 40:Male 0-99 3:09:45.1 3:14:35.0 14:29/M 36:05.0 11:34/M 1:14:31.2 11:57/M 1:52:04.2 14:20/M 2:12:31.4 14:10/M
41 Unknown Partic. 32073 32073 M 41:Male 0-99 3:36:15.7 4:09:15.8 16:31/M 1:43:25.4 33:09/M     2:11:20.7 16:48/M 2:36:13.5 16:43/M
42 CBN Warriors Keller TX 32009 48 M 42:Male 0-99 3:38:08.2 4:11:07.6 16:39/M 51:12.1 16:25/M 1:43:26.5 16:35/M     2:36:13.0 16:42/M
43 DTC Honolulu HI 32093 45 M 43:Male 0-99 4:59:25.1 5:20:28.2 22:51/M 35:33.3 11:24/M 1:09:23.8 11:07/M     4:08:17.5 26:33/M
Top  

2-Person Relay Men's Masters

  Total Total Total 5K 10K 12.5K 15K
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace Time Pace Time Pace Time Pace Time Pace
1 Masters of the Dallasverse Allen TX 32042 43 M 1:Male 0-99 1:19:36.9 1:19:42.9 6:05/M 18:55.9 6:04/M 38:25.6 6:09/M 47:52.3 6:07/M 56:32.8 6:03/M
2 Dos Runners Double Oak TX 32023 45 M 2:Male 0-99 1:59:14.2 2:12:20.1 9:06/M 28:28.1 9:07/M 56:20.1 9:02/M 1:11:00.0 9:05/M 1:24:34.0 9:03/M
3 1989 Houston TX 32077 52 M 3:Male 0-99 2:00:01.9 2:12:58.8 9:10/M 27:25.2 8:47/M 54:47.6 8:47/M     1:21:46.4 8:45/M
4 Two Dallah Short Dallas TX 32071 39 M 4:Male 0-99 2:45:28.8 2:49:19.9 12:38/M 44:42.0 14:20/M 1:26:38.8 13:53/M 1:45:53.9 13:33/M 2:02:33.0 13:06/M
Top  

2-Person Relay Women

  Total Total Total 5K 10K 12.5K 15K
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace Time Pace Time Pace Time Pace Time Pace
1 Run Plesant El Paso TX 32129 28 F 1:Female 0-99 1:26:20.6 1:28:42.0 6:35/M 20:22.5 6:32/M 40:54.3 6:33/M 51:15.5 6:33/M 1:00:52.1 6:31/M
2 Crockett Combs Lubbock TX 32015 52 F 2:Female 0-99 2:01:18.5 2:03:18.2 9:16/M 32:20.6 10:22/M 1:04:18.6 10:18/M 1:18:08.7 10:00/M 1:30:05.9 9:38/M
3 Warrior Runners Argyle TX 32075 34 F 3:Female 0-99 2:05:10.1 2:09:33.6 9:33/M 31:19.4 10:02/M 1:03:18.9 10:09/M 1:17:39.1 9:56/M 1:30:32.4 9:41/M
4 Brunch Besties Heath TX 32008 37 F 4:Female 0-99 2:05:38.5 2:27:25.2 9:35/M 30:14.1 9:41/M 59:14.7 9:30/M 1:14:10.7 9:29/M 1:28:17.5 9:27/M
5 D&P Rogers AR 32017 54 F 5:Female 0-99 2:07:07.1 2:28:23.6 9:42/M 34:35.4 11:05/M 1:09:03.5 11:04/M 1:22:31.6 10:33/M 1:34:54.2 10:09/M
6 DeVault/Mufraggi Dallas TX 32088 15 F 6:Female 0-99 2:07:14.8 2:09:16.0 9:43/M 29:25.9 9:26/M 58:55.5 9:27/M 1:14:32.8 9:32/M 1:29:08.7 9:32/M
7 Sam Little Rock AR 32052 52 F 7:Female 0-99 2:07:18.6 2:11:35.2 9:43/M 34:49.0 11:10/M 1:06:49.3 10:43/M 1:21:25.5 10:25/M 1:33:54.1 10:03/M
8 Scrambled Legs TM Dallas TX 32054 35 F 8:Female 0-99 2:07:54.5 2:08:11.3 9:46/M 24:06.5 7:44/M 49:55.6 8:00/M 1:06:22.1 8:29/M 1:23:56.8 8:59/M
9 Pace & Love Bedford TX 32046 38 F 9:Female 0-99 2:08:06.5 2:20:55.7 9:47/M 29:58.0 9:36/M 1:01:27.8 9:51/M 1:16:16.1 9:45/M 1:30:04.5 9:38/M
10 Elisabeth Armstrong Dallas TX 32094 23 F 10:Female 0-99 2:09:20.8 2:11:41.2 9:52/M 30:34.1 9:48/M 1:01:31.4 9:52/M 1:16:50.0 9:50/M 1:31:34.0 9:48/M
11 caroline squared Dallas TX 32149 24 F 11:Female 0-99 2:10:45.6 2:20:46.1 9:59/M 33:01.2 10:35/M 1:03:49.1 10:14/M 1:19:35.6 10:11/M 1:33:58.6 10:03/M
12 Team WTF Virginia Beach VA 32065 53 F 12:Female 0-99 2:11:04.2 2:12:10.9 10:00/M 29:18.0 9:23/M 1:08:04.9 10:55/M 1:22:51.1 10:36/M 1:36:08.2 10:17/M
13 White Girls Running Richardson TX 32146 46 F 13:Female 0-99 2:12:17.7 2:15:56.0 10:06/M 32:58.8 10:34/M 1:04:52.9 10:24/M 1:20:55.1 10:21/M 1:36:04.9 10:17/M
14 2 Girls, 1 Half Marathon Dallas TX 32078 24 F 14:Female 0-99 2:14:55.3 2:19:24.2 10:18/M 29:59.6 9:37/M 1:09:45.9 11:11/M 1:24:49.8 10:51/M 1:38:44.0 10:34/M
15 Fit4Mom Argyle TX 32027 39 F 15:Female 0-99 2:18:30.3 2:22:54.1 10:34/M 31:20.3 10:03/M 1:03:26.6 10:10/M 1:20:02.5 10:14/M 1:35:36.0 10:13/M
16 FIT4MOM Denton County Run Club Argyle TX 32028 40 F 16:Female 0-99 2:18:31.1 2:22:54.2 10:34/M 31:22.7 10:03/M 1:03:27.6 10:10/M 1:20:03.3 10:14/M 1:35:36.6 10:14/M
17 Anna Dallas TX 32079 23 F 17:Female 0-99 2:19:55.0 2:22:37.5 10:41/M 29:45.4 9:32/M            
18 McBents Dallas TX 32152 28 F 18:Female 0-99 2:21:07.7 2:21:42.8 10:46/M 35:23.3 11:21/M 1:12:42.4 11:39/M 1:27:38.7 11:12/M    
19 Meg & Nic Fort Worth TX 32043 51 F 19:Female 0-99 2:21:15.6 2:23:09.8 10:47/M 25:04.7 8:02/M 49:12.7 7:53/M 1:28:43.4 11:21/M 1:43:23.0 11:03/M
20 JP2 Dallas TX 32109 57 F 20:Female 0-99 2:25:07.3 2:28:12.3 11:05/M 32:06.5 10:17/M 1:00:58.2 9:46/M 1:16:04.5 9:44/M 1:43:04.1 11:01/M
21 Perpetual Grad Students Norman OK 32047 25 F 21:Female 0-99 2:25:28.8 2:29:10.1 11:06/M 30:13.5 9:41/M 1:00:31.8 9:42/M 1:21:14.1 10:23/M 1:40:13.4 10:43/M
22 THIS IS US Arlington TX 32069 59 F 22:Female 0-99 2:25:49.8 2:29:05.7 11:08/M 31:39.4 10:09/M 1:04:10.2 10:17/M 1:22:25.0 10:32/M 1:39:20.0 10:37/M
23 Dirty Sheep Frisco TX 32021 46 F 23:Female 0-99 2:29:53.7 2:32:31.6 11:27/M 30:47.8 9:52/M 1:03:26.8 10:10/M 1:20:18.2 10:16/M 1:39:37.7 10:39/M
24 McElroys Dallas TX 32119 23 F 24:Female 0-99 2:31:46.4 2:36:24.0 11:35/M 35:14.4 11:18/M 1:10:49.5 11:21/M 1:28:50.8 11:22/M 1:46:06.8 11:21/M
25 Sole Sisters Liberty Hill TX 32059 39 F 25:Female 0-99 2:34:08.3 2:36:20.7 11:46/M 27:46.0 8:54/M 1:33:33.9 15:00/M 1:46:40.7 13:39/M 1:59:04.0 12:44/M
26 Asphalt Assassins Mckinney TX 32004 49 F 26:Female 0-99 2:34:57.8 2:40:00.2 11:50/M 36:53.8 11:50/M 1:11:36.5 11:29/M 1:29:35.6 11:27/M 1:46:25.7 11:23/M
27 Danni manni Cedar Hill TX 32018 61 F 27:Female 0-99 2:36:37.3 2:39:01.4 11:57/M 37:47.5 12:07/M 1:20:58.4 12:59/M 1:37:39.1 12:29/M 1:53:15.7 12:07/M
28 Plain-O-Runners Plano TX 32048 42 F 28:Female 0-99 2:37:13.2 2:38:33.9 12:00/M 36:03.6 11:33/M 1:11:07.1 11:24/M 1:28:28.7 11:19/M 1:47:06.9 11:27/M
29 Night Running Ninjas 2 Dallas TX 32045 40 F 29:Female 0-99 2:37:34.5 2:37:47.9 12:02/M 33:34.6 10:46/M 1:17:00.6 12:20/M 1:34:55.9 12:08/M 1:51:23.6 11:55/M
30 Team Taylor Swift Ann Arbor MI 32064 26 F 30:Female 0-99 2:38:21.6 2:38:51.1 12:05/M 26:56.4 8:38/M 1:00:10.1 9:39/M 1:19:31.0 10:10/M 1:39:39.5 10:40/M
31 SLRC Duo Arlington TX 32133 54 F 31:Female 0-99 2:39:40.4 2:44:08.0 12:11/M 37:26.2 12:00/M 1:15:14.7 12:04/M 1:33:27.1 11:57/M 1:50:39.0 11:50/M
32 Team Blue Dallas TX 32136 31 F 32:Female 0-99 2:41:31.1 3:13:25.2 12:20/M 36:06.9 11:35/M 1:15:57.0 12:10/M 1:36:47.9 12:23/M 1:54:03.3 12:12/M
33 Priya Akkathara Frisco TX 32126 43 F 33:Female 0-99 2:44:00.1 2:45:43.0 12:31/M 37:53.5 12:09/M 1:16:31.2 12:16/M 1:36:32.7 12:21/M 1:54:31.7 12:15/M
34 87 Club Reno NV 32002 36 F 34:Female 0-99 2:44:44.0 3:05:35.1 12:35/M 48:49.3 15:39/M 1:30:54.9 14:34/M 1:48:14.3 13:50/M 2:03:27.0 13:12/M
35 Cool Grygar Northlake TX 32012 35 F 35:Female 0-99 2:47:06.9 2:51:30.2 12:45/M 40:22.9 12:57/M 1:22:42.7 13:15/M 1:40:35.7 12:52/M 1:58:31.0 12:41/M
36 Happyrunner's Dallas TX 32033 57 F 36:Female 0-99 2:57:54.4 3:00:51.6 13:35/M 44:08.1 14:09/M 1:29:47.4 14:23/M 1:50:30.5 14:08/M 2:08:26.8 13:44/M
