2012 MetroPCS Dallas Marathon
Dallas, TX
12/09/2012

Choose Your Activity
 2012 MetroPCS Dallas Marathon - Full Marathon (Marathon)
 2012 MetroPCS Dallas Marathon - Marathon Weight Divisions (Marathon)
 2012 MetroPCS Dallas Marathon - Half Marathon (Half Marathon)
 2012 MetroPCS Dallas Marathon - Half Marathon Wheelchair Division (Half Marathon)
2012 MetroPCS Dallas Marathon - Marathon Relay Divison (Marathon Relay)
Metro PCS Dallas Marathon

Metro PCS Dallas Marathon

Overall Results

December 09, 2012


Results by Event Southwest
 

Male Open

  ------- 5K ------- ------- 10K ------- ------- Half ------- ------- 20 Mile ------- ------- Final 10K ------- Chip Gun Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time Pace
1 JV Elite 30541 31 M 1 17:23.42 1 35:20.04 1 1:17:16.47 1 2:01:39.87 1 2:35:56.00 2:35:56.00 2:35:57.00 5:57/M
2 Race for Nicole 2 30592 35 M 2 19:54.82 2 39:48.69 2 1:27:06.97 2 2:14:02.17 2 2:52:12.00 2:52:12.00 2:52:16.00 6:34/M
3 Park Cities XC Youth Running Club - Team 1 31096 13 M 3 21:04.07 3 43:07.72 3 1:36:57.57 3 2:27:01.85 3 3:09:55.00 3:09:55.00 3:10:04.00 7:15/M
4 Wakeland Oldies 30683 41 M 31 27:50.89 25 53:19.93 6 1:41:22.24 5 2:37:05.72 4 3:13:24.00 3:13:24.00 3:18:54.00 7:23/M
5 Hank Hernandez 31088 59 M 5 22:01.18 5 45:37.38 9 1:43:59.85 4 2:34:47.94 5 3:18:37.00 3:18:37.00 3:18:45.00 7:35/M
6 Park Cities XC Youth Running Club - Team B2 31094 15 M 23 26:29.60 23 53:05.48 22 1:54:32.70 13 2:47:01.67 6 3:25:19.00 3:25:19.00 3:28:07.00 7:50/M
7 Rock Runners V 30599 62 M 12 24:27.36 8 49:04.03 4 1:37:38.36 6 2:37:10.18 7 3:29:47.00 3:29:47.00 3:31:27.00 8:00/M
8 New Life RoadRunners 30226 24 M 6 23:06.52 6 47:11.73 5 1:39:35.55     8 3:29:48.00 3:29:48.00 3:30:06.00 8:00/M
9 Greenville Durty Birds 30519 50 M 26 27:17.12 26 54:45.11 14 1:48:44.10 9 2:44:40.37 9 3:30:06.00 3:30:06.00 3:30:13.00 8:01/M
10 Dallas FrontRunners 5 Alive! 30478 29 M 11 24:21.89 16 51:37.98 7 1:43:54.35     10 3:30:54.00 3:30:54.00 3:31:46.00 8:03/M
11 Greg Brown 31090 65 M 8 23:18.32     8 1:43:54.74 7 2:43:25.11 11 3:31:07.00 3:31:07.00 3:31:59.00 8:03/M
12 Royal Lane 5 30268 45 M 14 24:41.18 20 52:40.55 18 1:50:51.45 10 2:45:01.86 12 3:32:30.00 3:32:30.00 3:32:50.00 8:07/M
13 Texas Theater 30358 44 M 20 25:59.44 17 52:16.26 24 1:56:22.60 16 2:51:43.95 13 3:33:55.00 3:33:55.00 3:39:35.00 8:10/M
14 Joey Biediger 31079 28 M 22 26:26.30 19 52:37.83     11 2:45:56.61 14 3:35:08.00 3:35:08.00 3:37:15.00 8:13/M
15 Running for Libby 30277 35 M 15 24:48.95 13 50:52.11 19 1:51:16.68 19 2:54:30.99 15 3:36:04.00 3:36:04.00 3:37:16.00 8:15/M
16 Bain 2 30033 27 M     31 57:10.51 32 2:02:43.58     16 3:36:16.00 3:36:16.00 3:38:55.00 8:15/M
17 Jesse Chasers 30536 36 M 19 25:51.23 11 50:17.77     8 2:44:20.32 17 3:37:25.00 3:37:25.00 3:39:13.00 8:18/M
18 Late Arrivals 30187 41 M     15 51:12.41 16 1:49:16.44 12 2:46:33.36 18 3:37:54.00 3:37:54.00 3:38:17.00 8:19/M
19 LOOKING TO GET RELAID 30556 27 M 25 26:57.36 22 52:45.90 17 1:50:11.10 17 2:52:31.03 19 3:38:26.00 3:38:26.00 3:42:07.00 8:20/M
20 Brian Hail 30520 46 M 32 27:56.90 27 55:14.58 21 1:53:20.58     20 3:41:26.00 3:41:26.00 3:44:31.00 8:27/M
21 DBU Team 6 30483 22 M 34 28:02.10 29 56:05.81 23 1:55:25.48     21 3:41:51.00 3:41:51.00 3:46:32.00 8:28/M
22 Lords of MHE 30557 48 M 13 24:39.26 9 49:29.10 11 1:47:20.52 14 2:47:30.74 22 3:42:34.00 3:42:34.00 3:43:52.00 8:30/M
23 Running Our (Ding) Dongs Off 30606 33 M 7 23:16.02 14 51:04.45 15 1:49:00.32 15 2:50:36.16 23 3:44:26.00 3:44:26.00 3:44:38.00 8:34/M
24 ElectroSmart 30097 24 M 18 25:42.66 18 52:37.73 12 1:47:42.12 18 2:52:41.58 24 3:47:07.00 3:47:07.00 3:47:37.00 8:40/M
25 Gibson Runn (Partners) 30510 47 M 41 30:11.84 41 1:01:34.96 26 1:59:44.24     25 3:47:32.00 3:47:32.00 3:51:34.00 8:41/M
 
  ------- 5K ------- ------- 10K ------- ------- Half ------- ------- 20 Mile ------- ------- Final 10K ------- Chip Gun Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time Pace
26 Kevin Spaeth 30589 ** M 10 24:07.85 7 48:41.01 10 1:47:15.51 23 3:08:31.08 26 3:53:44.00 3:53:44.00 3:54:21.00 8:55/M
27 Taylor Perkins 31075 32 M 21 26:14.39 21 52:45.30 20 1:52:56.38     27 3:55:56.00 3:55:56.00 3:57:45.00 9:00/M
28 jcp rockstars III 30161 49 M 4 21:10.18 4 44:42.12 13 1:48:35.74 20 3:02:47.39 28 3:57:10.00 3:57:10.00 3:57:22.00 9:03/M
29 Joel Kell 30654 39 M 33 28:00.89 32 58:03.07 42 2:13:01.38 25 3:09:27.42 29 3:57:42.00 3:57:42.00 3:59:39.00 9:04/M
30 The Most Interesting Men in the World 30375 45 M 30 27:45.90 35 58:18.08 25 1:59:36.32 26 3:10:48.29 30 3:57:50.00 3:57:50.00 3:59:34.00 9:05/M
31 NAFTA 30223 23 M 29 27:39.75 28 55:35.59 30 2:01:50.87 24 3:09:11.94 31 3:59:10.00 3:59:10.00 4:03:00.00 9:08/M
32 TEAM DIVA 30639 30 M 40 30:10.25 37 59:11.32 28 2:01:01.49 22 3:05:43.54 32 3:59:51.00 3:59:51.00 4:00:57.00 9:09/M
33 blue light special 30459 36 M 38 29:28.39 36 59:09.45 29 2:01:37.63 21 3:05:13.09 33 4:07:04.00 4:07:04.00 4:11:20.00 9:26/M
34 Slowpokes 30301 34 M 16 24:59.24 10 49:56.25     29 3:14:53.65 34 4:08:17.00 4:08:17.00 4:10:26.00 9:29/M
35 Sounded Like a Good Idea 3 Months Ago 30622 36 M 45 31:10.18 43 1:01:45.26 37 2:06:49.51 28 3:14:35.13 35 4:11:17.00 4:11:17.00 4:11:53.00 9:35/M
36 Fab Five 4 30105 32 M 52 39:53.26 51 1:13:07.12 41 2:12:54.58 31 3:15:35.09 36 4:11:27.00 4:11:27.00 4:14:37.00 9:36/M
37 Team Waxahachie 30656 33 M 17 25:22.91 24 53:18.10 27 2:00:47.93 33 3:19:41.49 37 4:13:22.00 4:13:22.00 4:17:23.00 9:40/M
38 Underworld on the Ground -Male 30677 42 M 35 28:51.62 39 59:51.79 38 2:07:21.90 30 3:15:28.32 38 4:14:03.00 4:14:03.00 4:17:20.00 9:42/M
39 Indian Crew 30152 45 M 9 23:51.82 12 50:23.51 31 2:02:05.82 27 3:12:32.36 39 4:19:15.00 4:19:15.00 4:19:30.00 9:54/M
40 Suresh Babu 30136 45 M 43 30:22.17 45 1:03:00.26 43 2:19:08.09 34 3:25:36.44 40 4:19:38.00 4:19:38.00 4:20:59.00 9:55/M
41 Ron Chia's Redemption 30600 36 M 27 27:17.68 34 58:17.51 44 2:21:02.50 39 3:36:18.80 41 4:20:28.00 4:20:28.00 4:24:22.00 9:56/M
42 Geile Tiere 30508 39 M 37 28:57.26 38 59:20.00     35 3:26:37.88 42 4:23:41.00 4:23:41.00 4:28:50.00 10:04/M
43 Half-fast 30129 38 M 42 30:21.93 42 1:01:40.17 36 2:06:29.17 37 3:29:54.87 43 4:25:05.00 4:25:05.00 4:28:42.00 10:07/M
44 Sea Foam Cups 30615 32 M 24 26:36.87 30 56:37.90 35 2:06:17.85 36 3:29:52.58 44 4:30:31.00 4:30:31.00 4:32:20.00 10:20/M
45 Moni-Runners 3.0 30220 34 M 53 39:55.78 55 1:17:12.19 48 2:32:23.14 42 3:43:53.79 45 4:32:55.00 4:32:55.00 4:36:49.00 10:25/M
46 Suresh Babu 30139 45 M 44 30:24.45 46 1:03:02.53 40 2:11:39.26 38 3:34:17.91 46 4:33:15.00 4:33:15.00 4:34:33.00 10:26/M
47 Sparkle Motion 30317 31 M 28 27:34.31 44 1:02:51.23 45 2:21:17.65 40 3:40:20.76 47 4:36:39.00 4:36:39.00 4:36:52.00 10:34/M
48 Beer Me 30457 32 M 39 29:47.79 40 1:00:20.33 34 2:06:14.74 43 3:45:52.79 48 4:36:41.00 4:36:41.00 4:38:11.00 10:34/M
49 AT&T Foundry 30024 43 M 36 28:54.49 33 58:14.65 33 2:04:33.70 32 3:19:03.29 49 4:38:25.00 4:38:25.00 4:44:41.00 10:38/M
50 5 Hour Energy 30438 32 M 49 36:13.21 52 1:13:33.02 47 2:25:00.92 41 3:43:38.56 50 4:41:02.00 4:41:02.00 4:41:30.00 10:44/M
 
  ------- 5K ------- ------- 10K ------- ------- Half ------- ------- 20 Mile ------- ------- Final 10K ------- Chip Gun Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time Pace
51 Dead On Arrival 30079 24 M 50 37:34.54 54 1:16:40.02 46 2:23:51.51 44 3:46:03.94 51 4:41:13.00 4:41:13.00 4:41:28.00 10:44/M
52 frigus legumens 30504 41 M 46 32:01.89 49 1:09:39.49 50 2:34:35.11 45 3:47:02.23 52 4:48:58.00 4:48:58.00 4:58:49.00 11:02/M
53 ATT-SBAC 30028 44 M 47 34:42.75 48 1:06:49.92 39 2:07:50.12 46 3:48:32.62 53 4:49:57.00 4:49:57.00 4:56:07.00 11:04/M
54 The Expandables 30366 43 M     47 1:04:54.86 49 2:33:17.45 48 3:59:43.75 54 5:04:08.00 5:04:08.00 5:13:11.00 11:36/M
55 Orion 30579 31 M 54 39:57.09 56 1:19:29.22     49 4:01:41.44 55 5:07:45.00 5:07:45.00 5:12:35.00 11:45/M
56 Cool Arrows 30064 40 M 55 44:19.21 57 1:23:22.99 51 2:38:55.15 47 3:54:47.26 56 5:17:40.00 5:17:40.00 5:22:49.00 12:07/M
57 Team Bolt 30329 35 M 48 36:07.03 50 1:10:42.57     51 4:30:15.88 57 5:39:33.00 5:39:33.00 5:40:56.00 12:58/M
58 CYVIVOR08 30477 47 M 51 38:27.11 53 1:15:41.42 52 2:44:30.26 50 4:27:25.76 58 6:00:37.00 6:00:37.00 6:03:46.00 13:46/M
 

Female Open

  ------- 5K ------- ------- 10K ------- ------- Half ------- ------- 20 Mile ------- ------- Final 10K ------- Chip Gun Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time Pace
1 Santa Speedy Helpers #1 30611 35 F 2 19:18.50 2 39:29.09 1 1:23:21.74 2 2:07:15.42 1 2:44:17.00 2:44:17.00 2:44:18.00 6:16/M
2 Supersonic Tooth Fairies 30632 25 F 1 18:07.08 1 37:15.17     1 2:06:29.59 2 2:45:33.00 2:45:33.00 2:45:33.00 6:19/M
3 Santa Speedy Helpers #2 30612 38 F 3 20:26.13 3 42:44.97     3 2:26:20.72 3 3:09:09.00 3:09:09.00 3:09:10.00 7:13/M
4 Park Cities XC Youth Running Club - Team G1 31095 11 F 5 24:42.72 4 51:09.57 3 1:54:42.24 5 2:54:05.91 4 3:40:14.00 3:40:14.00 3:40:48.00 8:24/M
5 Race for Nicole 1 30252 13 F 6 25:23.11 5 51:52.03 2 1:52:05.78 4 2:51:08.67 5 3:47:03.00 3:47:03.00 3:47:52.00 8:40/M
6 MHE Moms Rock! 30562 48 F 8 26:47.74 6 54:13.81 4 1:55:38.68 6 2:59:23.96 6 3:53:03.00 3:53:03.00 3:54:47.00 8:54/M
7 LM Mamas 30197 33 F 4 24:39.63     8 2:02:35.17 11 3:08:56.97 7 3:57:55.00 3:57:55.00 4:00:22.00 9:05/M
8 Sole Sisters 30306 40 F 15 28:26.69 11 57:22.55 5 1:56:02.85 9 3:07:32.80 8 3:59:44.00 3:59:44.00 4:03:40.00 9:09/M
9 Drunners - Drinkers with a running problem. 30486 40 F 11 27:57.62 9 56:13.97     13 3:12:05.66 9 4:00:47.00 4:00:47.00 4:05:29.00 9:11/M
10 Happy Hour 30133 44 F 12 28:09.35 12 57:28.73 15 2:06:06.16 10 3:08:14.96 10 4:01:03.00 4:01:03.00 4:05:04.00 9:12/M
11 Sweet as Candy 30633 38 F     17 59:16.52 9 2:03:41.08 8 3:06:44.13 11 4:02:31.00 4:02:31.00 4:07:06.00 9:15/M
12 Blessed Moms 30045 36 F 30 30:19.38 47 1:04:38.61 19 2:08:27.44 17 3:15:12.15 12 4:07:07.00 4:07:07.00 4:11:27.00 9:26/M
13 Dashing Divas 30076 36 F 9 27:03.38 7 55:21.06 14 2:05:43.31 16 3:13:50.41 13 4:08:57.00 4:08:57.00 4:12:38.00 9:30/M
14 Dame Relayers 30074 42 F 37 31:02.45 19 59:52.43 6 1:58:17.23 7 3:03:25.44 14 4:09:29.00 4:09:29.00 4:15:53.00 9:31/M
15 Sole Sisters 30307 33 F 41 31:12.08 43 1:04:03.47     15 3:13:36.53 15 4:10:26.00 4:10:26.00 4:13:29.00 9:34/M
16 Bedford Front Row Bullies 30042 38 F 52 32:19.35 50 1:05:34.82 20 2:09:22.38 14 3:13:11.01 16 4:12:13.00 4:12:13.00 4:13:56.00 9:38/M
17 Team Holla 30337 34 F 72 34:36.54 66 1:08:09.44 39 2:18:03.62 31 3:25:10.76 17 4:12:39.00 4:12:39.00 4:17:28.00 9:39/M
18 We Run This Town 30413 24 F 16 29:11.48 14 58:23.20 10 2:03:53.18 33 3:26:14.76 18 4:13:38.00 4:13:38.00 4:15:17.00 9:41/M
19 Diva Dashers 30085 37 F 24 29:49.40 18 59:48.81 16 2:07:17.26 27 3:22:04.07 19 4:15:11.00 4:15:11.00 4:16:56.00 9:44/M
20 Miss Fits Frisco Team 1 30215 42 F 60 33:05.91 45 1:04:30.49 26 2:11:52.74 21 3:19:04.12 20 4:16:08.00 4:16:08.00 4:20:59.00 9:47/M
21 Team p.u.r.e. 30344 35 F 40 31:10.40 24 1:01:09.96 17 2:08:10.00 24 3:20:52.88 21 4:17:07.00 4:17:07.00 4:22:19.00 9:49/M
22 Nerds on the run 30225 25 F 28 30:16.59 22 1:00:24.67 12 2:04:56.35 12 3:11:38.54 22 4:17:13.00 4:17:13.00 4:21:16.00 9:49/M
23 Team Living Water 30339 36 F 63 33:17.01 49 1:05:02.97 24 2:11:14.09 19 3:17:57.55 23 4:17:51.00 4:17:51.00 4:22:45.00 9:50/M
24 Team Russell 30347 36 F 69 34:08.25 63 1:07:54.39 22 2:11:00.13 22 3:19:53.45 24 4:18:13.00 4:18:13.00 4:22:58.00 9:51/M
25 We run for the after party! 30684 33 F 23 29:38.53 21 1:00:02.90 11 2:04:37.41 20 3:18:41.18 25 4:18:32.00 4:18:32.00 4:22:10.00 9:52/M
 
  ------- 5K ------- ------- 10K ------- ------- Half ------- ------- 20 Mile ------- ------- Final 10K ------- Chip Gun Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time Pace
26 Team GPS 1 30334 40 F 39 31:10.38 23 1:01:09.83 18 2:08:10.23 25 3:20:53.27 26 4:19:33.00 4:19:33.00 4:24:45.00 9:54/M
27 Miss Fits Frisco Team 2 30216 41 F 65 33:47.64 56 1:06:25.73 32 2:16:15.31 32 3:25:45.56 27 4:20:07.00 4:20:07.00 4:24:58.00 9:56/M
28 Honey Badgers 30141 39 F 45 31:28.99 54 1:06:07.59 28 2:14:29.69 38 3:30:55.23 28 4:22:18.00 4:22:18.00 4:26:33.00 10:01/M
29 Victorious Secret 2 30407 44 F     51 1:05:45.76 23 2:11:11.73 23 3:20:23.21 29 4:22:37.00 4:22:37.00 4:27:55.00 10:01/M
30 Girl Power 30511 30 F 22 29:32.98 20 1:00:01.47 21 2:10:43.89 34 3:28:01.54 30 4:24:23.00 4:24:23.00 4:29:32.00 10:05/M
31 The PD5 30378 27 F 55 32:37.85 58 1:07:12.41 47 2:21:22.16     31 4:26:26.00 4:26:26.00 4:32:44.00 10:10/M
32 Dalhart Divas 30070 39 F 44 31:26.15 48 1:04:39.94     37 3:30:35.90 32 4:27:03.00 4:27:03.00 4:31:08.00 10:12/M
33 Underworld On The Ground -Female 30676 28 F 93 38:16.17 79 1:11:27.40 40 2:18:37.23 39 3:32:01.40 33 4:28:17.00 4:28:17.00 4:31:36.00 10:14/M
34 Crystal's in the Rough Runners 2 30476 36 F 53 32:31.30 60 1:07:25.93 33 2:16:26.12 30 3:24:57.93 34 4:28:23.00 4:28:23.00 4:33:49.00 10:15/M
35 Tenacious Turtles 30356 36 F 82 36:27.45 82 1:12:17.19 50 2:21:56.39 36 3:29:35.36 35 4:29:26.00 4:29:26.00 4:34:11.00 10:17/M
36 Tracy Smith 30527 45 F 36 30:42.32 33 1:02:14.52 38 2:17:58.93 43 3:36:40.32 36 4:30:23.00 4:30:23.00 4:32:45.00 10:19/M
37 Lady Pumas 30184 33 F 74 34:49.26 78 1:11:11.38 49 2:21:39.59 28 3:22:08.88 37 4:30:40.00 4:30:40.00 4:47:05.00 10:20/M
38 Kyo's got Mojo II 30182 40 F     77 1:10:52.50 25 2:11:50.07 18 3:16:14.51 38 4:30:56.00 4:30:56.00 4:30:56.00 10:20/M
39 BAMFs 30037 26 F 25 29:55.83 25 1:01:24.34     42 3:35:33.93 39 4:31:56.00 4:31:56.00 4:37:19.00 10:23/M
40 Team Paloma 30345 25 F 64 33:38.10 69 1:08:53.12 27 2:14:17.92 41 3:34:06.31 40 4:34:22.00 4:34:22.00 4:36:26.00 10:28/M
41 Bain 1 30032 35 F 42 31:13.68 59 1:07:13.35 53 2:22:56.11 44 3:36:51.53 41 4:34:25.00 4:34:25.00 4:40:56.00 10:28/M
42 Authentix Team 6 30452 47 F 85 37:06.70 94 1:15:45.19 56 2:23:34.33     42 4:34:30.00 4:34:30.00 4:39:10.00 10:29/M
43 Running Our Tits Off 30280 33 F 19 29:16.40 16 58:53.94 13 2:05:40.31 35 3:29:10.01 43 4:35:26.00 4:35:26.00 4:36:42.00 10:31/M
44 Running Turtles 30283 25 F 50 32:06.75 57 1:06:39.40 44 2:19:36.98 40 3:32:41.81 44 4:35:46.00 4:35:46.00 4:46:31.00 10:32/M
45 SUNYA 31100 31 F 104 40:44.86 111 1:21:25.01 88 2:38:31.33 53 3:40:37.27 45 4:36:04.00 4:36:04.00 4:41:57.00 10:32/M
46 DBU Team 3 30480 22 F 49 31:51.96 41 1:03:47.95 43 2:19:28.19 46 3:38:06.82 46 4:36:22.00 4:36:22.00 4:43:05.00 10:33/M
47 Non Runners 30227 35 F 95 38:26.78 106 1:17:40.67 80 2:32:33.22 47 3:38:45.73 47 4:37:51.00 4:37:51.00 4:43:36.00 10:36/M
48 LH Moms on the Run 30189 44 F 31 30:19.51 27 1:01:47.58 31 2:16:09.37 50 3:39:51.27 48 4:38:28.00 4:38:28.00 4:44:02.00 10:38/M
49 Race for Nicole 5 30595 54 F 14 28:16.79 8 56:10.54 7 2:00:21.17 26 3:21:11.75 49 4:40:01.00 4:40:01.00 4:42:05.00 10:41/M
50 Sisterhood Adles 30297 27 F 26 30:01.32 28 1:01:48.19 57 2:23:41.02 51 3:39:59.93 50 4:40:39.00 4:40:39.00 4:46:30.00 10:43/M
 
  ------- 5K ------- ------- 10K ------- ------- Half ------- ------- 20 Mile ------- ------- Final 10K ------- Chip Gun Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time Pace
51 Team Lonna 30647 36 F     30 1:01:51.95 36 2:16:36.62 48 3:39:22.32 51 4:41:15.00 4:41:15.00 4:43:55.00 10:44/M
52 Grace Community - Team Laura 30513 37 F 33 30:30.48 29 1:01:51.55 35 2:16:36.42 49 3:39:22.78 52 4:41:15.00 4:41:15.00 4:43:55.00 10:44/M
53 Dirty Little Fun Havers 30084 28 F 106 40:56.83 98 1:16:22.30 34 2:16:33.96 29 3:24:33.40 53 4:42:32.00 4:42:32.00 4:48:40.00 10:47/M
54 Sole Sisters 3 30308 36 F 29 30:19.09 34 1:02:16.84 52 2:22:40.32 45 3:37:58.38 54 4:42:51.00 4:42:51.00 4:47:11.00 10:48/M
55 50 shades of blonde 30439 35 F     52 1:05:55.32 42 2:19:08.79 63 3:45:48.57 55 4:44:15.00 4:44:15.00 4:45:10.00 10:51/M
56 Racing Beauties 30596 29 F 66 33:49.78 71 1:09:41.97     55 3:41:27.21 56 4:45:37.00 4:45:37.00 4:55:41.00 10:54/M
57 The Trendsetters 30385 32 F 34 30:36.15 44 1:04:04.99 59 2:24:05.74 54 3:41:07.38 57 4:46:07.00 4:46:07.00 4:51:18.00 10:55/M
58 The Possey 30379 28 F 13 28:14.22 15 58:25.21 29 2:15:04.63 57 3:42:15.59 58 4:46:07.00 4:46:07.00 4:53:32.00 10:55/M
59 Neon Runners 30224 42 F 17 29:14.23 26 1:01:27.41 60 2:25:34.31 61 3:43:51.27 59 4:50:49.00 4:50:49.00 4:55:14.00 11:06/M
60 Cool Runnings 30065 25 F 51 32:13.18 62 1:07:48.57 54 2:23:01.26 52 3:40:34.01 60 4:52:01.00 4:52:01.00 4:55:42.00 11:09/M
61 Sole Sisters 30621 29 F 96 38:34.52 90 1:15:24.02 82 2:32:43.72 76 3:56:11.25 61 4:52:34.00 4:52:34.00 5:01:12.00 11:10/M
62 Ladies on the Run 30545 30 F 57 32:42.78 64 1:08:01.29 70 2:29:04.82 62 3:44:35.80 62 4:52:36.00 4:52:36.00 4:58:59.00 11:10/M
63 Four Aggies and an Eagle 30113 26 F 77 35:37.47 75 1:10:22.16 72 2:30:08.14 65 3:50:15.55 63 4:52:45.00 4:52:45.00 5:03:29.00 11:10/M
64 Happy Feet 30132 28 F 18 29:14.92 13 57:37.60     59 3:43:10.01 64 4:52:53.00 4:52:53.00 4:56:01.00 11:11/M
65 Run Like the Wind(ed) - Rewind! 30270 40 F 54 32:36.27 53 1:06:05.32 58 2:23:50.11 58 3:42:55.65 65 4:53:01.00 4:53:01.00 4:57:31.00 11:11/M
66 Got the Runs? 30122 34 F 47 31:36.47 40 1:03:28.73 30 2:15:16.49 60 3:43:32.35 66 4:53:41.00 4:53:41.00 4:57:06.00 11:13/M
67 Babes on the Run 30030 54 F 97 38:40.73 102 1:16:57.01 64 2:26:16.91 56 3:41:29.21 67 4:54:12.00 4:54:12.00 4:59:22.00 11:14/M
68 DBU Team 4 30481 20 F 48 31:51.09 46 1:04:33.22 68 2:28:00.47 64 3:49:16.07 68 4:54:35.00 4:54:35.00 5:01:18.00 11:15/M
69 Mama no drama2 30200 39 F 100 39:12.34 100 1:16:52.69 87 2:36:49.65 78 3:56:25.32 69 4:55:50.00 4:55:50.00 5:00:30.00 11:17/M
70 Mama no drama1 30199 32 F     99 1:16:52.28 86 2:36:49.19 77 3:56:25.27 70 4:55:58.00 4:55:58.00 5:00:37.00 11:18/M
71 Let's Get Physical 30551 25 F     83 1:12:50.00 73 2:30:39.06 68 3:52:12.85 71 4:57:15.00 4:57:15.00 4:57:15.00 11:21/M
72 Quality Imports 30251 26 F 61 33:06.53 68 1:08:33.37 74 2:30:45.74 75 3:53:48.19 72 4:57:59.00 4:57:59.00 5:02:24.00 11:22/M
73 Abby Hatteberg 30384 25 F 20 29:18.70 81 1:11:52.47 90 2:40:20.65 97 4:07:57.16 73 4:58:20.00 4:58:20.00 5:01:10.00 11:23/M
74 Running for the Rock 30278 41 F 35 30:41.96 37 1:03:18.12 66 2:27:12.51 94 4:06:28.07 74 4:58:21.00 4:58:21.00 4:59:43.00 11:23/M
75 Nut of the Month: EST 1997 30229 42 F 81 36:13.90 70 1:08:56.55 61 2:25:37.72 66 3:51:30.71 75 4:59:05.00 4:59:05.00 5:03:54.00 11:25/M
 
  ------- 5K ------- ------- 10K ------- ------- Half ------- ------- 20 Mile ------- ------- Final 10K ------- Chip Gun Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time Pace
76 Moms On The Run 30219 47 F 56 32:37.97 55 1:06:24.04 71 2:29:46.87 83 4:00:01.47 76 4:59:25.00 4:59:25.00 5:05:34.00 11:26/M
77 Modern Fitness Girlz 30218 38 F 83 36:30.98     65 2:26:46.88 73 3:53:10.54 77 5:01:23.00 5:01:23.00 5:01:40.00 11:30/M
78 Fab Five 2 30104 25 F 92 38:07.77 96 1:16:10.96 83 2:33:26.19 86 4:02:36.98 78 5:02:20.00 5:02:20.00 5:08:46.00 11:32/M
79 Jingle Belles 30538 50 F 79 35:38.73 74 1:10:17.92 76 2:31:46.16 70 3:52:44.63 79 5:02:26.00 5:02:26.00 5:10:35.00 11:33/M
80 Jingle Belle Rockers 30537 54 F 78 35:38.46 73 1:10:17.90 77 2:31:46.65 71 3:52:44.73 80 5:02:26.00 5:02:26.00 5:10:35.00 11:33/M
81 HTFU 30145 47 F 102 40:25.41 109 1:19:30.45 91 2:41:22.99 79 3:56:52.70 81 5:03:21.00 5:03:21.00 5:13:16.00 11:35/M
82 We Hate Kerry! 30411 35 F 89 37:54.15 97 1:16:14.10 85 2:35:20.04 74 3:53:46.21 82 5:03:44.00 5:03:44.00 5:14:55.00 11:36/M
83 Kickin' Asphalt 3 30173 40 F 120 50:43.98 124 1:35:17.26 100 2:47:54.46 92 4:05:13.63 83 5:05:51.00 5:05:51.00 5:13:04.00 11:40/M
84 Smurfettes 30303 30 F 21 29:30.70 36 1:02:50.81 48 2:21:33.29 69 3:52:18.96 84 5:06:16.00 5:06:16.00 5:10:23.00 11:41/M
85 GYIS Boot Camp 30521 50 F 7 25:55.93 10 56:44.33 37 2:17:53.49 88 4:03:16.40 85 5:07:19.00 5:07:19.00 5:08:28.00 11:44/M
86 Baby Mammas 30031 32 F 67 33:54.45 76 1:10:47.27 75 2:31:06.61 72 3:52:53.75 86 5:08:25.00 5:08:25.00 5:13:07.00 11:46/M
87 BGR Downtown Diamonds 30043 36 F 46 31:33.64 39 1:03:26.76 46 2:21:17.46 93 4:05:15.58 87 5:09:20.00 5:09:20.00 5:09:25.00 11:48/M
88 Linda's Ladies 30191 20 F 99 38:58.10 107 1:17:57.30 79 2:32:24.35 81 3:57:28.06 88 5:09:35.00 5:09:35.00 5:14:42.00 11:49/M
89 Livestrong Frisco 30195 43 F 43 31:24.45 42 1:04:02.28 45 2:19:37.98 89 4:03:34.22 89 5:10:24.00 5:10:24.00 5:15:49.00 11:51/M
90 Ladies living life 30183 33 F 107 41:31.84 115 1:25:11.04 108 3:02:02.65 108 4:21:57.80 90 5:13:07.00 5:13:07.00 5:18:54.00 11:57/M
